VoyForums

VoyUser Login optional ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2] ]
Subject: TOP 50 NASDAQ PENNY STOCKS


Author:
powertraders_online
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 06:02:10 12/29/04 Wed

TOP 50 NASDAQ PENNY STOCKS
« Thread started on: Today at 07:41am »
Symbol Company Name Volume Price High Low 52 High 52 Low
PARS PHARMOS CORP 35,826,300 1.530 1.550 1.200 4.980 0.930
JDSU JDS UNIPHASE CORP 28,460,500 3.040 3.060 3.020 5.885 2.840
ANLT ANALYTICAL SURVEYS INC 18,771,800 3.970 5.850 2.760 8.740 1.010
CIEN CIENA CORPORATION 13,769,500 3.310 3.500 3.290 8.140 1.670
STEM STEMCELLS INC 12,330,600 3.840 4.360 3.770 4.870 1.240
CHTR CHARTER COMMUNICATIONS A 11,337,900 2.190 2.230 2.150 5.690 2.000
LVLT LEVEL 3 COMMUNICATIONS 9,858,800 3.470 3.590 3.440 7.400 2.430
SCON SUPERCONDUCTOR TECH 7,771,800 1.410 1.640 1.349 7.450 0.780
ASTM AASTROM BIOSCIENCES INC 7,039,700 1.320 1.450 1.210 1.760 0.630
BPUR BIOPURE CORPORATION 6,179,000 0.440 0.450 0.419 2.630 0.270
WAVX WAVE SYSTEMS CORP CL A 5,933,100 1.200 1.310 1.130 2.340 0.710
ARTG ART TECHNOLOGY GROUP INC 5,879,500 1.390 1.480 1.360 2.250 0.700
ADCT ADC TELECOMMUNICATIONS 5,697,500 2.630 2.660 2.600 3.850 1.750
COMS 3COM CORP 5,689,300 3.900 3.920 3.840 9.340 3.720
GNLB GENELABS TECHNOLOGIES 5,478,700 1.160 1.221 1.079 3.250 0.480
CMGI CMGI INC 5,140,700 2.170 2.200 2.169 3.290 1.139
CNXT CONEXANT SYSTEMS INC 4,967,100 1.900 1.940 1.890 7.850 1.370
DROOY DRDGOLD LIMITED 4,584,400 1.490 1.541 1.450 4.100 1.450
VITX V.I. TECHNOLOGIES 4,509,700 0.650 0.750 0.570 1.780 0.510
ATML ATMEL CORP 4,494,900 3.870 3.870 3.840 7.950 2.980
MCLD MCLEODUSA INC CL A NEW 4,439,100 0.640 0.670 0.620 2.390 0.230
POSO PROSOFT TRAINING 4,393,200 0.360 0.400 0.331 1.890 0.250
AMCC APPLIED MICRO CIRCUITS 4,157,500 3.940 3.980 3.870 9.200 2.790
CRDM CARDIMA INC 4,102,700 0.530 0.600 0.530 1.330 0.290
GNTA GENTA INCORPORATED 3,904,700 1.750 1.790 1.730 16.650 1.180
VTSS VITESSE SEMICONDUCTOR CP 3,646,200 3.360 3.440 3.350 9.390 2.040
NYER NYER MEDICAL GROUP INC 3,450,800 3.070 4.350 3.020 4.350 1.370
AVAN AVANT IMMUNOTHERAPEUTICS 2,977,500 2.230 2.470 1.960 3.920 1.540
IVAN IVANHOE ENERGY INC 2,911,800 2.680 2.730 2.420 4.280 1.220
IRSN IRVINE SENSORS CORP 2,868,900 2.940 3.180 2.260 4.770 1.610
VIFL FOOD TECHNOLOGY SERVICE 2,777,700 1.550 2.700 1.020 2.900 0.710
LOUD LOUDEYE CORPORATION 2,692,600 2.130 2.240 2.090 3.020 0.780
EGHT 8X8 INC 2,513,300 4.190 4.470 4.100 5.890 1.320
ECGI ENVOY COMMUNICATIONS GRP 2,509,500 0.580 0.620 0.580 1.610 0.360
TMTA TRANSMETA CORPORATION 2,436,900 1.610 1.620 1.580 4.440 0.960
CHINA CHINADOTCOM CORP A 2,367,400 4.580 4.740 4.520 12.730 3.940
EMRG EMERGE INTERACTIVE CL A 2,240,400 1.490 1.660 1.430 4.750 0.820
INTD INTELIDATA TECHNOLOGIES 2,115,800 0.600 0.640 0.480 2.110 0.290
HOFF HORIZON OFFSHORE INC 1,832,400 0.470 0.550 0.460 4.798 0.210
SDIX STRATEGIC DIAGNOSTICS 1,797,900 4.000 4.480 3.640 5.490 2.060
VIGN VIGNETTE CORPORATION 1,686,100 1.420 1.480 1.390 2.950 0.979
CRAY CRAY INCORPORATED 1,616,900 4.690 4.750 4.530 11.750 2.850
FONR FONAR CORP CL CM 1,591,900 1.470 1.540 1.400 1.880 1.000
FMDAY FUTUREMEDIA PLC ADR 1,519,000 0.860 0.910 0.830 2.180 0.550
XYBR XYBERNAUT CORPORATION 1,499,800 1.250 1.270 1.220 2.240 0.970
LOOK LOOKSMART LTD 1,438,500 2.080 2.160 2.050 2.770 1.360
MRVC MRV COMMUNICATIONS INC 1,374,300 3.660 3.730 3.590 5.010 1.990
EELN E-LOAN INC 1,302,200 3.510 3.530 3.230 4.121 1.940
TSYS TELECOMMUNICATIONS SYSTM 1,294,900 3.430 3.440 3.150 8.510 2.700
MSPD MINDSPEED TECHNOLOGIES 1,277,000 2.870 2.890 2.720 11.360 1.810

Derived from the 50 most active stocks priced under $5 listed on Nasdaq

http://www.allpennystocks.com/apsc/us/hot_nasdaq_penny_stocks/index.htm

[ Next Thread | Previous Thread | Next Message | Previous Message ]


[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 2.94, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2008 Voyager Info-Systems. All Rights Reserved.