Author: mik [Edit]
|
Date Posted: 18:43:25 04/08/09 Wed (adsl-99-190-43-25.dsl.rcsntx.sbcglobal.net/99.190.43.25)
Pageant Powerhouse accdg to Global Beauties:
THE RANKING
Rank COUNTRY Total World Univer. Intern. Earth MTQI 2008
1 VENEZUELA 10341,5 2538,8 4839,0 1941,7 898,0 124,0 1
2 USA 8916,9 2800,0 4645,0 791,9 458,0 222,0 3
3 INDIA 7624,9 3053,2 2583,6 906,1 709,0 373,0 2
4 SPAIN 5212,0 1209,8 1905,4 1521,8 571,0 4,0 4
5 PUERTO RICO 5199,1 1408,4 2915,4 459,3 150,0 266,0 5
6 COLOMBIA 5158,7 1048,6 2164,4 1632,7 310,0 3,0 9
7 PHILIPPINES 5039,7 1576,2 1012,4 858,1 1170,0 423,0 10
8 BRAZIL 4995,8 1268,4 1785,8 711,6 1008,0 222,0 15
9 MEXICO 4791,8 1700,2 2187,2 541,4 236,0 127,0 6
10 SOUTH AFRICA 4543,6 2211,2 2225,2 12,2 91,0 4,0 12
11 RUSSIA 4409,1 1442,4 1516,4 974,3 172,0 304,0 7
12 JAPAN 4305,5 265,0 2131,3 1683,2 10,0 216,0 14
13 CANADA 4217,1 1121,2 2135,0 158,9 315,0 487,0 11
14 CHINA 4169,2 2126,2 480,0 616,0 91,0 856,0 8
15 AUSTRALIA 3800,9 1987,4 1242,6 335,9 152,0 83,0 20
16 DOMINICAN REP. 3420,0 704,8 1634,0 746,2 331,0 4,0 13
17 CZECH REPUBLIC 3184,8 960,8 710,2 770,8 401,0 342,0 16
18 TRINIDAD TOBAGO 3109,9 1517,0 1295,8 0,1 86,0 211,0 17
19 PERU 3086,3 1381,6 836,6 180,1 385,0 303,0 18
20 GREECE 2985,2 399,4 1189,1 701,7 222,0 423,0 22
|