VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456789[10] ]
Subject: S&P500 Oct4th (U.S.) 794.10--July24 775.68 Oct 7th 792.43


Author:
anonymous
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 09:47:38 10/07/02 Mon

http://clearstation.etrade.com/cgi-bin/stock_price_enum?Symbol=_INX
Standard & Poors 500 Stocks (Index:_INX)
Standard & Poors : 0 new highs in group of 5
http://clearstation.etrade.com/cgi-bin/details?Symbol=_INX
-----------------------------------------------------------
Standard & Poors 500 Stocks (INDE: _INX)
Symbol Last Time Change %Change High Low Volume Vol %Change Member Recommendations
----------------------------------------------------------- _INX 803.88 12:44PM 3.30 0.41% 808.21 792.43 74,200 528.27% 48 Long/ 54 Short
-----------------------------------------------------------
Date High Low Close Volume
Oct 4 2002 825.90 794.10 800.58 177,800
Oct 3 2002 840.02 817.25 818.95 173,500
Oct 2 2002 851.93 826.50 827.91 176,600
Oct 1 2002 847.93 812.82 847.91 177,900
Sep 30 2002 827.37 800.20 815.28 176,600
Sep 27 2002 854.95 826.84 827.37 175,200
Sep 26 2002 856.60 839.66 854.95 176,800
Sep 25 2002 844.22 818.46 839.66 176,300
Sep 24 2002 833.70 817.38 819.29 177,800
Sep 23 2002 845.39 825.76 833.70 177,700

Sep 20 2002 849.32 839.09 845.39 177,900
Sep 19 2002 869.46 843.09 843.32 177,800
Sep 18 2002 878.45 857.39 869.46 177,800
Sep 17 2002 902.68 872.38 873.52 177,800
Sep 16 2002 891.84 878.91 891.10 177,900
Sep 13 2002 892.75 877.05 889.81 177,800
Sep 12 2002 909.45 884.84 886.91 177,800
Sep 11 2002 924.02 908.47 909.45 142,200
Sep 10 2002 909.89 900.50 909.58 174,400
Sep 9 2002 907.34 882.92 902.96 174,700

Sep 6 2002 899.07 879.15 893.92 177,800
Sep 5 2002 893.40 870.50 879.15 177,700
Sep 4 2002 896.10 875.73 893.40 175,300
Sep 3 2002 916.07 877.51 878.02 177,900
Aug 30 2002 928.15 910.17 916.07 177,800
Aug 29 2002 924.59 903.33 917.80 176,700
Aug 28 2002 934.82 913.21 917.87 177,900
Aug 27 2002 955.82 930.36 934.82 176,700
Aug 26 2002 950.80 930.42 947.95 171,300
Aug 23 2002 962.70 937.17 940.86 175,800

Aug 22 2002 965.00 946.43 962.70 177,700
Aug 21 2002 951.59 931.32 949.36 177,800
Aug 20 2002 950.70 931.86 937.43 177,800
Aug 19 2002 951.17 927.21 950.70 177,800
Aug 16 2002 935.38 916.21 928.77 177,800
Aug 15 2002 933.29 918.17 930.25 176,300
Aug 14 2002 920.21 876.20 919.62 177,900
Aug 13 2002 911.71 883.62 884.21 173,900
Aug 12 2002 908.64 892.38 903.80 177,900
Aug 9 2002 913.95 890.77 908.64 175,800

Aug 8 2002 905.84 875.17 905.46 175,400
Aug 7 2002 878.74 854.15 876.77 174,500
Aug 6 2002 874.44 834.60 859.57 174,300
Aug 5 2002 864.24 833.44 834.60 177,800
Aug 2 2002 884.72 853.95 864.24 177,800
Aug 1 2002 911.62 882.48 884.66 177,800
Jul 31 2002 911.64 889.88 911.62 177,800
Jul 30 2002 909.81 884.70 902.78 177,900
Jul 29 2002 898.96 852.84 898.96 173,200
Jul 26 2002 852.85 835.92 852.84 177,600

Jul 25 2002 853.83 816.11 838.68 177,800
Jul 24 2002 844.32 775.68 843.43 177,900
Jul 23 2002 827.69 796.13 797.70 173,500
Jul 22 2002 854.13 813.26 819.85 177,800
Jul 19 2002 881.56 842.07 847.75 176,000
Jul 18 2002 907.80 880.60 881.56 177,400
Jul 17 2002 926.52 895.03 906.04 177,800
Jul 16 2002 918.65 897.13 900.94 177,800
Jul 15 2002 921.39 876.46 917.93 177,800
Jul 12 2002 934.31 913.71 921.39 177,800

Jul 11 2002 929.16 900.94 927.37 176,000
Jul 10 2002 956.34 920.29 920.47 172,100
Jul 9 2002 979.63 951.71 952.83 173,900
Jul 8 2002 993.56 972.91 976.98 177,800
Jul 5 2002 989.07 953.99 989.03 106,800
Jul 3 2002 954.30 934.87 953.99 174,100
Jul 2 2002 968.65 945.54 948.09 177,900
Jul 1 2002 994.46 967.43 968.65 175,500
Jun 28 2002 1,001.79 988.31 989.82 172,700
Jun 27 2002 990.67 963.74 990.64 176,400

Jun 26 2002 977.43 952.92 973.53 177,400
Jun 25 2002 1,005.88 974.21 976.14 177,900
Jun 24 2002 1,002.11 970.85 992.72 177,900
Jun 21 2002 1,006.29 985.65 989.14 177,800
Jun 20 2002 1,023.33 1,004.59 1,006.29 177,800
Jun 19 2002 1,037.61 1,017.88 1,019.99 177,800
Jun 18 2002 1,040.83 1,030.92 1,037.14 177,800
Jun 17 2002 1,036.17 1,007.27 1,036.17 177,400
Jun 14 2002 1,009.56 981.63 1,007.27 177,800
Jun 13 2002 1,023.47 1,008.12 1,009.56 177,800

Jun 12 2002 1,021.85 1,002.58 1,020.26 165,600
Jun 11 2002 1,039.04 1,012.94 1,013.60 177,800
Jun 10 2002 1,038.18 1,025.45 1,030.74 177,600
Jun 7 2002 1,033.02 1,012.49 1,027.53 177,500
Jun 6 2002 1,049.90 1,026.91 1,029.15 177,700
Jun 5 2002 1,050.11 1,038.84 1,049.90 177,800
Jun 4 2002 1,046.06 1,030.52 1,040.69 177,900
Jun 3 2002 1,070.74 1,039.90 1,040.68 177,800
May 31 2002 1,079.93 1,064.66 1,067.14 177,800
May 30 2002 1,069.50 1,054.26 1,064.66 177,900

May 29 2002 1,074.83 1,067.66 1,067.66 177,300
May 28 2002 1,085.98 1,070.31 1,074.55 175,400
May 24 2002 1,097.08 1,082.19 1,083.82 175,600
May 23 2002 1,097.10 1,080.55 1,097.08 177,900
May 22 2002 1,086.02 1,075.64 1,086.02 177,800
May 21 2002 1,099.55 1,079.08 1,079.88 177,600
May 20 2002 1,106.59 1,090.61 1,091.88 177,400
May 17 2002 1,106.59 1,096.77 1,106.59 177,900
May 16 2002 1,099.29 1,089.17 1,098.23 175,900
May 15 2002 1,104.23 1,088.94 1,091.07 177,800

May 14 2002 1,097.71 1,074.56 1,097.28 177,900
May 13 2002 1,074.84 1,053.90 1,074.56 177,100
May 10 2002 1,075.43 1,053.93 1,054.99 177,900
May 9 2002 1,088.85 1,072.23 1,073.01 177,900
May 8 2002 1,088.92 1,049.49 1,088.85 177,800
May 7 2002 1,058.67 1,048.96 1,049.49 98,900
May 6 2002 1,075.96 1,052.65 1,052.67 178,000
May 3 2002 1,084.56 1,068.89 1,073.43 176,600
May 2 2002 1,091.42 1,079.46 1,084.56 195,400
May 1 2002 1,088.32 1,065.29 1,086.46 177,900

Apr 30 2002 1,082.62 1,063.46 1,076.92 177,100
Apr 29 2002 1,078.95 1,063.62 1,065.45 176,100
Apr 26 2002 1,096.77 1,076.31 1,076.32 178,000
Apr 25 2002 1,094.36 1,084.81 1,091.48 174,600
Apr 24 2002 1,108.46 1,092.51 1,093.14 178,000
Apr 23 2002 1,111.17 1,098.94 1,100.96 178,100
Apr 22 2002 1,125.17 1,105.62 1,107.83 177,900
Apr 19 2002 1,128.82 1,122.59 1,125.17 178,000
Apr 18 2002 1,130.49 1,109.29 1,124.47 178,000
Apr 17 2002 1,133.00 1,123.37 1,126.07 175,100

Apr 16 2002 1,129.40 1,102.55 1,128.37 178,000
Apr 15 2002 1,114.86 1,099.41 1,102.55 177,800
Apr 12 2002 1,112.77 1,102.74 1,111.01 177,200
Apr 11 2002 1,130.47 1,102.42 1,103.69 174,700
Apr 10 2002 1,131.76 1,117.80 1,130.47 177,000
Apr 9 2002 1,128.29 1,116.73 1,117.80 177,900
Apr 8 2002 1,125.41 1,111.79 1,125.29 178,000
Apr 5 2002 1,133.31 1,119.49 1,122.73 177,800
Apr 4 2002 1,130.45 1,120.06 1,126.34 174,800
Apr 3 2002 1,138.85 1,119.68 1,125.40 173,500

Apr 2 2002 1,146.54 1,135.71 1,136.76 176,200
Apr 1 2002 1,147.84 1,132.87 1,146.54 177,800
Mar 28 2002 1,154.45 1,144.58 1,147.39 178,000
Mar 27 2002 1,146.95 1,135.33 1,144.58 174,000
Mar 26 2002 1,147.00 1,131.61 1,138.49 177,900
Mar 25 2002 1,151.04 1,131.87 1,131.87 177,700
Mar 22 2002 1,156.49 1,144.60 1,148.70 178,000
Mar 21 2002 1,155.10 1,139.48 1,153.59 178,000
Mar 20 2002 1,170.29 1,151.61 1,151.85 178,000
Mar 19 2002 1,173.94 1,165.55 1,170.29 178,000

Mar 18 2002 1,172.73 1,159.14 1,165.55 177,300
Mar 15 2002 1,166.48 1,153.04 1,166.16 177,900
Mar 14 2002 1,157.83 1,151.08 1,153.04 177,900
Mar 13 2002 1,165.58 1,151.01 1,154.09 167,900
Mar 12 2002 1,168.26 1,154.34 1,165.58 169,800
Mar 11 2002 1,173.03 1,159.58 1,168.26 178,000
Mar 8 2002 1,172.76 1,157.54 1,164.31 177,900
Mar 7 2002 1,167.94 1,150.69 1,157.54 178,800
Mar 6 2002 1,165.29 1,145.11 1,162.77 172,900
Mar 5 2002 1,157.74 1,144.78 1,146.14 178,000

Mar 4 2002 1,153.84 1,130.93 1,153.84 177,900
Mar 1 2002 1,131.79 1,106.73 1,131.78 14,565,000
Feb 28 2002 1,121.57 1,106.73 1,106.73 13,922,000
Feb 27 2002 1,123.06 1,102.26 1,109.89 13,938,000
Feb 26 2002 1,115.05 1,101.72 1,109.38 13,092,000
Feb 25 2002 1,112.71 1,089.84 1,109.43 13,674,000
Feb 22 2002 1,093.93 1,074.39 1,089.84 14,110,000
Feb 21 2002 1,101.50 1,080.24 1,080.95 13,816,000
Feb 20 2002 1,098.32 1,074.36 1,097.98 14,389,000
Feb 19 2002 1,102.16 1,087.62 1,083.34 164,000

Feb 15 2002 1,117.09 1,103.23 1,104.18 0
Feb 14 2002 1,124.72 1,112.30 1,116.48 0
Feb 13 2002 1,120.56 1,107.50 1,118.51 0
Feb 12 2002 1,112.68 1,102.98 1,107.50 0
Feb 11 2002 1,112.01 1,094.68 1,111.94 0
Feb 8 2002 1,096.29 1,079.91 1,096.22 0
Feb 7 2002 1,094.03 1,078.44 1,080.17 0
Feb 6 2002 1,093.58 1,077.78 1,083.51 0
Feb 5 2002 1,100.96 1,082.58 1,090.02 0
Feb 4 2002 1,122.09 1,092.25 1,094.44 0

Feb 1 2002 1,129.40 1,118.51 1,122.20 0
Jan 31 2002 1,130.21 1,113.30 1,130.20 0
Jan 30 2002 1,113.79 1,081.66 1,113.57 0
Jan 29 2002 1,137.47 1,098.74 1,100.64 0
Jan 28 2002 1,138.63 1,126.66 1,133.06 0
Jan 25 2002 1,138.31 1,127.82 1,133.28 0
Jan 24 2002 1,139.50 1,130.42 1,132.15 0
Jan 23 2002 1,131.94 1,117.43 1,128.18 0
Jan 22 2002 1,135.26 1,117.91 1,119.31 0
Jan 18 2002 1,138.88 1,124.45 1,127.58 0

Jan 17 2002 1,139.27 1,130.31 1,138.88 0
Jan 16 2002 1,143.72 1,127.49 1,127.57 0
Jan 15 2002 1,148.81 1,136.88 1,146.19 0
Jan 14 2002 1,145.34 1,138.15 1,138.41 0
Jan 11 2002 1,159.41 1,145.45 1,145.60 0
Jan 10 2002 1,159.93 1,150.85 1,156.55 0
Jan 9 2002 1,174.26 1,151.89 1,155.14 0
Jan 8 2002 1,167.60 1,157.46 1,160.71 0
Jan 7 2002 1,176.97 1,163.55 1,164.89 0
Jan 4 2002 1,176.55 1,163.42 1,172.51 0

Jan 3 2002 1,165.27 1,154.01 1,165.27 0
Jan 2 2002 1,154.67 1,136.23 1,154.67 0
Dec 31 2001 1,161.16 1,148.04 1,148.08 0
Dec 28 2001 1,164.64 1,157.80 1,161.02 0
Dec 27 2001 1,157.13 1,149.99 1,157.13 0
Dec 26 2001 1,159.18 1,145.06 1,149.37 0
Dec 24 2001 1,139.93 1,139.93 1,139.93 0
Dec 21 2001 1,139.93 1,139.93 1,139.93 0
Dec 20 2001 1,151.42 1,139.93 1,139.93 0
Dec 19 2001 1,152.44 1,134.75 1,149.56 0

Dec 18 2001 1,145.10 1,135.41 1,142.92 0
Dec 17 2001 1,137.36 1,122.34 1,134.36 0
Dec 14 2001 1,128.28 1,114.53 1,123.07 0
Dec 13 2001 1,133.20 1,117.85 1,119.38 0
Dec 12 2001 1,141.58 1,126.01 1,137.07 0
Dec 11 2001 1,158.14 1,134.32 1,136.76 0
Dec 10 2001 1,158.14 1,139.66 1,139.93 0
Dec 7 2001 1,166.81 1,152.66 1,158.31 0
Dec 6 2001 1,173.35 1,164.43 1,167.10 0
Dec 5 2001 1,173.62 1,145.05 1,170.35 0

Dec 4 2001 1,144.80 1,128.86 1,144.80 0
Dec 3 2001 1,137.53 1,125.78 1,129.90 0
Nov 30 2001 1,143.57 1,135.89 1,139.45 0
Nov 29 2001 1,140.40 1,125.51 1,140.20 0
Nov 28 2001 1,148.10 1,128.29 1,128.52 0
Nov 27 2001 1,163.38 1,140.81 1,149.50 0
Nov 26 2001 1,157.88 1,146.17 1,157.42 0
Nov 23 2001 1,151.05 1,135.90 1,150.34 0
Nov 21 2001 1,141.32 1,129.78 1,137.03 0
Nov 20 2001 1,152.45 1,142.17 1,142.66 0

Nov 19 2001 1,151.06 1,140.08 1,151.06 0
Nov 16 2001 1,143.52 1,129.92 1,138.65 0
Nov 15 2001 1,146.46 1,135.06 1,142.24 0
Nov 14 2001 1,148.28 1,132.87 1,141.21 0
Nov 13 2001 1,139.14 1,122.23 1,135.75 0
Nov 12 2001 1,121.71 1,098.32 1,118.33 0
Nov 9 2001 1,123.02 1,111.13 1,120.31 0
Nov 8 2001 1,135.75 1,115.42 1,118.54 0
Nov 7 2001 1,126.62 1,112.98 1,115.80 0
Nov 6 2001 1,102.84 1,102.84 1,102.84 0

Nov 5 2001 1,106.72 1,087.45 1,102.84 0
Nov 2 2001 1,089.63 1,075.58 1,087.22 0
Nov 1 2001 1,085.61 1,054.31 1,084.10 0
Oct 31 2001 1,074.79 1,057.55 1,059.78 0
Oct 30 2001 1,104.61 1,104.61 1,104.61 0
Oct 29 2001 1,104.61 1,104.61 1,104.61 0
Oct 26 2001 1,110.61 1,094.24 1,104.61 0
Oct 25 2001 1,100.09 1,065.64 1,100.09 0
Oct 24 2001 1,098.99 1,079.98 1,085.20 0
Oct 23 2001 1,098.99 1,081.53 1,084.78 0

Oct 22 2001 1,090.57 1,070.32 1,089.90 0
Oct 19 2001 1,075.52 1,057.24 1,073.48 0
Oct 18 2001 1,077.94 1,064.54 1,068.61 0
Oct 17 2001 1,097.54 1,097.54 1,097.54 0
Oct 16 2001 1,101.66 1,087.13 1,097.54 0
Oct 15 2001 1,090.54 1,078.19 1,089.98 0
Oct 12 2001 1,095.96 1,072.15 1,091.65 0
Oct 11 2001 1,099.16 1,082.44 1,097.43 0
Oct 10 2001 1,081.62 1,052.70 1,080.83 0
Oct 9 2001 1,071.38 1,071.38 1,071.38 0

Oct 8 2001 1,071.38 1,071.38 1,071.38 0
Oct 5 2001 1,072.35 1,053.50 1,071.38 0
Oct 4 2001 1,084.12 1,067.82 1,069.62 0
Oct 3 2001 1,075.38 1,041.48 1,072.28 0

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.