VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2]345678910 ]
Subject: this morning 8/1/2003


Author:
No name
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 21:53:41 01/07/03 Tue


http://clearstation.etrade.com/cgi-bin/Itechnicals?Sector=10&SectorName=Technology&SortDir=-1&hidepenny=TRUE
Sector: Technology Industry: All (Technical View)
Name 1-day %
Change(1) 5-day %
Change (1) 13-wk %
Change(1) 13-wk %
vs S&P (1) RS
Rank (2) Vol %
Change (1) % >50-day
EMA (3) New
Highs (3) New
Lows (3)
Computer Storage Devices 6.57% 13.43% 75.77% 48.57% 1 35.54% 67.74% 1 0
Computer Networks 4.90% 9.25% 47.30% 25.63% 6 37.34% 74.07% 0 0
Communications Equipment 3.68% 9.07% 52.50% 29.00% 2 27.66% 62.80% 1 0
Semiconductors 4.82% 8.98% 42.82% 21.77% 9 20.24% 62.44% 0 0
Computer Services 2.85% 8.69% 41.56% 20.04% 12 35.04% 65.61% 5 0
Electronic Instr. & Controls 3.04% 8.21% 48.64% 26.44% 5 42.36% 57.71% 0 1
Computer Peripherals 2.92% 7.89% 45.71% 23.17% 7 39.55% 47.76% 1 0
Computer Hardware 3.04% 7.78% 42.28% 20.27% 10 48.94% 60.00% 0 0
Software & Programming 2.45% 4.81% 36.37% 15.30% 16 20.61% 64.93% 3 2
Office Equipment 1.70% 4.54% 41.87% 19.92% 11 60.46% 75.00% 1 0
Scientific & Technical Instr. 1.52% 3.83% 15.96% -1.98% 57 -3.56% 56.86% 0 1
(1): Previous day's close (2): 1 is highest (3): Updated intraday


All Ordinaries ASX Time Market Status Legend
3043.2 +0 09:55 am, 08 January 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.105 0.105 0.10 0.105 0.105 0 0 0 07-Jan 04:05:45 pm




BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
9 927,514 .105 1 .100 5,000 1
216 9,673,126 .100 2 .105 17,036 2
2 130,000 .099 3 .110 6,408,918 105
4 60,000 .098 4 .115 2,197,621 34
3 22,000 .097 5 .120 1,154,695 25
2 250,000 .096 6 .125 946,749 17
20 590,100 .095 7 .130 607,178 11
3 110,000 .094 8 .135 870,230 13
1 26,808 .093 9 .140 735,000 14
2 25,000 .092 10 .145 894,414 7

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.105 0.105 0.10 0.105 0.105 0 0 0 07-Jan 04:05:45 pm



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 6,043 .110 1 .100 5,000 1
10 969,784 .105 2 .105 17,036 2
216 9,673,126 .100 3 .110 6,408,918 105
2 130,000 .099 4 .115 2,197,621 34
4 60,000 .098 5 .120 1,154,695 25
3 22,000 .097 6 .125 946,749 17
2 250,000 .096 7 .130 607,178 11
20 590,100 .095 8 .135 870,230 13
3 110,000 .094 9 .140 735,000 14
1 26,808 .093 10 .145 894,414 7

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.