VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12[3]4 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 10:47:24 03/05/06 Sun
Author: sampath
Subject: fine statement

Test Match Achievements
Most Test Runs for India
Note: Tendulkar is the 29th highest test run scorer of all time
# Name Matches Innings N.O. Runs H.S. Avg. 100's 50's Ct
1 SM Gavaskar 125 214 16 10122 236* 51.12 34 45 108
2 DB Vengsarkar 116 185 22 6868 166 42.13 17 35 78
3 GR Viswanath 91 155 10 6080 222 41.93 14 35 63
4 M Azharuddin 98 145 9 6104 199 44.88 21 21 105
5 SR Tendulkar 76 121 12 6036 217 55.37 22 24 52
6 Kapil Dev 131 184 15 5248 163 31.05 8 27 64
Highest Test Batting Averages (20 Innings or more)
# Name M I NO Runs HS Avg 100's 50's Ct St Team
1 DG Bradman 52 80 10 6996 334 99.94 29 13 32 - AUS
2 RG Pollock 23 41 4 2190 274 60.97 7 11 17 - RSA
3 GA Headley 22 40 4 2190 270* 60.83 10 5 14 - WI
4 H Sutcliffe 54 84 9 4555 194 60.73 16 23 23 - ENG
5 E Paynter 20 31 5 1540 243 59.23 4 7 7 - ENG
6 KF Barrington 82 131 15 6806 256 58.67 20 35 58 - ENG
7 E deC Weekes 48 81 5 4455 207 58.61 15 19 49 - WI
8 WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
9 GStA Sobers 93 160 21 8032 365* 57.78 26 30 109 - WI
10 JB Hobbs 61 102 7 5410 211 56.94 15 28 17 - ENG
11 CL Walcott 44 74 7 3798 220 56.68 15 14 53 11 WI
12 L Hutton 79 138 15 6971 364 56.67 19 33 57 - ENG
13 SR Tendulkar 76 121 12 6036 217 55.37 22 24 52 - IND
14 GE Tyldesley 14 20 2 990 122 55 3 6 2 - ENG
15 CA Davis 15 29 5 1301 183 54.20 4 4 4 - WI
16 VG Kambli 17 21 1 1084 227 54.20 4 3 7 - IND
17 GS Chappel 87 151 19 7110 247* 53.86 24 31 122 - AUS
18 AD Nourse 34 62 7 2960 231 53.81 9 14 12 - RSA
19 Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK
Most Test Centuries
Name Total 200+ Inn. ENG AUS SA WI NZ IND PAK SL ZIM
SM Gavaskar 34 4 214 4 8 - 13 2 X 5 2 -
DG Bradman 29 12 80 19 X 4 2 - 4 - - -
AR Border 27 2 265 8 X 0 3 5 4 6 1 -
GStA Sobers 26 2 160 10 4 - X 1 8 3 - -
GS Chappell 24 4 151 9 X - 5 3 1 6 0 -
IVA Richards 24 3 182 8 5 - X 1 8 2 - -
Javed Miandad 23 6 189 2 6 - 2 7 5 X 1 -
G Boycott 22 1 193 X 7 1 5 2 4 3 - -
MC Cowdrey 22 0 188 X 5 3 6 2 3 3 - -
WR Hammond 22 7 140 X 9 6 1 4 2 - - -
SR Tendulkar 22 1 121 4 5 2 1 3 X 1 6 0
M Azharuddin 21 0 137 6 2 3 0 2 X 3 5 0
DC Boon 21 1 190 7 X - 3 3 6 1 1 -
RN Harvey 21 2 137 6 X 8 3 - 4 0 - -
SR Waugh 21 1 198 7 X 2 4 1 1 2 3 1
KF Barrington 20 1 131 X 5 2 3 3 3 4 - -
GA Gooch 20 2 215 X 4 - 5 4 5 1 1 -
CG Greenidge 19 4 185 7 4 - X 2 5 1 - -
L Hutton 19 4 138 X 5 4 5 3 2 0 - -
CH Lloyd 19 1 175 5 6 - X 0 7 1 0 0
MA Taylor 19 2 174 6 X 2 1 2 2 4 2 -
DI Gower 18 2 204 X 9 - 1 4 2 2 0 -
DL Haynes 18 0 202 5 5 0 X 3 2 3 - -
DCS Compton 17 2 131 X 5 7 2 2 0 1 - -
MD Crowe 17 1 131 5 3 0 3 X 1 2 2 1
PA de Silva 17 1 128 1 1 0 0 2 5 7 X 1
DB Vengsarkar 17 0 185 5 2 - 6 0 X 2 2 -
RB Richardson 16 0 146 4 9 0 X 1 2 0 - -
H Sutcliffe 16 0 84 X 8 6 0 2 0 - - -
Youngest Test Players
Name Years Days Team Year
Hasan Raza 14 227 Pak 1996-97
Mushtaq Mohammad 15 124 Pak 1958-59
Aaqib Javed 16 189 Pak 1988-89
SR Tendulkar 16 205 Ind 1989-90
Aftab Baloch 16 221 Pak 1969-70
SRT - 1000 runs in a calendar year
Tests Innings NO Runs HS 100's Avg. Year
12 17 1 1000 169 4 62.5 1997
ODI Achievements-Most ODI Career Runs
# Name M I NO Runs HS Avg 100 50 Ct St Team
1 M Azharuddin 334 308 54 9378 153* 36.92 7 58 156 - IND
2 SR Tendulkar 249 242 22 9261 186* 42.20 25 47 84 - IND
3 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 - WI
4 PA de Silva 255 248 25 8020 145 35.96 11 55 78 - SL
5 Javed Miandad 233 218 41 7381 119* 41.70 8 50 71 2 PAK
Most ODI Centuries
# Name M I NO Runs HS Avg. 100's 50's Catches Team
1 SR Tendulkar 249 242 22 9261 186* 42.10 25 47 84 IND
2 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 WI
3 Saeed Anwar 161 159 14 5852 194 40.35 15 27 29 PAK
3 ME WAUGH 208 203 15 7275 130 38.69 14 45 87 AUS
ODI Batting Averages
# Name M I NO Runs HS Avg 100's 50's Ct St Team
1 MG Bevan 141 125 44 4621 108* 57.04 4 32 45 - AUS
2 Zaheer Abbas 62 60 6 2572 123 47.62 7 13 16 - PAK
3 IVA Richards 187 167 24 6721 189* 47.00 11 11 101 - WI
4 GM Turner 41 40 6 1598 171* 47.00 3 9 13 - NZ
5 CG Greenidge 128 127 13 5134 133* 45.03 11 11 45 - WI
6 L Klusener 86 75 27 2152 103* 44.83 2 13 15 - RSA
7 DM Jones 164 161 25 6068 145 44.61 7 46 54 - AUS
8 SC Ganguly 142 137 11 5411 183 42.94 12 32 41 - IND
9 BC Lara 167 164 15 6317 169 42.39 13 39 75 - WI
10 SR Tendulkar 249 242 22 9261 186* 42.10 25 47 84 - IND
11 Jacques Kallis 95 92 16 3181 113* 41.85 5 22 37 - RSA
12 Javed Miandad 233 218 41 7381 119* 41.70 8 50 71 2 PAK
13 DL Haynes 238 237 28 8648 152* 41.37 17 57 59 - WI
ODI Centuries
# Score Balls faced Opponent At Date
1 110 130 AUS Colombo Sept 9 1994
2 115 137 NZ Baroda Oct 28 1994
3 105 148 WI Jaipur Nov 11 1994
4 112* 107 SL Sharjah Apr 9 1995
5 127* 138 KEN Cuttack Feb 18 1996
6 137 137 SL Delhi Mar 2 1996
7 100 111 PAK Singapore Apr 5 1996
8 118 140 PAK Sharjah Apr 15 1996
9 110 138 SL Colombo Aug 28 1996
10 114 126 SA Bombay Dec 14 1996
11 104 97 ZIM Benoni Feb 9 1997
12 117 137 NZ Bangalore May 14 1997
13 100 89 AUS Kanpur Apr 7 1998
14 143 131 AUS Sharjah Apr 22 1998
15 134 131 AUS Sharjah Apr 24 1998
16 100* 103 KEN Calcutta May 31 1998
17 128 132 SL Colombo Jul 7 1998
18 127* 130 ZIM Bulawayo Sept 26 1998
19 141 128 AUS Dhaka Oct 28 1998
20 118* 112 ZIM Sharjah Nov 8 1998
21 124* 92 ZIM Sharjah Nov 13 1998
22 140* 101 KEN Bristol May 23 1999
23 120 141 SL Colombo Aug 29 1999
24 186* 150 NZ Hyderabad November 8 1999
25 122 138 RSA Vadodara 17 March 2000
1000 ODI Runs in a calendar year
# Batsman Year M I NO Runs HS Avg 100 50 Team
1 SR Tendulkar 1998 34 33 4 1893 142 65.28 9 7 IND
2 SR Tendulkar 1996 32 32 2 1611 137 53.70 6 9 IND
3 Saeed Anwar 1996 36 36 5 1595 115 51.45 3 10 PAK
4 G Kirsten 1996 29 29 4 1442 188* 57.68 6 4 SA
5 SC Ganguly 1997 38 35 3 1338 113 41.81 1 10 IND
6 BC Lara 1993 29 29 3 1289 153 49.58 4 6 WI
7 Ijaz Ahmed 1996 38 36 5 1281 117 41.32 1 9 PAK
8 M Azharuddin 1998 37 33 4 1268 153* 43.72 3 8 IND
9 SC Ganguly 1998 36 35 3 1328 124 41.50 4 6 IND
10 DL Haynes 1985 28 27 5 1232 145* 56.00 3 7 WI
11 IVA Richards 1985 29 25 5 1231 103* 61.55 1 12 WI
12 PA de Silva 1997 28 27 4 1212 134 52.70 3 8 SL
ODI Youngest Centurions
# Name Years Days Score Match Venue Date
1 Shahid Afridi 16 217 102 Pak v SL Nairobi Oct 4 1996
2 Saleem Elahi 18 312 102* Pak v SL Gujranwala Sept 29 1995
3 Ijaz Ahmed 20 39 124* Pak v Bang Chittagong Oct 29 1988
4 VG Kambli 21 0 100* Ind v Eng Jaipur Jan 18 1993
5 RT Ponting 21 21 123 Aus v SL Melbourne Jan 9 1996
6 CL Hooper 21 38 113* WI v Ind Gwalior Jan 22 1998
7 DI Gower 21 55 114* Eng v Pak The Oval May 26 1978
8 SB Smith 21 118 117 Aus v NZ Melbourne Feb 13 1983
9 SR Tendulkar 21 138 110 Ind v Aus Colombo Sept 9 1994
Youngest Centurions in World Cups
# Name Years Days Score Match Venue Date
1 RT Ponting 21 76 102 Aus v WI Jaipur Mar 4 1996
2 SR Tendulkar 22 300 127* Ind v Ken Cuttack Feb 18 1996
Highest ODI Opening partnership of all time
252 SC Ganguly and SR Tendulkar IND v SL at Colombo 7 July 1998

ODI batting Record

# Vs Venue Date Posn How out Score Total Avg
1 PAK Gujranwala 18/12/89 5 c Wasim Akram b Waqar 0 0 0.00
2 NZ Dunedin 03/01/90 5 c & b Thomson 0 0 0.00
3 NZ Wellington 03/06/90 6 c Smith b Thomson 36 36 12.00
4 SL Sharjah 25/04/90 5 run out 10 46 11.50
5 PAK Sharjah 27/04/90 7 c S Anwar b Imran Khan 20 66 13.20
6 ENG Leeds 18/07/90 4 b Malcolm 19 85 14.17
7 ENG Nottingham 20/07/90 6 b Fraser 31 116 16.57
8 SL Nagpur 12/01/90 5 b Ratnayake 36 152 19.00
9 SL Pune 12/05/90 5 b Labrooy 53 205 22.78
10 SL Goa 12/08/90 5 c & b Anurasiri 30 235 23.50
11 BANG Chandigarh 25/12/90 5 dnb 0 235 23.50
12 SL Cuttack 28/12/90 5 lbw b Ranatunga 4 239 21.73
13 SL Calcutta 01/04/91 4 lbw b Ranatunga 53 292 24.33
14 PAK Sharjah 18/10/91 5 not out 52 344 28.67
15 WI Sharjah 19/10/91 5 run out 22 366 28.15
16 WI Sharjah 22/10/91 5 not out 11 377 29.00
17 PAK Sharjah 23/10/91 5 c sub b S Malik 49 426 30.43
18 PAK Sharjah 25/10/91 5 lbw b Aqib Javed 0 426 28.40
19 SA Calcutta 11/10/91 4 c Snell b Donald 62 488 30.50
20 SA Gwalior 11/12/91 4 c Richardson b Matthews 4 492 28.94
21 SA Delhi 14/11/91 4 c Cook b Donald 1 493 27.39
22 WI Perth 12/06/91 4 c Richardson b Cummins 1 494 26.00
23 AUS Perth 12/08/91 4 c Taylor b Moody 36 530 26.50
24 AUS Hobart 12/10/91 4 c Waugh b Taylor 57 587 27.95
25 WI Adelaide 14/12/91 4 c & b Arthurton 48 635 28.86
26 AUS Adelaide 15/12/91 4 c Jones b Waugh 21 656 28.52
27 WI Brisbane 01/11/92 4 c sub b Cummins 77 733 30.54
28 AUS Sydney 14/01/92 5 run out 31 764 30.56
29 WI Melbourne 16/01/92 4 not out 57 821 32.84
30 AUS Melbourne 18/01/92 4 c Whitney b Moody 4 825 31.73
31 AUS Sydney 20/01/92 4 c Whitney b Border 69 894 33.11
32 ENG Perth 22/02/92 4 c Stewart b Botham 35 929 33.18
33 SL Mackay 28/02/92 4 dnb 0 929 33.18
34 AUS Brisbane 03/01/92 4 c Waugh b Moody 11 940 32.41
35 PAK Sydney 03/04/92 5 not out 54 994 34.28
36 ZIM Hamilton 03/07/92 4 c Campbell b Burmester 81 1075 35.83
37 WI Wellington 03/10/92 4 c Williams b Ambrose 4 1079 34.81
38 NZ Dunedin 03/12/92 4 c Smith b Harris 84 1163 36.34
39 SA Adelaide 15/03/92 4 c Wessels b Kuiper 14 1177 35.67
40 ZIM Harare 25/10/92 4 c Brain b Crocker 39 1216 35.76
41 SA Cape Town 12/07/92 4 b McMillan 15 1231 35.17
42 SA Port Elizabeth 12/09/92 4 c Richardson b Callaghan 10 1241 34.47
43 SA Centurion 12/11/92 5 c Richardson b Matthews 22 1263 34.14
44 SA Johannesburg 13/12/92 5 c McMillan b Donald 21 1284 33.79
45 SA Bloemfontein 15/12/92 5 b de Villiers 32 1316 33.74
46 SA Durban 17/12/92 5 c Cronje b Pringle 23 1339 33.48
47 SA East London 19/12/92 3 c Richardson b Matthews 21 1360 33.17
48 ENG Jaipur 18/01/93 5 not out 82 1442 35.17
49 ENG Chandigarh 21/01/93 5 lbw b DeFreitas 1 1443 34.36
50 ENG Bangalore 26/02/93 4 c Hick b Lewis 3 1446 33.63
51 ENG Jamshedpur 03/01/93 5 b Jarvis 24 1470 33.41
52 ENG Gwalior 03/04/93 5 b Jarvis 5 1475 32.78
53 ENG Gwalior 03/05/93 5 c sub b Lewis 34 1509 32.80
54 ZIM Faridabad 19/03/93 5 c & b Flower 3 1512 32.17
55 ZIM Guwahati 22/03/93 5 not out 8 1520 32.34
56 ZIM Pune 25/03/93 6 dnb 0 1520 32.34
57 SL Colombo 25/07/93 5 c Gurusinha b Jayasuriya 21 1541 32.10
58 SL Colombo 08/12/93 5 run out 15 1556 31.76
59 SL Moratuwa 14/08/93 5 c Muralitharan b Jayasuriya 25 1581 31.62
60 SL Kanpur 11/07/93 5 not out 26 1607 32.14
61 WI Ahmedabad 16/11/93 5 lbw b Walsh 2 1609 31.55
62 ZIM Indore 18/11/93 6 c & b Streak 24 1633 31.40
63 SA Chandigarh 22/11/93 4 c Richardson b Cronje 3 1636 30.87
64 SA Calcutta 24/11/93 5 c Richardson b Snell 15 1651 30.57
65 WI Calcutta 27/11/93 5 not out 28 1679 31.09
66 SL Rajkot 15/02/94 5 c Ranatunga b Kalpage 1 1680 30.55
67 SL Hyderabad 18/02/94 5 not out 11 1691 30.75
68 SL Jullundur 20/02/94 5 run out 52 1743 31.13
69 NZ Napier 25/03/94 5 c Rutherford b Nash 15 1758 30.84
70 NZ Auckland 27/03/94 2 c & b Hart 82 1840 31.72
71 NZ Wellington 30/03/94 2 lbw b Larsen 63 1903 32.25
72 NZ Christchurch 04/02/94 2 b Larsen 40 1943 32.38
73 UAE Sharjah 13/04/94 2 c Abbasi b Zarawani 63 2006 32.89
74 PAK Sharjah 15/04/94 2 c B Ali b Akram Raza 73 2079 33.53
75 AUS Sharjah 19/04/94 2 c Taylor b McGrath 6 2085 33.10
76 PAK Sharjah 22/04/94 2 c Aamir Sohail b Rehman 24 2109 32.95
77 SL Colombo 09/04/94 2 not out 11 2120 33.13
78 SL Colombo 09/05/94 2 c Dharmasena b Wickre'singhe 6 2126 32.71
79 AUS Colombo 09/09/94 2 b McDermott 110 2236 33.88
80 SL Colombo 17/09/94 2 c P.A.deSilva b Vaas 0 2236 33.37
81 WI Faridabad 17/10/94 2 c Lara b Walsh 0 2236 32.88
82 WI Bombay 20/10/94 2 c Hooper b Cuffy 0 2236 32.41
83 WI Madras 23/10/94 3 c Hooper b Cummins 8 2244 32.06
84 NZ Baroda 28/10/94 2 run out 115 2359 33.23
85 WI Kanpur 30/10/94 2 b Cummins 34 2393 33.24
86 NZ Delhi 11/03/94 2 b Hart 62 2455 33.63
87 WI Calcutta 11/05/94 2 c Williams b Cuffy 66 2521 34.07
88 WI Visakhapatnam 11/07/94 2 c Cummins b Hooper 54 2575 34.33
89 WI Cuttack 11/09/94 2 b Simmons 88 2663 35.04
90 WI Jaipur 11/11/94 2 c Adams b Browne 105 2768 35.95
91 NZ Napier 16/02/95 2 c Thomson b Morrison 13 2781 35.65
92 SA Hamilton 18/02/95 2 c Symcox b Cronje 37 2818 35.67
93 AUS Dunedin 22/02/95 2 c Taylor b Angel 47 2865 35.81
94 BANG Sharjah 04/05/95 2 b Moh'd Rafique 48 2913 35.96
95 PAK Sharjah 04/07/95 2 c M Khan b Aqib Javed 4 2917 35.57
96 SL Sharjah 04/09/95 2 not out 112 3029 36.94
97 SL Sharjah 14/04/95 2 c Jayasuriya b Ramanayake 41 3070 36.99
98 NZ Jamshedpur 15/11/95 2 c Greatbatch b Morrison 30 3100 36.90
99 NZ Amritsar 18/11/95 2 c Germon b Thomson 39 3139 36.93
100 NZ Pune 24/11/95 2 c Larsen b Morrison 7 3146 36.58
101 NZ Nagpur 26/11/95 2 run out 65 3211 36.91
102 NZ Bombay 29/11/95 2 b Morrison 1 3212 36.50
103 KEN Cuttack 18/02/96 2 not out 127 3339 37.94
104 WI Gwalior 21/02/96 2 run out 70 3409 38.30
105 AUS Bombay 27/02/96 2 st. Healy b Waugh 90 3499 38.88
106 SL Delhi 03/02/96 2 run out 137 3636 39.96
107 ZIM Kanpur 03/06/96 1 b Streak 3 3639 39.55
108 PAK Bangalore 03/09/96 1 b Rehman 31 3670 39.46
109 SL Calcutta 13/03/96 1 st. Kaluwith'ana b Jayasuriya 65 3735 39.73
110 SL Singapore 04/03/96 1 c Jayasuriya b Wickrem'ghe 28 3763 39.61
111 PAK Singapore 04/05/96 2 st. R Latif b Saqlain 100 3863 40.24
112 PAK Sharjah 04/12/96 2 c S Anwar b Aqib Javed 1 3864 39.84
113 SA Sharjah 14/04/96 2 c Kirsten b de Villiers 2 3866 39.45
114 PAK Sharjah 15/04/96 2 c A Sohail b Waqar 118 3984 40.24
115 SA Sharjah 17/04/96 2 c Kirsten b de Villiers 17 4001 40.01
116 SA Sharjah 19/04/96 2 run out 57 4058 40.18
117 E The Oval 23/05/96 2 lbw b Martin 30 4088 40.08
118 E Leeds 25/05/96 2 run out 6 4094 39.75
119 E Manchester 26/05/96 2 c Hick b Cork 1 4095 39.38
120 SL Colombo 28/08/96 2 run out 110 4205 40.05
121 ZIM Colombo 09/01/96 2 c Strang b Streak 40 4245 40.05
122 AUS Colombo 09/06/96 2 c Waugh b McGrath 7 4252 39.74
123 PAK Toronto 16/09/96 2 not out 89 4341 40.57
124 PAK Toronto 17/09/96 2 c Wasim b A Mahmood 20 4361 40.38
125 PAK Toronto 18/09/96 2 c A Sohail b Wasim Akram 2 4363 40.03
126 PAK Toronto 21/09/96 2 c S Malik b Wasim Akram 3 4366 39.69
127 PAK Toronto 23/09/96 2 run out 23 4389 39.54
128 SA Hyderabad 17/10/96 2 c Cullinan b de Villiers 11 4400 39.29
129 AUS Bangalore 21/10/96 2 lbw b Waugh 88 4488 39.72
130 SA Jaipur 23/10/96 2 c Kirsten b McMillan 64 4552 39.93
131 SA Rajkot 29/10/96 1 lbw b Donald 28 4580 39.83
132 AUS Mohali 11/03/96 2 c Law b Waugh 62 4642 40.02
133 SA Bombay 11/06/96 2 c Cronje b Boje 67 4709 40.25
134 SA Bombay 14/12/96 1 st. Kirsten b Boje 114 4823 40.87
135 SA Bloemfontein 23/01/97 2 b Pollock 0 4823 40.53
136 ZIM Paarl 27/01/97 2 c Campbell b Brandes 6 4829 40.24
137 SA Port Elizabeth 02/02/97 4 b Donald 1 4830 39.92
138 SA East London 02/04/97 3 c Cullinan b Klusener 14 4844 39.70
139 ZIM Centurion 02/07/97 4 c Waller b Campbell 41 4885 39.72
140 ZIM Benoni 02/09/97 2 c Campbell b Evans 104 4989 40.23
141 SA Durban 02/12/97 2 c Rhodes b Klusener 32 5021 40.17
142 SA Durban 13/02/97 2 c Bryson b Cronje 45 5066 40.21
143 ZIM Bulawayo 15/02/97 2 c Flower b Brandes 13 5079 39.99
144 WI Port of Spain 26/04/97 1 c Browne b Ambrose 44 5123 40.02
145 WI Port of Spain 27/04/97 1 not out 65 5188 40.53
146 WI Kingstown 30/04/97 1 b Walsh 9 5197 40.29
147 WI Bridgetown 05/03/97 2 c Lara b Walsh 1 5198 39.98
148 NZ Bangalore 14/05/97 2 b Astle 117 5315 40.57
149 SL Bombay 17/05/97 2 c Dharmasena b S.C.deSilva 2 5317 40.28
150 PAK Madras 21/05/97 1 c Inzamam b Aqib Javed 4 5321 40.01
151 SL Colombo 18/07/97 1 b Vaas 21 5342 39.87
152 PAK Colombo 20/07/97 1 dnb 0 5342 39.87
153 BANG Colombo 24/07/97 2 b Enam-ul-Hoque 28 5370 39.78
154 SL Colombo 26/07/97 4 c Jayasuriya b Muralitharan 53 5423 39.88
155 SL Colombo 17/08/97 1 c Muralitharan b Vaas 27 5450 39.78
156 SL Colombo 20/08/97 1 lbw b Vaas 6 5456 39.54
157 SL Colombo 23/08/97 2 c Ranatunga b Liyanage 27 5483 39.45
158 SL Colombo 24/08/97 1 c L de Silva b S.C.deSilva 39 5522 39.44
159 PAK Toronto 13/09/97 2 c M Akram b A Mahmood 17 5539 39.28
160 PAK Toronto 14/09/97 4 not out 25 5564 39.46
161 PAK Toronto 17/09/97 1 dnb 0 5564 39.46
162 PAK Toronto 18/09/97 4 c M Khan b Moh'mad Akram 0 5564 39.18
163 PAK Toronto 20/09/97 1 c M Khan b S Nazir 6 5570 38.95
164 PAK Toronto 21/09/97 1 lbw b A Mahmood 51 5621 39.03
165 PAK Hyderabad 28/09/97 1 b Waqar Younis 2 5623 38.78
166 PAK Karachi 30/09/97 1 c M Khan b A Mahmood 21 5644 38.66
167 PAK Lahore 10/02/97 1 c Inzamam b Aqib Javed 7 5651 38.44
168 E Sharjah 12/11/97 4 st. Stewart b MV Fleming 91 5742 38.80
169 PAK Sharjah 14/12/97 5 c Inzamam b M Akhtar 3 5745 38.56
170 WI Sharjah 16/12/97 4 run out 1 5746 38.31
171 SL Guwahati 22/12/97 4 not out 82 5828 38.85
172 SL Indore 25/12/97 4 dnb 0 5828 38.85
173 SL Goa 28/12/97 3 c S.C.deSilva b Muralitharan 6 5834 38.64
174 BANG Dhaka 01/10/98 4 c & b Moh'd Rafique 54 5888 38.74
175 PAK Dhaka 01/11/98 2 st. Rashid Latif b Saqlain 67 5955 38.92
176 PAK Dhaka 14/01/98 2 b Afridi 95 6050 39.29
177 PAK Dhaka 16/01/98 2 b A Mahmood 1 6051 39.04
178 PAK Dhaka 18/01/98 2 c A Mahmood b Afridi 41 6092 39.05
179 AUS Kochi 04/01/98 2 c Ponting b Kasprowicz 8 6100 38.85
180 ZIM Baroda 04/05/98 2 run out 5 6105 38.64
181 AUS Kanpur 04/07/98 2 c subs b Warne 100 6205 39.03
182 ZIM Cuttack 04/09/98 2 c Flower b Mbangwa 1 6206 38.79
183 AUS Delhi 14/04/98 2 c Gilchrist b Fleming 15 6221 38.64
184 NZ Sharjah 17/04/98 1 c Doull b Harris 40 6261 38.65
185 AUS Sharjah 19/04/98 2 c Gilchrist b Fleming 80 6341 38.90
186 NZ Sharjah 20/04/98 1 run out 38 6379 38.90
187 AUS Sharjah 22/04/98 2 c Gilchrist b Fleming 143 6521 39.52
188 AUS Sharjah 24/04/98 2 lbw b Kasprowicz 134 6655 40.09
189 BANG Bombay 25/05/98 2 c Amin-ul-Islam b A Ali Khan 33 6688 40.05
190 KEN Gwalior 28/05/98 2 c Asif Karim b Suji 18 6706 39.92
191 KEN Calcutta 31/05/98 2 not out 100 6806 40.51
192 SL Colombo 19/06/98 2 c Atapattu b Muralitharan 65 6871 40.66
193 NZ Galle 23/06/98 2 c & b Harris 53 6924 40.73
194 SL Colombo 07/01/98 2 c & b Dharmasena 17 6941 40.59
195 NZ Colombo 07/03/98 2 dnb 0 6941 40.59
196 SL Colombo 07/07/98 2 st. Kaluwith'ana b Jayasuriya 128 7069 41.10
197 PAK Toronto 20/09/98 2 c Inzamam b Sohail 77 7146 41.31
198 ZIM Bulawayo 26/09/98 2 not out 127 7273 42.04
199 ZIM Bulawayo 27/09/98 1 c Wishart b M Nkala 29 7302 41.97
200 ZIM Harare 30/09/98 2 c Evans b Streak 2 7304 41.74
201 AUS Dhaka 29/10/98 2 run out 141 7445 42.30
202 WI Dhaka 31/10/98 2 c Hooper b Dillon 8 7453 42.11
203 SL Sharjah 6/11/98 2 c Kaluwitharana b Vaas 3 7456 41.89
204 ZIM Sharjah 8/11/98 2 not out 118 7574 42.55
205 SL Sharjah 9/11/98 2 c Atapattu b Wickramasinghe 18 7592 42.41
206 ZIM Sharjah 11/11/98 2 c Johnson b Olonga 11 7603 42.24
207 ZIM Sharjah 13/11/98 2 not out 124 7727 43.93
208 NZ Taupo 09/01/99 2 c Harris b Cairns 0 7727 43.69
209 NZ Napier 12/01/99 2 c Young b Nash 23 7750 43.58
210 NZ Wellington 16/01/99 2 st Parore b Larsen 45 7795 42.59
211 NZ Auckland 19/01/99 2 lbw b Cairns 5 7800 42.39
212 SA Hove 15/05/99 2 c Boucher b Klusener 28 7828 42.31
213 KEN Bristol 23/05/99 4 not out 140 7968 43.07
214 SL Taunton 26/05/99 4 b Jayasuriya 2 7970 42.85
215 ENG Birmingham 29/05/99 4 c Hick b Ealham 22 7992 42.74
216 AUS The Oval 04/06/99 2 c Gilchrist b McGrath 0 7992 42.51
217 PAK Manchester 08/06/99 1 c Saqlain b Azhar Mahmood 45 8037 42.52
218 NZ Nottingham 12/06/99 1 b Nash 16 8053 42.37
219 AUS Galle 23/08/99 2 c Lehmann b Moody 14 8067 42.24
220 SL Colombo 25/8/99 2 run out 37 8104 42.21
221 SL Colombo 29/8/99 1 c Muralitharan b Zoysa 120 8224 42.61
222 ZIM Singapore 4/9/99 2 c Carlisle b Whittal 85 8309 42.83
223 WI Singapore 7/9/99 1 c Jacobs b Walsh 40 8349 42.82
224 WI Singapore 8/9/99 1 c Bryan b Walsh 0 8349 42.60
225 NZ Rajkot 5/11/99 2 c Cairns b Styris 32 8381 42.54
226 NZ Hyderabad 8/11/99 2 not out 186 8567 43.49
227 NZ Gwalior 11/11/99 2 c Fleming b Drum 1 8568 43.27
228 NZ Guwahati 14/11/99 2 c Spearman b Drum 2 8570 43.07
229 NZ Delhi 17/11/99 4 c & b Vettori 0 8570 42.85
230 PAK Brisbane 10/01/00 4 b Abdur Razzaq 13 8583 42.70
231 AUS Melbourne 12/01/00 4 run out 12 8595 42.55
232 AUS Sydney 14/01/00 2 c Gilchrist b McGrath 1 8596 42.34
233 PAK Hobart 21/01/00 1 b Abdur Razzaq 93 8689 42.59
234 PAK Adelaide 25/01/00 1 c Moin Khan b Abdur Razzaq 41 8730 42.59
235 AUS Adelaide 26/01/00 1 c MacGill b B Lee 18 8748 42.47
236 PAK Perth 28/01/00 1 c Moin Khan b Waqar Younis 17 8765 42.34
237 AUS Perth 30/01/00 2 b Fleming 3 8768 42.15
238 RSA Kochi 9/3/2000 2 c Williams b Hayward 26 8794 42.07
239 RSA Jamshedpur 12/3/2000 2 c Cronje b Pollock 21 8815 41.98
240 RSA Faridabad 15/3/2000 2 lbw Pollock 12 8827 41.83
241 RSA Vadodara 17/3/2000 2 c Elworthy b Kallis 122 8949 42.21
