VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2]34567 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 06:10:09 03/03/03 Mon
Author: TLS Telstra 17 Mar, 03 30 Apr, 03 15.00 100.00%
Subject: Re: TIMES PAST WITH TELSTRA THEY WERE ALWAY DELETING THE DIVIDEND DATES
In reply to: AT STOCKHOUSE FOR DELUSIONAL ASPIRATIONS 's message, "TIMES PAST WITH TELSTRA THEY WERE ALWAY DELETING THE DIVIDEND DATES" on 20:01:08 02/25/03 Tue

RCT Reef Casino Trust 23 Dec, 02 28 Mar, 03 6.00 0.00%
TLT Tourism & Leisure Trust 23 Dec, 02 10 Mar, 03 3.00 --
SLF StreetTRACKS S&P/ASX 200 Listed Property Trust 31 Dec, 02 07 Mar, 03 23.27 3.41%
MFS MFS Leveraged Investments and Securities Trust 24 Jan, 03 28 Mar, 03 5.37 0.00%
LUO Lend Lease USOT 11 Feb, 03 07 Mar, 03 5.85 0.00%
KRS Kresta Holdings 12 Feb, 03 04 Mar, 03 2.00 100.00%
AEC Ammtec 17 Feb, 03 07 Mar, 03 4.00 100.00%
AFI AFIC 17 Feb, 03 07 Mar, 03 5.50 100.00%
CBA Commonwealth Bank 17 Feb, 03 28 Mar, 03 69.00 100.00%
CRG Crane Group 17 Feb, 03 14 Mar, 03 30.00 100.00%
DJW Djerriwarrh Investments 17 Feb, 03 07 Mar, 03 10.00 100.00%
GMF Goodman Fielder 17 Feb, 03 14 Mar, 03 3.50 50.00%
RUP Rural Press 17 Feb, 03 07 Mar, 03 7.60 100.00%
JUP Jupiters 18 Feb, 03 14 Mar, 03 11.00 100.00%
MHI Merchant House International 18 Feb, 03 07 Mar, 03 0.50 0.00%
MIR Mirrabooka 18 Feb, 03 12 Mar, 03 2.00 100.00%
MLT Milton Corporation 19 Feb, 03 04 Mar, 03 23.00 100.00%
UEL United Energy 20 Feb, 03 12 Mar, 03 10.00 45.00%
MXI Maxitrans 21 Feb, 03 17 Apr, 03 1.00 100.00%
ARG Argo Investments 24 Feb, 03 14 Mar, 03 8.00 100.00%
BKL Blackmores 24 Feb, 03 14 Mar, 03 15.00 100.00%
BLD Boral 24 Feb, 03 19 Mar, 03 11.00 75.00%
CCL Coca-Cola Amatil 24 Feb, 03 31 Mar, 03 10.50 50.00%
COH Cochlear 24 Feb, 03 19 Mar, 03 33.00 100.00%
FWD Fleetwood Corporation 24 Feb, 03 30 Apr, 03 5.50 100.00%
GUD GUD Holdings 24 Feb, 03 14 Mar, 03 11.00 100.00%
HIC Huntley Investment Co 24 Feb, 03 17 Mar, 03 1.50 100.00%
IAS Iasbet 24 Feb, 03 21 Mar, 03 5.00 100.00%
MGM Macquarie Goodman Mgmt 24 Feb, 03 07 Mar, 03 2.00 100.00%
MND Monadelphous 24 Feb, 03 07 Mar, 03 8.00 100.00%
TEL Telecom NZ 24 Feb, 03 14 Mar, 03 4.65 --
UTB UniTAB 24 Feb, 03 11 Apr, 03 12.00 100.00%
WBB Wide Bay Capricorn Build Soc 24 Feb, 03 14 Mar, 03 16.00 100.00%
GZL Gazal Corporation 25 Feb, 03 11 Mar, 03 6.00 100.00%
HSP Healthscope 25 Feb, 03 24 Mar, 03 4.00 100.00%
RCD Record Investments 25 Feb, 03 24 Mar, 03 6.70 100.00%
REG RG Capital Radio 25 Feb, 03 17 Mar, 03 6.00 100.00%
ALL Aristocrat Leisure 26 Feb, 03 18 Mar, 03 6.50 100.00%
ALN AlintaGas 26 Feb, 03 14 Mar, 03 14.00 100.00%
CAA Capral Aluminium 26 Feb, 03 18 Mar, 03 4.00 100.00%
IFM Infomedia 26 Feb, 03 18 Mar, 03 1.50 100.00%
PMG Peppercorn Management 26 Feb, 03 14 Mar, 03 2.00 100.00%
PPX PaperlinX 26 Feb, 03 25 Mar, 03 13.50 70.40%
AFC Alliance Finance Corporation 27 Feb, 03 19 Mar, 03 1.50 100.00%
CIN Carlton Investments 27 Feb, 03 20 Mar, 03 17.00 100.00%
EZL Euroz 27 Feb, 03 12 Mar, 03 1.00 100.00%
FXJ John Fairfax 27 Feb, 03 12 Mar, 03 5.00 100.00%
HJB HJ&B 27 Feb, 03 14 Mar, 03 1.00 100.00%
LLC Lend Lease 27 Feb, 03 19 Mar, 03 10.00 100.00%
NEM Newmont Mining 27 Feb, 03 19 Mar, 03 0.71 0.00%
TCL Transurban Group 27 Feb, 03 26 Mar, 03 10.00 0.00%
CHO Choiseul Investments 28 Feb, 03 13 Mar, 03 28.00 100.00%
DOW Downer EDI 28 Feb, 03 30 Apr, 03 0.50 0.00%
IIN iiNET 28 Feb, 03 13 Mar, 03 2.00 100.00%
SAQ Sydney Aquarium 28 Feb, 03 17 Mar, 03 13.00 100.00%
BHL Bidvest 03 Mar, 03 14 Mar, 03 6.23 0.00%
BIC Biron Capital 03 Mar, 03 21 Mar, 03 1.50 0.00%
BIR Burswood 03 Mar, 03 17 Mar, 03 0.75 100.00%
BWA Bank of WA 03 Mar, 03 21 Mar, 03 9.75 100.00%
FFL Freedom 03 Mar, 03 04 Apr, 03 5.00 100.00%
FGL Fosters 03 Mar, 03 02 Apr, 03 8.25 100.00%
GMF Goodman Fielder 03 Mar, 03 11 Apr, 03 20.00 0.00%
IDE IDEAS Int. 03 Mar, 03 21 Mar, 03 2.00 100.00%
ION ION 03 Mar, 03 21 Mar, 03 5.25 100.00%
JRR Julia Ross 03 Mar, 03 21 Mar, 03 3.00 100.00%
MIM M.I.M. Holdings 03 Mar, 03 24 Mar, 03 1.25 24.79%
ORG Origin Energy 03 Mar, 03 24 Mar, 03 5.00 40.00%
PDG Placer Dome 03 Mar, 03 07 Apr, 03 28.00 --
PPT Perpetual Trustees 03 Mar, 03 21 Mar, 03 60.00 100.00%
REH Reece 03 Mar, 03 21 Mar, 03 7.50 100.00%
STO Santos 03 Mar, 03 31 Mar, 03 15.00 100.00%
TAH Tabcorp 03 Mar, 03 02 Apr, 03 33.00 100.00%
TKR Triako Resources 03 Mar, 03 21 Mar, 03 3.00 100.00%
WES Wesfarmers 03 Mar, 03 28 Mar, 03 42.00 100.00%
WPL Woodside Petroleum 03 Mar, 03 21 Mar, 03 41.00 100.00%
AET Ausmelt 04 Mar, 03 25 Mar, 03 1.67 100.00%
ALS Alesco Corporation 04 Mar, 03 27 Mar, 03 12.00 100.00%
AWC Alumina 04 Mar, 03 08 Apr, 03 13.00 100.00%
HIL Hills Industries 04 Mar, 03 24 Mar, 03 10.50 100.00%
MAY Mayne Group 04 Mar, 03 31 Mar, 03 4.00 0.00%
PRT Prime Television 04 Mar, 03 17 Apr, 03 4.00 100.00%
SHL Sonic Healthcare 04 Mar, 03 25 Mar, 03 8.00 100.00%
SNL Supply Network 04 Mar, 03 28 Mar, 03 0.75 100.00%
SRV Servcorp 04 Mar, 03 08 Apr, 03 3.75 100.00%
ATG Austin Group 05 Mar, 03 19 Mar, 03 3.00 100.00%
CLH Collection House 05 Mar, 03 20 Mar, 03 4.50 100.00%
IAG Insurance Australia Group 05 Mar, 03 14 Apr, 03 4.50 100.00%
QAN Qantas Airways 05 Mar, 03 09 Apr, 03 8.00 100.00%
RCM Reclaim Industries 05 Mar, 03 16 Apr, 03 6.00 100.00%
RIO Rio Tinto 05 Mar, 03 07 Apr, 03 51.87 100.00%
SUN Suncorp- Metway 05 Mar, 03 31 Mar, 03 26.00 100.00%
TAB TAB 05 Mar, 03 11 Apr, 03 7.00 100.00%
THG Thakral 05 Mar, 03 21 Mar, 03 2.50 0.00%
VSL Vision Systems 05 Mar, 03 04 Apr, 03 2.00 0.00%
AEO Austereo 06 Mar, 03 31 Mar, 03 3.40 100.00%
AHD Amalgamated Holdings 06 Mar, 03 27 Mar, 03 5.00 100.00%
AMC Amcor 06 Mar, 03 02 Apr, 03 15.00 50.00%
HWT Harvey World Travel 06 Mar, 03 28 Mar, 03 1.50 100.00%
ADB Adelaide Bank 07 Mar, 03 31 Mar, 03 16.00 100.00%
AXA AXA Asia Pacific 07 Mar, 03 04 Apr, 03 5.00 60.00%
CCP Credit Corp Group 07 Mar, 03 31 Mar, 03 2.25 100.00%
CND Candle Australia 07 Mar, 03 21 Mar, 03 3.00 100.00%
IRE Iress Market Technology 07 Mar, 03 31 Mar, 03 7.40 100.00%
IRI Integrated Research 07 Mar, 03 27 Mar, 03 0.75 0.00%
KOV Korvest 07 Mar, 03 04 Apr, 03 6.00 100.00%
KSC K&S Corporation 07 Mar, 03 28 Mar, 03 7.50 100.00%
LEI Leighton 07 Mar, 03 31 Mar, 03 17.00 100.00%
MIA MIA Group 07 Mar, 03 28 Mar, 03 1.50 100.00%
MPB Mackay Permanent Building Society 07 Mar, 03 31 Mar, 03 8.00 100.00%
PIFCA Prime Infrastructure Group 07 Mar, 03 26 Mar, 03 5.12 0.00%
TNE Technology One 07 Mar, 03 27 Mar, 03 1.00 100.00%
TOL Toll Holdings 07 Mar, 03 28 Mar, 03 6.50 100.00%
TSE Transfield Services 07 Mar, 03 15 Apr, 03 6.00 100.00%
TXT Text Media 07 Mar, 03 07 Apr, 03 3.00 100.00%
WNZ Waste Management NZ 07 Mar, 03 21 Mar, 03 7.71 0.00%
WTP Watpac 07 Mar, 03 31 Mar, 03 1.50 100.00%
WWA Wridgways Australia 07 Mar, 03 21 Mar, 03 1.50 100.00%
GFD Green's Foods 11 Mar, 03 02 Apr, 03 1.00 60.00%
MGW McGuigan Simeon Wines 11 Mar, 03 28 Mar, 03 9.00 100.00%
MRL Millers Retail 11 Mar, 03 10 Apr, 03 5.50 100.00%
OMP Oamps 11 Mar, 03 28 Mar, 03 7.00 100.00%
RIC Ridley Corp 11 Mar, 03 07 Apr, 03 2.50 100.00%
SHV Select Harvests 11 Mar, 03 31 Mar, 03 6.50 100.00%
WAN West Australian Newspapers 11 Mar, 03 31 Mar, 03 14.00 100.00%
ASX ASX 12 Mar, 03 28 Mar, 03 21.50 100.00%
BSL BHP Steel 12 Mar, 03 22 Apr, 03 9.00 100.00%
CAB Cabcharge 12 Mar, 03 28 Mar, 03 5.00 100.00%
CXP Corporate Express 12 Mar, 03 28 Mar, 03 8.00 100.00%
FCL Futuris 12 Mar, 03 01 Apr, 03 4.00 75.00%
GWT GWA International 12 Mar, 03 01 Apr, 03 10.00 100.00%
SFC Schaffer Corporation 12 Mar, 03 21 Mar, 03 50.00 100.00%
GAS GasNet Australia 13 Mar, 03 26 Mar, 03 11.00 0.00%
CEY Centennial Coal 14 Mar, 03 03 Apr, 03 5.00 0.00%
WDP Wadepack 14 Mar, 03 03 Apr, 03 5.00 100.00%
AIA Auckland Airport 17 Mar, 03 28 Mar, 03 8.83 49.00%
BBG Billabong 17 Mar, 03 13 Apr, 03 11.00 100.00%
BDS Bridgestone Australia 17 Mar, 03 29 Apr, 03 10.00 100.00%
BIL Brambles 17 Mar, 03 10 Apr, 03 10.00 100.00%
BRZ Brazin 17 Mar, 03 28 Mar, 03 8.50 100.00%
CHR Chalmers 17 Mar, 03 04 Apr, 03 2.00 100.00%
FBU Fletcher Building 17 Mar, 03 09 Apr, 03 8.36 0.00%
HWI Housewares International 17 Mar, 03 09 Apr, 03 6.00 100.00%
IWF Integrated Group 17 Mar, 03 28 Mar, 03 4.00 100.00%
LEV Lemvest 17 Mar, 03 28 Mar, 03 10.00 100.00%
LMC Lemarne Corporation 17 Mar, 03 28 Mar, 03 7.50 100.00%
NFD National Foods 17 Mar, 03 28 Mar, 03 8.50 100.00%
NPX Nuplex Industries 17 Mar, 03 04 Apr, 03 8.80 --
PBB Pacifica 17 Mar, 03 04 Apr, 03 11.00 100.00%
PLW Peter Lehmann Wines 17 Mar, 03 07 Apr, 03 3.50 100.00%
PME Pro Medicus 17 Mar, 03 07 Apr, 03 1.25 100.00%
SKC Sky City 17 Mar, 03 04 Apr, 03 19.51 0.00%
TLS Telstra 17 Mar, 03 30 Apr, 03 15.00 100.00%
CDR Commander 18 Mar, 03 04 Apr, 03 1.75 100.00%
BKW Brickworks 21 Mar, 03 10 Apr, 03 7.00 100.00%
CEQ Central Equity 21 Mar, 03 03 Apr, 03 3.00 100.00%
EMB Embelton 21 Mar, 03 17 Apr, 03 5.00 100.00%
GAP Gale Pacific 21 Mar, 03 17 Apr, 03 3.50 100.00%
ADG Adtrans Group 24 Mar, 03 11 Apr, 03 7.50 100.00%
ANE Auspine 24 Mar, 03 04 Apr, 03 8.00 100.00%
AUI Aust. United Investment 24 Mar, 03 11 Apr, 03 6.00 100.00%
COA Coates Hire 24 Mar, 03 11 Apr, 03 5.00 75.00%
DUI Diversified United Investment 24 Mar, 03 11 Apr, 03 2.50 100.00%
HPX HPAL 24 Mar, 03 15 Apr, 03 5.75 100.00%
LCL Lighting Corp 24 Mar, 03 05 May, 03 1.60 100.00%
OST OneSteel 24 Mar, 03 24 Apr, 03 5.00 100.00%
SMS Sims 24 Mar, 03 11 Apr, 03 23.00 80.00%
TPX Tasmanian Perpetual Trustees 24 Mar, 03 15 Apr, 03 35.00 100.00%
NEV Neverfail 25 Mar, 03 07 Apr, 03 4.40 100.00%
NCP News Corp. 26 Mar, 03 30 Apr, 03 1.50 0.00%
OPS OPSM 26 Mar, 03 11 Apr, 03 5.50 100.00%
SLM Salmat 26 Mar, 03 30 Apr, 03 3.00 100.00%
WOW Woolworths 27 Mar, 03 30 Apr, 03 18.00 100.00%
HOM Homeloans 28 Mar, 03 17 Apr, 03 1.20 --
AMP AMP 31 Mar, 03 28 Apr, 03 20.00 15.00%
CSL CSL 31 Mar, 03 15 Apr, 03 12.00 100.00%
IGP Investor Group 31 Mar, 03 05 May, 03 4.50 100.00%
PPK Plaspak Group 31 Mar, 03 16 Apr, 03 2.50 100.00%
BRS Bristile 01 Apr, 03 16 Apr, 03 9.00 100.00%
SKE Skilled Engineering 01 Apr, 03 23 Apr, 03 6.00 100.00%
ILU Iluka Resources 03 Apr, 03 28 Apr, 03 12.00 0.00%
MCC Macarthur Coal 03 Apr, 03 23 Apr, 03 3.20 100.00%
WAT Waterco 03 Apr, 03 30 Apr, 03 6.00 100.00%
ARP ARB Corp 04 Apr, 03 24 Apr, 03 3.00 100.00%
COU Count Financial 04 Apr, 03 30 Apr, 03 1.20 100.00%
DVN Devine 04 Apr, 03 22 Apr, 03 3.00 100.00%
FKP FKP 04 Apr, 03 17 Apr, 03 5.50 100.00%
NCI National Can Industries 04 Apr, 03 24 Apr, 03 3.50 100.00%
BEN Bendigo Bank 07 Apr, 03 30 Apr, 03 13.50 100.00%
DKS Danks Holdings 07 Apr, 03 30 Apr, 03 25.00 100.00%
RHC Ramsay Health Care 08 Apr, 03 30 Apr, 03 6.50 100.00%
SSX Smorgon Steel 08 Apr, 03 30 Apr, 03 4.00 100.00%
IDT Institute Of Drug Tech Aust 09 Apr, 03 30 Apr, 03 2.50 100.00%
FAN Fantastic 10 Apr, 03 28 Apr, 03 3.30 100.00%
OKN Oakton 10 Apr, 03 28 Apr, 03 3.00 100.00%
GNS Gunns 11 Apr, 03 28 Apr, 03 17.00 100.00%
NBL Noni B 11 Apr, 03 28 Apr, 03 4.00 100.00%
TWD Tamawood 11 Apr, 03 30 Apr, 03 5.50 100.00%
FLT Flight Centre 14 Apr, 03 29 Apr, 03 18.50 100.00%
HAN Hanson 14 Apr, 03 16 May, 03 30.72 0.00%

© Copyright Aspect Financial Pty. Ltd. - All rights reserved. No material may be reproduced, except as allowed by the Copyright Act, without the prior written approval of Aspect Financial. Some of the material provided through the Aspect Equity Review is copyright and is published under licence from ASX Operations Pty. Limited ACN 004 523 782 ("ASXO"). Aspect's beta information is calculated from information supplied by the Centre for Research in Finance, AGSM Limited. Consensus Forecast data is copyright Multex Global Estimates.

Disclosure
Officers and employees of Aspect Financial (or their associates) may hold securities reviewed in this report. The Aspect Equity Review is issued subject to the terms of the Aspect Equity Review Subscriber Agreement.

(Enter company code or part of the name)
ASX NZSE

Screening Tool
Todays Announcements!
Glossary
Upcoming Dividends

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.