VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12[3]4567 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 07:41:56 02/25/03 Tue
Author: so on the 21/2/03 it got as high as 852.28
Subject: Re: you had 839 834 831
In reply to: 818.54 up the creek 's message, "you had 839 834 831" on 07:39:27 02/25/03 Tue

Standard & Poors 500 Stocks (Index:_INX)
Standard & Poors : 0 new highs in group of 5


Date High Low Close Volume
Feb 24 2003 848.17 832.16 832.58 177,800
Feb 21 2003 852.28 831.48 848.17 177,900
Feb 20 2003 849.37 836.56 837.10 177,900
Feb 19 2003 851.17 838.79 845.13 177,900
Feb 18 2003 852.87 834.89 851.17 165,800
Feb 14 2003 834.89 815.03 834.89 176,100
Feb 13 2003 821.25 806.29 817.37 177,800
Feb 12 2003 832.12 818.49 818.68 177,800
Feb 11 2003 843.02 825.09 829.20 0
Feb 10 2003 837.16 823.53 835.97 177,800

Feb 7 2003 845.73 826.70 829.69 177,800
Feb 6 2003 844.23 833.25 838.15 177,900
Feb 5 2003 861.63 842.11 843.59 176,000
Feb 4 2003 860.32 840.19 848.20 177,900
Feb 3 2003 864.64 855.70 860.32 177,900
Jan 31 2003 858.33 840.34 855.70 177,600
Jan 30 2003 865.48 843.74 844.61 171,500
Jan 29 2003 868.72 845.86 864.36 176,800
Jan 28 2003 860.76 847.48 858.54 177,900
Jan 27 2003 863.95 844.25 847.48 180,000

Jan 24 2003 887.34 859.71 861.40 177,600
Jan 23 2003 890.25 876.89 887.34 155,400
Jan 22 2003 889.74 877.64 878.36 177,900
Jan 21 2003 906.00 887.62 887.62 177,900
Jan 17 2003 914.60 899.02 901.78 177,300
Jan 16 2003 926.03 911.98 914.60 176,000
Jan 15 2003 932.59 916.70 918.22 177,200
Jan 14 2003 931.66 921.72 931.66 176,200
Jan 13 2003 935.05 922.05 926.26 174,800
Jan 10 2003 932.89 917.66 927.57 177,900

Jan 9 2003 928.31 909.93 927.57 177,800
Jan 8 2003 922.93 908.32 909.93 177,900
Jan 7 2003 930.81 919.93 922.93 177,800
Jan 6 2003 931.77 908.59 929.01 177,800
Jan 3 2003 911.25 903.07 908.59 177,900
Jan 2 2003 909.03 879.82 909.03 175,600
Dec 31 2002 881.93 869.45 879.82 176,300
Dec 30 2002 882.10 870.23 879.39 177,900
Dec 27 2002 890.46 873.62 875.40 173,900
Dec 26 2002 903.89 887.48 889.66 177,800

Dec 24 2002 897.38 892.29 892.47 102,800
Dec 23 2002 902.43 892.26 897.38 177,900
Dec 20 2002 897.79 884.25 895.76 177,900
Dec 19 2002 899.19 880.32 884.25 173,300
Dec 18 2002 902.99 887.82 891.12 177,300
Dec 17 2002 911.22 901.74 902.99 172,500
Dec 16 2002 910.42 889.48 910.40 177,500
Dec 13 2002 901.58 888.48 889.48 174,600
Dec 12 2002 908.37 897.00 901.58 170,700
Dec 11 2002 909.94 896.48 904.96 177,600

Dec 10 2002 904.95 892.00 904.45 177,700
Dec 9 2002 912.23 891.97 892.00 173,700
Dec 6 2002 915.48 895.96 912.23 174,700
Dec 5 2002 921.49 905.90 906.55 171,600
Dec 4 2002 925.25 909.51 917.58 175,000
Dec 3 2002 934.53 918.73 920.75 171,000
Dec 2 2002 954.28 927.72 934.53 175,400
Nov 29 2002 941.82 935.58 936.31 106,800
Nov 27 2002 940.41 913.31 938.87 177,700
Nov 26 2002 932.87 912.10 913.31 171,400

Nov 25 2002 937.15 923.31 932.87 177,900
Nov 22 2002 937.28 928.41 930.55 177,900
Nov 21 2002 935.13 914.15 933.76 177,900
Nov 20 2002 915.01 894.93 914.15 174,200
Nov 19 2002 905.45 893.09 896.74 177,200
Nov 18 2002 915.91 899.48 900.36 177,400
Nov 15 2002 910.21 895.35 909.83 177,900
Nov 14 2002 904.27 882.53 904.27 171,900
Nov 13 2002 892.51 872.05 882.53 177,800
Nov 12 2002 894.30 876.19 882.95 174,500

Nov 11 2002 894.74 874.63 876.19 177,900
Nov 8 2002 910.11 891.62 894.74 177,800
Nov 7 2002 923.76 898.68 902.65 177,800
Nov 6 2002 925.66 905.00 923.76 177,100
Nov 5 2002 915.83 904.91 915.39 171,300
Nov 4 2002 924.58 900.96 908.35 169,100
Nov 1 2002 903.42 877.71 900.96 177,200
Oct 31 2002 898.83 879.75 885.76 177,900
Oct 30 2002 895.28 879.19 890.71 176,600
Oct 29 2002 890.64 867.91 882.15 174,100

Oct 28 2002 907.44 886.15 890.23 173,000
Oct 25 2002 897.71 877.03 897.65 177,800
Oct 24 2002 902.94 879.00 882.50 177,800
Oct 23 2002 896.14 873.82 896.14 177,800
Oct 22 2002 899.72 882.40 890.16 177,800
Oct 21 2002 900.69 873.06 899.72 176,800
Oct 18 2002 886.68 866.58 884.39 177,800
Oct 17 2002 885.35 860.02 879.20 177,800
Oct 16 2002 881.27 856.28 860.02 177,800
Oct 15 2002 881.27 841.44 881.27 177,800

Oct 14 2002 844.39 828.37 841.44 177,900
Oct 11 2002 843.27 803.92 835.32 174,000
Oct 10 2002 806.51 768.63 803.92 177,900
Oct 9 2002 798.55 775.80 776.76 177,100
Oct 8 2002 808.86 779.50 798.55 175,800
Oct 7 2002 808.21 782.96 785.28 174,400
Oct 4 2002 825.90 794.10 800.58 177,800
Oct 3 2002 840.02 817.25 818.95 173,500
Oct 2 2002 851.93 826.50 827.91 176,600
Oct 1 2002 847.93 812.82 847.91 177,900

Sep 30 2002 827.37 800.20 815.28 176,600
Sep 27 2002 854.95 826.84 827.37 175,200
Sep 26 2002 856.60 839.66 854.95 176,800
Sep 25 2002 844.22 818.46 839.66 176,300
Sep 24 2002 833.70 817.38 819.29 177,800
Sep 23 2002 845.39 825.76 833.70 177,700
Sep 20 2002 849.32 839.09 845.39 177,900
Sep 19 2002 869.46 843.09 843.32 177,800
Sep 18 2002 878.45 857.39 869.46 177,800
Sep 17 2002 902.68 872.38 873.52 177,800

Sep 16 2002 891.84 878.91 891.10 177,900
Sep 13 2002 892.75 877.05 889.81 177,800
Sep 12 2002 909.45 884.84 886.91 177,800
Sep 11 2002 924.02 908.47 909.45 142,200
Sep 10 2002 909.89 900.50 909.58 174,400
Sep 9 2002 907.34 882.92 902.96 174,700
Sep 6 2002 899.07 879.15 893.92 177,800
Sep 5 2002 893.40 870.50 879.15 177,700
Sep 4 2002 896.10 875.73 893.40 175,300
Sep 3 2002 916.07 877.51 878.02 177,900

Aug 30 2002 928.15 910.17 916.07 177,800
Aug 29 2002 924.59 903.33 917.80 176,700
Aug 28 2002 934.82 913.21 917.87 177,900
Aug 27 2002 955.82 930.36 934.82 176,700
Aug 26 2002 950.80 930.42 947.95 171,300
Aug 23 2002 962.70 937.17 940.86 175,800
Aug 22 2002 965.00 946.43 962.70 177,700
Aug 21 2002 951.59 931.32 949.36 177,800
Aug 20 2002 950.70 931.86 937.43 177,800
Aug 19 2002 951.17 927.21 950.70 177,800

Aug 16 2002 935.38 916.21 928.77 177,800
Aug 15 2002 933.29 918.17 930.25 176,300
Aug 14 2002 920.21 876.20 919.62 177,900
Aug 13 2002 911.71 883.62 884.21 173,900
Aug 12 2002 908.64 892.38 903.80 177,900
Aug 9 2002 913.95 890.77 908.64 175,800
Aug 8 2002 905.84 875.17 905.46 175,400
Aug 7 2002 878.74 854.15 876.77 174,500
Aug 6 2002 874.44 834.60 859.57 174,300
Aug 5 2002 864.24 833.44 834.60 177,800

Aug 2 2002 884.72 853.95 864.24 177,800
Aug 1 2002 911.62 882.48 884.66 177,800
Jul 31 2002 911.64 889.88 911.62 177,800
Jul 30 2002 909.81 884.70 902.78 177,900
Jul 29 2002 898.96 852.84 898.96 173,200
Jul 26 2002 852.85 835.92 852.84 177,600
Jul 25 2002 853.83 816.11 838.68 177,800
Jul 24 2002 844.32 775.68 843.43 177,900
Jul 23 2002 827.69 796.13 797.70 173,500
Jul 22 2002 854.13 813.26 819.85 177,800

Jul 19 2002 881.56 842.07 847.75 176,000
Jul 18 2002 907.80 880.60 881.56 177,400
Jul 17 2002 926.52 895.03 906.04 177,800
Jul 16 2002 918.65 897.13 900.94 177,800
Jul 15 2002 921.39 876.46 917.93 177,800
Jul 12 2002 934.31 913.71 921.39 177,800
Jul 11 2002 929.16 900.94 927.37 176,000
Jul 10 2002 956.34 920.29 920.47 172,100
Jul 9 2002 979.63 951.71 952.83 173,900
Jul 8 2002 993.56 972.91 976.98 177,800

Jul 5 2002 989.07 953.99 989.03 106,800
Jul 3 2002 954.30 934.87 953.99 174,100
Jul 2 2002 968.65 945.54 948.09 177,900
Jul 1 2002 994.46 967.43 968.65 175,500
Jun 28 2002 1,001.79 988.31 989.82 172,700
Jun 27 2002 990.67 963.74 990.64 176,400
Jun 26 2002 977.43 952.92 973.53 177,400
Jun 25 2002 1,005.88 974.21 976.14 177,900
Jun 24 2002 1,002.11 970.85 992.72 177,900
Jun 21 2002 1,006.29 985.65 989.14 177,800

Jun 20 2002 1,023.33 1,004.59 1,006.29 177,800
Jun 19 2002 1,037.61 1,017.88 1,019.99 177,800
Jun 18 2002 1,040.83 1,030.92 1,037.14 177,800
Jun 17 2002 1,036.17 1,007.27 1,036.17 177,400
Jun 14 2002 1,009.56 981.63 1,007.27 177,800
Jun 13 2002 1,023.47 1,008.12 1,009.56 177,800
Jun 12 2002 1,021.85 1,002.58 1,020.26 165,600
Jun 11 2002 1,039.04 1,012.94 1,013.60 177,800
Jun 10 2002 1,038.18 1,025.45 1,030.74 177,600
Jun 7 2002 1,033.02 1,012.49 1,027.53 177,500

Jun 6 2002 1,049.90 1,026.91 1,029.15 177,700
Jun 5 2002 1,050.11 1,038.84 1,049.90 177,800
Jun 4 2002 1,046.06 1,030.52 1,040.69 177,900
Jun 3 2002 1,070.74 1,039.90 1,040.68 177,800
May 31 2002 1,079.93 1,064.66 1,067.14 177,800
May 30 2002 1,069.50 1,054.26 1,064.66 177,900
May 29 2002 1,074.83 1,067.66 1,067.66 177,300
May 28 2002 1,085.98 1,070.31 1,074.55 175,400
May 24 2002 1,097.08 1,082.19 1,083.82 175,600
May 23 2002 1,097.10 1,080.55 1,097.08 177,900

May 22 2002 1,086.02 1,075.64 1,086.02 177,800
May 21 2002 1,099.55 1,079.08 1,079.88 177,600
May 20 2002 1,106.59 1,090.61 1,091.88 177,400
May 17 2002 1,106.59 1,096.77 1,106.59 177,900
May 16 2002 1,099.29 1,089.17 1,098.23 175,900
May 15 2002 1,104.23 1,088.94 1,091.07 177,800
May 14 2002 1,097.71 1,074.56 1,097.28 177,900
May 13 2002 1,074.84 1,053.90 1,074.56 177,100
May 10 2002 1,075.43 1,053.93 1,054.99 177,900
May 9 2002 1,088.85 1,072.23 1,073.01 177,900

May 8 2002 1,088.92 1,049.49 1,088.85 177,800
May 7 2002 1,058.67 1,048.96 1,049.49 98,900
May 6 2002 1,075.96 1,052.65 1,052.67 178,000
May 3 2002 1,084.56 1,068.89 1,073.43 176,600
May 2 2002 1,091.42 1,079.46 1,084.56 195,400
May 1 2002 1,088.32 1,065.29 1,086.46 177,900
Apr 30 2002 1,082.62 1,063.46 1,076.92 177,100
Apr 29 2002 1,078.95 1,063.62 1,065.45 176,100
Apr 26 2002 1,096.77 1,076.31 1,076.32 178,000
Apr 25 2002 1,094.36 1,084.81 1,091.48 174,600

Apr 24 2002 1,108.46 1,092.51 1,093.14 178,000
Apr 23 2002 1,111.17 1,098.94 1,100.96 178,100
Apr 22 2002 1,125.17 1,105.62 1,107.83 177,900
Apr 19 2002 1,128.82 1,122.59 1,125.17 178,000
Apr 18 2002 1,130.49 1,109.29 1,124.47 178,000
Apr 17 2002 1,133.00 1,123.37 1,126.07 175,100
Apr 16 2002 1,129.40 1,102.55 1,128.37 178,000
Apr 15 2002 1,114.86 1,099.41 1,102.55 177,800
Apr 12 2002 1,112.77 1,102.74 1,111.01 177,200
Apr 11 2002 1,130.47 1,102.42 1,103.69 174,700

Apr 10 2002 1,131.76 1,117.80 1,130.47 177,000
Apr 9 2002 1,128.29 1,116.73 1,117.80 177,900
Apr 8 2002 1,125.41 1,111.79 1,125.29 178,000
Apr 5 2002 1,133.31 1,119.49 1,122.73 177,800
Apr 4 2002 1,130.45 1,120.06 1,126.34 174,800
Apr 3 2002 1,138.85 1,119.68 1,125.40 173,500
Apr 2 2002 1,146.54 1,135.71 1,136.76 176,200
Apr 1 2002 1,147.84 1,132.87 1,146.54 177,800
Mar 28 2002 1,154.45 1,144.58 1,147.39 178,000
Mar 27 2002 1,146.95 1,135.33 1,144.58 174,000

Mar 26 2002 1,147.00 1,131.61 1,138.49 177,900
Mar 25 2002 1,151.04 1,131.87 1,131.87 177,700
Mar 22 2002 1,156.49 1,144.60 1,148.70 178,000
Mar 21 2002 1,155.10 1,139.48 1,153.59 178,000
Mar 20 2002 1,170.29 1,151.61 1,151.85 178,000
Mar 19 2002 1,173.94 1,165.55 1,170.29 178,000
Mar 18 2002 1,172.73 1,159.14 1,165.55 177,300
Mar 15 2002 1,166.48 1,153.04 1,166.16 177,900
Mar 14 2002 1,157.83 1,151.08 1,153.04 177,900
Mar 13 2002 1,165.58 1,151.01 1,154.09 167,900

Mar 12 2002 1,168.26 1,154.34 1,165.58 169,800
Mar 11 2002 1,173.03 1,159.58 1,168.26 178,000
Mar 8 2002 1,172.76 1,157.54 1,164.31 177,900
Mar 7 2002 1,167.94 1,150.69 1,157.54 178,800
Mar 6 2002 1,165.29 1,145.11 1,162.77 172,900
Mar 5 2002 1,157.74 1,144.78 1,146.14 178,000
Mar 4 2002 1,153.84 1,130.93 1,153.84 177,900
Mar 1 2002 1,131.79 1,106.73 1,131.78 14,565,000
Feb 28 2002 1,121.57 1,106.73 1,106.73 13,922,000
Feb 27 2002 1,123.06 1,102.26 1,109.89 13,938,000

Feb 26 2002 1,115.05 1,101.72 1,109.38 13,092,000
Feb 25 2002 1,112.71 1,089.84 1,109.43 13,674,000
Feb 22 2002 1,093.93 1,074.39 1,089.84 14,110,000
Feb 21 2002 1,101.50 1,080.24 1,080.95 13,816,000

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.