VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12345[6]7 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 15:40:55 02/13/03 Thu
Author: went before 10 as low as 12 as high as 14
Subject: Market depth morning--ERG---14/2/03

All Ordinaries ASX Time Market Status Legend
2820.5 +0 09:52 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.135 0.125 0.13 0.13 0 0 0 13-Feb 04:05:55 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: -1,211,344 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 10,000 .140 1 .125 10,000 1
33 1,315,863 .125 2 .130 1,211,344 12
42 1,749,250 .120 3 .135 2,201,892 39
18 1,557,391 .115 4 .140 1,604,813 31
30 1,492,384 .110 5 .145 2,695,575 40
30 907,848 .105 6 .150 2,257,667 59
67 4,003,974 .100 7 .155 1,745,348 27
2 55,000 .099 8 .160 2,467,818 45
1 10,000 .098 9 .165 907,205 18
1 12,000 .097 10 .170 944,188 24


All Ordinaries ASX Time Market Status Legend
2820.5 +0 09:58 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.135 0.125 0.13 0.13 0 0 0 13-Feb 04:05:55 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 1,105,813 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 10,000 .140 1 .120 10,000 1
33 1,315,863 .125 2 .125 10,000 1
42 1,749,250 .120 3 .130 1,211,344 12
18 1,557,391 .115 4 .135 2,201,892 39
30 1,492,384 .110 5 .140 1,604,813 31
30 907,848 .105 6 .145 2,695,575 40
67 4,003,974 .100 7 .150 2,199,167 58
2 55,000 .099 8 .155 1,745,348 27
1 10,000 .098 9 .160 2,467,818 45
1 12,000 .097 10 .165 907,205 18

All Ordinaries ASX Time Market Status Legend
2819.4 -1 10:01 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.135 0.125 0.13 0.13 0 0 0 13-Feb 04:05:55 pm

Company Trading Status: Normal Indicative Price: 00.13 Surplus Volume: 851,813 Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 10,000 .140 1 .120 10,000 1
31 1,111,813 .125 2 .125 260,000 2
42 1,749,250 .120 3 .130 1,211,344 12
19 1,757,441 .115 4 .135 2,201,892 39
30 1,492,384 .110 5 .140 1,604,813 31
30 907,848 .105 6 .145 2,695,575 40
67 4,003,974 .100 7 .150 2,199,167 58
2 55,000 .099 8 .155 1,745,348 27
1 10,000 .098 9 .160 2,467,818 45
1 12,000 .097 10 .165 907,205 18

All Ordinaries ASX Time Market Status Legend
2820.2 -0 10:02 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.125 0.125 0.125 0.13 9 245,413 30,677 14-Feb 10:02:22 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
24 851,813 .125 1 .130 1,211,344 12
42 1,749,250 .120 2 .135 2,201,892 39
19 1,757,441 .115 3 .140 1,604,813 31
30 1,492,384 .110 4 .145 2,695,575 40
30 907,848 .105 5 .150 2,199,167 58
67 4,003,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9

All Ordinaries ASX Time Market Status Legend
2820.5 +0 10:02 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.13 0.125 0.125 0.13 12 280,000 35,050 14-Feb 10:02:58 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
24 851,813 .125 1 .130 1,201,344 11
42 1,749,250 .120 2 .135 2,201,892 39
19 1,757,441 .115 3 .140 1,604,813 31
30 1,492,384 .110 4 .145 2,695,575 40
30 907,848 .105 5 .150 2,199,167 58
67 4,003,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9
All Ordinaries ASX Time Market Status Legend
2812.2 -8 10:18 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.13 0.13 0.125 0.125 0.13 12 280,000 35,050 14-Feb 10:02:58 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
24 871,813 .125 1 .130 1,201,344 11
42 1,749,250 .120 2 .135 2,201,892 39
18 1,737,441 .115 3 .140 1,714,813 32
30 1,492,384 .110 4 .145 2,650,575 39
32 997,848 .105 5 .150 2,268,767 60
68 4,008,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9

All Ordinaries ASX Time Market Status Legend
2809.1 -11 10:25 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.13 0.125 0.125 0.13 13 310,000 38,800 14-Feb 10:25:21 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
23 821,400 .125 1 .125 134,587 1
42 1,749,250 .120 2 .130 1,209,344 12
18 1,737,441 .115 3 .135 2,193,892 38
30 1,492,384 .110 4 .140 1,714,813 32
32 997,848 .105 5 .145 2,650,575 39
68 4,008,974 .100 6 .150 2,268,767 60
2 55,000 .099 7 .155 1,745,348 27
1 10,000 .098 8 .160 2,467,818 45
1 12,000 .097 9 .165 907,205 18
1 10,500 .095 10 .170 944,188 24

All Ordinaries ASX Time Market Status Legend
2809 -12 10:26 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.13 0.125 0.125 0.13 22 490,000 61,300 14-Feb 10:25:46 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
16 661,813 .125 1 .130 1,209,344 12
43 1,849,250 .120 2 .135 2,193,892 38
18 1,737,441 .115 3 .140 1,564,813 29
30 1,492,384 .110 4 .145 2,620,575 38
32 997,848 .105 5 .150 2,068,767 59
68 4,008,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9
All Ordinaries ASX Time Market Status Legend
2811.4 -9 10:29 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.13 0.125 0.125 0.13 22 490,000 61,300 14-Feb 10:25:46 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
15 625,813 .125 1 .130 1,254,344 13
43 1,849,250 .120 2 .135 2,193,892 38
19 1,757,441 .115 3 .140 1,519,813 28
29 1,472,384 .110 4 .145 2,620,575 38
32 997,848 .105 5 .150 2,117,267 60
68 4,008,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9

All Ordinaries ASX Time Market Status Legend
2814.8 -6 10:35 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.13 0.125 0.125 0.13 23 520,000 65,050 14-Feb 10:34:58 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
15 595,813 .125 1 .130 1,329,344 14
43 1,849,250 .120 2 .135 2,193,892 38
19 1,757,441 .115 3 .140 1,519,813 28
29 1,472,384 .110 4 .145 2,620,575 38
32 997,848 .105 5 .150 2,117,267 60
68 4,008,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9

All Ordinaries ASX Time Market Status Legend
2817.1 -3 10:37 am, 14 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.125 0.13 0.125 0.125 0.13 23 520,000 65,050 14-Feb 10:34:58 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
14 555,813 .125 1 .130 1,329,344 14
43 1,849,250 .120 2 .135 2,193,892 38
19 1,757,441 .115 3 .140 1,519,813 28
29 1,472,384 .110 4 .145 2,620,575 38
32 997,848 .105 5 .150 2,117,267 60
68 4,008,974 .100 6 .155 1,745,348 27
2 55,000 .099 7 .160 2,467,818 45
1 10,000 .098 8 .165 907,205 18
1 12,000 .097 9 .170 944,188 24
1 10,500 .095 10 .175 880,000 9

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.