VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456[7] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 18:34:44 02/12/03 Wed
Author: ERG--current 12.5
Subject: Market depth from 10.25am to 13-Feb 01:28:26 pm

All Ordinaries ASX Time Market Status Legend
2849.7 -17 10:25 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.135 0.135 0.125 0.13 0.135 18 210,417 27,298 13-Feb 10:21:33 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,029,084 .125 1 .130 11,000 1
41 1,575,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 965,205 19
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13


All Ordinaries ASX Time Market Status Legend
2849.1 -18 10:26 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.135 0.135 0.125 0.13 0.135 18 210,417 27,298 13-Feb 10:21:33 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,041,084 .125 1 .130 31,000 2
40 1,563,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 965,205 19
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13
All Ordinaries ASX Time Market Status Legend
2849.1 -18 10:29 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.00 0.135 0.135 0.125 0.13 0.135 18 210,417 27,298 13-Feb 10:21:33 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,041,084 .125 1 .130 36,000 3
40 1,563,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 965,205 19
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13
All Ordinaries ASX Time Market Status Legend
2844.3 -23 10:35 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 22 250,417 32,498 13-Feb 10:32:11 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,001,084 .125 1 .130 31,000 2
41 1,574,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 950,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2843.3 -24 10:36 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 22 250,417 32,498 13-Feb 10:32:11 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,001,084 .125 1 .130 31,000 2
41 1,574,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 950,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2843 -24 10:36 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 22 250,417 32,498 13-Feb 10:32:11 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,001,084 .125 1 .130 31,000 2
41 1,574,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 950,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2843.8 -23 10:38 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 23 255,417 33,123 13-Feb 10:37:55 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 1,996,084 .125 1 .130 31,000 2
41 1,574,328 .120 2 .135 2,126,657 34
16 1,073,391 .115 3 .140 1,865,420 32
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 950,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2840 -27 11:00 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 24 260,417 33,773 13-Feb 10:54:44 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,004,084 .125 1 .130 76,000 3
42 1,615,828 .120 2 .135 2,218,407 37
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2838.5 -29 11:10 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 25 265,417 34,423 13-Feb 11:05:19 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,004,084 .125 1 .130 71,000 3
42 1,615,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2838.1 -29 11:11 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 25 265,417 34,423 13-Feb 11:05:19 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,004,084 .125 1 .130 126,000 4
42 1,615,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2838.1 -29 11:11 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 29 340,417 44,173 13-Feb 11:11:28 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,004,084 .125 1 .130 101,000 1
42 1,615,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2836.8 -30 11:25 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 30 343,417 44,563 13-Feb 11:25:03 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 98,000 1
42 1,615,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2837.1 -30 11:30 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 30 343,417 44,563 13-Feb 11:25:03 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 138,000 2
43 1,665,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
33 1,927,384 .110 4 .145 2,948,503 39
31 966,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,129,000 13

All Ordinaries ASX Time Market Status Legend
2841 -26 11:42 am, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 31 346,417 44,953 13-Feb 11:42:10 am

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 135,000 2
43 1,665,828 .120 2 .135 2,228,407 38
17 1,158,391 .115 3 .140 1,911,420 34
32 1,902,384 .110 4 .145 2,948,503 39
32 991,848 .105 5 .150 2,247,167 55
70 4,141,274 .100 6 .155 1,805,348 27
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2830.6 -37 12:37 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 32 355,191 46,093 13-Feb 12:36:05 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 241,806 5
43 1,665,828 .120 2 .135 2,128,407 37
17 1,158,391 .115 3 .140 1,911,420 34
32 1,902,384 .110 4 .145 3,148,503 40
32 991,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2830.5 -37 12:43 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 32 355,191 46,093 13-Feb 12:36:05 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 271,806 6
43 1,665,828 .120 2 .135 2,109,714 37
17 1,158,391 .115 3 .140 1,900,113 33
32 1,902,384 .110 4 .145 3,148,503 40
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2830.7 -36 12:44 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 32 355,191 46,093 13-Feb 12:36:05 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,354,084 .125 1 .130 311,806 7
43 1,665,828 .120 2 .135 2,109,714 37
17 1,158,391 .115 3 .140 1,900,113 33
32 1,902,384 .110 4 .145 3,148,503 40
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2830.8 -36 01:24 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 32 355,191 46,093 13-Feb 12:36:05 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,454,084 .125 1 .130 321,806 7
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2829.6 -38 01:29 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 34 360,593 46,769 13-Feb 01:28:26 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,448,682 .125 1 .130 321,806 7
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2829.9 -37 01:30 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 34 360,593 46,769 13-Feb 01:28:26 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
40 2,448,682 .125 1 .130 421,806 8
43 1,665,828 .120 2 .135 1,965,714 36
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2830.1 -37 01:30 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 34 360,593 46,769 13-Feb 01:28:26 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,478,682 .125 1 .130 521,806 9
43 1,665,828 .120 2 .135 1,965,714 36
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2830.3 -37 01:32 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 34 360,593 46,769 13-Feb 01:28:26 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,478,682 .125 1 .130 521,806 9
43 1,665,828 .120 2 .135 1,965,714 36
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.