VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456[7] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 20:12:12 02/12/03 Wed
Author: ROCKAMAZINGGRACEBONKERS
Subject: Market depth02:00 pm,to 03:10 pm 13/2/03
In reply to: ERG. 's message, "Re:vwap 12.95 at 2:01:00 pm 13/2/03" on 19:31:35 02/12/03 Wed


Proton http://www.stockhouse.com.au/bullboards/viewmessage.asp?no=5596523%20&tableid=1
All Ordinaries ASX Time Market Status Legend
2832.8 -34 02:00 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 35 370,593 48,019 13-Feb 01:49:45 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,368,682 .125 1 .130 521,806 9
43 1,665,828 .120 2 .135 1,965,714 36
17 1,158,391 .115 3 .140 2,240,041 33
32 1,902,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2833.1 -34 02:03 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 36 374,593 48,519 13-Feb 02:01:00 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,364,682 .125 1 .130 537,406 10
43 1,665,828 .120 2 .135 1,965,714 36
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2833.9 -33 02:07 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 36 374,593 48,519 13-Feb 02:01:00 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
42 2,374,682 .125 1 .130 537,406 10
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2834 -33 02:07 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 36 374,593 48,519 13-Feb 02:01:00 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,364,682 .125 1 .130 537,406 10
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,802,575 39
33 1,063,848 .105 5 .150 2,298,667 57
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2829.9 -37 02:20 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 38 382,460 49,502 13-Feb 02:17:30 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,356,815 .125 1 .130 762,406 12
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2829.4 -38 02:20 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 38 382,460 49,502 13-Feb 02:17:30 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
41 2,341,215 .125 1 .130 746,806 11
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2827.9 -39 02:22 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 39 398,060 51,452 13-Feb 02:20:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
42 2,371,215 .125 1 .130 746,806 11
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2827.7 -39 02:27 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 39 398,060 51,452 13-Feb 02:20:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
42 2,371,215 .125 1 .130 746,806 11
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

All Ordinaries ASX Time Market Status Legend
2828.2 -39 02:32 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 39 398,060 51,452 13-Feb 02:20:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
43 2,384,215 .125 1 .130 746,806 11
43 1,665,828 .120 2 .135 2,065,714 37
17 1,158,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
70 4,141,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
Defiance Abbey---DEFIANCE FROM THE BONKS AT 12.5
THE MIGHTY ROCKBONK WILL NOT GO DOWN

All Ordinaries ASX Time Market Status Legend
2824.4 -43 02:43 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 39 398,060 51,452 13-Feb 02:20:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,404,215 .125 1 .130 1,046,806 12
43 1,665,828 .120 2 .135 1,765,714 36
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2824.6 -43 02:44 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 39 398,060 51,452 13-Feb 02:20:59 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,404,215 .125 1 .130 1,046,806 12
43 1,665,828 .120 2 .135 1,765,714 36
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
Yes the vested interest at the brokers and on the net have told the herd to be worried about the notes at the exchange of shorts area 12.5--so what?--I'm not the herd am I?--I'm ROCKBONKERS!
-----------------------------------------------------------
2nd point I don't have the same sort of fear as others for I research--ERG I have realistic expectations with it--it is worth more going forward--we have got some poxy markets to get through, I find the poxier they are the more likely you are to get a bit of a rally--so in essence, the poxier the U.S. is the more I like it.LOL--at the end of the day the sun will shine.
-----------------------------------------------------------
All Ordinaries ASX Time Market Status Legend
2824.2 -43 02:56 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 41 436,060 56,202 13-Feb 02:55:07 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,366,215 .125 1 .130 1,246,806 14
43 1,665,828 .120 2 .135 1,645,714 34
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
----------------------------------------------------------
3) So no I don't have the same sort of fear level--for at least wherever possible with others have covered some unknown ground and have plotted out some sort of timetable into the future--I've been doing smartcards for a long time--the share prices are depressed, the margins are thinner, going forward though all the things seen in 1999 are beginning to happen now>>>>so it all starting to happen--not throwing the towel in---the vested interest broker mob can shove it up their arse.
-----------------------------------------------------------
All Ordinaries ASX Time Market Status Legend
2822.7 -44 03:01 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 42 442,175 56,966 13-Feb 02:58:50 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,360,100 .125 1 .130 1,246,806 14
43 1,665,828 .120 2 .135 1,645,714 34
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
-----------------------------------------------------------
Feel free to help the vested interest brokers on BB's if you want--ROCKBONK--the champion of the oppressed! LOL
-----------------------------------------------------------
All Ordinaries ASX Time Market Status Legend
2821.6 -46 03:03 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.01 0.125 0.135 0.125 0.13 0.135 42 442,175 56,966 13-Feb 02:58:50 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,360,100 .125 1 .130 1,246,806 14
43 1,665,828 .120 2 .135 1,645,714 34
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
-----------------------------------------------------------
For those researched reasons--hey man Ive got 5 bullboards of reasons you'll find this champ is down at 12.5--but he is not out for the count>>>>>>that is for sure,undies slightly brown--but not as brown as you think.
-----------------------------------------------------------
All Ordinaries ASX Time Market Status Legend
2818.7 -48 03:06 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 43 466,775 60,164 13-Feb 03:04:11 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,360,100 .125 1 .130 1,222,206 14
43 1,665,828 .120 2 .135 1,645,714 34
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12
All Ordinaries ASX Time Market Status Legend
2819.6 -48 03:10 pm, 13 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG -0.005 0.13 0.135 0.125 0.13 0.135 43 466,775 60,164 13-Feb 03:04:11 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal



BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
44 2,360,100 .125 1 .130 1,222,206 14
43 1,665,828 .120 2 .135 1,790,714 36
18 1,188,391 .115 3 .140 2,240,041 33
33 1,922,384 .110 4 .145 2,702,575 38
33 1,063,848 .105 5 .150 2,374,667 58
69 4,121,274 .100 6 .155 1,760,348 26
2 15,000 .099 7 .160 2,391,488 44
1 10,000 .098 8 .165 895,205 18
2 22,000 .097 9 .170 1,059,188 27
1 10,500 .095 10 .175 1,029,000 12

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.