Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
[ Login ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, 4, [5], 6, 7, 8 ] |
Date | School | Conference | Sagarin | SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duquesne | A10 West | 202 (70.66) | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11/23/2002 | at Pitt | Big East | 44 (87.58) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11/25/2002 | WEST VIRGINIA | Big East | 139 (74.33) | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11/27/2002 | CLEVELAND STATE | Horizon League | 155 (73.07) | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11/30/2002 | at Maryland | ACC | 2 (97.31) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12/02/2002 | at George Mason | Colonial | 103 (80.97) | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12/07/2002 | MOUNT ST. MARY'S | NEC | 325 (56.56) | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12/18/2002 | YOUNGSTOWN ST. | Horizon League | 262 (66.11) | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri- Sun 12/20-22/2002 | San Juan ShootoutFri 12/20/2002 | Sacred Heart | NEC | 317 (58.99) | 256 | Sat 12/21/2002 | Northeastern | America | East 284 (63.13) | 260 | | Troy St | Atlantic | Sun 173 (72.05) | 213 | Sun 12/22/2002 | Univ. of Puerto Rico | | N/A | N/A | Auburn | SEC | 69 (80.61) | 72 | Denver | Sun Belt | 264 (65.99) | 274 | James Madison | Colonial | 174 (76.31) | 234 | Fri-Sat 12/27-28/2002 | FL International New Year's Classic | Fri 12/27/2002 | Radford | Big South | 203 (70.46) | 305 | Sat 12/28/2002 | Florida International | Sun Belt | 241 (73.12) | 235 | St. Francis-NY | NEC | 226 (68.76) | 198 | Tue 12/31/2002 | MARYLAND EASTERN SHORE | MEAC | 289 (62.67) | 264 | Sun 01/05/2003 | at St. Joseph's | A10 East | 60 (85.61) | 58 | Wed 01/08/2003 | TEMPLE | A10 East | 25 (82.05) | 46 | Sat 01/11/2003 | at Dayton | A10 West | 52 (86.41) | 54 | Sat 01/18/2003 | RICHMOND | A10 West | 78 (79.62) | 91 | Tue 01/21/2003 | at Xavier | A10 West | 21 (90.14) | 5 | Sat 01/25/2003 | ST. BONAVENTURE | A10 East | 76 (80.12) | 123 | Tue 01/28/2003 | at Richmond | A10 West | 78 (83.85) | 91 | Sat 02/01/2003 | at George Washington | A10 West | 109 (80.57) | 181 | Wed 02/05/2003 | DAYTON | A10 West | 52 (82.16) | 54 | Sat 02/08/2003 | LA SALLE | A10 West | 224 (69.07) | 161 | Sat 02/15/2003 | at Fordham | A10 East | 172 (76.31) | 153 | Wed 02/19/2003 | GEORGE WASHINGTON | A10 West | 109 (76.32) | 181 | Sun 02/23/2003 | at Massachusetts | A10 East | 87 (82.77) | 106 | Wed 02/26/2003 | XAVIER | A10 West | 21 (85.91) | 5 | Sat 03/01/2003 | at La Salle | A10 West | 224 (73.32) | 161 | Sat 03/08/2003 | RHODE ISLAND | A10 East | 205 (70.30) | 196 | |
Forum timezone: GMT-5 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |