Author:
WHOPPING DISGUSTING FILTHY OUTRAGEOUS AMOUNT TO SELL
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 13/10/10 21:47:51
Markets
SummaryNewsIndicesCurrenciesFuturesMetalsMoversTrade
SHARESBuySellConditional BuyConditional Sell CFDsBuySell OTHER PRODUCTSManaged FundsWatchlists
Watchlist 1Create WatchlistsCreate PortfolioShares
Quotes & ResearchAnalyse StocksAccountsCash BalancesStock HoldingsOpen OrdersOrder HistoryConfirmations TRADEBuySellCFDs
PRODUCT LIBRARYBrowse CFDs MANAGE OTC-CFDsCash PositionsCFD PositionsFX PositionsPending OrdersAll OrdersExecuted TradesCash Trades TRADEBuySellEducation
InvestingIQSupport
FormsContact UsStephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus OpenBuySell.
2.8900 +0.0300 +1.05 % 2.880 2.890 2.900 2.920 2.860 2.860 6,508,407 18,775,669 3,726
Last Change % Change Bid Offer Open High Low Close Volume Value Trades
0.000 0 BUY
Ind Open Surplus Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 14 Oct 3:46:20 PM
buyers
Buyers Volume Price
60 516,703 2.880
35 411,771 2.870
25 524,637 2.860
14 221,219 2.850
5 59,780 2.840
4 150,381 2.830
2 4,363 2.820
2 15,000 2.810
4 8,955 2.800
1 4,000 2.790
4 9,130 2.780
1 1,300 2.760
9 32,870 2.750
3 7,200 2.740
2 7,000 2.730
4 35,178 2.720
3 56,460 2.700
3 7,917 2.660
8 23,800 2.650
4 41,303 2.640
1 3,700 2.630
2 3,000 2.620
5 6,860 2.600
1 13,000 2.580
3 3,000 2.550
1 4,500 2.540
2 501 2.530
3 13,500 2.510
5 24,500 2.500
2 3,318 2.480
2 3,799 2.460
1 2,184 2.410
2 1,900 2.400
1 3,000 2.380
3 4,988 2.350
3 42,001 2.300
1 6,500 2.270
3 42,095 2.250
1 628 2.230
1 1,000 2.210
1 10,000 2.200
1 5,000 2.180
1 1,000 2.080
1 2,900 2.070
6 14,800 2.000
2 12,000 1.820
1 3,000 1.555
249 2,371,641 Others
Market Total 249 2,371,641
sellers
Price Volume Sellers
2.890 1,016,361 34
2.900 571,126 38
2.910 299,696 27
2.920 203,931 17
2.930 95,563 16
2.940 215,071 21
2.950 138,929 44
2.960 58,375 10
2.970 65,830 7
2.980 43,762 12
2.990 109,281 18
3.000 373,224 74
3.010 18,180 8
3.020 220,027 13
3.030 22,000 3
3.040 19,339 6
3.050 82,157 20
3.060 7,214 1
3.070 1,500 1
3.080 10,093 5
3.090 2,036 2
3.100 69,778 19
3.110 2,196 2
3.140 1,676 1
3.150 33,330 13
3.190 3,000 1
3.200 99,113 14
3.240 6,622 1
3.250 13,934 4
3.280 4,100 2
3.300 8,628 6
3.320 10,000 1
3.400 6,000 2
3.430 5,926 1
3.460 1,000 1
3.500 5,192 1
3.550 2,000 1
3.560 1,000 1
3.700 400 1
4.200 9,242 1
Others 3,856,832 450
3,856,832 450 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|