Author:
Dateline==17/10===free poster Mary McKillop===Aussie dollar at highs touched parity
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 17/10/10 16:04:09
In reply to:
Australian Human Rights website.
's message, "Mandurah WA, Friday 15 October, 286==10.14am--Boss/45 spring" on 17/10/10 16:01:29
2.860 190,930 SELL
Ind Open Surplus Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 18 Oct 10:02:21 AM
buyers
Buyers Volume Price
1 3,405 3.070
5 5,617 2.970
1 6,727 2.920
2 6,000 2.900
1 4,000 2.890
2 19,250 2.870
3 22,270 2.860
9 80,074 2.850
4 33,090 2.840
5 84,390 2.830
3 10,053 2.820
2 5,637 2.810
10 37,315 2.800
5 13,164 2.790
5 11,220 2.780
1 2,090 2.770
6 28,600 2.750
4 16,400 2.740
2 7,000 2.730
4 35,178 2.720
3 56,460 2.700
1 300 2.670
3 7,917 2.660
5 22,300 2.650
3 39,410 2.640
1 3,700 2.630
2 3,000 2.620
4 7,700 2.600
2 17,103 2.580
3 3,000 2.550
1 4,500 2.540
2 501 2.530
3 13,500 2.510
5 24,500 2.500
1 1,410 2.490
2 3,318 2.480
1 2,372 2.460
1 2,159 2.440
2 1,900 2.400
1 3,000 2.380
1 2,963 2.370
2 2,001 2.350
3 42,001 2.300
1 6,500 2.270
4 42,595 2.250
1 628 2.230
1 1,000 2.210
1 10,000 2.200
1 5,000 2.180
2 3,900 2.080
6 14,800 2.000
2 12,000 1.820
1 3,000 1.555
147 795,918 Others
Market Total 147 795,918
sellers
Price Volume Sellers
2.790 544 2
2.800 305 1
2.850 3,120 2
2.860 254,230 2
2.870 120,828 8
2.880 20,608 3
2.890 82,172 9
2.900 77,806 18
2.910 70,000 3
2.920 127,282 8
2.930 33,293 5
2.940 198,740 21
2.950 145,609 48
2.960 51,134 9
2.970 70,830 8
2.980 50,743 14
2.990 102,120 17
3.000 353,836 73
3.010 16,870 7
3.020 20,027 12
3.030 25,333 5
3.040 19,339 6
3.050 78,660 19
3.060 10,000 1
3.080 9,593 4
3.090 900 1
3.100 69,766 22
3.110 2,196 2
3.150 36,652 16
3.190 3,000 1
3.200 95,730 13
3.220 2,181 1
3.240 6,622 1
3.250 35,184 6
3.280 4,100 2
3.300 8,628 6
3.320 10,000 1
3.400 6,000 2
3.430 5,926 1
3.460 1,000 1
3.500 7,192 2
3.550 2,000 1
3.560 1,000 1
3.700 400 1
4.000 1,000 1
4.200 9,242 1
Others 2,251,741 388
2,251,741 388 Market Total
Depth is currently unavailable. Please try again shortly.
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|