Author:
sell 261==fairly even on 20 levels===buy sell
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 17/10/10 22:11:19
In reply to:
delusional bi polar==Thursday==Ambulance
's message, "Known to the market October 7th 2003===2010" on 17/10/10 22:04:50
189,900 SELL
Ind Open Surplus Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 18 Oct 4:10:55 PM
buyers
Buyers Volume Price
1 5,476 3.030
1 1,331 2.990
1 7,399 2.970
3 12,331 2.960
1 647 2.950
1 21,951 2.940
1 291,726 2.920
5 129,244 2.910
3 26,989 2.900
3 48,809 2.890
3 38,299 2.880
4 30,065 2.870
1 2,966 2.860
2 115,517 2.850
6 607,245 2.840
3 199,235 2.830
3 106,295 2.820
8 387,278 2.810
8 134,041 2.800
10 912,977 2.790
16 919,485 2.780
3 90,425 2.770
2 167,349 2.760
9 100,345 2.750
3 42,078 2.740
3 43,878 2.730
3 33,378 2.720
1 80,453 2.710
6 70,460 2.700
1 300 2.670
3 7,917 2.660
6 23,300 2.650
3 39,410 2.640
1 3,700 2.630
3 3,770 2.620
4 7,700 2.600
2 17,103 2.580
3 3,000 2.550
1 4,500 2.540
2 501 2.530
3 13,500 2.510
5 24,500 2.500
1 1,410 2.490
2 3,318 2.480
1 2,372 2.460
1 2,159 2.440
2 1,900 2.400
1 3,000 2.380
1 2,963 2.370
2 2,001 2.350
3 42,001 2.300
1 6,500 2.270
4 42,595 2.250
1 628 2.230
1 1,000 2.210
1 10,000 2.200
1 5,000 2.180
2 3,900 2.080
6 14,800 2.000
2 12,000 1.820
1 3,000 1.555
185 4,937,420 Others
Market Total 185 4,937,420
sellers
Price Volume Sellers
2.610 10,303 1
2.660 9,597 1
2.680 145 1
2.720 92,689 13
2.730 735,997 5
2.740 57,699 3
2.750 288,064 8
2.760 35,862 2
2.770 46,960 2
2.790 5,570 2
2.800 106,246 2
2.810 10,000 1
2.820 135,058 5
2.830 189,903 12
2.840 455,019 10
2.850 203,582 12
2.860 112,642 7
2.870 113,766 13
2.880 85,955 6
2.890 59,927 7
2.900 78,451 20
2.910 50,000 2
2.920 131,482 9
2.930 85,293 7
2.940 151,740 20
2.950 145,377 47
2.960 49,600 8
2.970 70,830 8
2.980 50,743 14
2.990 114,120 18
3.000 349,571 73
3.010 17,373 8
3.020 16,577 11
3.030 25,333 5
3.040 19,339 6
3.050 78,660 19
3.060 10,000 1
3.080 9,593 4
3.090 900 1
3.100 69,766 22
3.110 2,196 2
3.150 36,652 16
3.190 3,000 1
3.200 94,695 12
3.220 2,181 1
3.240 6,622 1
3.250 38,184 7
3.280 4,100 2
3.300 8,628 6
3.320 10,000 1
3.400 6,000 2
3.430 5,926 1
3.460 1,000 1
3.500 7,192 2
3.550 2,000 1
3.560 1,000 1
3.700 400 1
4.000 1,000 1
4.200 9,242 1
Others 4,519,750 476
4,519,750 476 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|