VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 05:51:25 02/08/04 Sun
Author: Robyn
Subject: Point standings as of 2/7/2004

1. Adriano Moraes 7 17 14 82.4 3,098.0 -
2. Justin McBride 8 18 11 61.1 2,446.0 -652.0
3. Mike Lee 8 18 13 72.2 2,426.5 -671.5
4. Mike White 8 17 10 58.8 2,202.5 -895.5
5. Jody Newberry 8 17 10 58.8 1,756.0 -1,342.0
6. Reuben Geleynse 7 13 9 69.2 1,666.0 -1,432.0
7. Dan Henricks 8 16 9 56.3 1,565.5 -1,532.5
8. Dave Samsel 8 17 10 58.8 1,383.0 -1,715.0
9. Brian Herman 8 15 6 40.0 1,357.5 -1,740.5
10. Troy Dunn 6 11 7 63.6 1,184.5 -1,913.5
11. Lee Akin 8 16 7 43.8 1,178.5 -1,919.5
12. Ross Coleman 8 16 9 56.3 1,169.5 -1,928.5
13. Luke Snyder 8 15 5 33.3 1,165.5 -1,932.5
14. Jason Bennett 5 12 6 50.0 1,158.0 -1,940.0
15. Rob Bell 8 19 9 47.4 1,153.0 -1,945.0
16. Cody Hart 8 17 7 41.2 1,110.5 -1,987.5
17. B. J. Kramps 7 14 7 50.0 1,040.5 -2,057.5
18. Craig Sasse 8 16 7 43.8 1,002.5 -2,095.5
19. Corey Navarre 8 15 6 40.0 990.0 -2,108.0
20. Cory Rasch 7 14 6 42.9 961.0 -2,137.0
21. Michael Gaffney 6 12 8 66.7 950.0 -2,148.0
22. Ross Johnson 6 12 5 41.7 883.5 -2,214.5
23. Greg Potter 8 17 7 41.2 857.5 -2,240.5
24. Chris Shivers 6 13 5 38.5 845.5 -2,252.5
25. Chad Lucas 8 16 6 37.5 767.5 -2,330.5
26. Steven Shelley 8 16 6 37.5 750.0 -2,348.0
27. Brent Vincent 8 16 5 31.3 745.5 -2,352.5
28. Jaron Nunnemaker 7 15 6 40.0 733.0 -2,365.0
29. Brian Wooley 8 15 5 33.3 708.5 -2,389.5
30. Tony Mendes 6 14 5 35.7 702.0 -2,396.0
31. Mike Collins 8 14 5 35.7 679.5 -2,418.5
32. Brendon Clark 8 16 6 37.5 656.5 -2,441.5
33. Bart Jackson 7 14 6 42.9 655.5 -2,442.5
34. Owen Washburn 8 15 5 33.3 632.0 -2,466.0
35. Cory Melton 8 15 6 40.0 629.0 -2,469.0
36. Wiley Petersen 4 8 4 50.0 628.0 -2,470.0
37. Adam Carrillo 8 14 3 21.4 597.0 -2,501.0
38. Ednei Caminhas 6 11 4 36.4 578.0 -2,520.0
39. Cody Whitney 8 14 5 35.7 543.5 -2,554.5
40. Gilbert Carrillo 7 12 3 25.0 466.0 -2,632.0
41. Sean Willingham 8 13 5 38.5 457.0 -2,641.0
42. Cauy Hudson 3 4 2 50.0 440.0 -2,658.0
43. Gerardo Venegas 8 15 3 20.0 349.0 -2,749.0
44. Spud Whitman 4 9 3 33.3 332.0 -2,766.0
45. J.W. Hart 6 11 3 27.3 313.5 -2,784.5

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:

[> Money Won standings as of 2/7/2004 -- Robyn, 05:59:01 02/08/04 Sun [1]

1. Adriano Moraes $86,010.59 $48,430.00 $134,440.59 -
2. Mike White $103,170.90 $0.00 $103,170.90 -$31,269.69
3. Justin McBride $79,481.19 $3,158.10 $82,639.29 -$51,801.30
4. Jody Newberry $46,870.00 $3,654.00 $50,524.00 -$83,916.59
5. Mike Lee $33,752.69 $16,108.92 $49,861.61 -$84,578.98
6. Lee Akin $33,927.00 $978.75 $34,905.75 -$99,534.84
7. Corey Navarre $32,691.50 $0.00 $32,691.50 -$101,749.09
8. Reuben Geleynse $30,763.19 $0.00 $30,763.19 -$103,677.40
9. Greg Potter $6,060.00 $24,487.02 $30,547.02 -$103,893.57
10. Dan Henricks $28,760.00 $31.32 $28,791.32 -$105,649.27
11. Brian Herman $26,092.00 $0.00 $26,092.00 -$108,348.59
12. Luke Snyder $20,163.00 $0.00 $20,163.00 -$114,277.59
13. Ross Johnson $17,750.00 $0.00 $17,750.00 -$116,690.59
14. Cory Rasch $8,670.40 $8,730.45 $17,400.85 -$117,039.74
15. Ross Coleman $16,424.40 $31.32 $16,455.72 -$117,984.87
16. Jason Bennett $12,206.50 $3,132.00 $15,338.50 -$119,102.09
17. Adam Carrillo $14,145.00 $0.00 $14,145.00 -$120,295.59
18. Mark Ward $0.00 $13,232.62 $13,232.62 -$121,207.97
19. Dave Samsel $12,133.00 $0.00 $12,133.00 -$122,307.59
20. Wiley Petersen $3,496.50 $7,308.00 $10,804.50 -$123,636.09
21. Brian Wooley $8,200.00 $2,336.44 $10,536.44 -$123,904.15
22. Come Bouvier $0.00 $10,257.30 $10,257.30 -$124,183.29
23. Chris Shivers $10,252.50 $0.00 $10,252.50 -$124,188.09
24. B. J. Kramps $9,682.79 $516.80 $10,199.59 -$124,241.00
25. Craig Sasse $5,856.00 $3,210.30 $9,066.30 -$125,374.29
26. AndrŽ Moraes $0.00 $8,970.05 $8,970.05 -$125,470.54
27. Cauy Hudson $8,745.40 $0.00 $8,745.40 -$125,695.19
28. Troy Dunn $8,435.00 $0.00 $8,435.00 -$126,005.59
29. Cory McFadden $0.00 $8,091.00 $8,091.00 -$126,349.59
30. Brent Vincent $7,316.00 $310.08 $7,626.08 -$126,814.51
31. Paul Gavin $0.00 $7,621.60 $7,621.60 -$126,818.99
32. Jake Charleston $0.00 $6,613.40 $6,613.40 -$127,827.19
33. Willis Trosclair $0.00 $6,506.60 $6,506.60 -$127,933.99
34. Cody Hart $6,257.29 $0.00 $6,257.29 -$128,183.30
35. Sam Medlock $0.00 $5,766.20 $5,766.20 -$128,674.39
36. Scott Schiffner $0.00 $5,715.90 $5,715.90 -$128,724.69
37. Rob Bell $5,599.00 $0.00 $5,599.00 -$128,841.59
38. Bryan Richardson $0.00 $5,172.54 $5,172.54 -$129,268.05
39. James White $0.00 $4,790.77 $4,790.77 -$129,649.82
40. Nuce Cook $0.00 $4,712.40 $4,712.40 -$129,728.19
41. Gary Richard $0.00 $4,555.40 $4,555.40 -$129,885.19
42. Mike Collins $4,552.29 $0.00 $4,552.29 -$129,888.30
43. Tony Mendes $4,254.00 $0.00 $4,254.00 -$130,186.59
44. Owen Washburn $4,088.40 $0.00 $4,088.40 -$130,352.19
45. Chris Burke $0.00 $3,529.07 $3,529.07 -$130,911.52

Lets keep Mike in our thoughts and prayers, he will need to get some bulls covered for some $$ and for points in the next 5 events to stay on the tour.

Thanks,
Robyn


[ Edit | View ]



[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.