VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1]2 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 18:25:15 11/20/04 Sat
Author: Jake
Subject: The 7.60's on Drag Radials was run by
In reply to: Big Walt 's message, "Re: Who ran teen's or 90s last year?" on 17:41:46 11/20/04 Sat

I have already addressed in a post below about my EZ Streets car and where I have been racing it and were I will be racing it in 2005 (ORSCA)
. So if you would like to learn more about my car you have some reading to do farther down board, because I am not going to repeat myself.

Big Daddy ran a 7 this year on BF's.

The 7.60's on Drag Radials was run by Rick Head in a 3rd generation Camaro with a 2200 HP Twin Turbo Small Block and it was done at Orlando October 2004. This year (2004) was the first time ANY Drag Radial car has went in the 7-second zone at the Orlando World Street Finals. The BB&T car did go in the 7's at Orlando this year also. As you can see below from the results: You DON'T have a clue as to what you're talking about.

RADIAL TIRE
FINAL QUALIFYING 2003

PLACE DRIVER E.T. MPH
1 MIKE DEES 8.299 174.31
2 BOBBY FRYE 8.364 171.78
3 GEORGE RAYGOZA 8.386 166.35
4 TROY PEREZ 8.588 163.07
5 DARYLE HARDMAN 8.589 163.07
6 DWAYNE "BIG DADDY" GUTHRIDGE 8.604 166.29
7 PETER CHAMPANI 8.604 162.45
8 GIUSEPPE GENTILE 8.674 167.06
9 SCOTT HODGES 8.679 163.57
10 CHRIS LITTLE 8.734 166.66
11 JOHN FERNANDEZ 8.741 144.81
12 DAVE RUDISELL 8.754 159.15
13 JEFF PLEMMONS 8.764 155.65
14 SCOTT HESTER 8.767 167.94
15 HALVOR HANSEN JR 8.814 165.68
16 ROB WELLS 8.877 160.48
17 JACK MUENZER 8.908 160.39
18 SHAIN HUFFMAN 8.936 154.58
19 KEN KEEFER 8.936 153.95
20 WALTER DRAKEFORD 8.966 152.51
21 ALEX VRETTOS 9.008 157.86
22 CHRIS TEDESCHI 9.023 149.30
23 RONNIE WILSON 8.025 155.62
24 MICHAEL FRATENA 9.048 158.03
25 SMOOKY HALL 9.080 153.95
26 ERICA LUGO 9.094 153.63
27 JASON ARDRON 9.113 157.81
28 CHRIS CROWN 9.143 162.22
29 CARY DANIEL 9.156 152.98
30 CRAIG DOUGLAS 9.163 152.80
31 SHANNON WREN 9.212 162.57
32 DAVE ACKER 9.250 139.49

RADIAL TIRE

FINAL ROUND RESULTS 2003

PLACE DRIVER HOMETOWN ET MPH VEHICLE
CHAMPION BOBBY FRYE BUENA PARK, CA 8.484 171.33 1993 MUSTANG
RUNNER UP SCOTT HODGES VERO BEACH, FL 10.115 118.67 1992 MUSTANG
______________________________________________________

RADIAL TIRE
FINAL QUALIFYING 2004

PLACE DRIVER E.T. MPH
1 RICK HEAD 7.663 186.56
2 DENNIS BAILEY 7.704 189.87
3 RICHIE STINE 8.126 162.10
4 JIM FILIPOSKI 8.170 173.61
5 SMOOKY HALL 8.236 176.78
6 GEORGE RAYGOZA 8.266 168.31
7 JESSE LAMBERT 8.316 175.71
8 DJ LOINCANO 8.338 156.90
9 MICHAEL FRATENA 8.343 166.82
10 DENNIS LUGO 8.357 172.01
11 SCOTT HESTER 8.363 168.38
12 ALEJANDRO BELFORD 8.387 166.35
13 JOHN FERNANDEZ 8.418 164.05
14 JIMMY BYRNE 8.429 162.86
15 ALEX VRETTOS 8.443 169.36
16 MATT SENDEJAS 8.447 168.09
17 HALVOR HANSEN, JR 8.453 171.55
18 DAVE BURGESS 8.465 169.77
19 MICHAEL DEES 8.483 179.35
20 GINA MUNDEN 8.489 162.98
21 ADAM LOURAMORE 8.503 161.11
22 ROBERT COADY 8.504 160.00
23 CHRIS SINGLETON 8.506 169.30
24 JASON ARDRON 8.511 159.94
25 JOHA HEWLITT 8.522 174.65
26 GLEN BUCKLER 8.536 160.22
27 TONY RIDENOUR 8.583 160.57
28 FRANK INTURRISI 8.585 166.14
29 STEVE THOMPSON 8.631 160.48
30 JEFF PLEMMONS 8.636 161.34
31 ARMANDO NAVARRO 8.644 164.14
32 CHRIS TEDESCHI 8.668 156.82

Finals 2004 Drag Radial @ Orlando World Street Finals

CHAMPION RICK HEAD SIMI VALLEY, CA 8.763 168.47 1989 CAMARO
RUNNER UP DENNIS BAILEY SOUTH HAVEN, MS 13.517 68.47 1995 MUSTANG

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:


[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.