Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, [3], 4 ] |
| Subject: At Broadband disconnection 11.45am--Wednesday May 27th day 147 | |
|
Author: tidelow at Williamstown re new moon 10.11pm Sunday May 24th |
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 16:46:18 05/27/09 Wed [ Next Thread | Previous Thread | Next Message | Previous Message ] |
| Subject | Author | Date |
| On Sunday May 24th Great whitepointer shark (NT) | spotted off Western Australian Coast. | 16:47:25 05/27/09 Wed |
| Sunday May 24th 2009 is official Church calendar (NT) | Patroness of Australia Day Our Lady of Help Christians | 16:48:51 05/27/09 Wed |
| The tide in Williamstown was low at 11.38am Melbourne Victoria (NT) | Wednesday May 27th 2009 | 16:50:32 05/27/09 Wed |
| 09:51 am, 28 May 2009 Thursday Qantas | sell side 185----buyside 201---surplus. | 16:53:37 05/27/09 Wed |
| Indicative at 9.51am Thursday May 28th day 148 (NT) | La Bealtaine 27%--is 195--surplus. | 16:55:04 05/27/09 Wed |
| 09:59 am, 28 May 2009 Pre-Open | Buy 201sell 180 (15 x 15)--indicative 199--surplus--negative | 17:01:39 05/27/09 Wed |
| 10:04 am, 28 May 2009 | sell side 175==buy 201==surplus negative indicative 199 | 17:05:59 05/27/09 Wed |
| 10:06 am, 28 May 2009--surplus negativeat open small amount to buy at 2.05 | ==sell still 175 indicative 199 | 17:08:02 05/27/09 Wed |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |