Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, [3], 4 ] |
| Subject: Extreme low within a main northerly trend for CPU | |
|
Author: Thursday May 28th 2009---has been 8.90 |
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 20:08:40 05/27/09 Wed [ Next Thread | Previous Thread | Next Message | Previous Message ] |
| Subject | Author | Date |
| Taurus 37 % April 21st 2009 (NT) | 37 x 24==888---Thursday May 28th 2009 | 20:14:59 05/27/09 Wed |
| 01:18 pm, 28 May 2009 (NT) | at 895 to 896 for CPU--the moon is 18% full==waxing | 20:19:27 05/27/09 Wed |
| Its a cold windy overcast day Melbourne Australia (NT) | clouds are grey---raining earlier.Thursday May 28th 2009 | 20:25:00 05/27/09 Wed |
| Re: Extreme low within a main northerly trend for CPU (NT) | 887===late in afternoon===Thursday May 28th 2009 | 22:33:22 05/27/09 Wed |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |