Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, [3], 4 ] |
| Subject: For bulls and bears.Wednesday June 3rd 2009--moon waxing gibbous 80% | |
|
Author: On CPU from 9.26 up is a meeting areaGarboday Rockdale |
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 19:56:15 06/02/09 Tue [ Next Thread | Previous Thread | Next Message | Previous Message ] |
| Subject | Author | Date |
| 2c difference in price going into midnight RIO---1pm--927 to 929 (NT) | now 928 to 929---June 3rd 2009 | 20:00:01 06/02/09 Tue |
| 2c difference in price at 138pm June 3rd 2009 Wednesday (NT) | 920 to 922 | 20:41:34 06/02/09 Tue |
| Computer malfunction or broadband malfunction (NT) | at 920===138pm June 3rd 2009 Wednesday 922 to 923=150pm | 20:50:26 06/02/09 Tue |
| The 920 low for CPU June 3rd 2009 represents (NT) | 115 x 8---midnight New York Midday China=9.21 | 21:00:25 06/02/09 Tue |
| 9.220 12,864 ===heaps on the sell side hardly anything (NT) | on the buyside-==at 921====2.04pm June 3rd 2009 | 21:05:30 06/02/09 Tue |
| 02:06 pm, 03 June 2009 (NT) | ITS fallen to 919---sell pre open Morning May 7th 2009 | 21:07:52 06/02/09 Tue |
| 27 days===June 3rd 2009 (NT) | May 7th 919===CPU | 21:14:17 06/02/09 Tue |
| Looking grim on the buyside not many wanted now at 919 (NT) | its all on the sell side===217pm June 3rd 2009 | 21:17:51 06/02/09 Tue |
| 9.18===its all on the sell side (NT) | Even at 918 it looks weak on buyside June 3rd 2009 at 218pm | 21:19:28 06/02/09 Tue |
| =====TOTAL PAROBOLIC FAILURE============ (NT) | 2.22pm June 3rd 2009 Wednesday===917 | 21:23:21 06/02/09 Tue |
| 917 WONT HOLD______HA HA HA (NT) | you LOSER June 3rd 2009==at 225pm Wednesday | 21:25:48 06/02/09 Tue |
| 3,501 9.150 ===all the way DOWN TO 915 (NT) | YA WANKER-at 2.26pm Wednesday June 3rd 2009 | 21:27:55 06/02/09 Tue |
| 02:37 pm, 03 June 2009 ===915 (NT) | BONKERS IS A WANKER LOSER TOTAL TOSSER | 21:38:45 06/02/09 Tue |
| 3,996.0 47.9 ===ALL ORDS UP (NT) | LOOK ATTHISCRUDDY STOCK DOWN FOR THEDAY 2.40PM jUNE 3RD 2009 | 21:41:17 06/02/09 Tue |
| FUCKIN USELESS STOCK WISH ID NEVER TOUCHED IT (NT) | 61 X 15====915==jUNE 3RD 2009 | 21:55:52 06/02/09 Tue |
| A TOTAL DISGRACE 3 C DIFFERENCE BETWEEN BUY SELL | 915 TO 918==AT 257PM JUNE 3RD 2009 WEDNESDAY GARBODAY | 21:58:34 06/02/09 Tue |
| NOW ITS FUCKIN 2 C DIFFERENCE IN PRICE | 915 TO 917 ============03:01 pm, 03 June 2009 | 22:02:29 06/02/09 Tue |
| NOT EVEN 915 HAS HELD WITH THIS CRUMMY STOCK (NT) | NOTHING ON BUYSIDE----UGLY03:03 pm, 03 June 2009 | 22:04:14 06/02/09 Tue |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |