VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2]345 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 18:27:19 06/20/10 Sun
Author: Currencies==AussieMonday==June 21st =0.8810 as at 11:08AM
Subject: Re: Maxima/Minima sun--Friday May 21st==Qan=2.30==Aussie 81c
In reply to: Maxima Minima Sun Monday June 21st.=Qan low 245=11.22am 's message, "Maxima/Minima sun--Friday May 21st==Qan=2.30==Aussie 81c" on 18:22:37 06/20/10 Sun

ket Information .
SummaryNewsIndicesCurrenciesFuturesMetalsMovers.
AUD USD GBP EUR YEN NZD
1 AUD = 1.0000 0.8810 0.5931 0.7086 79.7800 1.2368
1 USD = 1.1343 1.0000 0.6732 0.8042 90.5500 1.4039*
1 GBP = 1.6842 1.4846 1.0000 1.1940 134.4300 2.0841
1 EUR = 1.4106 1.2431 0.8372 1.0000 112.5700 1.7452
1 YEN = 0.0125 n/a 0.0074 0.0089* 1.0000 0.0155*
1 NZD = 0.8074 0.7119 0.4792 0.5724 64.4500 1.0000

Data provided by FutureSource as at 11:08AM * Denotes approximation only


Currency Cross Rates (Australian Dollar)
Currency Last Bid Ask +/- Open High Low
US Dollar 0.8811 0.8811 0.8813 0.0091 0.8720 0.8830 0.8722
GB Sterling 0.5931 0.5931 0.5939 0.0055 0.5876 0.5940 0.5880
Euro 0.7086 0.7086 0.7092 0.0049 0.7037 0.7095 0.6994
Japanese Yen 79.8000 79.8000 79.8200 0.7500 79.0500 79.8400 78.4700
New Zealand Dollar 1.2371 1.2371 1.2379 0.0043 1.2328 1.2413 1.2313
Canadian Dollar 0.8962 0.8962 0.8965 0.0062 0.8900 0.9003 0.8893
Hong Kong Dollar 6.8475 6.8475 6.8509 0.0626 6.7849 6.8593 6.7730
Indonesian Rupiah 7,994.40 7,994.40 7,994.90 -19.50 8,013.90 8,015.30 7,994.90
New Korean Won 1,038.2300 1,038.2300 1,038.7300 -21.6500 1,059.8800 1,060.0300 1,038.7300
Singapore Dollar 1.2140 1.2140 1.2146 0.0045 1.2095 1.2148 1.2043
Swedish Krona 6.7509 6.7509 6.7584 0.0466 6.7043 6.7799 6.7143
Swiss Franc 0.9734 0.9734 0.9739 0.0094 0.9640 0.9757 0.9628
Thai Baht 28.4340 28.4340 28.4540 0.1620 28.2720 29.2200 28.2910

[ Next Thread | Previous Thread | Next Message | Previous Message ]

[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.