VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4]5 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 10:55:09 01/27/10 Wed
Author: lowest ==284 at 2.45pm MLB time
Subject: Programme trades Wednesday 27/1/2010

QAN Qantas Airways Limited FPO

Total Trades Total Volume Last Trade V.W.A.P*
3,432 15,156,279 284 285.13
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
3430 - 3432 5:51:20 pm 285.1 29,318 0.1 $83,586 3
3419 - 3429 4:36:49 pm 285 515,900 0.4 $1,470,315 11
3418 4:12:19 pm 284.6 1,439,346 0.6 $4,096,379 1
3321 - 3417 4:10:28 pm 284 892,579 1 $2,534,924 97
3320 3:59:59 pm 285 1 1 $3 1
3319 3:59:56 pm 284 154 1 $437 1
3318 3:59:56 pm 285 1 1 $3 1
3317 3:59:56 pm 284 179 1 $508 1
3315 - 3316 3:59:55 pm 285 532 1 $1,516 2
3314 3:59:49 pm 284 128 1 $364 1
3313 3:59:49 pm 285 24,826 1 $70,754 1
3312 3:59:49 pm 284 128 1 $364 1
3302 - 3311 3:59:48 pm 285 125,408 1 $357,413 10
3300 - 3301 3:59:44 pm 284 210 1 $596 2
3299 3:59:43 pm 285 1 1 $3 1
3298 3:59:39 pm 284 102 1 $290 1
3293 - 3297 3:59:39 pm 285 201,468 1 $574,184 5
3291 - 3292 3:59:29 pm 284 793 1 $2,252 2
3287 - 3290 3:59:25 pm 285 6,336 1 $18,058 4
3285 - 3286 3:59:21 pm 284 214 1 $608 2
3283 - 3284 3:59:20 pm 285 9 1 $26 2
3278 - 3282 3:59:14 pm 284 3,154 1 $8,957 5
3275 - 3277 3:59:02 pm 285 206,358 1 $588,120 3
3274 3:58:52 pm 284 5 1 $14 1
3273 3:58:52 pm 285 4 1 $11 1
3268 - 3272 3:58:49 pm 284 513 1 $1,457 5
3267 3:58:46 pm 285 1,139 1 $3,246 1
3265 - 3266 3:58:43 pm 284 926 1 $2,630 2
3262 - 3264 3:58:38 pm 285 1,551 1 $4,420 3
3251 - 3261 3:58:36 pm 284 11,315 1 $32,135 11
3245 - 3250 3:58:19 pm 285 1,534 1 $4,372 6
3226 - 3244 3:58:09 pm 284 6,747 1 $19,161 19
3225 3:56:22 pm 285 9 1 $26 1
3224 3:56:13 pm 284 1,497 1 $4,251 1
3213 - 3223 3:56:13 pm 285 42,507 1 $121,145 11
3208 - 3212 3:55:36 pm 284 6,760 1 $19,198 5
3205 - 3207 3:55:09 pm 285 3,001 1 $8,553 3
3203 - 3204 3:54:53 pm 284 3,665 1 $10,409 2
3202 3:54:34 pm 285 51,599 1 $147,057 1
3201 3:54:30 pm 284 5 1 $14 1
3200 3:54:30 pm 285 14 1 $40 1
3198 - 3199 3:54:20 pm 284 686 1 $1,948 2
3197 3:54:06 pm 285 2,183 1 $6,222 1
3190 - 3196 3:53:28 pm 284 14,060 1 $39,930 7
3189 3:52:08 pm 285 3,580 1 $10,203 1
3188 3:51:02 pm 284 30 1 $85 1
3185 - 3187 3:51:02 pm 285 948 1 $2,702 3
3178 - 3184 3:51:02 pm 284 11,954 1 $33,949 7
3161 - 3177 3:50:05 pm 285 60,000 1 $171,000 17
3159 - 3160 3:49:41 pm 284 386 1 $1,096 2
3052 - 3158 3:49:12 pm 285 289,021 1 $823,710 107
3048 - 3051 3:41:09 pm 286 1,927 1 $5,511 4
3045 - 3047 3:40:55 pm 285 5,725 1 $16,316 3
3041 - 3044 3:40:48 pm 286 528 1 $1,510 4
3039 - 3040 3:40:30 pm 285 2,638 1 $7,518 2
3020 - 3038 3:40:20 pm 286 8,755 1 $25,039 19
3018 - 3019 3:38:51 pm 285 2,739 1 $7,806 2
3008 - 3017 3:38:49 pm 286 10,353 1 $29,610 10
3006 - 3007 3:37:55 pm 285 7,303 1 $20,814 2
2958 - 3005 3:36:57 pm 286 166,395 1 $475,890 48
2957 3:35:09 pm 285 72 1 $205 1
2938 - 2956 3:35:08 pm 286 49,808 1 $142,451 19
2936 - 2937 3:34:35 pm 285 139 1 $396 2
2928 - 2935 3:33:58 pm 286 1,980 1 $5,663 8
2927 3:33:42 pm 285 73 1 $208 1
2914 - 2926 3:33:39 pm 286 9,642 1 $27,576 13
2912 - 2913 3:33:26 pm 285 11,702 1 $33,351 2
2911 3:33:18 pm 286 1 1 $3 1
2908 - 2910 3:33:06 pm 285 1,571 1 $4,477 3
2907 3:32:00 pm 286 11 1 $31 1
2906 3:31:56 pm 285 50 1 $142 1
2905 3:31:56 pm 286 9 1 $26 1
2902 - 2904 3:31:55 pm 285 5,772 1 $16,450 3
2898 - 2901 3:31:40 pm 286 2,010 1 $5,749 4
2895 - 2897 3:30:31 pm 285 2,648 1 $7,547 3
2894 3:29:47 pm 286 4 1 $11 1
2890 - 2893 3:29:42 pm 285 15,520 1 $44,232 4
2872 - 2889 3:28:58 pm 286 37,254 1 $106,546 18
2871 3:28:38 pm 285 5 1 $14 1
2843 - 2870 3:28:25 pm 286 28,179 1 $80,592 28
2836 - 2842 3:28:12 pm 285 15,996 1 $45,589 7
2835 3:26:39 pm 286 12 1 $34 1
2821 - 2834 3:26:39 pm 285 17,929 1 $51,098 14
2820 3:24:32 pm 286 2 1 $6 1
2814 - 2819 3:24:28 pm 285 5,217 1 $14,868 6
2813 3:23:38 pm 286 8 1 $23 1
2806 - 2812 3:23:35 pm 285 4,127 1 $11,762 7
2804 - 2805 3:21:37 pm 286 12 1 $34 2
2795 - 2803 3:20:57 pm 285 27,669 1 $78,857 9
2794 3:19:48 pm 286 6 1 $17 1
2787 - 2793 3:19:12 pm 285 7,691 1 $21,919 7
2786 3:18:09 pm 286 1 1 $3 1
2782 - 2785 3:17:27 pm 285 4,518 1 $12,876 4
2779 - 2781 3:16:42 pm 286 776 1 $2,219 3
2778 3:16:36 pm 285 243 1 $693 1
2777 3:16:36 pm 286 2,400 1 $6,864 1
2776 3:16:24 pm 285 9,605 1 $27,374 1
2770 - 2775 3:16:16 pm 286 7,065 1 $20,206 6
2767 - 2769 3:15:30 pm 285 7,309 1 $20,831 3
2759 - 2766 3:14:09 pm 286 16,997 1.7 $48,611 8
2758 3:13:08 pm 287.7 73,037 1.7 $210,127 1
2752 - 2757 3:13:03 pm 286 13,545 1 $38,739 6
2751 3:12:22 pm 285 1,410 1 $4,018 1
2725 - 2750 3:12:06 pm 286 90,106 1 $257,703 26
2682 - 2724 3:11:33 pm 285 101,190 1 $288,392 43
2681 3:10:30 pm 284 3,767 1 $10,698 1
2680 3:10:26 pm 285 1 1 $3 1
2679 3:10:07 pm 284 74 1 $210 1
2678 3:09:44 pm 285 9 1 $26 1
2677 3:09:30 pm 284 62 1 $176 1
2675 - 2676 3:09:30 pm 285 409 1 $1,166 2
2673 - 2674 3:09:23 pm 284 12,541 1 $35,616 2
2671 - 2672 3:09:08 pm 285 20 1 $57 2
2668 - 2670 3:08:31 pm 284 19,844 1 $56,357 3
2666 - 2667 3:07:22 pm 285 676 1 $1,927 2
2665 3:07:18 pm 284 639 1 $1,815 1
2663 - 2664 3:06:29 pm 285 14 1 $40 2
2662 3:05:30 pm 284 3,766 1 $10,695 1
2656 - 2661 3:04:26 pm 285 25,171 1 $71,737 6
2637 - 2655 3:03:22 pm 284 86,781 1 $246,458 19
2635 - 2636 3:03:13 pm 283 828 1 $2,343 2
2634 3:02:41 pm 284 275 1 $781 1
2631 - 2633 3:02:37 pm 283 1,279 1 $3,620 3
2630 3:02:15 pm 284 268 1 $761 1
2629 3:02:01 pm 283 74 1 $209 1
2628 3:01:38 pm 284 396 1 $1,125 1
2623 - 2627 3:01:25 pm 283 15,701 1 $44,434 5
2619 - 2622 3:00:04 pm 284 1,146 1 $3,255 4
2618 2:58:38 pm 283 14,045 1 $39,747 1
2614 - 2617 2:58:04 pm 284 743 1 $2,110 4
2613 2:57:08 pm 283 10,015 1 $28,342 1
2571 - 2612 2:56:27 pm 284 172,734 1 $490,565 42
2560 - 2570 2:55:46 pm 285 29,701 1 $84,648 11
2536 - 2559 2:55:33 pm 284 415,364 1 $1,179,634 24
2535 2:52:11 pm 283 221 1 $625 1
2514 - 2534 2:52:07 pm 284 57,640 1 $163,698 21
2513 2:51:23 pm 283 10,287 1 $29,112 1
2512 2:51:03 pm 284 1 1 $3 1
2511 2:50:30 pm 283 2,521 1 $7,134 1
2483 - 2510 2:50:23 pm 284 57,299 1 $162,729 28
2471 - 2482 2:48:38 pm 283 25,981 1 $73,526 12
2470 2:45:05 pm 284 1 1 $3 1
2456 - 2469 2:45:00 pm 283 37,042 1 $104,829 14
2447 - 2455 2:39:20 pm 284 20,562 1 $58,396 9
2442 - 2446 2:39:04 pm 283 10,385 1 $29,390 5
2393 - 2441 2:37:02 pm 284 192,143 1 $545,686 49
2392 2:33:43 pm 285 3,328 1 $9,485 1
2365 - 2391 2:33:42 pm 284 43,584 1 $123,779 27
2361 - 2364 2:32:46 pm 285 4,909 1 $13,991 4
2353 - 2360 2:32:21 pm 284 19,328 1 $54,892 8
2352 2:28:33 pm 285 8 1 $23 1
2351 2:28:20 pm 284 1,568 1 $4,453 1
2348 - 2350 2:28:15 pm 285 50,001 1 $142,503 3
2338 - 2347 2:27:17 pm 284 20,188 1 $57,334 10
2337 2:24:45 pm 285 2 1 $6 1
2336 2:24:06 pm 284 4,613 1 $13,101 1
2331 - 2335 2:23:58 pm 285 22,410 1 $63,868 5
2330 2:23:29 pm 284 2,785 1 $7,909 1
2329 2:23:20 pm 285 1 1 $3 1
2327 - 2328 2:23:15 pm 284 10,864 1 $30,854 2
2324 - 2326 2:21:59 pm 285 8,100 1 $23,085 3
2321 - 2323 2:20:57 pm 284 13,263 1 $37,667 3
2320 2:20:33 pm 285 1 1 $3 1
2316 - 2319 2:20:30 pm 284 7,704 1 $21,879 4
2315 2:19:53 pm 285 4 1 $11 1
2313 - 2314 2:18:57 pm 284 1,845 1 $5,240 2
2312 2:18:30 pm 285 7 1 $20 1
2309 - 2311 2:17:35 pm 284 18,079 1 $51,344 3
2308 2:16:38 pm 285 1,402 1 $3,996 1
2293 - 2307 2:15:31 pm 284 79,850 1 $226,774 15
2291 - 2292 2:14:00 pm 285 3,014 1 $8,590 2
2290 2:13:33 pm 284 1,618 1 $4,595 1
2287 - 2289 2:12:35 pm 285 19,108 1 $54,458 3
2283 - 2286 2:12:04 pm 284 14,041 1 $39,876 4
2280 - 2282 2:10:02 pm 285 1,491 1 $4,249 3
2277 - 2279 2:08:33 pm 284 23,648 1 $67,160 3
2275 - 2276 2:06:10 pm 285 20,000 1 $57,000 2
2273 - 2274 2:05:30 pm 284 3,183 1 $9,040 2
2261 - 2272 2:04:18 pm 285 30,896 1 $88,054 12
2259 - 2260 2:03:48 pm 286 6,658 1 $19,042 2
2243 - 2258 2:03:40 pm 285 50,000 1 $142,500 16
2242 2:03:18 pm 286 6,212 1 $17,766 1
2221 - 2241 2:03:17 pm 285 86,642 1 $246,930 21
2178 - 2220 2:03:13 pm 284 145,306 1 $412,669 43
2176 - 2177 2:00:30 pm 283 2,556 1 $7,233 2
2167 - 2175 2:00:21 pm 284 11,458 1 $32,541 9
2166 1:57:47 pm 283 583 1 $1,650 1
2162 - 2165 1:57:07 pm 284 10,147 1 $28,817 4
2157 - 2161 1:56:10 pm 283 7,865 1 $22,258 5
2146 - 2156 1:55:26 pm 284 34,681 1 $98,494 11
2145 1:50:45 pm 283 492 1 $1,392 1
2144 1:50:35 pm 284 665 1 $1,889 1
2143 1:50:30 pm 283 1,494 1 $4,228 1
2141 - 2142 1:49:50 pm 284 8,977 1 $25,495 2
2140 1:47:48 pm 283 10,000 1 $28,300 1
2135 - 2139 1:46:47 pm 284 15,059 1 $42,768 5
2132 - 2134 1:45:30 pm 283 7,124 1 $20,161 3
2122 - 2131 1:44:12 pm 284 28,586 1 $81,184 10
2120 - 2121 1:40:30 pm 283 1,386 1 $3,922 2
2077 - 2119 1:39:47 pm 284 108,041 1 $306,836 43
2069 - 2076 1:36:36 pm 285 47,038 1 $134,058 8
2014 - 2068 1:36:21 pm 284 237,798 1 $675,346 55
2013 1:35:30 pm 283 1,386 1 $3,922 1
2012 1:34:34 pm 284 4 1 $11 1
2011 1:33:44 pm 283 337 1 $954 1
2006 - 2010 1:33:43 pm 284 7,816 1 $22,197 5
2003 - 2005 1:32:50 pm 283 8,200 1 $23,206 3
1999 - 2002 1:30:42 pm 284 7,885 1 $22,393 4
1996 - 1998 1:30:32 pm 283 10,263 1 $29,044 3
1991 - 1995 1:29:35 pm 284 10,361 1 $29,425 5
1989 - 1990 1:25:40 pm 283 1,836 1 $5,196 2
1980 - 1988 1:25:28 pm 284 10,886 1 $30,916 9
1979 1:23:47 pm 283 646 1 $1,828 1
1978 1:23:38 pm 284 18 1 $51 1
1977 1:23:38 pm 283 350 1 $990 1
1973 - 1976 1:22:39 pm 284 9,172 1 $26,048 4
1972 1:20:30 pm 283 1,083 1 $3,065 1
1970 - 1971 1:19:24 pm 284 4,231 1 $12,016 2
1968 - 1969 1:18:50 pm 283 5,895 1 $16,683 2
1965 - 1967 1:17:17 pm 284 6,122 1 $17,386 3
1964 1:15:30 pm 283 1,082 1 $3,062 1
1960 - 1963 1:14:39 pm 284 12,975 1 $36,849 4
1957 - 1959 1:14:04 pm 283 10,000 1 $28,300 3
1956 1:13:32 pm 284 5,000 1 $14,200 1
1955 1:13:26 pm 283 346 1 $979 1
1950 - 1954 1:12:09 pm 284 7,869 1 $22,348 5
1948 - 1949 1:10:30 pm 283 1,351 1 $3,823 2
1947 1:08:45 pm 284 9,920 1 $28,173 1
1946 1:08:43 pm 283 480 1 $1,358 1
1938 - 1945 1:08:39 pm 284 11,179 1 $31,748 8
1909 - 1937 1:05:32 pm 283 48,178 1 $136,344 29
1883 - 1908 12:52:21 pm 284 113,412 1 $322,090 26
1882 12:49:20 pm 285 353 1 $1,006 1
1873 - 1881 12:48:47 pm 284 20,622 1 $58,566 9
1868 - 1872 12:45:05 pm 285 7,013 1 $19,987 5
1849 - 1867 12:45:00 pm 284 41,549 1 $117,999 19
1845 - 1848 12:43:37 pm 285 21,205 1 $60,434 4
1784 - 1844 12:43:31 pm 284 221,885 1 $630,153 61
1780 - 1783 12:38:37 pm 285 2 1 $6 4
1772 - 1779 12:37:19 pm 284 20,575 1 $58,433 8
1771 12:31:26 pm 285 9,966 1 $28,403 1
1769 - 1770 12:31:18 pm 284 6,802 1 $19,318 2
1713 - 1768 12:31:16 pm 285 304,711 1 $868,426 56
1706 - 1712 12:26:19 pm 286 3,825 0.6 $10,940 7
1705 12:25:55 pm 285.4 360,000 0.6 $1,027,440 1
1702 - 1704 12:25:55 pm 286 3,628 1 $10,376 3
1695 - 1701 12:25:30 pm 285 4,865 1 $13,865 7
1694 12:20:18 pm 286 60,000 1 $171,600 1
1692 - 1693 12:20:05 pm 285 54,289 1 $154,724 2
1683 - 1691 12:17:14 pm 286 33,767 1 $96,574 9
1659 - 1682 12:17:01 pm 285 83,881 1 $239,061 24
1657 - 1658 12:15:32 pm 284 8,237 1 $23,393 2
1647 - 1656 12:15:03 pm 285 50,000 1 $142,500 10
1629 - 1646 12:10:30 pm 284 47,546 1 $135,031 18
1627 - 1628 12:09:40 pm 283 4,626 1 $13,092 2
1601 - 1626 12:09:40 pm 284 65,846 1 $187,003 26
1571 - 1600 12:06:41 pm 285 33,285 1 $94,862 30
1570 12:05:04 pm 286 2,331 1 $6,667 1
1561 - 1569 12:04:43 pm 285 19,692 1 $56,122 9
1560 12:04:12 pm 286 150,000 1 $429,000 1
1555 - 1559 12:03:39 pm 285 2,470 1 $7,040 5
1554 12:02:37 pm 286 1,404 1 $4,015 1
1538 - 1553 12:01:00 pm 285 13,088 1 $37,301 16
1537 11:56:36 am 286 207,002 1 $592,026 1
1533 - 1536 11:56:17 am 285 19,227 1 $54,797 4
1511 - 1532 11:55:10 am 286 71,788 1 $205,314 22
1510 11:54:26 am 287 16,076 1 $46,138 1
1483 - 1509 11:54:20 am 286 123,454 1 $353,078 27
1482 11:53:36 am 287 7 1 $20 1
1478 - 1481 11:53:17 am 286 834 1 $2,385 4
1476 - 1477 11:50:54 am 287 10,000 1 $28,700 2
1460 - 1475 11:50:30 am 286 23,392 1 $66,901 16
1459 11:47:47 am 285 80 1 $228 1
1457 - 1458 11:46:40 am 286 2,330 1 $6,664 2
1456 11:46:32 am 285 81 1 $231 1
1455 11:46:18 am 286 3 1 $9 1
1454 11:45:30 am 285 2,333 1 $6,649 1
1453 11:44:31 am 286 6 1 $17 1
1452 11:43:46 am 285 3,000 1 $8,550 1
1412 - 1451 11:43:38 am 286 102,384 1 $292,818 40
1403 - 1411 11:40:44 am 285 63,543 1 $181,098 9
1401 - 1402 11:37:58 am 286 918 1 $2,625 2
1398 - 1400 11:35:30 am 285 3,928 1 $11,195 3
1384 - 1397 11:35:05 am 286 72,275 1 $206,706 14
1382 - 1383 11:33:22 am 287 5,545 1 $15,914 2
1364 - 1381 11:33:21 am 286 55,841 1 $159,705 18
1363 11:32:47 am 287 50,000 1 $143,500 1
1359 - 1362 11:32:40 am 286 4,287 1 $12,261 4
1358 11:32:23 am 287 1,376 1 $3,949 1
1336 - 1357 11:32:23 am 286 80,908 1 $231,397 22
1335 11:31:46 am 285 97 1 $276 1
1333 - 1334 11:31:13 am 286 10 1 $29 2
1331 - 1332 11:30:30 am 285 2,222 1 $6,333 2
1328 - 1330 11:29:28 am 286 667 1 $1,908 3
1314 - 1327 11:27:47 am 285 11,198 1 $31,914 14
1310 - 1313 11:27:01 am 284 2,877 1 $8,171 4
1295 - 1309 11:24:50 am 285 47,227 1 $134,597 15
1294 11:24:16 am 284 93 1 $264 1
1286 - 1293 11:24:01 am 285 22,140 1 $63,099 8
1285 11:23:16 am 284 88 1 $250 1
1284 11:22:41 am 285 344 1 $980 1
1282 - 1283 11:22:37 am 284 639 1 $1,815 2
1281 11:21:59 am 285 665 1 $1,895 1
1269 - 1280 11:21:28 am 284 9,628 1 $27,344 12
1268 11:19:35 am 285 10,000 1 $28,500 1
1266 - 1267 11:19:31 am 284 1,974 1 $5,606 2
1258 - 1265 11:18:37 am 285 18,707 1 $53,315 8
1235 - 1257 11:17:43 am 284 149,013 1 $423,197 23
1231 - 1234 11:16:08 am 283 8,667 1 $24,528 4
1227 - 1230 11:15:22 am 284 70,000 1 $198,800 4
1226 11:15:15 am 283 93 1 $263 1
1225 11:14:30 am 284 50,000 1 $142,000 1
1224 11:14:15 am 283 96 1 $272 1
1216 - 1223 11:12:59 am 284 28,631 1 $81,312 8
1213 - 1215 11:12:21 am 285 36,204 1 $103,181 3
1196 - 1212 11:12:20 am 284 130,973 1 $371,963 17
1194 - 1195 11:12:06 am 285 5,000 1 $14,250 2
1193 11:12:00 am 284 94 1 $267 1
1192 11:11:51 am 285 103,178 1 $294,057 1
1166 - 1191 11:11:39 am 284 103,922 1 $295,138 26
1164 - 1165 11:09:17 am 283 160 1 $453 2
1147 - 1163 11:09:14 am 284 33,151 1 $94,149 17
1144 - 1146 11:09:13 am 285 13,933 1 $39,709 3
1127 - 1143 11:09:13 am 284 87,397 1 $248,207 17
1087 - 1126 11:09:12 am 285 171,613 1 $489,097 40
1086 11:06:21 am 286 3 1 $9 1
1065 - 1085 11:06:21 am 285 76,260 1 $217,341 21
1063 - 1064 11:04:42 am 286 10,666 1 $30,505 2
1062 11:04:40 am 285 729 1 $2,078 1
1059 - 1061 11:04:37 am 286 1,845 1 $5,277 3
1057 - 1058 11:04:30 am 285 193 1 $550 2
1056 11:04:10 am 286 4 1 $11 1
1042 - 1055 11:03:45 am 285 31,910 1 $90,944 14
1041 11:00:44 am 286 1,000 1 $2,860 1
1040 11:00:25 am 285 162 1 $462 1
1036 - 1039 10:59:55 am 286 74,145 1 $212,055 4
998 - 1035 10:59:50 am 285 122,404 1 $348,851 38
995 - 997 10:58:00 am 284 1,118 1 $3,175 3
994 10:57:17 am 285 7 1 $20 1
988 - 993 10:57:12 am 284 11,858 1 $33,677 6
982 - 987 10:56:26 am 285 11,438 1 $32,598 6
980 - 981 10:55:24 am 284 2,677 1 $7,603 2
970 - 979 10:55:16 am 285 82,808 1 $236,003 10
968 - 969 10:55:02 am 284 11,254 1 $31,961 2
964 - 967 10:54:59 am 285 100,000 1 $285,000 4
962 - 963 10:54:45 am 284 3,407 1 $9,676 2
960 - 961 10:54:41 am 285 10,034 1 $28,597 2
959 10:54:40 am 284 30,000 1 $85,200 1
919 - 958 10:54:37 am 285 297,415 1 $847,633 40
912 - 918 10:53:37 am 284 5,470 1 $15,535 7
911 10:52:26 am 285 8,229 1 $23,453 1
907 - 910 10:52:25 am 284 2,843 1 $8,074 4
906 10:52:23 am 285 1 1 $3 1
899 - 905 10:52:16 am 284 5,241 1 $14,884 7
890 - 898 10:50:03 am 285 19,234 1 $54,817 9
889 10:49:30 am 284 8,983 1 $25,512 1
877 - 888 10:49:30 am 285 62,069 2 $176,897 12
876 10:49:20 am 287 16,731 1 $48,018 1
862 - 875 10:49:19 am 286 132,252 1 $378,241 14
857 - 861 10:48:56 am 287 4,880 1 $14,006 5
856 10:48:52 am 286 1,000 1 $2,860 1
844 - 855 10:48:52 am 287 51,870 1 $148,867 12
840 - 843 10:48:48 am 286 10,496 1 $30,019 4
839 10:48:48 am 287 13,450 1 $38,602 1
837 - 838 10:48:48 am 286 32,511 1 $92,981 2
810 - 836 10:48:47 am 287 84,863 1 $243,557 27
808 - 809 10:48:02 am 288 10,739 1 $30,928 2
784 - 807 10:48:01 am 287 80,539 1 $231,147 24
783 10:47:18 am 286 3,808 1 $10,891 1
767 - 782 10:47:18 am 287 70,238 1 $201,583 16
730 - 766 10:47:13 am 286 140,378 1 $401,481 37
727 - 729 10:47:11 am 285 108 1 $308 3
726 10:46:57 am 286 4 1 $11 1
714 - 725 10:46:55 am 285 983 1 $2,802 12
708 - 713 10:46:25 am 286 3,590 1 $10,267 6
694 - 707 10:46:22 am 285 1,464 1 $4,172 14
687 - 693 10:45:43 am 286 12,702 1 $36,328 7
633 - 686 10:45:39 am 285 16,122 1 $45,948 54
629 - 632 10:42:45 am 286 7,289 1 $20,847 4
607 - 628 10:42:43 am 285 2,636 1 $7,513 22
606 10:41:07 am 286 800 1 $2,288 1
571 - 605 10:41:02 am 285 45,759 1 $130,413 35
570 10:40:02 am 284 72 1 $204 1
568 - 569 10:40:02 am 285 2,583 1 $7,362 2
566 - 567 10:40:02 am 284 3,377 1 $9,591 2
561 - 565 10:40:01 am 285 23,272 1 $66,325 5
557 - 560 10:40:01 am 284 6,351 1 $18,037 4
525 - 556 10:40:00 am 285 50,212 1 $143,104 32
516 - 524 10:39:47 am 284 959 1 $2,724 9
515 10:39:09 am 285 324 1 $923 1
510 - 514 10:39:06 am 284 1,065 1 $3,025 5
509 10:38:54 am 285 92 1 $262 1
506 - 508 10:38:46 am 284 472 1 $1,340 3
505 10:38:39 am 285 196 1 $559 1
502 - 504 10:38:38 am 284 672 1 $1,908 3
501 10:38:24 am 285 83 1 $237 1
497 - 500 10:38:22 am 284 502 1 $1,426 4
495 - 496 10:38:09 am 285 277 1 $789 2
477 - 494 10:38:05 am 284 2,352 1 $6,680 18
476 10:36:36 am 285 126 1 $359 1
464 - 475 10:36:34 am 284 1,718 1 $4,879 12
455 - 463 10:35:44 am 285 22,159 1 $63,153 9
445 - 454 10:35:34 am 284 5,158 1 $14,649 10
444 10:34:58 am 285 221 1 $630 1
435 - 443 10:34:58 am 284 1,490 1 $4,232 9
430 - 434 10:34:15 am 285 1,922 1 $5,478 5
412 - 429 10:34:10 am 284 2,450 1 $6,958 18
409 - 411 10:32:38 am 285 975 1 $2,779 3
396 - 408 10:32:34 am 284 2,358 1 $6,697 13
395 10:31:52 am 285 585 1 $1,667 1
382 - 394 10:31:46 am 284 1,995 1 $5,666 13
381 10:30:30 am 285 402 1 $1,146 1
378 - 380 10:30:30 am 284 1,420 1 $4,033 3
370 - 377 10:29:57 am 285 10,487 1 $29,888 8
367 - 369 10:29:43 am 284 578 1 $1,642 3
366 10:28:06 am 285 6 1 $17 1
363 - 365 10:27:44 am 284 10,660 1 $30,274 3
356 - 362 10:25:32 am 285 14,377 1 $40,974 7
353 - 355 10:25:31 am 284 15,543 1 $44,142 3
350 - 352 10:24:49 am 285 8,798 1 $25,074 3
345 - 349 10:24:44 am 284 25,117 1 $71,332 5
338 - 344 10:24:26 am 285 18,887 1 $53,828 7
337 10:23:29 am 284 114 1 $324 1
336 10:23:27 am 285 616 1 $1,756 1
335 10:23:26 am 284 1,947 1 $5,529 1
313 - 334 10:23:26 am 285 26,227 1 $74,747 22
311 - 312 10:22:07 am 286 3,666 1 $10,485 2
310 10:22:06 am 285 2,614 1 $7,450 1
309 10:21:39 am 286 5,590 1 $15,987 1
304 - 308 10:21:36 am 285 11,171 1 $31,837 5
301 - 303 10:21:35 am 286 34,557 1 $98,833 3
280 - 300 10:21:29 am 285 96,170 1 $274,085 21
279 10:20:41 am 284 2,447 1 $6,949 1
278 10:20:32 am 285 1,005 1 $2,864 1
276 - 277 10:20:30 am 284 4,334 1 $12,309 2
271 - 275 10:20:20 am 285 8,279 1 $23,595 5
266 - 270 10:19:35 am 284 5,878 1 $16,694 5
264 - 265 10:19:34 am 285 10,373 1 $29,563 2
263 10:19:29 am 284 114 1 $324 1
262 10:18:21 am 285 10,000 1 $28,500 1
261 10:18:14 am 284 115 1 $327 1
258 - 260 10:18:08 am 285 4,660 1 $13,281 3
247 - 257 10:18:00 am 284 51,884 1 $147,351 11
235 - 246 10:17:31 am 285 86,135 1 $245,485 12
234 10:17:22 am 286 551 1 $1,576 1
232 - 233 10:17:21 am 285 8,225 1 $23,441 2
205 - 231 10:17:21 am 286 44,496 1 $127,259 27
195 - 204 10:13:25 am 287 15,027 1 $43,127 10
194 10:13:06 am 286 2,447 1 $6,998 1
192 - 193 10:12:57 am 287 3,154 1 $9,052 2
191 10:12:55 am 288 6,000 1 $17,280 1
181 - 190 10:12:45 am 287 15,100 1 $43,337 10
177 - 180 10:10:41 am 286 8,874 1 $25,380 4
172 - 176 10:09:14 am 287 11,001 1 $31,573 5
171 10:09:00 am 288 74 1 $213 1
170 10:08:55 am 287 1,713 1 $4,916 1
168 - 169 10:08:54 am 288 2,213 1 $6,373 2
167 10:08:44 am 287 13,487 1 $38,708 1
158 - 166 10:08:44 am 288 349,215 1 $1,005,739 9
149 - 157 10:08:37 am 287 76,382 1 $219,216 9
130 - 148 10:08:35 am 286 10,704 1 $30,613 19
129 10:07:36 am 287 902 2 $2,589 1
128 10:07:36 am 285 1,224 1 $3,488 1
120 - 127 10:07:32 am 286 19,674 1 $56,268 8
111 - 119 10:07:22 am 287 23,551 1 $67,591 9
110 10:06:53 am 288 736 1 $2,120 1
108 - 109 10:06:53 am 287 10,644 1 $30,548 2
