VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 14:53:43 12/08/10 Wed
Author: Guru Thursday=Dec 9th==Morning OZ
Subject: Algorithm morning market depth=1==== 2.790

QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
0.000 0.000 0.00 % 2.820 2.510 0.000 0.000 0.000 2.640 0 0 0 0.000
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
2.650 175,068 Sell 63,843
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 09 Dec 9:52:09 AM


buyers
Buyers Volume Price

1 54,106 2.820
1 1 2.790
2 22 2.730
1 817 2.710
1 4,897 2.700
1 4,000 2.650
6 39,190 2.640
5 310,000 2.630
11 305,830 2.620
10 328,181 2.610
11 128,618 2.600
4 81,500 2.590
7 97,086 2.580
3 30,750 2.570
5 17,568 2.560
11 356,786 2.550
3 12,739 2.540
3 13,953 2.530
7 10,068 2.520
8 36,861 2.510
21 101,250 2.500
3 10,100 2.490
7 73,131 2.480
1 3,000 2.470
2 6,456 2.460
7 19,049 2.450
4 5,420 2.420
1 4,077 2.410
2 12,000 2.400
4 7,145 2.380
2 2,001 2.350
3 5,000 2.300
1 200 2.270
1 1,000 2.260
3 31,400 2.250
1 628 2.230
3 19,000 2.200
2 6,000 2.180
2 7,000 2.120
1 800 2.110
1 1,200 2.100
1 2,900 2.080
1 2,500 2.050
5 11,790 2.000
1 6,000 1.820
1 280 1.790
1 3,000 1.555

183 2,175,300 Others
Market Total 183 2,175,300
sellers
Price Volume Sellers

2.510 130 1
2.580 12,577 4
2.590 242 1
2.630 5,000 1
2.640 8,897 3
2.650 212,065 4
2.660 255,000 4
2.670 264,403 7
2.680 289,160 9
2.690 276,581 11
2.700 223,940 33
2.710 18,100 3
2.720 61,819 12
2.730 36,201 4
2.740 44,006 6
2.750 89,005 19
2.760 16,280 4
2.770 5,357 3
2.780 112,000 3
2.790 24,150 6
2.800 539,652 32
2.810 54,600 6
2.820 21,900 4
2.830 28,650 4
2.840 57,050 8
2.850 105,146 21
2.860 11,000 2
2.870 25,329 7
2.880 60,592 10
2.890 45,982 9
2.900 131,833 19
2.910 10,000 1
2.920 3,575 3
2.930 26,872 6
2.940 10,342 4
2.950 58,991 11
2.960 9,525 3
2.970 67,879 5
2.980 9,300 5
2.990 72,750 10
3.000 146,883 41
3.010 8,557 5
3.020 3,569 4
3.030 2,333 1
3.040 1,650 1
3.050 97,548 11
3.060 10,000 1
3.080 3,851 2
3.100 39,949 8
3.120 1,644 1
3.150 5,025 3
3.160 6,770 1
3.190 1,000 1
3.200 71,599 6
3.240 6,622 1
3.250 20,794 2
3.290 7,000 1
3.300 7,695 3
3.320 10,000 1
3.330 3,300 1
3.400 6,000 2
3.560 1,000 1
3.900 20,000 1
4.000 4,000 1

Others 3,792,670 408
3,792,670 408 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.