VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456789[10] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 17:07:29 06/27/12 Wed
Author: 4,048.90+5.70==buy 1.20 sell 1.00 True colurs=open 108.5
Subject: Thursday, 28 Jun 2012==asylum seeker bill is voted on Fed Parliament

Thursday, 28 Jun 2012
10:01AM
ASX Open
home
Thursday, 28 Jun 201210:04AM
ASX OpenS&P/ASX 200
4,050.10+6.90 Markets
SummaryNewsIndicesCurrenciesFuturesMetalsMoversTrade
SHARESBuySellQuick Ticket CFDsBuySell OTHER PRODUCTSManaged FundsWatchlists
Watchlist 1Create WatchlistsCreate PortfolioShares
Quotes & ResearchAnalyse StocksAccountsCash BalancesStock HoldingsOpen OrdersOrder HistoryConfirmationsProfit & LossStatementsPortfolio Manager TRADEBuySellQuick TicketCFDs
PRODUCT LIBRARYBrowse CFDs MANAGE OTC-CFDsCash PositionsCFD PositionsFX PositionsPending OrdersAll OrdersExecuted TradesCash Trades TRADEBuySellEducation
Investing IQ Online1. Introduction to Investing2. Creating Your Strategy3. Fundamental Analysis4. Technical Analysis5. Using Derivatives6. Our Trading Platform7. Advanced StrategiesUsing the platformTrading strategiesSupport
FormsContact UsStephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
0.000 0.000 0.00 % 1.200 1.000 0.000 0.000 0.000 1.075 0 0 0 0.000
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.090 98,816 SELL 199,024
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 28 Jun 10:05:10 AM


buyers
Buyers Volume Price

2 6,233 1.200
1 1,211 1.160
1 400 1.150
3 27,307 1.140
1 21,782 1.120
2 40,639 1.115
5 95,195 1.110
3 6,257 1.105
5 26,023 1.085
5 59,989 1.080
6 92,297 1.075
9 90,891 1.070
12 62,333 1.065
10 106,942 1.060
6 74,415 1.055
45 440,778 1.050
2 12,600 1.045
6 24,316 1.040
3 117,550 1.035
10 91,633 1.030
2 87,993 1.025
10 116,000 1.020
5 40,740 1.015
17 111,245 1.010
4 55,500 1.005
91 645,848 1.000
19 143,510 0.990
3 32,000 0.985
28 189,510 0.980
5 36,328 0.975
28 221,079 0.970
6 42,522 0.965
28 130,811 0.960
4 28,500 0.955
45 226,575 0.950
2 2,550 0.945
4 14,100 0.940
4 18,300 0.930
3 8,700 0.925
12 115,538 0.920
1 550 0.915
8 60,611 0.910
2 19,000 0.905
40 234,213 0.900
7 41,900 0.890
1 6,800 0.885
7 18,100 0.880
2 6,000 0.870
1 2,000 0.865
3 151,000 0.860
14 51,094 0.850
1 2,500 0.845
1 3,000 0.840
1 50,000 0.835
1 1,300 0.830
2 4,500 0.810
18 86,728 0.800
2 20,000 0.780
4 23,700 0.750
2 16,000 0.700
1 14,000 0.690

576 4,479,136 Others
Market Total 576 4,479,136
sellers
Price Volume Sellers

1.000 7,634 2
1.020 24,947 2
1.050 8,000 2
1.070 10,850 5
1.075 8,434 1
1.080 92,413 9
1.085 40,024 5
1.090 105,538 12
1.095 100,427 6
1.100 350,959 20
1.105 79,737 4
1.110 11,616 4
1.115 21,100 3
1.120 115,967 15
1.125 16,800 2
1.130 5,000 1
1.135 37,255 4
1.140 125,826 4
1.145 30,022 3
1.150 292,381 14
1.155 133,350 4
1.160 55,600 8
1.165 5,000 1
1.170 189,642 7
1.175 86,864 3
1.180 72,582 11
1.185 72,728 7
1.190 113,592 9
1.195 10,500 2
1.200 966,168 26
1.205 17,544 2
1.210 191,720 7
1.215 61,453 5
1.220 238,605 10
1.225 12,000 3
1.230 30,780 9
1.235 22,000 2
1.240 21,999 3
1.245 13,000 2
1.250 184,196 26
1.255 3,000 1
1.260 23,140 5
1.265 20,000 1
1.270 14,000 1
1.280 136,837 7
1.285 5,000 1
1.290 11,000 4
1.295 5,000 1
1.300 152,243 14
1.310 14,888 2
1.320 29,000 4
1.330 11,349 2
1.335 11,784 1
1.340 40,000 2
1.350 44,333 9
1.355 1,900 1
1.360 4,700 2
1.365 5,000 1
1.380 5,762 3
1.390 24,200 6
1.395 16,000 2
1.400 147,820 10
1.420 9,680 3
1.430 6,108 1
1.450 3,000 1
1.470 17,000 2
1.490 2,000 1
1.500 44,890 9
1.510 913 1
1.520 38,706 3
1.530 3,500 1
1.540 30,000 1
1.550 10,500 3
1.555 6,431 1
1.560 3,000 1
1.600 1,500 1
1.630 5,000 1
1.650 13,237 2
1.700 1,400 1
1.890 5,332 1
1.900 11,343 1
2.100 700 1
2.400 10,000 1
2.480 10,000 1
2.600 100 1
2.880 5,000 1
3.000 2,000 1
3.500 2,000 1

Others 4,954,549 387
4,954,549 387 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.