VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456789[10] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 23:10:41 07/05/12 Thu
Author: algorithm 111Buy115.5==sell 94.5 (billabong/Avalon)
Subject: Friday July 6th 2012==afternoon close===Australias biggest toy sale Target

Stephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
1.100 -0.010 -0.90 % 1.155 0.970 1.110 1.115 1.090 1.110 4,619,101 5,083,879 1,193 1.101
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.095 173,232 BUY 199,869
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 06 Jul 4:02:59 PM


buyers
Buyers Volume Price

5 58,321 1.155
4 58,390 1.130
1 5,610 1.120
1 159 1.115
4 15,457 1.105
3 39,974 1.100
7 195,190 1.095
24 302,428 1.090
11 154,204 1.085
23 285,496 1.080
9 206,389 1.075
14 665,781 1.070
2 42,281 1.065
6 61,205 1.060
4 17,600 1.055
45 509,784 1.050
4 17,315 1.045
7 27,647 1.040
2 15,000 1.035
11 107,023 1.030
2 87,993 1.025
6 95,500 1.020
3 37,500 1.015
14 94,063 1.010
4 55,500 1.005
71 402,695 1.000
14 94,750 0.990
3 32,000 0.985
24 143,222 0.980
3 21,200 0.975
20 133,184 0.970
5 37,362 0.965
21 104,921 0.960
2 5,000 0.955
28 151,312 0.950
1 550 0.945
3 11,500 0.940
2 4,300 0.930
2 3,700 0.925
9 52,038 0.920
2 2,550 0.915
4 24,539 0.910
30 195,881 0.900
4 29,000 0.890
4 10,100 0.880
1 6,800 0.875
3 62,627 0.860
10 27,830 0.850
1 3,000 0.840
1 1,300 0.830
1 2,000 0.810
15 60,228 0.800
2 20,000 0.780
1 2,000 0.755
3 18,700 0.750
1 14,000 0.700
1 14,000 0.690

508 4,848,099 Others
Market Total 508 4,848,099
sellers
Price Volume Sellers

0.970 11,480 2
1.025 38,487 1
1.030 4,775 2
1.035 4,500 2
1.045 1,160 1
1.065 118,666 1
1.070 6,169 1
1.080 2,204 1
1.090 12,428 3
1.100 128,231 11
1.105 213,842 13
1.110 226,008 10
1.115 73,122 9
1.120 110,548 9
1.125 221,729 7
1.130 498,936 7
1.135 94,900 5
1.140 224,500 7
1.145 62,000 4
1.150 316,655 19
1.155 43,550 4
1.160 206,700 6
1.165 31,600 5
1.170 314,442 14
1.175 5,000 1
1.180 76,030 8
1.185 35,628 4
1.190 135,658 12
1.195 10,500 2
1.200 831,650 37
1.205 11,644 1
1.210 69,000 6
1.215 65,800 4
1.220 312,000 5
1.225 12,000 3
1.230 22,580 7
1.235 22,000 2
1.240 21,999 3
1.245 18,900 3
1.250 136,953 22
1.255 3,000 1
1.260 42,384 5
1.265 20,000 1
1.270 14,000 1
1.275 10,000 1
1.280 80,000 1
1.285 5,000 1
1.290 211,000 5
1.295 3,000 1
1.300 182,743 10
1.310 23,388 3
1.315 7,662 1
1.330 11,349 2
1.335 11,784 1
1.340 20,000 1
1.350 38,083 9
1.355 1,900 1
1.360 2,700 1
1.365 5,000 1
1.370 4,431 1
1.380 10,250 4
1.390 22,700 5
1.395 10,000 1
1.400 134,820 9
1.420 3,000 1
1.430 6,108 1
1.450 3,000 1
1.470 9,000 1
1.500 38,020 8
1.510 913 1
1.520 20,000 1
1.530 3,500 1
1.540 30,000 1
1.550 5,000 1
1.560 3,000 1
1.630 5,000 1
1.650 14,957 3
1.700 2,400 2
1.890 5,332 1
1.900 11,343 1
1.980 341 1
2.100 700 1
2.400 10,000 1
2.550 100 1
2.880 5,000 1
3.000 2,000 1
3.500 2,000 1

Others 5,809,882 364
5,809,882 364 Market Total
Stephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
1.100 -0.010 -0.90 % 1.155 0.945 1.110 1.115 1.090 1.110 4,619,101 5,083,879 1,193 1.101
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.095 189,441 BUY 260,366
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 06 Jul 4:05:14 PM


buyers
Buyers Volume Price

6 98,305 1.155
4 58,390 1.130
2 5,611 1.120
1 159 1.115
1 1 1.110
4 15,457 1.105
2 76,694 1.100
7 195,190 1.095
24 393,600 1.090
12 244,961 1.085
23 285,496 1.080
9 206,389 1.075
14 665,781 1.070
2 42,281 1.065
6 61,205 1.060
4 17,600 1.055
45 509,784 1.050
4 17,315 1.045
7 27,647 1.040
2 15,000 1.035
11 107,023 1.030
2 87,993 1.025
6 95,500 1.020
3 37,500 1.015
14 94,063 1.010
4 55,500 1.005
71 402,695 1.000
14 94,750 0.990
3 32,000 0.985
24 143,222 0.980
3 21,200 0.975
20 133,184 0.970
5 37,362 0.965
21 104,921 0.960
2 5,000 0.955
28 151,312 0.950
1 550 0.945
3 11,500 0.940
2 4,300 0.930
2 3,700 0.925
9 52,038 0.920
2 2,550 0.915
4 24,539 0.910
30 195,881 0.900
4 29,000 0.890
4 10,100 0.880
1 6,800 0.875
3 62,627 0.860
10 27,830 0.850
1 3,000 0.840
1 1,300 0.830
1 2,000 0.810
15 60,228 0.800
2 20,000 0.780
1 2,000 0.755
3 18,700 0.750
1 14,000 0.700
1 14,000 0.690

511 5,106,734 Others
Market Total 511 5,106,734
sellers
Price Volume Sellers

0.945 47,563 1
0.970 11,480 2
1.025 38,487 1
1.030 4,775 2
1.035 4,500 2
1.045 9,094 2
1.065 118,666 1
1.070 6,169 1
1.080 2,204 1
1.090 12,428 3
1.095 5,000 1
1.100 123,231 10
1.105 213,842 13
1.110 321,279 11
1.115 169,276 10
1.120 110,548 9
1.125 247,656 7
1.130 498,936 7
1.135 94,900 5
1.140 224,500 7
1.145 62,000 4
1.150 316,655 19
1.155 43,550 4
1.160 206,700 6
1.165 31,600 5
1.170 314,442 14
1.175 5,000 1
1.180 76,030 8
1.185 35,628 4
1.190 135,658 12
1.195 10,500 2
1.200 831,650 37
1.205 11,644 1
1.210 69,000 6
1.215 65,800 4
1.220 312,000 5
1.225 12,000 3
1.230 22,580 7
1.235 22,000 2
1.240 21,999 3
1.245 18,900 3
1.250 136,953 22
1.255 3,000 1
1.260 42,384 5
1.265 20,000 1
1.270 14,000 1
1.275 10,000 1
1.280 80,000 1
1.285 5,000 1
1.290 211,000 5
1.295 3,000 1
1.300 182,743 10
1.310 23,388 3
1.315 7,662 1
1.330 11,349 2
1.335 11,784 1
1.340 20,000 1
1.350 38,083 9
1.355 1,900 1
1.360 2,700 1
1.365 5,000 1
1.370 4,431 1
1.380 10,250 4
1.390 22,700 5
1.395 10,000 1
1.400 134,820 9
1.420 3,000 1
1.430 6,108 1
1.450 3,000 1
1.470 9,000 1
1.500 38,020 8
1.510 913 1
1.520 20,000 1
1.530 3,500 1
1.540 30,000 1
1.550 5,000 1
1.560 3,000 1
1.630 5,000 1
1.650 14,957 3
1.700 2,400 2
1.890 5,332 1
1.900 11,343 1
1.980 341 1
2.100 700 1
2.400 10,000 1
2.550 100 1
2.880 5,000 1
3.000 2,000 1
3.500 2,000 1

Others 6,082,731 368
6,082,731 368 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.