VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12345678[9]10 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 23:11:03 07/08/12 Sun
Author: Buy 117.5--sell 100.5==4,122.90-down34.90 (on my own)
Subject: Monday, 09 Jul 2012==over 1 mill wanted 108===04:08PM


Monday, 09 Jul 201204:08PM
ASX OpenS&P/ASX 200
4,122.90-34.90 Markets
SummaryNewsIndicesCurrenciesFuturesMetalsMoversTrade
SHARESBuySellQuick Ticket CFDsBuySell OTHER PRODUCTSManaged FundsWatchlists
Watchlist 1Create WatchlistsCreate PortfolioShares
Quotes & ResearchAnalyse StocksAccountsCash BalancesStock HoldingsOpen OrdersOrder HistoryConfirmationsProfit & LossStatementsPortfolio Manager TRADEBuySellQuick TicketCFDs
PRODUCT LIBRARYBrowse CFDs MANAGE OTC-CFDsCash PositionsCFD PositionsFX PositionsPending OrdersAll OrdersExecuted TradesCash Trades TRADEBuySellEducation
Investing IQ Online1. Introduction to Investing2. Creating Your Strategy3. Fundamental Analysis4. Technical Analysis5. Using Derivatives6. Our Trading Platform7. Advanced StrategiesUsing the platformTrading strategiesSupport
FormsContact UsStephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
1.090 -0.005 -0.46 % 1.175 1.005 1.085 1.097 1.080 1.095 4,156,377 4,521,079 907 1.088
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.080 930,321 BUY 646,739
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 09 Jul 4:08:33 PM


buyers
Buyers Volume Price

1 23,594 1.175
1 179 1.145
2 6,977 1.140
1 18,607 1.125
3 18,911 1.120
1 13,272 1.115
3 101,961 1.105
1 100,000 1.100
4 226,026 1.090
3 206,257 1.085
25 930,323 1.080
15 305,018 1.075
20 429,469 1.070
8 211,872 1.065
11 148,583 1.060
8 99,322 1.055
51 584,184 1.050
3 13,315 1.045
8 33,647 1.040
1 10,000 1.035
10 105,567 1.030
2 87,993 1.025
8 125,971 1.020
4 47,500 1.015
15 103,963 1.010
4 55,500 1.005
67 401,945 1.000
15 97,750 0.990
3 30,600 0.985
22 138,222 0.980
3 21,200 0.975
20 133,184 0.970
5 37,362 0.965
22 111,004 0.960
2 5,000 0.955
31 158,417 0.950
1 550 0.945
3 11,500 0.940
2 4,300 0.930
2 3,700 0.925
9 52,038 0.920
2 2,550 0.915
4 24,539 0.910
30 187,481 0.900
3 19,000 0.890
3 8,500 0.880
1 6,800 0.875
3 62,627 0.860
11 36,630 0.850
1 3,000 0.840
1 2,000 0.810
14 59,500 0.800
2 20,000 0.780
1 2,000 0.755
2 13,700 0.750
1 14,000 0.700
1 14,000 0.690

500 5,691,110 Others
Market Total 500 5,691,110
sellers
Price Volume Sellers

1.005 238,639 2
1.030 41,097 1
1.040 122,408 3
1.045 90,857 2
1.050 20,000 1
1.055 8,241 1
1.060 18,535 2
1.065 25,983 2
1.070 6,928 1
1.075 536 1
1.080 73,515 6
1.090 86,521 5
1.095 229,338 11
1.100 244,602 12
1.105 225,488 11
1.110 156,105 7
1.115 99,617 3
1.120 173,626 7
1.125 36,029 3
1.130 79,300 5
1.135 98,200 6
1.140 206,800 9
1.145 52,750 5
1.150 282,454 16
1.155 36,800 3
1.160 196,700 6
1.165 22,600 3
1.170 290,442 12
1.175 5,000 1
1.180 56,030 7
1.185 35,628 4
1.190 155,658 13
1.195 10,500 2
1.200 822,650 36
1.205 11,644 1
1.210 72,200 7
1.215 65,800 4
1.220 312,000 5
1.225 12,000 3
1.230 22,580 7
1.235 22,000 2
1.240 21,999 3
1.245 18,900 3
1.250 146,953 24
1.255 3,000 1
1.260 42,384 5
1.270 14,000 1
1.275 10,000 1
1.280 80,000 1
1.285 5,000 1
1.290 226,500 4
1.295 3,000 1
1.300 182,743 10
1.310 23,388 3
1.315 7,662 1
1.330 8,600 1
1.335 11,784 1
1.340 20,000 1
1.350 28,083 8
1.355 1,900 1
1.360 2,700 1
1.370 4,431 1
1.380 10,250 4
1.390 22,700 5
1.395 10,000 1
1.400 140,152 10
1.420 3,000 1
1.430 6,108 1
1.450 3,000 1
1.470 9,000 1
1.500 38,020 8
1.510 913 1
1.520 20,000 1
1.530 3,500 1
1.540 30,000 1
1.560 3,000 1
1.630 5,000 1
1.650 11,220 2
1.700 2,400 2
1.900 11,343 1
2.100 700 1
2.400 10,000 1
2.570 100 1
2.880 5,000 1
3.000 2,000 1
3.500 2,000 1

Others 5,980,234 360
5,980,234 360 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.