VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 11:59:01 05/29/02 Wed
Author: Sig. Ernesto
Subject: Ricomposizione paniere MSCI

MILANO, 29 maggio (Reuters) - Borsa italiana ricorda che nella seduta di Piazza Affari del prossimo 31 maggio potrebbero verificarsi consistenti flussi di ordini di compravendita delle azioni che compongono gli indici Msci (Morgan Stanley Capital Index) standard e provisional index series.

Al termine della seduta di venerd́ prossimo avranno, infatti, efficacia i cambiamenti a questi indici derivanti dalla revisione trimestrale e dal contestuale aggiornamento del flottante di ciascun costituente.

La Borsa aggiunge in un comunicato che, considerata l'esigenza di alcuni partecipanti al mercato di ottenere l'esecuzione di questi ordini, si potrebbe verificare, soprattutto in prossimità o durante l'asta di chiusura, l'immissione di proposte di negoziazione senza limite di prezzo o a prezzi anche significativamente diversi rispetto a quelli correnti di mercato. /GNA

((Redazione Milano, 0039 02 66129518, fax 0039 02 801149, milan.newsroom@reuters.com))



Mi sono preso la briga di indagare, ecco la composizione del paniere:


5250769 ABN AMRO HOLDING NL 401010 BANKS 28080.031 1.34%
5852842 ACCOR FR 253010 HOTELS RESTAURANTS & LEISURE 7926.492 0.38%
5927375 AEGON NL 403010 INSURANCE 25240.250 1.20%
5252602 AHOLD (KON.) NL 301010 FOOD & DRUG RETAILING 17604.577 0.84%
4011406 AIR LIQUIDE FR 151010 CHEMICALS 14019.362 0.67%
5458314 AKZO NOBEL NL 151010 CHEMICALS 12834.320 0.61%
5975006 ALCATEL FR 452010 COMMUNICATIONS EQUIPMENT 14085.616 0.67%
5231485 ALLIANZ DE 403010 INSURANCE 45172.235 2.16%
4020684 ALLIED IRISH BANKS IE 401010 BANKS 12481.657 0.60%
4235864 ALPHA BANK GR 401010 BANKS 2155.006 0.10%
5444012 ALTADIS ES 302030 TOBACCO 6611.788 0.32%
5949368 ASML HLDG NL 452050 SEMICONDUCTOR EQUIPMENT & PRODUCTS 8720.241 0.42%
4056719 ASSICURAZIONI GENERALI IT 403010 INSURANCE 27209.595 1.30%
5554654 AUTOSTRADE IT 203050 TRANSPORTATION INFRASTRUCTURE 8025.012 0.38%
4736817 AVENTIS FR 352020 PHARMACEUTICALS 53011.433 2.53%
7088429 AXA FR 403010 INSURANCE 32368.093 1.55%
3070732 BANK IRELAND IE 401010 BANKS 6372.446 0.30%
5086577 BASF DE 151010 CHEMICALS 25947.163 1.24%
5069211 BAYER DE 151010 CHEMICALS 23915.407 1.14%
5501906 BBVA ES 401010 BANKS 38386.420 1.83%
5812493 BCP BANCO COMERCIAL NOM PT 401010 BANKS 6889.469 0.33%
5975062 BIPOP CARIRE IT 402010 DIVERSIFIED FINANCIALS 2946.677 0.14%
7309681 BNP PARIBAS FR 401010 BANKS 47626.525 2.27%
4002121 BOUYGUES ORD FR 501020 WIRELESS TELECOMMUNICATION SERVICES 8009.346 0.38%
5705946 BSCH BCO SANTANDER CENTR ES 401010 BANKS 39148.881 1.87%
4163437 CAP GEMINI SA FR 451020 IT CONSULTING & SERVICES 6074.437 0.29%
5641567 CARREFOUR FR 301010 FOOD & DRUG RETAILING 29845.840 1.42%
4182249 CRH IE 151020 CONSTRUCTION MATERIALS 9109.756 0.43%
5529027 DAIMLERCHRYSLER DE 251020 AUTOMOBILES 47679.594 2.28%
5981810 DANONE (GROUPE) FR 302020 FOOD PRODUCTS 18345.754 0.88%
4262118 DELHAIZE GROUPE BE 301010 FOOD & DRUG RETAILING 3498.369 0.17%
5750355 DEUTSCHE BANK NAMEN DE 401010 BANKS 39392.645 1.88%
4617859 DEUTSCHE POST DE 203010 AIR FREIGHT & COURIERS 2341.411 0.11%
5842359 DEUTSCHE TELEKOM DE 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 29386.653 1.40%
7147610 DEXIA BE 401010 BANKS 5297.074 0.25%
4942904 E. ON DE 551010 ELECTRIC UTILITIES 33526.982 1.60%
4103596 EDP ELECTRICIDADE PORT PT 551010 ELECTRIC UTILITIES 5127.805 0.24%
4305507 ELAN CORP IE 352020 PHARMACEUTICALS 3447.453 0.16%
4294791 ELECTRABEL BE 551010 ELECTRIC UTILITIES 9607.526 0.46%
5271782 ENDESA ES 551010 ELECTRIC UTILITIES 15687.763 0.75%
7144569 ENEL IT 551010 ELECTRIC UTILITIES 18135.989 0.87%
7145056 ENI IT 101020 OIL & GAS 52578.414 2.51%
5748521 FIAT ORD IT 251020 AUTOMOBILES 4249.769 0.20%
7266139 FORTIS BE 402010 DIVERSIFIED FINANCIALS 21991.386 1.05%
5176177 FRANCE TELECOM FR 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 13897.638 0.66%
5129074 FRESENIUS MED. CARE ST DE 351020 HEALTH CARE PROVIDERS & SERVICES 3693.395 0.18%
5650422 GAS NATURAL SDG ES 551020 GAS UTILITIES 5418.316 0.26%
7097328 GROUPE BRUXELLES LAMBERT BE 402010 DIVERSIFIED FINANCIALS 5207.045 0.25%
7108048 HEINEKEN NV NL 302010 BEVERAGES 12671.710 0.60%
4325419 HYPOVEREINSBANK DE 401010 BANKS 16603.775 0.79%
4424640 IBERDROLA ES 551010 ELECTRIC UTILITIES 11735.388 0.56%
7111314 INDITEX ES 255040 SPECIALTY RETAIL 4318.789 0.21%
7154182 ING GROEP NL 402010 DIVERSIFIED FINANCIALS 50782.492 2.42%
4755317 INTERBREW BE 302010 BEVERAGES 4942.802 0.24%
4076836 INTESABCI ORD IT 401010 BANKS 13958.090 0.67%
4455253 IRISH LIFE & PERMANENT IE 403010 INSURANCE 4153.401 0.20%
5786565 KARSTADT QUELLE DE 255030 MULTILINE RETAIL 2502.610 0.12%
4497749 KBC BANCASSURANCE BE 401010 BANKS 7537.905 0.36%
4502706 LAFARGE (FRANCE) FR 151020 CONSTRUCTION MATERIALS 13310.976 0.64%
4547213 LAGARDERE FR 254010 MEDIA 5949.270 0.28%
5740817 LINDE DE 201060 MACHINERY 5075.779 0.24%
4057808 LOREAL FR 303020 PERSONAL PRODUCTS 36692.540 1.75%
5287488 LUFTHANSA DE 203020 AIRLINES 3987.983 0.19%
4061412 LVMH FR 252030 TEXTILES & APPAREL 20445.086 0.98%
5077946 MEDIASET IT 254010 MEDIA 7233.960 0.35%
4574813 MEDIOBANCA IT 401010 BANKS 5798.377 0.28%
5041413 METRO STAMM DE 255030 MULTILINE RETAIL 7936.819 0.38%
5294121 MUENCHENER RUECKVERSICH. DE 403010 INSURANCE 32740.771 1.56%
4625959 NATIONAL BANK OF GREECE GR 401010 BANKS 3813.757 0.18%
5902941 NOKIA CORP FI 452010 COMMUNICATIONS EQUIPMENT 67158.181 3.21%
5051605 OTE HELLENIC TELECOM. GR 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 4073.699 0.19%
7103526 PEUGEOT SA FR 251020 AUTOMOBILES 11380.272 0.54%
5986622 PHILIPS ELECTRS (KON.) NL 252010 HOUSEHOLD DURABLES 41652.749 1.99%
5505072 PINAULT-PRINT.-REDOUTE FR 255030 MULTILINE RETAIL 11924.677 0.57%
5817186 PORTUGAL TELECOM SGPS PT 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 8158.606 0.39%
5666292 PREUSSAG DE 253010 HOTELS RESTAURANTS & LEISURE 4275.153 0.20%
4718246 RAS ORD IT 403010 INSURANCE 6872.627 0.33%
4148810 REED ELSEVIER (NL) NL 254010 MEDIA 9477.433 0.45%
5669354 REPSOL YPF ES 101020 OIL & GAS 13524.397 0.65%
5202704 ROYAL DUTCH PETROLEUM CO NL 101020 OIL & GAS 117248.894 5.60%
4768962 RWE STAMM DE 551030 MULTI-UTILITIES 17085.728 0.82%
3113864 RYANAIR HOLDINGS IE 203020 AIRLINES 2046.108 0.10%
4768371 SAINT-GOBAIN FR 201020 BUILDING PRODUCTS 14723.056 0.70%
5556575 SAN PAOLO - IMI IT 401010 BANKS 10760.801 0.51%
5671735 SANOFI-SYNTHELABO FR 352020 PHARMACEUTICALS 34016.812 1.62%
4846288 SAP STAMM DE 451030 SOFTWARE 28950.616 1.38%
4845757 SCHERING DE 352020 PHARMACEUTICALS 11431.380 0.55%
4834108 SCHNEIDER ELECTRIC FR 201040 ELECTRICAL EQUIPMENT 8288.203 0.40%
5727973 SIEMENS DE 201050 INDUSTRIAL CONGLOMERATES 57348.718 2.74%
5966516 SOCIETE GENERALE FR 401010 BANKS 25263.595 1.21%
7062713 SODEXHO ALLIANCE FR 253010 HOTELS RESTAURANTS & LEISURE 4464.246 0.21%
4821100 SOLVAY BE 151010 CHEMICALS 4361.662 0.21%
5962332 STMICROELECTRONICS FR 452050 SEMICONDUCTOR EQUIPMENT & PRODUCTS 20770.121 0.99%
5072673 STORA ENSO R FI 151050 PAPER & FOREST PRODUCTS 4563.475 0.22%
7118047 SUEZ FR 551030 MULTI-UTILITIES 26669.044 1.27%
5297506 TELECOM ITALIA ORD IT 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 25838.678 1.23%
5297313 TELECOM ITALIA RNC IT 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 8267.920 0.39%
5732524 TELEFONICA ES 501010 DIVERSIFIED TELECOMMUNICATION SERVICES 47914.235 2.29%
5636927 THYSSEN KRUPP DE 151040 METALS & MINING 7145.840 0.34%
4876746 TIM ORD IT 501020 WIRELESS TELECOMMUNICATION SERVICES 28587.160 1.36%
4905413 TOTAL FINA ELF FR 101020 OIL & GAS 104199.985 4.97%
5596991 UCB (GROUPE) BE 352020 PHARMACEUTICALS 4500.741 0.21%
4232445 UNICREDITO ITALIANO ORD IT 401010 BANKS 18824.311 0.90%
5640898 UNILEVER NV CERT NL 302020 FOOD PRODUCTS 37061.394 1.77%
4913223 UNION FENOSA ES 551010 ELECTRIC UTILITIES 5197.457 0.25%
5051252 UPM-KYMMENE FI 151050 PAPER & FOREST PRODUCTS 9575.632 0.46%
4818083 VINCI FR 201030 CONSTRUCTION & ENGINEERING 4607.541 0.22%
4834777 VIVENDI UNIVERSAL FR 254010 MEDIA 30755.113 1.47%
4970950 VNU NL 254010 MEDIA 3712.642 0.18%
5497102 VOLKSWAGEN STAMM DE 251020 AUTOMOBILES 15699.821 0.75%
5671519 WOLTERS KLUWER NL 254010 MEDIA 5782.089 0.28%

Credo che possa essere interessante e spiegherebbe strane "pruderie" d'acquisto.


Saluti,

Sig. E

[ Next Thread | Previous Thread | Next Message | Previous Message ]

[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.