VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 23:34:20 04/29/03 Tue
Author: Alan
Subject: Midland Series Round 1 Results

RESULTS
Midland Series Round 1
Sherwood Pines 27/4/03


Under 9 Boys
1 7 8.17 Adam Walker
2 11 8.46 Castlav Neke
3 3 8.50 Lennox Saint Yello Velo
4 5 9.26 Tom Parkes Coventry Road Club
5 10 9.34 Benedict Cross
6 6 9.37 Isaac Mills
7 8 10.06 Joshua Wells Walling LORC
8 4 13.12 Ethan Lee Team Spynergy

Under 9 Girls
1 1 9.23 Hayley Stafford
2 9 10.39 Amelia Coltman LORC
3 2 11.29 Lisa Stafford

Under 12 Boys
1 26 18.34 William Verney Shokwave
2 35 19.35 Daniel McLay LORC
3 28 19.38 Lucas Redois
4 29 20.50 Thomas Garwell Yello Velo
5 27 21.24 Perry Bowater Walsall
6 32 25.18 Evan Stead
7 33 26.09 Hayden Stead
8 31 26.11 Daniel Crowther
9 36 26.35 Lennox Saint Yello Velo

Under 12 Girls
1 34 27.11 Charlotte Coltman LORC

Juvenile Boys
1 104 34.12 Michael Jones The Edge
2 101 34.12 Julian Cox Roberts Team Keyne
3 105 34.18 Jake Moxham Dysons Cycles
4 103 36.51 William Verney Shokwave
5 109 38.00 Ben Roach Red Kite Cycles
6 107 38.12 Chris Howell
7 110 38.43 Ben Hildred
8 111 40.02 Jordan Weaver In Gear
9 108 54.08 Mark Stoker

Juvenile Girls
1 106 44.31 Kelly Wardle Leisure Lakes
2 102 45.52 Emily Verney Shokwave

Youth Boys
1 208 1.04.39 Adam Turner Sherwood Pines
2 207 1.06.30 David Fletcher Sherwood Pines
3 202 1.09.05 Ben Trotter Macc Wheelers
4 204 1.11.37 Ben Tinkler Airnimal Racing
5 203 1.13.02 Peter Banham BOCC
6 201 1.13.50 Oliver Allbone Yello Velo
7 205 1.14.09 Josh Ibbett Ibbetts Ltd
8 209 1.19.07 Joe Dodd BOCC
9 206 1.40.13 Stuart Morgan Leisure Lakes

Junior Men
1 304 1.33.34 Richard Firth MBUK/Scott
2 303 1.39.09 Matt Lee Team Synergy
3 307 1.46.40 William Sisson Team GMBC
4 301 1.50.22 Thomas Wormleighton Shokwave
5 302 1.59.13 James Bailey
6 308 2.08.31 Pete Yates Stourport Cycles

Ladies
1 703 1.58.13 Gaynor Lea Cimb On Bikes
2 701 2.00.50 Louise Potter Stourbridge CC
3 704 2.08.19 Sarah Collins

Seniors
1 820 1.55.40 Richard Wood Fortune & Glory
2 807 1.59.19 Dave Collins Science In Sport
3 827 2.00.11 Daniel Booth James Hay RT
4 809 2.00.17 Ross Adams Red Kite Cycles
5 837 2.00.53 Jon Harper Triangle RT
6 814 2.03.20 Mark Allen
7 802 2.06.51 Chris Goodwin Macclesfield Wheelers
8 815 2.07.43 Johnny Ratcliffe Team Marie Curie
9 817 2.07.55 Neil Harrison Team Marie Curie
10 824 2.09.32 Andrew Cockburn CUCC
11 821 2.10.01 Nigel Martin
12 819 2.10.17 Daniel Bedford Huddersfield Wheelers
13 805 2.10.33 Tom Adams Loughborough University
14 840 2.10.51 Mark Leyland Horwich CC
15 833 2.11.05 Henry Turgoose Airbourne
16 808 2.15.01 Greg Altham
17 804 2.15.02 Matthew Turner Loughborough University
18 832 2.16.59 Scott Oneill Gwilliams Stourbridge CC
19 842 2.17.45 Barry Stewart Nottingham University
20 813 2.19.47 Neil Walker Trek UK
21 838 2.23.32 J. Hampshire Freewheel
22 831 2.27.08 Ed Shoote www.uycc.co.uk
23 801 2.28.51 Leigh Timmis Northumbria University
24 828 2.30.55 Steven Killingbeck
25 816 2.32.07 Andrewe Howett
26 811 2.32.57 James Atkinson Woodrup Cycles
27 826 2.36.44 Caniel Holland CUCC
28 825 2.36.44 Shane Slater CUCC
29 812 2.38.18 E Turnbull Woodrup Cycles
30 843 2.38.43 Phil Rogers Nottingham University
31 835 1 lap Toby Illiffe
32 841 1 lap Daniel Day
33 834 1 lap Dave Brierley

Masters
1 622 1.29.22 Ben Dale Climb On Bikes
2 613 1.30.58 Gary Coltman LORC
3 605 1.34.39 John Smith Numplumz
4 611 1.35.07 Rob Lee Fortune & Glory
5 625 1.35.44 John Wilkinson Extreme Sports
6 621 1.36.50 Scott Rose
7 618 1.37.01 Anthony White
8 619 1.38.49 Paul Davis Climb On Bikes
9 601 1.39.41 Crispin Towner Macclesfield Wheelers
10 616 1.41.06 Jess Elliott J E James RT
11 602 1.42.14 Rod Towart Freetown
12 626 1.43.11 Denby Sinclair Glossop Kinder Velo
13 628 1.44.15 Paul Wright Ace RT
14 609 1.44.26 Cameron Crowther
15 612 1.45.00 Philip Bromwich
16 607 1.46.38 Keith Evans Stourport Cycles
17 604 1.52.06 Stewart Moubley KCC
18 620 1.52.20 Rob Evans Climb On Bikes
19 603 1.52.29 Graham Lee Team Spynergy
20 615 1.53.30 Ross Bury
21 629 1.54.51 Chris Begley
22 627 1.55.17 Ben Leil
23 614 1.58.40 Andy Johnson Cycleweb.co.uk
24 610 2.07.44 G.Stead
25 630 2.10.27 Ted Coles
26 631 2.13.18 Marcus Hunt
27 624 2.15.54 Nik Kershaw
28 623 2.19.01 Philip Higgs

Veterans
1 509 1.35.01 James Parker Team Marie Curie
2 517 1.36.46 Aidan Smith
3 510 1.37.52 Keith Sperry
4 506 1.38.17 Jack Peterson Numplumz
5 515 1.41.45 Steve Taylor Sherwood Pines
6 502 1.43.50 Chris Mountain Stourport Specialist Cycles
7 516 1.46.22 Peter Bromwick
8 508 1.50.19 Russell Bonser
9 518 1.51.10 Phil Hughes Cycleweb.co.uk
10 501 1.51.28 Leon Wormleighton Shokwave
11 526 1.52.05 J. Blood
12 522 1.52.38 Kevin Townsend Climb On Bikes
13 504 1.53.06 Mike Adams Red Kite Cycles
14 524 1.55.40 Steve Collen NWMDA
15 527 1.57.30 C. Thacker Boston
16 507 1.59.35 Peter Carman DVATC
17 519 1.59.02 Roger Soanes
18 514 2.00.35 Dennis Thornham
19 512 2.03.31 Roger Price Jolly Roger
20 525 2.05.13 R.K.Thompson
21 511 2.07.39 Bob Pilgrem

Fun
1 416 1.09.06 Martin White Yello Velo
2 404 1.09.09 Ian Grist Dysons Cycles
3 414 1.14.03 Scott Relton Yelo Velo
4 402 1.15.06 Nick Weatherall
5 411 1.17.01 David Kearns
6 412 1.17.17 Peter Saint Yello Velo
7 415 1.17.27 Charlie Porter Yello Velo
8 407 1.20.45 Rick Rose Shokwave
9 410 1.21.04 Richard Smalley Yello Velo
10 405 1.21.04 Ian Matthews Dysons Cycles
11 406 1.24.00 Tony Timberlake Dysons Cycles
12 409 1.25.46 Mark Rumier Yello Velo
13 408 1.27.10 Alan Webb Dysons Cycles
14 401 1.33.59 Lewis Travers Long Eaton CC
15 403 1.38.06 Stephen Tomes Walsall
16 413 DNF Tom Dymond Yello Velo

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:




Forum timezone: GMT+0
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.