VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: [1]234 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 01:40:20 07/07/04 Wed
Author: John (Fargo Freeze)
Author Host/IP: 216.40.218.211
Subject: Receiving leaders

I have made it no secret that I don't agree with ordering the receiving leaders by catches. It makes far more sense to me to order them using total yards or avg yards. I have posted the ordering by Total Yards for comparison, but since I don't have easy access to all the receivers stats, there could be some who didn't make the list that perhaps may have otherwise. I may do the 'by avg yards' later.

1 Schexnayder, Calvin STV 2 WR 104 1,419 13.6 84 7
2 Perrymond, Larry SPR 6 WR 91 1,323 14.5 80 8
3 Montoya, Michael LOU 5 TE 83 1,257 15.1 79 6
4 Puryear, Ray FGO 4 WR 84 1,220 14.5 80 8
5 Hayes, Mercury AUS 5 WR 86 1,205 14.0 72 3
6 Payton, Anthony DAY 9 WR 78 1,130 14.5 85 6
7 Justice, Jo Jo MIS 9 WR 84 1,117 13.3 35 2
8 Copeland, Russell POR 5 WR 81 1,095 13.5 40 5
9 Odems, Demo STL 5 WR 69 1,032 15.0 55 5
10 Vanterpool, Rashaan MAD 8 WR 75 1,031 13.7 69 3
11 Persing, Scott WCH 6 WR 77 1,022 13.3 48 4
12 Laster, Tyrone HON 6 WR 72 993 13.8 60 3
13 Pingel, Scott BLK 6 WR 72 927 12.9 50 3
14 Garth, Robert COL 5 WR 66 926 14.0 60 3
15 Browning, Alfonzo FGO 5 WR 63 912 14.5 80 3
16 Ostermeyer, Johnnie MAD 5 TE 67 833 12.4 76 3
17 Papin, Steve LIN 1 WR 54 830 15.4 62 6
18 Flowers, Leotis STV 5 HB 88 816 9.3 67 2
19 Lee, Jamie WCH 8 HB 90 812 9.0 57 3
20 Craig, Cornell HON 5 TE 60 796 13.3 41 2
21 Davenport, Roman BIL 6 WR 67 781 11.7 24 1
22 Cradle, Quentin HON 9 HB 83 764 9.2 63 5
23 Alford, Eric BLK 8 TE 48 760 15.8 80 4
24 Fontaine, Tacoma WCH 5 TE 55 752 13.7 58 6
25 Starck, Tom MOB 7 TE 58 742 12.8 83 2
26 Boyd, Johnny BIL 7 WR 65 738 11.4 30 4
27 Smith, Marquette POR 7 HB 75 731 9.7 39 3
28 Cummings, Cedrick HON 8 WR 63 725 11.5 42 2
29 Bess, Rufus STL 3 TE 55 710 12.9 45 1
30 LaFrance, George POR 4 WR 61 704 11.5 75 3
31 Powell, Kahn LIN 9 WR 56 703 12.6 60 3
32 Raphael, Elijah AUS 8 HB 63 699 11.1 75 6
33 Rucker, Klaika POR 6 TE 50 683 13.7 74 2
34 King, Shon MIS 5 WR 55 667 12.1 62 3
35 Xaykosy, Vong AUS 5 TE 48 657 13.7 80 2
36 Scroggins, Richard STV 7 WR 45 647 14.4 35 3
37 Horn, Chris MAD 8 WR 61 646 10.6 30 2
38 Wiggins, Abdallah LIN 5 TE 53 632 11.9 31 2
39 Blake, Rickey COL 3 HB 62 631 10.2 43 2
40 Benton, Magic COL 4 TE 47 617 13.1 40 6
41 Coleman, Lincoln FWS R HB 67 603 9.0 33 1
42 Ceasar, Corey FWS 4 WR 48 602 12.5 45 1
43 Volz, Pascal WCH 5 WR 59 586 9.9 44 2
44 Dumas, Rashaan DAY 5 HB 58 579 10.0 67 2
45 Drakeford, Anthony DAY 6 WR 51 576 11.3 56 2
46 Childs, Clinton FGO 5 HB 75 572 7.6 27 4
47 Achebe, Chinedu MIS 1 TE 52 571 11.0 32 3
48 Askew, Rayshawn LOU 5 HB 53 551 10.4 80 2
49 Cooper, Raphael BLK 9 HB 65 551 8.5 31 2
50 Hurd, Jerome AUS 5 WR 47 540 11.5 67 8
51 Patterson, Xavier DAY 5 WR 45 538 12.0 56 2
52 Wagner, Barry LIN 3 WR 46 535 11.6 32 1
53 Simmons, Anthony SPR 8 HB 54 522 9.7 36 2
54 Westmoreland, Tyrone FGO 7 TE 44 519 11.8 61 2
55 Benning, Damon MIS 9 HB 66 514 7.8 29 4
56 Cosey, Michael BIL 9 HB 56 485 8.7 38 1
57 Thompson, Mo SPR 5 TE 44 478 10.9 20 2
58 Robinson, Sedrick BLK 9 WR 48 458 9.5 21 0
59 Coleman, Lamonte MAD 9 FB 50 455 9.1 35 2
60 Vereen, Glenn STL 5 HB 46 428 9.3 37 3

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:



[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.