VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1234 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 13:22:36 08/04/04 Wed
Author: John (Fargo Freeze)
Author Host/IP: 216.40.231.176
Subject: Re: 2006 TC? - What Increased
In reply to: Christian - Colorado 's message, "Re: 2006 TC? - What Increased" on 05:47:43 08/04/04 Wed

>To tell the truth.. I dunno what my guys did I forgot
>to save a copy of my roster before TC.
>
>Christian

Well, you're in luck. I like to keep a reference to other teams players because you never know when you are going to work a trade. So, below I have posted your precamp roster. If you did any trades or signings/releases before camp they might not appear as I may have taken this snapshot before those were complete.

Enjoy



Team Roster: Colorado
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
--------------------------------------------------------------------------------
A QB1 2 Craig Strickland OK 6 77 81 81 92 86 87 88 90
A QB2 5 Mike Volarvich OK 6 78 82 84 92 90 84 87 79
I QB 3 Dameyune Craig OK 1 82 77 82 85 81 78 81 79
A HB1 29 Rickey Blake OK 4 91 88 87 85 86 86 80 81
A HB2 22 Andre Bowden OK 5 91 86 90 80 89 89 74 76
O HB3 21 Verna Owens OK R 87 84 78 83 81 76 77 76
O HB4 20 Keala Keanaaina OK R 84 80 76 82 80 77 74 69
A FB1 33 Calvin Jones OK 6 88 90 91 82 81 83 83 85
A WR1 85 Robert Garth OK 6 93 86 89 84 89 89 74 75
A WR2 89 Ricky Ross OK 6 94 90 89 80 87 88 74 75
A WR3 83 Stevie Thomas OK 5 91 89 89 75 89 83 79 75
A WR4 88 Sean DeCambra OK 6 90 90 92 63 87 85 82 72
O WR5 80 Bryan Meier OK 1 89 84 86 72 85 75 76 75
I WR 81 Kyle Gary OK 2 88 77 86 57 84 66 66 68
A TE1 84 Magic Benton OK 5 91 87 82 84 86 84 75 67
O TE2 82 J.J. Washington OK 1 83 80 84 82 82 76 65 74
O TE3 86 Larry Friday OK R 81 77 65 84 86 67 70 61
A C1 52 Jerome Brown OK 3 79 87 84 91 82 86 79 74
O C2 61 Todd Zaborac OK 2 70 83 83 91 82 83 70 74
A G1 69 Tony Hairston OK 6 83 88 90 88 78 87 82 83
A G2 96 Cecil Fletcher OK 4 79 86 81 94 78 80 74 82
A G3 0 Moke Simon OK 3 79 85 81 92 78 80 73 86
O G4 58 Steve Dees OK 7 82 86 86 88 74 86 80 74
A T1 50 Jim Byerly OK 6 84 85 90 93 83 83 75 81
A T2 54 Greg Jones OK 6 84 86 87 92 80 86 80 76
O T3 57 Colin Bryant OK 1 74 85 76 87 68 81 76 78
O T4 68 Chang Yi OK 2 79 87 79 90 64 72 68 73
I T 65 Glen Ili OK 1 78 86 77 85 63 73 66 71
A K1 4 Michael Proctor OK 6 73 74 71 91 74 74 88 88
A P1 1 Kraig Baker OK 4 76 80 75 91 70 73 87 88
A DE1 67 Franklin Thomas OK 6 77 75 78 84 81 85 64 69
A DE2 66 Kevin Haynes OK 5 77 76 68 86 70 77 74 69
A DT1 64 John Evans OK 6 73 80 78 86 66 73 76 74
A DT2 73 Carlos Fowler OK 2 62 72 76 85 73 73 68 69
I DT 60 Mike Hellems OK 5 71 74 72 85 62 79 56 60
I DT 63 James Young OK 9 66 70 76 83 66 81 69 65
A LB1 70 Vershan Jackson OK 6 77 83 84 80 77 77 76 70
A LB2 59 Jeff Main OK 6 78 83 82 81 70 80 72 72
A LB3 55 DeJuan Washington OK 7 77 82 80 80 69 77 72 72
A LB4 90 Tony Bowick OK 4 76 75 81 82 65 75 77 74
A LB5 91 Steve Houghton OK 3 76 74 76 83 71 74 70 64
O LB6 53 Eric Bias OK 5 79 68 82 85 61 77 72 56
I LB 71 Barry Waggoner OK 3 80 76 77 82 45 75 81 61
A S1 23 Tracy Sanders OK 3 88 83 83 73 79 78 75 76
A S2 25 Nash DeWayne OK 3 85 80 82 68 80 78 73 76
A S3 34 Jim Mauro OK 4 86 85 83 68 72 76 74 79
I S 28 Deumaine Reeder OK R 81 73 74 80 73 63 72 67
A CB1 26 Darryl Hammond OK 5 88 84 85 72 77 81 74 73
A CB2 37 Jorrick Battle OK 4 86 82 86 47 78 79 76 79
A CB3 24 Roy Hurd OK 3 88 83 85 65 80 75 69 74
A CB4 27 Van Joseph OK R 84 74 81 59 80 65 64 59
O CB5 30 Allistair Sebastian OK R 84 80 76 57 80 62 63 63
O CB6 31 Itis Atkinson OK R 84 75 80 61 84 56 63 59

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:



Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.