VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2]34567 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 22:59:00 03/02/03 Sun
Author: financials 3 trading days (including the day of report)
Subject: afternoon market depth--tiil 4.35pm 3/3/2003--no lower than 13

All Ordinaries
ASX TimeMarket StatusLegend
2791.7 +1303:56 pm, 03 March 2003NormalRise Fall



CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141635,786,225786,09403-Mar 03:55:20 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal




BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
14880,343 .1351.1401,810,612 32
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35


All OrdinariesASX TimeMarket StatusLegend
2791.8 +1303:56 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141635,786,225786,09403-Mar 03:55:20 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
14880,343 .1351.1401,810,612 32
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35


All OrdinariesASX TimeMarket StatusLegend
2791.8 +1303:56 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141635,786,225786,09403-Mar 03:55:20 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
14880,343 .1351.1401,810,612 32
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35


All OrdinariesASX TimeMarket StatusLegend
2791.5 +1303:57 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141635,786,225786,09403-Mar 03:55:20 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
14880,343 .1351.1401,810,612 32
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35


All OrdinariesASX TimeMarket StatusLegend
2792.6 +1403:58 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141655,798,225787,77403-Mar 03:58:26 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
13873,343 .1351.1401,878,612 33
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35


All OrdinariesASX TimeMarket StatusLegend
2791.6 +1303:59 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
12808,343 .1351.1401,813,612 33
873,917,080 .1302.1451,447,067 20
372,236,344 .1253.1502,794,482 40
582,143,065 .1204.1551,906,758 33
161,222,392 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
552,577,981 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35
All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:00 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,713,786Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
119,826 .1401.1401,733,612 32
12808,343 .1352.1451,447,067 20
873,817,080 .1303.1502,794,482 40
372,236,344 .1254.1551,906,758 33
582,143,065 .1205.1602,634,012 35
161,222,392 .1156.1652,310,939 38
171,806,319 .1107.1702,214,959 46
241,080,348 .1058.1753,434,673 42
552,577,981 .1009.1802,619,862 52
255,055 .09910.1851,440,312 35

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:01 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,712,956Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
119,826 .1401.1401,732,782 32
12835,453 .1352.1451,447,067 20
873,817,080 .1303.1502,794,482 40
372,236,344 .1254.1551,906,758 33
582,143,065 .1205.1602,634,012 35
161,222,392 .1156.1652,310,939 38
171,806,319 .1107.1702,214,959 46
241,080,348 .1058.1753,434,673 42
552,577,981 .1009.1802,619,862 52
255,055 .09910.1851,440,312 35

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:02 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,726,148Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
119,826 .1401.13513,192 1
12835,453 .1352.1401,732,782 32
873,817,080 .1303.1451,447,067 20
372,236,344 .1254.1502,794,482 40
592,243,065 .1205.1551,906,758 33
161,222,392 .1156.1602,634,012 35
171,806,319 .1107.1652,310,939 38
241,080,348 .1058.1702,214,959 46
552,577,981 .1009.1753,434,673 42
255,055 .09910.1802,619,862 52

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:02 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,712,956Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
119,826 .1401.1401,732,782 32
12835,453 .1352.1451,447,067 20
873,817,080 .1303.1502,794,482 40
372,236,344 .1254.1551,906,758 33
592,243,065 .1205.1602,634,012 35
161,222,392 .1156.1652,310,939 38
171,806,319 .1107.1702,214,959 46
241,080,348 .1058.1753,434,673 42
552,577,981 .1009.1802,619,862 52
255,055 .09910.1851,440,312 35
All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:03 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,645,198Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
167,758 .1451.1401,732,782 32
119,826 .1402.1451,447,067 20
12835,453 .1353.1502,794,482 40
873,817,080 .1304.1551,906,758 33
372,236,344 .1255.1602,634,012 35
592,243,065 .1206.1652,310,939 38
161,222,392 .1157.1702,214,959 46
171,806,319 .1108.1753,434,673 42
241,080,348 .1059.1802,619,862 52
552,577,981 .10010.1851,440,312 35

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:04 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:-1,642,653Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
167,758 .1451.13525,000 1
222,371 .1402.1401,707,782 31
12835,453 .1353.1451,447,067 20
873,817,080 .1304.1502,994,482 41
372,236,344 .1255.1551,906,758 33
592,243,065 .1206.1602,634,012 35
171,249,200 .1157.1652,310,939 38
171,806,319 .1108.1702,214,959 46
241,080,348 .1059.1753,434,673 42
542,551,173 .10010.1802,619,862 52

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:04 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:715,985Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
167,758 .1451.135209,597 3
222,371 .1402.1401,582,355 30
12835,453 .1353.1451,447,067 20
873,817,080 .1304.1502,994,482 41
372,236,344 .1255.1551,906,758 33
592,243,065 .1206.1602,634,012 35
171,249,200 .1157.1652,310,939 38
171,806,319 .1108.1702,214,959 46
241,080,348 .1059.1753,434,673 42
542,551,173 .10010.1802,619,862 52

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:04 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:657,397Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
222,371 .1401.135150,427 2
11785,453 .1352.1401,582,355 30
873,817,080 .1303.1451,447,067 20
372,236,344 .1254.1502,994,482 41
592,243,065 .1205.1551,906,758 33
171,249,200 .1156.1602,634,012 35
171,806,319 .1107.1652,310,939 38
241,080,348 .1058.1702,214,959 46
542,551,173 .1009.1753,434,673 42
255,055 .09910.1802,619,862 52

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:05 pm, 03 March 2003Pre-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.140.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:659,942Market Status: Pre-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
324,916 .1401.135150,427 2
11785,453 .1352.1401,582,355 30
873,817,080 .1303.1451,447,067 20
372,236,344 .1254.1502,994,482 41
592,243,065 .1205.1551,906,758 33
171,249,200 .1156.1602,634,012 35
171,806,319 .1107.1652,310,939 38
241,080,348 .1058.1702,214,959 46
542,551,173 .1009.1753,434,673 42
255,055 .09910.1802,619,862 52

All OrdinariesASX TimeMarket StatusLegend
2791.7 +1304:05 pm, 03 March 2003In-OpenRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG-0.0050.1350.1450.130.1450.141665,863,225796,87403-Mar 03:59:17 pm

Company Trading Status: NormalIndicative Price: 00.00Surplus Volume:0Market Status: In-Open


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
11684,942 .1351.1401,607,355 31
873,817,080 .1302.1451,447,067 20
372,236,344 .1253.1502,994,482 41
592,243,065 .1204.1551,906,758 33
171,249,200 .1155.1602,634,012 35
171,806,319 .1106.1652,310,939 38
241,080,348 .1057.1702,214,959 46
542,551,173 .1008.1753,434,673 42
255,055 .0999.1802,619,862 52
218,000 .09810.1851,440,312 35

ERG Description: ERG LIMITED ORDINARY Time of last trade: 03/03/2003 - 16:14:58
Last Change In Value Change In Percent
0.1350 -0.0050 -3.5714%
High Low Opened Closed Trades Volume Traded All Ordinaries
0.1450 0.1300 0.1450 0.1400 171 6,087,822 16:14:58 2,791.6000 0.4751%

BuyersSellers
Quantity Units Price Price Units Quantity

11 684,942 0.1350 1 0.1350 109,000 1
87 3,817,080 0.1300 2 0.1400 1,607,355 31
37 2,236,344 0.1250 3 0.1450 1,567,067 21
58 2,143,065 0.1200 4 0.1500 2,994,482 41
17 1,249,200 0.1150 5 0.1550 1,906,758 33
17 1,806,319 0.1100 6 0.1600 2,634,012 35
24 1,080,348 0.1050 7 0.1650 2,310,939 38
54 2,551,173 0.1000 8 0.1700 2,214,959 46
2 55,055 0.0990 9 0.1750 3,434,673 42
2 18,000 0.0980 10 0.1800 2,619,862 52

Warning: "Please be aware that the market may have moved during the time it takes to place an order."

All OrdinariesASX TimeMarket StatusLegend
2791.6 +1304:27 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG-0.0050.1350.1450.130.1450.141736,137,822833,94403-Mar 04:26:27 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:575,942Market Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
9634,942 .1351.13559,000 1
873,817,080 .1302.1401,607,355 31
372,236,344 .1253.1451,567,067 21
582,143,065 .1204.1502,994,482 41
171,249,200 .1155.1551,906,758 33
171,806,319 .1106.1602,634,012 35
241,080,348 .1057.1652,310,939 38
542,551,173 .1008.1702,214,959 46
255,055 .0999.1753,434,673 42
218,000 .09810.1802,619,862 52

OrdinariesASX TimeMarket StatusLegend
2791.6 +1304:29 pm, 03 March 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG-0.0050.1350.1450.130.1450.141746,187,822840,69403-Mar 04:27:25 pm

Company Trading Status: NormalIndicative Price: 00.14Surplus Volume:575,942Market Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
8584,942 .1351.1359,000 1
873,817,080 .1302.1401,607,355 31
372,236,344 .1253.1451,567,067 21
582,143,065 .1204.1502,994,482 41
171,249,200 .1155.1551,906,758 33
171,806,319 .1106.1602,634,012 35
241,080,348 .1057.1652,310,939 38
542,551,173 .1008.1702,214,959 46
255,055 .0999.1753,434,673 42
218,000 .09810.1802,619,862 52



ERG Description: ERG LIMITED ORDINARY Time of last trade: 03/03/2003 - 16:35:13
Last Change In Value Change In Percent
0.1350 -0.0050 -3.5714%
High Low Opened Closed Trades Volume Traded All Ordinaries
0.1450 0.1300 0.1450 0.1400 175 6,196,822 16:35:13 2,791.6000 0.4751%

BuyersSellers
Quantity Units Price Price Units Quantity

8 575,942 0.1350 1 0.1400 1,607,355 31
87 3,817,080 0.1300 2 0.1450 1,567,067 21
37 2,236,344 0.1250 3 0.1500 2,994,482 41
58 2,143,065 0.1200 4 0.1550 1,906,758 33
17 1,249,200 0.1150 5 0.1600 2,634,012 35
17 1,806,319 0.1100 6 0.1650 2,310,939 38
24 1,080,348 0.1050 7 0.1700 2,214,959 46
54 2,551,173 0.1000 8 0.1750 3,434,673 42
2 55,055 0.0990 9 0.1800 2,619,862 52
2 18,000 0.0980 10 0.1850 1,440,312 35

Warning: "Please be aware that the market may have moved during the time it takes to place an order."

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.