VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123[4]567 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 23:16:24 02/19/03 Wed
Author: Part 2
Subject: Re: Match out from 3.37pm to 5.10pm--Sydney contract day
In reply to: 20/2/03-- nothing lower than 16 higher than 17.5 's message, "Match out from 3.37pm to 5.10pm--Sydney contract day" on 23:15:06 02/19/03 Wed

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.04 0.17 0.18 0.13 0.13 0.13 1,613 67,204,392 11,109,437 20-Feb 03:52:13 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
20 1,281,732 .165 1 .170 2,909,828 41
24 1,864,892 .160 2 .175 3,024,344 40
23 2,112,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,841,713 27
13 697,474 .135 7 .200 1,934,285 34
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2809.5 -40 03:53 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.04 0.17 0.18 0.13 0.13 0.13 1,614 67,214,392 11,111,137 20-Feb 03:53:13 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
23 1,341,732 .165 1 .170 2,919,828 42
24 1,864,892 .160 2 .175 3,074,344 41
23 2,112,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,841,713 27
13 697,474 .135 7 .200 1,934,285 34
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2808.2 -42 03:53 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.04 0.17 0.18 0.13 0.13 0.13 1,614 67,214,392 11,111,137 20-Feb 03:53:13 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
23 1,197,732 .165 1 .170 2,919,828 42
24 1,864,892 .160 2 .175 3,074,344 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
13 697,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2808.4 -42 03:54 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.04 0.17 0.18 0.13 0.13 0.13 1,622 67,420,392 11,146,157 20-Feb 03:54:46 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
23 1,197,732 .165 1 .170 2,713,828 38
24 1,864,892 .160 2 .175 3,074,344 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
13 697,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2807.9 -42 03:55 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.04 0.17 0.18 0.13 0.13 0.13 1,622 67,420,392 11,146,157 20-Feb 03:54:46 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
25 1,317,732 .165 1 .170 2,713,828 38
23 1,844,892 .160 2 .175 3,074,344 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
13 697,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2808 -42 03:56 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,625 67,435,392 11,148,632 20-Feb 03:55:45 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
24 1,332,732 .165 1 .170 2,813,828 39
23 1,844,892 .160 2 .175 3,009,244 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
12 597,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2810.3 -40 03:57 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,625 67,435,392 11,148,632 20-Feb 03:55:45 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
25 1,335,762 .165 1 .170 2,813,828 39
23 1,844,892 .160 2 .175 3,009,244 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
12 597,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2809.6 -40 03:57 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,625 67,435,392 11,148,632 20-Feb 03:55:45 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
26 1,375,762 .165 1 .170 2,813,828 39
23 1,844,892 .160 2 .175 3,009,244 41
24 2,276,977 .155 3 .180 3,262,755 52
24 2,079,532 .150 4 .185 2,199,198 38
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
12 597,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2809.6 -40 03:58 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,627 67,485,392 11,156,882 20-Feb 03:58:32 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
27 1,468,262 .165 1 .170 2,813,828 39
24 1,969,892 .160 2 .175 3,017,244 42
24 2,276,977 .155 3 .180 3,262,755 52
23 1,979,532 .150 4 .185 2,191,198 37
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
12 597,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2811 -39 03:59 pm, 20 February 2003 Normal Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,628 67,535,392 11,165,132 20-Feb 03:59:20 pm

Company Trading Status: Normal Indicative Price: N/A Surplus Volume: N/A Market Status: Normal


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
28 1,443,262 .165 1 .170 2,763,828 38
24 1,745,392 .160 2 .175 3,017,244 42
24 2,276,977 .155 3 .180 3,262,755 52
23 1,979,532 .150 4 .185 2,191,198 37
16 909,100 .145 5 .190 3,610,120 25
14 880,268 .140 6 .195 1,861,713 28
12 597,474 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2810 -40 04:00 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,293,662 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 20,000 .170 1 .165 100,000 1
28 1,373,662 .165 2 .170 2,663,828 37
24 1,745,392 .160 3 .175 3,017,244 42
24 2,276,977 .155 4 .180 3,252,755 51
23 1,979,532 .150 5 .185 2,191,198 37
16 909,100 .145 6 .190 3,610,120 25
14 880,268 .140 7 .195 1,861,713 28
12 597,474 .135 8 .200 1,924,285 33
21 1,057,484 .130 9 .205 407,000 11
19 725,089 .125 10 .210 268,924 7

All Ordinaries ASX Time Market Status Legend
2810 -40 04:00 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,375,662 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
4 99,326 .170 1 .165 100,000 1
28 1,376,336 .165 2 .170 2,693,828 38
24 1,745,392 .160 3 .175 3,017,244 42
24 2,276,977 .155 4 .180 3,252,755 51
23 1,979,532 .150 5 .185 2,191,198 37
16 909,100 .145 6 .190 3,610,120 25
14 880,268 .140 7 .195 1,861,713 28
12 597,474 .135 8 .200 1,924,285 33
21 1,057,484 .130 9 .205 407,000 11
19 725,089 .125 10 .210 268,924 7

All Ordinaries ASX Time Market Status Legend
2810 -40 04:00 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,275,662 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
4 99,326 .170 1 .165 200,000 2
28 1,376,336 .165 2 .170 2,593,828 37
24 1,745,392 .160 3 .175 3,017,244 42
24 2,276,977 .155 4 .180 3,252,755 51
23 1,979,532 .150 5 .185 2,231,198 38
16 909,100 .145 6 .190 3,610,120 25
14 880,268 .140 7 .195 1,861,713 28
12 597,474 .135 8 .200 1,924,285 33
21 1,057,484 .130 9 .205 407,000 11
19 725,089 .125 10 .210 268,924 7

All Ordinaries ASX Time Market Status Legend
2810 -40 04:01 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,214,079 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 20,000 .175 1 .160 68,000 1
4 99,326 .170 2 .165 200,000 2
28 1,362,753 .165 3 .170 2,593,828 37
23 1,645,392 .160 4 .175 3,017,244 42
24 2,276,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
14 880,268 .140 8 .195 1,861,713 28
12 597,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:01 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,294,079 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 20,000 .175 1 .160 68,000 1
6 199,326 .170 2 .165 200,000 2
27 1,342,753 .165 3 .170 2,593,828 37
23 1,645,392 .160 4 .175 3,017,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
14 880,268 .140 8 .195 1,861,713 28
12 597,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11
All Ordinaries ASX Time Market Status Legend
2810 -40 04:02 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: -2,593,702 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
1 20,000 .175 1 .160 68,000 1
10 270,126 .170 2 .165 200,000 2
26 1,251,574 .165 3 .170 2,615,828 38
23 1,645,392 .160 4 .175 3,017,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:03 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: -2,583,414 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 89,788 .175 1 .160 73,000 2
11 315,626 .170 2 .165 300,000 3
26 1,251,574 .165 3 .170 2,615,828 38
23 1,645,392 .160 4 .175 3,017,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:03 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 1,251,188 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
3 119,788 .175 1 .160 73,000 2
10 265,626 .170 2 .165 312,800 4
26 1,251,574 .165 3 .170 2,578,428 37
23 1,645,392 .160 4 .175 3,017,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:04 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 957,605 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
3 119,788 .175 1 .160 73,000 2
10 265,626 .170 2 .165 512,800 6
25 1,157,991 .165 3 .170 2,578,428 37
23 1,645,392 .160 4 .175 3,017,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,979,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11
All Ordinaries ASX Time Market Status Legend
2810 -40 04:04 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 817,861 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 50,000 .175 1 .160 212,744 3
11 335,414 .170 2 .165 512,800 6
25 1,157,991 .165 3 .170 2,438,684 36
23 1,645,392 .160 4 .175 3,117,244 43
23 2,196,977 .155 5 .180 3,252,755 51
23 1,509,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:04 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 817,861 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 50,000 .175 1 .160 212,744 3
11 335,414 .170 2 .165 512,800 6
25 1,157,991 .165 3 .170 2,438,684 36
22 1,495,392 .160 4 .175 3,117,244 43
23 2,196,977 .155 5 .180 3,252,755 51
23 1,509,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:05 pm, 20 February 2003 Pre-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,630 67,635,392 11,181,632 20-Feb 03:59:37 pm

Company Trading Status: Normal Indicative Price: 00.17 Surplus Volume: 787,861 Market Status: Pre-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
2 50,000 .175 1 .160 212,744 3
11 305,414 .170 2 .165 512,800 6
25 1,157,991 .165 3 .170 2,338,684 35
21 1,470,392 .160 4 .175 3,082,244 42
23 2,196,977 .155 5 .180 3,252,755 51
23 1,509,532 .150 6 .185 2,231,198 38
16 909,100 .145 7 .190 3,610,120 25
15 980,268 .140 8 .195 1,861,713 28
11 547,474 .135 9 .200 1,924,285 33
21 1,057,484 .130 10 .205 407,000 11

All Ordinaries ASX Time Market Status Legend
2810 -40 04:06 pm, 20 February 2003 In-Open Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,636 67,782,522 11,205,909 20-Feb 04:05:58 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: In-Open


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
23 780,861 .165 1 .170 2,331,684 34
21 1,470,392 .160 2 .175 3,082,244 42
23 2,196,977 .155 3 .180 3,252,755 51
23 1,509,532 .150 4 .185 2,231,198 38
16 909,100 .145 5 .190 3,610,120 25
15 980,268 .140 6 .195 1,861,713 28
10 511,222 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

All Ordinaries ASX Time Market Status Legend
2806.5 -43 05:10 pm, 20 February 2003 After Hours Adjust Rise Fall

Code Move Last High Low Opened Prev. Close Trades Volume Value Traded
ERG +0.035 0.165 0.18 0.13 0.13 0.13 1,663 68,563,336 11,334,743 20-Feb 04:43:52 pm

Company Trading Status: Normal Indicative Price: 00.00 Surplus Volume: 0 Market Status: After Hours Adjust


BUYERS SELLERS
Orders Quantity Price Price Quantity Orders
14 568,400 .165 1 .170 2,331,684 34
22 1,490,392 .160 2 .175 3,082,244 42
22 1,996,977 .155 3 .180 3,252,755 51
23 1,509,532 .150 4 .185 2,231,198 38
16 909,100 .145 5 .190 3,610,120 25
13 680,268 .140 6 .195 1,861,713 28
9 491,222 .135 7 .200 1,924,285 33
21 1,057,484 .130 8 .205 407,000 11
19 725,089 .125 9 .210 268,924 7
43 1,331,771 .120 10 .215 117,000 2

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:

  • ARCHIVE 1 WAS THE DAY SYDNEY ANNOUNCED

    (NT)
    --

    MATCH OUT IN AFTERNOON --ERG

    , 23:55:06 02/19/03 Wed

    Post a message:
    This forum requires an account to post.
    [ Create Account ]
    [ Login ]
    [ Contact Forum Admin ]


    Forum timezone: GMT-8
    VF Version: 3.00b, ConfDB:
    Before posting please read our privacy policy.
    VoyForums(tm) is a Free Service from Voyager Info-Systems.
    Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.