VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1234[5]67 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 05:51:45 02/18/03 Tue
Author: Last trades 8.25 vwap 826.17 18/2/03
Subject: Re: valuation fluctuates with rise/fall indexes particuarly U.K.--may hold then go up
In reply to: Note the bottom for AMP 7.86 Friday--finished 7.92 's message, "valuation fluctuates with rise/fall indexes particuarly U.K.--may hold then go up" on 15:03:18 02/14/03 Fri

AMP AMP Ltd FPO

Total Trades Total Volume Last Trade V.W.A.P*
1,457 7,011,940 825 826.17
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
1427 - 1457 4:10:08 pm 825 273,494 825 $2,256,326 31
1425 3:59:37 pm 825 250 2 $2,063 1
1424 3:58:58 pm 827 1,316 1 $10,883 1
1422 - 1423 3:58:56 pm 826 28,433 1 $234,857 2
1419 - 1421 3:58:42 pm 825 40,621 1 $335,123 3
1412 - 1418 3:58:00 pm 826 37,319 1 $308,255 7
1411 3:56:59 pm 825 295 1 $2,434 1
1406 - 1410 3:56:53 pm 826 52,248 1 $431,568 5
1405 3:56:41 pm 827 100 1 $827 1
1399 - 1404 3:56:36 pm 826 26,155 1 $216,040 6
1390 - 1398 3:54:41 pm 825 61,353 1 $506,162 9
1369 - 1389 3:53:41 pm 824 185,173 1 $1,525,826 21
1368 3:48:41 pm 825 1,608 1 $13,266 1
1367 3:48:04 pm 824 750 1 $6,180 1
1365 - 1366 3:47:51 pm 825 1,200 1 $9,900 2
1356 - 1364 3:47:38 pm 824 18,241 1 $150,306 9
1354 - 1355 3:46:23 pm 825 1,320 1 $10,890 2
1349 - 1353 3:44:55 pm 824 6,130 1 $50,511 5
1345 - 1348 3:43:05 pm 825 79,730 2 $657,773 4
1340 - 1344 3:40:17 pm 823 9,559 2 $78,671 5
1339 3:39:46 pm 825 907 1 $7,483 1
1337 - 1338 3:39:46 pm 824 9,462 1 $77,967 2
1336 3:38:35 pm 825 439 1 $3,622 1
1333 - 1335 3:38:20 pm 824 981 1 $8,083 3
1326 - 1332 3:37:41 pm 825 54,000 1 $445,500 7
1325 3:36:54 pm 824 307 1 $2,530 1
1323 - 1324 3:36:51 pm 825 21,000 1 $173,250 2
1320 - 1322 3:35:42 pm 824 19,443 1 $160,210 3
1311 - 1319 3:34:57 pm 825 106,001 2 $874,508 9
1310 3:33:51 pm 823 1,400 2 $11,522 1
1306 - 1309 3:33:51 pm 825 36,134 1 $298,106 4
1305 3:33:28 pm 826 1,200 1 $9,912 1
1300 - 1304 3:33:15 pm 825 50,000 1 $412,500 5
1299 3:33:07 pm 826 100 1 $826 1
1297 - 1298 3:32:38 pm 825 50,104 1 $413,358 2
1296 3:31:42 pm 826 3,250 1 $26,845 1
1292 - 1295 3:31:26 pm 825 20,639 1 $170,272 4
1290 - 1291 3:30:42 pm 826 2,464 1 $20,353 2
1289 3:30:04 pm 825 133 1 $1,097 1
1288 3:29:58 pm 826 900 1 $7,434 1
1283 - 1287 3:28:46 pm 825 8,209 1 $67,724 5
1281 - 1282 3:26:06 pm 826 5,780 2 $47,743 2
1280 3:23:23 pm 824 7,065 2 $58,216 1
1279 3:23:09 pm 826 57 2 $471 1
1278 3:22:58 pm 824 500 2 $4,120 1
1277 3:22:43 pm 826 2,966 1 $24,499 1
1275 - 1276 3:22:17 pm 825 2,401 1 $19,808 2
1274 3:22:10 pm 826 400 1 $3,304 1
1270 - 1273 3:21:53 pm 825 43,799 1 $361,342 4
1265 - 1269 3:21:22 pm 824 29,466 1 $242,800 5
1260 - 1264 3:18:27 pm 823 2,327 2 $19,151 5
1246 - 1259 3:17:43 pm 825 123,623 1 $1,019,890 14
1242 - 1245 3:15:04 pm 824 5,501 1 $45,328 4
1241 3:13:22 pm 825 500 1 $4,125 1
1240 3:12:36 pm 824 925 1 $7,622 1
1239 3:12:33 pm 823 4,900 1 $40,327 1
1230 - 1238 3:12:27 pm 824 55,636 1 $458,441 9
1229 3:10:01 pm 825 1,000 1 $8,250 1
1222 - 1228 3:08:31 pm 824 3,290 1 $27,110 7
1217 - 1221 3:05:52 pm 825 45,387 1 $374,443 5
1216 3:05:18 pm 826 5,100 1 $42,126 1
1215 3:03:38 pm 825 547 1 $4,513 1
1213 - 1214 3:01:33 pm 826 20,000 1 $165,200 2
1206 - 1212 3:00:59 pm 825 6,166 1 $50,870 7
1204 - 1205 2:58:31 pm 826 11,112 1 $91,785 2
1203 2:58:22 pm 827 900 1 $7,443 1
1202 2:58:17 pm 826 3,954 1 $32,660 1
1201 2:58:15 pm 827 2,000 1 $16,540 1
1199 - 1200 2:57:57 pm 826 8,589 1 $70,945 2
1190 - 1198 2:56:37 pm 827 46,783 1 $386,895 9
1188 - 1189 2:55:03 pm 828 4,500 1 $37,260 2
1187 2:54:57 pm 827 1,738 1 $14,373 1
1180 - 1186 2:54:30 pm 828 61,000 1 $505,080 7
1179 2:49:03 pm 827 20,778 1 $171,834 1
1178 2:48:28 pm 828 1,360 1 $11,261 1
1175 - 1177 2:45:56 pm 827 15,200 1 $125,704 3
1174 2:45:21 pm 828 1,500 1 $12,420 1
1173 2:45:21 pm 827 1,500 1 $12,405 1
1172 2:45:17 pm 828 1,000 1 $8,280 1
1167 - 1171 2:45:00 pm 827 25,742 1 $212,886 5
1165 - 1166 2:42:09 pm 828 1,205 1 $9,977 2
1158 - 1164 2:41:47 pm 827 35,625 1 $294,619 7
1157 2:39:20 pm 828 1,000 1 $8,280 1
1145 - 1156 2:38:36 pm 827 15,628 1 $129,244 12
1144 2:36:55 pm 828 800 1 $6,624 1
1142 - 1143 2:36:50 pm 827 15,000 1 $124,050 2
1141 2:35:44 pm 828 1,000 1 $8,280 1
1140 2:35:32 pm 827 491 1 $4,061 1
1138 - 1139 2:34:14 pm 828 5,119 1 $42,385 2
1137 2:33:04 pm 827 500 1 $4,135 1
1136 2:33:00 pm 828 559 1 $4,629 1
1134 - 1135 2:32:17 pm 827 5,237 1 $43,310 2
1133 2:31:11 pm 828 783 1 $6,483 1
1120 - 1132 2:31:01 pm 827 64,123 1 $530,297 13
1119 2:26:15 pm 826 757 1 $6,253 1
1118 2:26:15 pm 827 243 1 $2,010 1
1117 2:25:54 pm 828 300 1 $2,484 1
1104 - 1116 2:25:34 pm 827 57,221 1 $473,218 13
1092 - 1103 2:20:00 pm 826 27,531 1 $227,406 12
1080 - 1091 2:17:40 pm 825 70,157 1 $578,795 12
1079 2:13:11 pm 826 1,000 1 $8,260 1
1071 - 1078 2:12:59 pm 825 11,572 1 $95,469 8
1066 - 1070 2:10:03 pm 826 4,165 1 $34,403 5
1064 - 1065 2:06:14 pm 825 4,509 1 $37,199 2
1062 - 1063 2:05:48 pm 826 20,000 1 $165,200 2
1061 2:05:28 pm 825 842 1 $6,947 1
1052 - 1060 2:05:22 pm 826 45,253 1 $373,790 9
1044 - 1051 2:02:43 pm 825 54,863 1 $452,620 8
1042 - 1043 2:00:41 pm 824 2,500 1 $20,600 2
1041 1:59:55 pm 825 40,000 1 $330,000 1
1036 - 1040 1:59:42 pm 824 3,850 1 $31,724 5
1027 - 1035 1:59:08 pm 825 84,248 1 $695,046 9
1019 - 1026 1:58:44 pm 826 21,224 1 $175,310 8
1018 1:58:39 pm 827 1,000 1 $8,270 1
1017 1:57:54 pm 826 20,000 1 $165,200 1
1015 - 1016 1:57:41 pm 827 4,000 1 $33,080 2
1014 1:55:04 pm 826 244 1 $2,015 1
1007 - 1013 1:54:30 pm 827 8,126 1 $67,202 7
1005 - 1006 1:49:52 pm 826 737 1 $6,088 2
1004 1:49:52 pm 827 1,000 1 $8,270 1
1003 1:48:11 pm 828 140 2 $1,159 1
1002 1:45:31 pm 826 1,000 1 $8,260 1
993 - 1001 1:45:12 pm 827 39,390 1 $325,755 9
983 - 992 1:43:37 pm 828 24,383 1 $201,891 10
982 1:40:38 pm 829 965 1 $8,000 1
979 - 981 1:40:00 pm 828 2,007 1 $16,618 3
977 - 978 1:35:42 pm 829 2,596 1 $21,521 2
972 - 976 1:35:13 pm 828 5,137 1 $42,534 5
970 - 971 1:22:42 pm 829 1,000 1 $8,290 2
968 - 969 1:22:18 pm 828 361 1 $2,989 2
966 - 967 1:18:25 pm 829 2,375 1 $19,689 2
953 - 965 1:17:46 pm 828 85,000 1 $703,800 13
950 - 952 1:12:32 pm 829 2,000 1 $16,580 3
949 1:08:04 pm 828 200 1 $1,656 1
938 - 948 1:07:52 pm 829 21,077 1 $174,728 11
937 1:02:40 pm 828 400 1 $3,312 1
933 - 936 1:00:00 pm 829 1,196 1 $9,915 4
932 12:53:39 pm 828 1,500 1 $12,420 1
931 12:52:58 pm 829 1,000 1 $8,290 1
930 12:52:48 pm 828 20,000 1 $165,600 1
927 - 929 12:50:34 pm 829 2,480 1 $20,559 3
926 12:49:19 pm 828 476 1 $3,941 1
924 - 925 12:48:42 pm 829 3,987 1 $33,052 2
923 12:48:33 pm 830 250 1 $2,075 1
921 - 922 12:47:27 pm 829 1,013 1 $8,398 2
916 - 920 12:46:29 pm 828 25,031 1 $207,257 5
915 12:46:11 pm 827 100 1 $827 1
913 - 914 12:45:06 pm 828 5,000 1 $41,400 2
911 - 912 12:45:00 pm 827 837 1 $6,922 2
903 - 910 12:40:58 pm 828 23,884 1 $197,760 8
902 12:35:11 pm 827 253 1 $2,092 1
900 - 901 12:34:11 pm 828 928 1 $7,684 2
897 - 899 12:32:24 pm 827 2,000 1 $16,540 3
895 - 896 12:29:51 pm 826 2,652 1 $21,906 2
886 - 894 12:28:19 pm 827 15,504 1 $128,218 9
879 - 885 12:25:29 pm 828 6,172 1 $51,104 7
871 - 878 12:20:04 pm 827 30,094 1 $248,877 8
870 12:17:18 pm 828 800 1 $6,624 1
869 12:16:14 pm 827 4,874 1 $40,308 1
866 - 868 12:15:52 pm 828 4,450 1 $36,846 3
865 12:13:55 pm 827 309 1 $2,555 1
863 - 864 12:13:44 pm 828 2,400 1 $19,872 2
859 - 862 12:12:08 pm 827 21,638 1 $178,946 4
858 12:11:33 pm 826 5,362 1 $44,290 1
851 - 857 12:11:32 pm 827 28,370 1 $234,620 7
849 - 850 12:07:41 pm 828 2,500 1 $20,700 2
845 - 848 12:06:56 pm 827 9,262 1 $76,597 4
844 12:06:00 pm 828 20,000 1 $165,600 1
842 - 843 12:05:29 pm 827 500 1 $4,135 2
839 - 841 12:03:48 pm 828 7,247 1 $60,005 3
829 - 838 12:01:54 pm 829 56,526 1 $468,601 10
828 11:58:43 am 828 591 1 $4,893 1
827 11:58:37 am 827 238 1 $1,968 1
819 - 826 11:58:11 am 828 18,909 1 $156,567 8
818 11:56:21 am 829 500 1 $4,145 1
816 - 817 11:56:11 am 828 5,000 1 $41,400 2
814 - 815 11:56:09 am 829 4,010 1 $33,243 2
813 11:55:50 am 828 287 1 $2,376 1
802 - 812 11:55:32 am 829 10,001 1 $82,908 11
801 11:50:50 am 830 1,500 1 $12,450 1
789 - 800 11:50:08 am 829 37,790 1 $313,279 12
786 - 788 11:45:04 am 830 13,000 1 $107,900 3
785 11:44:23 am 829 3,000 1 $24,870 1
783 - 784 11:43:41 am 830 3,950 1 $32,785 2
782 11:43:18 am 829 290 1 $2,404 1
779 - 781 11:42:48 am 830 7,785 1 $64,616 3
778 11:41:11 am 829 2,000 1 $16,580 1
775 - 777 11:39:52 am 830 6,000 1 $49,800 3
773 - 774 11:38:43 am 829 1,800 1 $14,922 2
771 - 772 11:37:48 am 830 1,000 1 $8,300 2
770 11:37:29 am 829 3,000 1 $24,870 1
767 - 769 11:37:22 am 830 3,449 1 $28,627 3
764 - 766 11:37:15 am 829 5,767 1 $47,808 3
762 - 763 11:34:50 am 830 1,300 1 $10,790 2
756 - 761 11:34:32 am 829 17,641 1 $146,244 6
755 11:33:25 am 830 250 1 $2,075 1
752 - 754 11:33:21 am 829 20,044 1 $166,165 3
747 - 751 11:32:48 am 830 4,920 1 $40,836 5
744 - 746 11:31:58 am 829 25,700 1 $213,053 3
742 - 743 11:31:29 am 830 5,500 1 $45,650 2
738 - 741 11:31:11 am 829 7,203 1 $59,713 4
725 - 737 11:30:07 am 830 100,002 1 $830,017 13
724 11:27:38 am 829 1,750 1 $14,508 1
723 11:26:29 am 830 10,000 1 $83,000 1
719 - 722 11:26:25 am 829 5,000 1 $41,450 4
718 11:26:09 am 830 1,590 1 $13,197 1
717 11:26:08 am 829 115 1 $953 1
703 - 716 11:25:56 am 830 27,144 1 $225,295 14
701 - 702 11:22:49 am 829 4,000 1 $33,160 2
699 - 700 11:22:13 am 830 353 1 $2,930 2
697 - 698 11:22:13 am 829 947 1 $7,851 2
696 11:22:02 am 828 900 1 $7,452 1
694 - 695 11:21:53 am 829 2,953 1 $24,480 2
689 - 693 11:20:58 am 828 30,450 1 $252,126 5
686 - 688 11:20:27 am 829 20,000 1 $165,800 3
681 - 685 11:20:25 am 828 30,267 1 $250,611 5
679 - 680 11:20:08 am 829 1,050 1 $8,705 2
669 - 678 11:20:02 am 828 144,597 1 $1,197,263 10
667 - 668 11:19:43 am 827 5,000 1 $41,350 2
664 - 666 11:19:25 am 828 3,090 1 $25,585 3
663 11:19:02 am 827 744 1 $6,153 1
660 - 662 11:18:48 am 828 4,500 1 $37,260 3
659 11:16:23 am 827 917 1 $7,584 1
657 - 658 11:16:19 am 828 4,200 1 $34,776 2
656 11:16:09 am 827 326 1 $2,696 1
643 - 655 11:15:26 am 828 33,105 1 $274,109 13
642 11:10:10 am 827 5,000 1 $41,350 1
634 - 641 11:10:04 am 828 30,100 1 $249,228 8
633 11:09:23 am 827 191 1 $1,580 1
631 - 632 11:08:53 am 828 1,241 1 $10,275 2
630 11:08:40 am 827 450 1 $3,722 1
628 - 629 11:08:39 am 828 1,250 1 $10,350 2
627 11:07:14 am 827 201 1 $1,662 1
618 - 626 11:07:05 am 828 6,250 1 $51,750 9
617 11:06:02 am 827 1,250 1 $10,338 1
616 11:05:47 am 828 1,000 1 $8,280 1
601 - 615 11:05:35 am 827 197,670 1 $1,634,731 15
592 - 600 11:03:10 am 828 147,826 1 $1,223,999 9
591 11:00:23 am 827 2,606 1 $21,552 1
585 - 590 11:00:19 am 828 32,000 1 $264,960 6
584 11:00:17 am 827 267 1 $2,208 1
582 - 583 11:00:11 am 828 20,000 1 $165,600 2
574 - 581 11:00:00 am 827 66,086 1 $546,531 8
573 10:58:42 am 828 1,000 1 $8,280 1
571 - 572 10:58:28 am 827 24,477 1 $202,425 2
570 10:57:37 am 828 475 1 $3,933 1
569 10:57:35 am 827 5,000 1 $41,350 1
562 - 568 10:56:51 am 828 7,000 1 $57,960 7
559 - 561 10:54:30 am 827 20,000 1 $165,400 3
558 10:54:01 am 828 255 1 $2,111 1
553 - 557 10:53:59 am 827 135,523 1 $1,120,775 5
552 10:53:15 am 828 1,000 1 $8,280 1
546 - 551 10:52:58 am 827 37,500 1 $310,125 6
545 10:52:35 am 828 875 1 $7,245 1
534 - 544 10:52:34 am 827 38,811 1 $320,967 11
530 - 533 10:50:58 am 828 3,900 1 $32,292 4
519 - 529 10:49:57 am 827 76,773 1 $634,913 11
504 - 518 10:48:16 am 826 23,000 1 $189,980 15
501 - 503 10:45:59 am 827 1,860 1 $15,382 3
500 10:45:06 am 826 472 1 $3,899 1
496 - 499 10:45:03 am 827 10,083 1 $83,386 4
494 - 495 10:43:24 am 826 1,901 1 $15,702 2
492 - 493 10:42:12 am 827 2,000 1 $16,540 2
489 - 491 10:41:48 am 826 2,402 1 $19,841 3
479 - 488 10:41:07 am 825 125,200 1 $1,032,900 10
478 10:39:08 am 824 1,582 1 $13,036 1
477 10:38:59 am 825 25,000 2 $206,250 1
474 - 476 10:37:54 am 823 8,639 2 $71,099 3
473 10:37:06 am 825 3,000 1 $24,750 1
472 10:36:03 am 824 2,500 1 $20,600 1
469 - 471 10:35:15 am 825 8,200 1 $67,650 3
468 10:34:57 am 826 200 1 $1,652 1
466 - 467 10:34:51 am 825 5,000 1 $41,250 2
465 10:34:50 am 826 1,500 1 $12,390 1
463 - 464 10:34:34 am 825 10,000 2 $82,500 2
462 10:34:25 am 827 1,000 2 $8,270 1
461 10:34:17 am 825 1,200 1 $9,900 1
459 - 460 10:34:03 am 826 12,245 1 $101,144 2
457 - 458 10:33:40 am 827 11,634 1 $96,213 2
456 10:33:02 am 828 500 1 $4,140 1
453 - 455 10:32:57 am 827 23,366 1 $193,237 3
449 - 452 10:32:47 am 828 9,512 1 $78,759 4
445 - 448 10:32:47 am 827 23,090 1 $190,954 4
443 - 444 10:32:42 am 828 2,000 1 $16,560 2
439 - 442 10:32:29 am 827 13,331 1 $110,247 4
438 10:32:19 am 828 500 1 $4,140 1
436 - 437 10:31:55 am 827 10,000 1 $82,700 2
435 10:31:48 am 828 3,000 1 $24,840 1
428 - 434 10:30:43 am 827 52,005 1 $430,081 7
427 10:30:12 am 828 1,000 1 $8,280 1
421 - 426 10:29:59 am 827 29,600 1 $244,792 6
419 - 420 10:29:05 am 828 3,410 1 $28,235 2
415 - 418 10:28:55 am 829 8,258 1 $68,459 4
410 - 414 10:28:05 am 828 6,500 1 $53,820 5
408 - 409 10:27:18 am 829 4,000 1 $33,160 2
406 - 407 10:27:11 am 828 2,242 1 $18,564 2
405 10:27:03 am 827 13,259 1 $109,652 1
404 10:27:03 am 828 1,741 1 $14,415 1
402 - 403 10:27:01 am 829 600 1 $4,974 2
397 - 401 10:26:56 am 828 18,259 1 $151,185 5
395 - 396 10:26:44 am 827 10,000 1 $82,700 2
392 - 394 10:26:21 am 828 3,140 1 $25,999 3
391 10:26:13 am 827 630 1 $5,210 1
390 10:25:42 am 828 150 1 $1,242 1
386 - 389 10:25:27 am 827 20,497 1 $169,510 4
384 - 385 10:25:05 am 826 4,255 1 $35,146 2
377 - 383 10:25:05 am 827 11,205 2 $92,665 7
375 - 376 10:24:50 am 825 1,470 1 $12,128 2
372 - 374 10:23:53 am 826 12,000 1 $99,120 3
371 10:23:21 am 827 1,000 1 $8,270 1
367 - 370 10:23:12 am 826 27,000 1 $223,020 4
363 - 366 10:22:49 am 825 17,700 1 $146,025 4
360 - 362 10:22:31 am 826 25,000 1 $206,500 3
352 - 359 10:22:24 am 825 14,924 1 $123,123 8
349 - 351 10:21:48 am 826 5,101 1 $42,134 3
347 - 348 10:21:06 am 825 4,570 1 $37,703 2
345 - 346 10:20:00 am 826 3,381 1 $27,927 2
343 - 344 10:19:42 am 825 2,500 1 $20,625 2
341 - 342 10:18:33 am 826 4,350 1 $35,931 2
340 10:18:01 am 825 10,000 1 $82,500 1
339 10:17:56 am 826 120 1 $991 1
333 - 338 10:17:52 am 825 40,969 1 $337,994 6
332 10:17:15 am 826 500 1 $4,130 1
330 - 331 10:17:12 am 825 10,000 1 $82,500 2
329 10:16:47 am 826 700 1 $5,782 1
312 - 328 10:16:45 am 825 179,596 1 $1,481,667 17
310 - 311 10:15:54 am 826 1,300 1 $10,738 2
298 - 309 10:15:42 am 825 56,076 1 $462,627 12
297 10:15:29 am 826 1,000 1 $8,260 1
293 - 296 10:15:21 am 825 202,200 1 $1,668,150 4
288 - 292 10:14:42 am 826 24,000 1 $198,240 5
286 - 287 10:14:11 am 825 60,000 1 $495,000 2
285 10:13:58 am 826 1,000 1 $8,260 1
277 - 284 10:13:55 am 825 41,330 1 $340,973 8
276 10:13:09 am 826 3,500 1 $28,910 1
274 - 275 10:13:07 am 825 1,000 1 $8,250 2
263 - 273 10:13:04 am 826 36,152 1 $298,616 11
246 - 262 10:12:30 am 825 210,000 3 $1,732,500 17
244 - 245 10:11:40 am 828 756 1 $6,260 2
243 10:11:12 am 827 500 1 $4,135 1
240 - 242 10:11:12 am 826 1,183 1 $9,772 3
233 - 239 10:10:44 am 825 28,393 2 $234,242 7
223 - 232 10:10:08 am 823 23,595 1 $194,187 10
206 - 222 10:09:15 am 822 107,475 1 $883,445 17
204 - 205 10:07:43 am 821 3,300 1 $27,093 2
199 - 203 10:07:38 am 822 58,990 1 $484,898 5
198 10:07:09 am 821 17 821 $140 1
188 - 195 10:06:51 am 822 30,000 2 $246,600 8
177 - 187 10:05:53 am 820 123,335 1 $1,011,347 11
175 - 176 10:05:00 am 819 9,857 1 $80,729 2
170 - 174 10:04:50 am 818 11,669 1 $95,452 5
169 10:04:24 am 817 167 1 $1,364 1
162 - 168 10:04:24 am 818 13,667 1 $111,796 7
161 10:03:31 am 819 500 1 $4,095 1
160 10:03:31 am 818 1,000 1 $8,180 1
156 - 159 10:03:27 am 819 1,043 1 $8,542 4
138 - 155 10:03:14 am 820 47,825 1 $392,165 18
135 - 137 10:03:07 am 821 7,912 1 $64,958 3
124 - 134 10:02:59 am 822 96,934 1 $796,797 11
122 - 123 10:02:36 am 821 6,228 1 $51,132 2
119 - 121 10:02:21 am 822 50,000 1 $411,000 3
118 10:02:15 am 821 4,360 1 $35,796 1
109 - 117 10:02:14 am 822 74,800 1 $614,856 9
107 - 108 10:01:55 am 821 8,000 1 $65,680 2
91 - 106 10:01:46 am 822 121,116 1 $995,574 16
89 - 90 10:01:10 am 823 25,000 1 $205,750 2
11 - 88 10:00:43 am 822 178,411 328 $1,466,538 78
9 - 10 7:35:39 am 1150 2,000 50 $23,000 2
2 - 8 7:35:38 am 1100 12,000 100 $132,000 7
1 7:35:36 am 1000 1,000 $10,000 1

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Replies:

  • Re: valuation fluctuates with rise/fall indexes particuarly U.K.--may hold then go up -- 8.33---19/2, 17:58:25 02/18/03 Tue

    Post a message:
    This forum requires an account to post.
    [ Create Account ]
    [ Login ]
    [ Contact Forum Admin ]


    Forum timezone: GMT-8
    VF Version: 3.00b, ConfDB:
    Before posting please read our privacy policy.
    VoyForums(tm) is a Free Service from Voyager Info-Systems.
    Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.