VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1234[5]67 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 09:06:50 02/19/03 Wed
Author: Last trades 835.05 vwap 837.65 19/2/2003
Subject: Re: valuation fluctuates with rise/fall indexes particuarly U.K.--may hold then go up
In reply to: Note the bottom for AMP 7.86 Friday--finished 7.92 's message, "valuation fluctuates with rise/fall indexes particuarly U.K.--may hold then go up" on 15:03:18 02/14/03 Fri

AMP AMP Ltd FPO

Total Trades Total Volume Last Trade V.W.A.P*
1,246 5,029,048 835 837.65
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
1246 6:32:47 pm 835.05 252,664 10 $2,109,871 1
1245 4:52:01 pm 825 111,420 8 $919,215 1
1244 4:34:44 pm 833 189,424 2 $1,577,902 1
1221 - 1243 4:09:52 pm 835 270,195 1 $2,256,128 23
1213 - 1220 3:59:42 pm 834 37,540 1 $313,084 8
1209 - 1212 3:58:33 pm 833 14,397 1 $119,927 4
1208 3:57:31 pm 834 18,650 1 $155,541 1
1207 3:57:06 pm 833 8,000 2 $66,640 1
1206 3:56:25 pm 835 2,000 1 $16,700 1
1204 - 1205 3:56:08 pm 834 5,856 1 $48,839 2
1202 - 1203 3:55:51 pm 835 1,812 1 $15,130 2
1198 - 1201 3:55:04 pm 834 18,083 1 $150,812 4
1190 - 1197 3:54:15 pm 835 65,919 1 $550,424 8
1187 - 1189 3:53:21 pm 836 15,739 1 $131,578 3
1186 3:53:02 pm 835 3,807 1 $31,788 1
1177 - 1185 3:52:46 pm 836 27,068 1 $226,288 9
1176 3:51:27 pm 835 300 1 $2,505 1
1175 3:51:13 pm 836 3,000 1 $25,080 1
1173 - 1174 3:50:41 pm 835 2,176 1 $18,170 2
1170 - 1172 3:50:06 pm 836 12,000 1 $100,320 3
1168 - 1169 3:49:08 pm 835 2,206 1 $18,420 2
1166 - 1167 3:49:08 pm 836 15,762 1 $131,770 2
1165 3:49:05 pm 835 3,000 1 $25,050 1
1164 3:49:02 pm 836 1,350 1 $11,286 1
1163 3:48:54 pm 835 462 1 $3,858 1
1152 - 1162 3:47:44 pm 836 72,649 1 $607,346 11
1151 3:46:13 pm 835 1,000 1 $8,350 1
1148 - 1150 3:46:09 pm 836 4,200 1 $35,112 3
1147 3:45:14 pm 835 250 1 $2,088 1
1146 3:45:02 pm 836 3,975 1 $33,231 1
1145 3:44:58 pm 835 10,000 1 $83,500 1
1142 - 1144 3:44:22 pm 836 5,975 1 $49,951 3
1130 - 1141 3:43:47 pm 835 110,608 1 $923,577 12
1121 - 1129 3:42:23 pm 836 22,889 1 $191,352 9
1110 - 1120 3:40:33 pm 835 114,952 1 $959,849 11
1106 - 1109 3:39:04 pm 836 30,648 1 $256,217 4
1103 - 1105 3:36:36 pm 835 69,684 1 $581,861 3
1092 - 1102 3:35:44 pm 836 29,669 1 $248,033 11
1087 - 1091 3:34:09 pm 835 5,750 1 $48,013 5
1084 - 1086 3:33:58 pm 836 10,590 1 $88,532 3
1083 3:33:51 pm 835 200 1 $1,670 1
1081 - 1082 3:33:26 pm 836 2,900 1 $24,244 2
1079 - 1080 3:32:29 pm 837 500 1 $4,185 2
1075 - 1078 3:31:07 pm 836 3,665 1 $30,639 4
1072 - 1074 3:30:13 pm 837 9,480 1 $79,348 3
1064 - 1071 3:28:14 pm 838 13,202 1 $110,633 8
1063 3:23:00 pm 837 171 1 $1,431 1
1058 - 1062 3:22:48 pm 838 8,295 1 $69,512 5
1056 - 1057 3:20:27 pm 839 28,000 1 $234,920 2
1054 - 1055 3:20:06 pm 838 11,000 1 $92,180 2
1053 3:20:05 pm 839 10,000 1 $83,900 1
1052 3:19:47 pm 838 10,000 1 $83,800 1
1047 - 1051 3:19:31 pm 839 28,470 1 $238,863 5
1037 - 1046 3:18:14 pm 838 24,630 1 $206,399 10
1034 - 1036 3:16:14 pm 837 4,893 1 $40,954 3
1030 - 1033 3:12:34 pm 838 4,500 1 $37,710 4
1011 - 1029 3:10:49 pm 837 111,773 1 $935,540 19
1010 3:08:13 pm 836 250 1 $2,090 1
1009 3:07:51 pm 837 2,500 1 $20,925 1
1007 - 1008 3:06:57 pm 836 25,000 1 $209,000 2
999 - 1006 3:05:31 pm 837 18,937 1 $158,503 8
995 - 998 3:03:38 pm 836 30,597 1 $255,791 4
989 - 994 3:02:09 pm 835 30,882 1 $257,865 6
986 - 988 2:59:39 pm 836 1,408 2 $11,771 3
985 2:57:07 pm 834 100 2 $834 1
984 2:56:48 pm 836 2,400 2 $20,064 1
983 2:55:21 pm 834 5,000 1 $41,700 1
981 - 982 2:55:21 pm 835 16,697 835 $139,420 2
979 2:54:57 pm 836 50,000 1 $418,000 1
975 - 978 2:54:55 pm 835 27,000 1 $225,450 4
970 - 974 2:53:51 pm 836 20,595 1 $172,174 5
969 2:53:02 pm 837 50 1 $419 1
967 - 968 2:52:59 pm 836 20,000 1 $167,200 2
965 - 966 2:52:38 pm 835 627 1 $5,235 2
964 2:51:35 pm 836 34,457 1 $288,061 1
963 2:51:30 pm 837 1,000 1 $8,370 1
960 - 962 2:51:04 pm 836 15,543 1 $129,939 3
952 - 959 2:50:59 pm 835 55,537 1 $463,734 8
951 2:49:32 pm 836 4,631 1 $38,715 1
948 - 950 2:49:14 pm 835 20,000 1 $167,000 3
942 - 947 2:48:49 pm 834 26,658 1 $222,328 6
936 - 941 2:46:55 pm 835 38,184 2 $318,836 6
929 - 935 2:46:35 pm 833 100,883 1 $840,355 7
925 - 928 2:45:38 pm 832 50,000 1 $416,000 4
923 - 924 2:44:54 pm 831 6,246 1 $51,904 2
922 2:44:03 pm 832 1,930 1 $16,058 1
921 2:43:24 pm 833 1,695 1 $14,119 1
918 - 920 2:43:18 pm 832 1,070 1 $8,902 3
916 - 917 2:42:08 pm 833 1,099 2 $9,155 2
914 - 915 2:41:12 pm 831 266 2 $2,210 2
912 - 913 2:40:48 pm 833 2,382 1 $19,842 2
911 2:40:07 pm 832 640 1 $5,325 1
909 - 910 2:40:05 pm 831 5,038 1 $41,866 2
905 - 908 2:38:40 pm 832 4,672 1 $38,871 4
903 - 904 2:37:39 pm 831 6,300 1 $52,353 2
902 2:35:56 pm 832 150 1 $1,248 1
901 2:35:43 pm 831 6,000 1 $49,860 1
890 - 900 2:34:37 pm 832 13,472 1 $112,087 11
884 - 889 2:31:48 pm 831 11,202 1 $93,089 6
883 2:28:29 pm 832 4,677 1 $38,913 1
881 - 882 2:27:07 pm 831 720 1 $5,983 2
880 2:26:22 pm 832 770 1 $6,406 1
878 - 879 2:25:41 pm 831 7,000 1 $58,170 2
877 2:25:18 pm 832 3,000 1 $24,960 1
874 - 876 2:24:44 pm 833 11,625 1 $96,836 3
872 - 873 2:23:48 pm 832 1,300 1 $10,816 2
867 - 871 2:23:24 pm 833 15,245 1 $126,991 5
864 - 866 2:21:04 pm 832 5,421 1 $45,103 3
858 - 863 2:20:18 pm 833 3,034 1 $25,273 6
857 2:18:50 pm 832 10,000 1 $83,200 1
836 - 856 2:18:35 pm 833 121,549 1 $1,012,503 21
834 - 835 2:15:36 pm 832 17,590 1 $146,349 2
829 - 833 2:15:20 pm 833 10,493 1 $87,407 5
828 2:12:08 pm 832 410 1 $3,411 1
827 2:11:26 pm 833 276 1 $2,299 1
826 2:11:11 pm 832 10,000 1 $83,200 1
825 2:10:38 pm 831 500 2 $4,155 1
823 - 824 2:10:34 pm 833 1,470 1 $12,245 2
822 2:10:18 pm 832 10,000 1 $83,200 1
820 - 821 2:09:48 pm 833 2,344 1 $19,526 2
817 - 819 2:09:12 pm 834 4,642 1 $38,714 3
812 - 816 2:08:27 pm 833 5,654 1 $47,098 5
802 - 811 2:05:11 pm 832 28,586 1 $237,836 10
801 2:00:29 pm 833 98 1 $816 1
798 - 800 1:59:57 pm 832 5,629 1 $46,833 3
797 1:58:38 pm 833 100 1 $833 1
796 1:58:35 pm 832 553 1 $4,601 1
783 - 795 1:58:26 pm 833 10,918 1 $90,947 13
780 - 782 1:46:49 pm 832 10,063 1 $83,724 3
779 1:46:44 pm 833 186 1 $1,549 1
777 - 778 1:46:16 pm 834 1,100 1 $9,174 2
772 - 776 1:43:40 pm 833 2,854 1 $23,774 5
771 1:39:46 pm 834 120 1 $1,001 1
770 1:37:53 pm 833 4,000 1 $33,320 1
764 - 769 1:36:14 pm 832 26,403 1 $219,673 6
763 1:31:15 pm 833 8,000 1 $66,640 1
757 - 762 1:31:04 pm 834 7,523 2 $62,742 6
755 - 756 1:28:47 pm 832 200 1 $1,664 2
752 - 754 1:26:22 pm 833 5,600 1 $46,648 3
751 1:24:33 pm 832 1,484 1 $12,347 1
750 1:24:30 pm 833 200 1 $1,666 1
743 - 749 1:24:16 pm 832 20,000 1 $166,400 7
741 - 742 1:23:16 pm 833 2,200 1 $18,326 2
738 - 740 1:21:01 pm 832 1,907 1 $15,866 3
735 - 737 1:20:41 pm 833 700 1 $5,831 3
731 - 734 1:18:48 pm 832 1,758 1 $14,627 4
730 1:15:34 pm 833 1 1 $8 1
729 1:15:09 pm 832 759 1 $6,315 1
726 - 728 1:14:46 pm 833 11,007 1 $91,688 3
725 1:14:08 pm 834 200 1 $1,668 1
724 1:13:46 pm 833 522 1 $4,348 1
723 1:11:12 pm 834 100 1 $834 1
720 - 722 1:11:03 pm 833 4,199 1 $34,978 3
719 1:09:20 pm 834 2,000 1 $16,680 1
717 - 718 1:09:04 pm 833 736 2 $6,131 2
710 - 716 1:07:08 pm 835 15,564 1 $129,959 7
709 1:02:06 pm 834 400 1 $3,336 1
708 1:01:36 pm 835 1,110 2 $9,269 1
705 - 707 1:01:36 pm 833 2,860 2 $23,824 3
703 - 704 12:56:51 pm 835 3,000 2 $25,050 2
701 - 702 12:56:45 pm 833 250 1 $2,083 2
697 - 700 12:55:52 pm 834 8,475 1 $70,682 4
694 - 696 12:53:18 pm 833 2,010 1 $16,743 3
693 12:49:23 pm 834 310 1 $2,585 1
683 - 692 12:48:51 pm 835 8,450 2 $70,558 10
681 - 682 12:39:11 pm 833 10,000 2 $83,300 2
672 - 680 12:38:39 pm 835 13,787 1 $115,121 9
669 - 671 12:35:30 pm 834 13,000 1 $108,420 3
658 - 668 12:35:18 pm 833 29,648 2 $246,968 11
657 12:31:48 pm 831 780 2 $6,482 1
656 12:31:37 pm 833 482 1 $4,015 1
654 - 655 12:31:37 pm 832 518 1 $4,310 2
653 12:31:16 pm 831 200 1 $1,662 1
648 - 652 12:31:14 pm 832 16,882 1 $140,458 5
646 - 647 12:28:41 pm 831 407 1 $3,382 2
645 12:27:22 pm 830 200 2 $1,660 1
644 12:26:53 pm 832 3,000 2 $24,960 1
643 12:26:41 pm 830 1,902 1 $15,787 1
642 12:26:41 pm 831 98 1 $814 1
641 12:25:43 pm 832 5,000 2 $41,600 1
640 12:25:31 pm 830 495 1 $4,109 1
636 - 639 12:25:12 pm 831 10,737 1 $89,224 4
635 12:22:27 pm 832 555 1 $4,618 1
619 - 634 12:21:57 pm 831 83,763 1 $696,071 16
618 12:14:13 pm 830 354 1 $2,938 1
610 - 617 12:14:11 pm 831 54,250 1 $450,818 8
602 - 609 12:11:16 pm 830 31,028 1 $257,532 8
599 - 601 12:08:48 pm 831 16,290 1 $135,370 3
598 12:06:39 pm 830 164 1 $1,361 1
595 - 597 12:06:39 pm 831 11,836 1 $98,357 3
593 - 594 12:05:22 pm 832 800 1 $6,656 2
590 - 592 12:04:57 pm 831 3,263 2 $27,116 3
589 12:03:54 pm 833 743 1 $6,189 1
580 - 588 12:03:54 pm 832 31,219 2 $259,742 9
578 - 579 12:00:25 pm 830 1,700 1 $14,110 2
577 11:59:53 am 831 600 1 $4,986 1
575 - 576 11:59:31 am 830 792 1 $6,574 2
570 - 574 11:59:26 am 831 9,080 2 $75,455 5
569 11:57:54 am 833 250 1 $2,083 1
567 - 568 11:57:42 am 832 23,729 1 $197,425 2
564 - 566 11:57:30 am 833 14,550 1 $121,202 3
562 - 563 11:55:41 am 832 7,028 1 $58,473 2
561 11:55:39 am 831 1,400 1 $11,634 1
559 - 560 11:55:18 am 832 840 1 $6,989 2
557 - 558 11:52:33 am 831 1,800 1 $14,958 2
556 11:50:39 am 832 1,750 2 $14,560 1
552 - 555 11:50:34 am 830 22,045 1 $182,974 4
551 11:50:30 am 831 7,955 1 $66,106 1
550 11:50:15 am 832 600 1 $4,992 1
541 - 549 11:50:09 am 831 43,845 1 $364,352 9
539 - 540 11:48:25 am 830 2,897 1 $24,045 2
537 - 538 11:48:22 am 831 30,000 1 $249,300 2
534 - 536 11:48:13 am 830 22,402 1 $185,937 3
533 11:47:46 am 831 25,000 1 $207,750 1
525 - 532 11:47:26 am 830 29,700 1 $246,510 8
524 11:46:36 am 831 5,000 1 $41,550 1
518 - 523 11:46:23 am 832 6,930 2 $57,658 6
493 - 517 11:42:47 am 830 41,800 2 $346,940 25
491 - 492 11:42:46 am 832 7,800 1 $64,896 2
489 - 490 11:42:17 am 833 450 1 $3,749 2
487 - 488 11:41:28 am 832 12,200 1 $101,504 2
484 - 486 11:41:26 am 831 1,500 1 $12,465 3
479 - 483 11:40:57 am 832 18,130 1 $150,842 5
478 11:38:47 am 833 600 1 $4,998 1
477 11:36:58 am 834 500 2 $4,170 1
475 - 476 11:36:24 am 832 6,870 1 $57,158 2
474 11:36:24 am 833 15,000 1 $124,950 1
473 11:36:03 am 832 106 2 $882 1
467 - 472 11:35:28 am 834 1,933 1 $16,121 6
466 11:32:53 am 835 1,000 1 $8,350 1
464 - 465 11:31:45 am 834 2,000 2 $16,680 2
463 11:31:40 am 836 10 1 $84 1
461 - 462 11:31:31 am 835 2,000 1 $16,700 2
457 - 460 11:30:10 am 836 2,120 3 $17,723 4
455 - 456 11:27:36 am 833 2,720 1 $22,658 2
454 11:27:34 am 834 5,000 1 $41,700 1
453 11:26:56 am 833 151 2 $1,258 1
451 - 452 11:26:56 am 835 1,992 1 $16,633 2
448 - 450 11:26:52 am 834 608 1 $5,071 3
446 - 447 11:25:32 am 833 799 2 $6,656 2
445 11:25:20 am 835 992 1 $8,283 1
436 - 444 11:25:20 am 834 4,008 1 $33,427 9
432 - 435 11:24:17 am 833 12,022 1 $100,143 4
427 - 431 11:22:10 am 834 4,022 1 $33,543 5
426 11:20:42 am 833 1,200 1 $9,996 1
424 - 425 11:20:33 am 834 1,506 1 $12,560 2
423 11:20:17 am 833 1,366 1 $11,379 1
420 - 422 11:19:59 am 834 5,250 1 $43,785 3
418 - 419 11:17:54 am 833 6,000 1 $49,980 2
411 - 417 11:17:41 am 834 6,522 2 $54,393 7
409 - 410 11:12:53 am 832 1,194 1 $9,934 2
404 - 408 11:12:53 am 833 4,610 1 $38,401 5
379 - 403 11:11:56 am 834 174,386 1 $1,454,379 25
376 - 378 11:06:03 am 833 6,351 1 $52,904 3
371 - 375 11:06:00 am 834 11,396 1 $95,043 5
369 - 370 11:05:13 am 833 7,149 1 $59,551 2
360 - 368 11:04:48 am 834 13,306 1 $110,972 9
359 11:00:23 am 833 1,200 1 $9,996 1
356 - 358 11:00:13 am 834 8,072 1 $67,320 3
353 - 355 10:59:38 am 835 3,070 1 $25,635 3
351 - 352 10:59:09 am 836 7,000 1 $58,520 2
350 10:57:08 am 837 25,000 2 $209,250 1
349 10:56:52 am 835 750 2 $6,263 1
348 10:56:19 am 837 3,000 2 $25,110 1
347 10:56:16 am 835 1,955 2 $16,324 1
343 - 346 10:56:02 am 837 960 1 $8,035 4
342 10:55:31 am 836 3,000 2 $25,080 1
338 - 341 10:55:15 am 838 6,095 1 $51,076 4
336 - 337 10:52:57 am 837 4,500 1 $37,665 2
335 10:52:14 am 838 270 1 $2,263 1
329 - 334 10:52:14 am 837 8,476 2 $70,944 6
328 10:49:58 am 835 640 2 $5,344 1
322 - 327 10:49:56 am 837 7,078 1 $59,243 6
320 - 321 10:48:53 am 836 16,326 1 $136,485 2
316 - 319 10:48:10 am 837 2,065 1 $17,284 4
312 - 315 10:46:02 am 836 8,004 1 $66,913 4
309 - 311 10:44:31 am 837 1,905 1 $15,945 3
305 - 308 10:43:57 am 836 5,460 1 $45,646 4
303 - 304 10:42:48 am 835 1,121 1 $9,360 2
300 - 302 10:42:36 am 836 2,851 1 $23,834 3
299 10:40:37 am 837 240 1 $2,009 1
297 - 298 10:40:34 am 836 1,304 1 $10,901 2
293 - 296 10:40:14 am 835 37,000 1 $308,950 4
289 - 292 10:39:37 am 836 3,496 1 $29,227 4
285 - 288 10:38:40 am 835 14,472 1 $120,841 4
284 10:38:05 am 836 4,071 1 $34,034 1
282 - 283 10:37:58 am 837 1,500 1 $12,555 2
280 - 281 10:37:57 am 836 929 1 $7,766 2
277 - 279 10:36:37 am 837 3,700 2 $30,969 3
276 10:35:56 am 835 372 2 $3,106 1
275 10:35:34 am 837 250 1 $2,093 1
272 - 274 10:35:30 am 836 5,912 1 $49,424 3
271 10:35:13 am 837 512 1 $4,285 1
270 10:35:12 am 836 588 1 $4,916 1
266 - 269 10:34:54 am 837 6,566 1 $54,957 4
255 - 265 10:34:11 am 838 25,128 1 $210,573 11
254 10:30:36 am 837 6 1 $50 1
247 - 253 10:30:33 am 838 17,150 1 $143,717 7
246 10:30:12 am 837 500 1 $4,185 1
243 - 245 10:30:00 am 838 1,499 1 $12,562 3
241 - 242 10:29:45 am 837 10,360 1 $86,713 2
236 - 240 10:29:35 am 838 23,700 1 $198,606 5
235 10:28:21 am 837 5,000 1 $41,850 1
232 - 234 10:28:11 am 838 4,590 2 $38,464 3
231 10:26:27 am 836 5,000 1 $41,800 1
230 10:26:18 am 835 48 1 $401 1
229 10:25:58 am 836 1,000 1 $8,360 1
227 - 228 10:25:21 am 835 7,120 1 $59,452 2
223 - 226 10:24:17 am 836 28,290 1 $236,504 4
218 - 222 10:23:51 am 837 9,986 1 $83,583 5
217 10:20:29 am 836 7,000 2 $58,520 1
216 10:20:05 am 838 2,759 2 $23,120 1
215 10:20:01 am 836 5,191 1 $43,397 1
210 - 214 10:20:00 am 835 15,000 1 $125,250 5
206 - 209 10:19:36 am 836 24,808 1 $207,395 4
205 10:19:36 am 837 1 1 $8 1
198 - 204 10:19:21 am 838 62,282 1 $521,923 7
197 10:17:39 am 837 4,356 2.9 $36,460 1
196 10:17:37 am 834.14 644 1.9 $5,372 1
195 10:17:13 am 836 584 2 $4,882 1
194 10:16:39 am 838 26 1 $218 1
193 10:16:39 am 837 204 1 $1,707 1
191 - 192 10:16:28 am 836 2,815 1 $23,533 2
188 - 190 10:16:22 am 837 2,000 2 $16,740 3
184 - 187 10:15:59 am 839 7,185 1 $60,282 4
183 10:15:06 am 840 1,000 1 $8,400 1
181 - 182 10:15:03 am 839 25,000 1 $209,750 2
177 - 180 10:14:49 am 840 9,141 2 $76,784 4
176 10:14:04 am 842 100 2 $842 1
167 - 175 10:13:59 am 840 29,324 2 $246,322 9
165 - 166 10:13:44 am 842 890 3 $7,494 2
164 10:13:00 am 839 1,800 1 $15,102 1
157 - 163 10:12:56 am 840 6,200 2 $52,080 7
155 - 156 10:11:56 am 842 2,000 2 $16,840 2
146 - 154 10:11:45 am 840 36,800 1 $309,120 9
130 - 145 10:10:42 am 839 55,272 1 $463,732 16
129 10:07:22 am 838 300 1 $2,514 1
127 - 128 10:07:16 am 837 3,500 1 $29,295 2
126 10:06:59 am 838 1,000 1 $8,380 1
115 - 125 10:06:56 am 839 18,328 1 $153,772 11
114 10:05:52 am 840 2,000 1 $16,800 1
109 - 113 10:05:48 am 839 20,400 1 $171,156 5
108 10:05:26 am 840 2,000 1 $16,800 1
107 10:05:23 am 839 10,000 1 $83,900 1
106 10:05:13 am 840 1,000 1 $8,400 1
105 10:05:11 am 839 1,450 1 $12,166 1
98 - 104 10:04:49 am 840 45,500 2 $382,200 7
96 - 97 10:03:40 am 842 600 1 $5,052 2
95 10:03:33 am 841 1,000 1 $8,410 1
88 - 94 10:03:18 am 840 23,503 1 $197,425 7
86 - 87 10:02:50 am 839 15,379 1 $129,030 2
79 - 85 10:02:33 am 840 5,781 1 $48,560 7
76 - 78 10:02:33 am 839 14,219 1 $119,297 3
75 10:02:09 am 838 1,000 1 $8,380 1
69 - 74 10:02:08 am 839 15,000 1 $125,850 6
68 10:01:59 am 838 1,000 1 $8,380 1
67 10:01:54 am 839 240 1 $2,014 1
63 - 66 10:01:52 am 838 13,000 1 $108,940 4
61 - 62 10:00:58 am 839 5,000 1 $41,950 2
58 - 60 10:00:44 am 838 2,600 2 $21,788 3
19 - 57 10:00:40 am 836 49,715 264 $415,617 39
12 - 18 7:35:36 am 1100 39,000 50 $429,000 7
4 - 11 7:35:34 am 1050 28,000 100 $294,000 8
2 - 3 7:35:32 am 950 4,000 124.4 $38,000 2
1 7:02:58 am 825.6 116,900 $965,126 1

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.