VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12345[6]7 ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 15:16:33 02/16/03 Sun
Author: Market depth 9.44 am to 10:02:04 am
Subject: ERG---the 17/2/2003--nothing lower than Chers 12








All OrdinariesASX TimeMarket StatusLegend
2804.4 +009:44 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.120.130.120.1250.1200014-Feb 04:10:17 pm

Company Trading Status: NormalIndicative Price: 00.13Surplus Volume:-153,374Market Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
3117,000 .1251.125270,374 4
421,214,384 .1202.1301,421,640 25
161,143,441 .1153.1352,170,432 39
271,350,884 .1104.1401,513,813 29
361,446,354 .1055.1452,483,575 37
684,260,974 .1006.1502,017,708 60
3255,000 .0997.1551,485,348 25
110,000 .0988.1602,260,318 42
220,000 .0979.165843,205 16
236,000 .09510.170763,388 19


All OrdinariesASX TimeMarket StatusLegend
2804.4 +009:46 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.120.130.120.1250.1200014-Feb 04:10:17 pm

Company Trading Status: NormalIndicative Price: 00.13Surplus Volume:-153,374Market Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
3117,000 .1251.125270,374 4
421,214,384 .1202.1301,421,640 25
161,143,441 .1153.1352,170,432 39
271,350,884 .1104.1401,513,813 29
361,446,354 .1055.1452,483,575 37
684,260,974 .1006.1502,017,708 60
3255,000 .0997.1551,485,348 25
110,000 .0988.1602,260,318 42
220,000 .0979.165843,205 16
236,000 .09510.170763,388 19

All OrdinariesASX TimeMarket StatusLegend
2804.4 +009:58 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.000.120.130.120.1250.1200014-Feb 04:10:17 pm

Company Trading Status: NormalIndicative Price: 00.13Surplus Volume:-233,374Market Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
3117,000 .1251.125350,374 5
431,161,184 .1202.1301,341,640 24
161,143,441 .1153.1352,170,432 39
271,350,884 .1104.1401,513,813 29
361,446,354 .1055.1452,483,575 37
684,260,974 .1006.1502,017,708 60
3255,000 .0997.1551,485,348 25
110,000 .0988.1602,260,318 42
220,000 .0979.165843,205 16
236,000 .09510.170763,388 19

All OrdinariesASX TimeMarket StatusLegend
2809.8 +510:02 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.0050.1250.1250.1250.1250.1200014-Feb 04:10:17 pm

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
441,181,184 .1201.125233,374 2
161,143,441 .1152.1301,341,640 24
271,350,884 .1103.1352,170,432 39
361,446,354 .1054.1401,513,813 29
684,260,974 .1005.1452,483,575 37
3255,000 .0996.1502,017,708 60
110,000 .0987.1551,485,348 25
220,000 .0978.1602,260,318 42
236,000 .0959.165843,205 16
130,000 .09310.170763,388 19

All OrdinariesASX TimeMarket StatusLegend
2807.4 +310:03 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.0050.1250.1250.1250.1250.126117,00014,62517-Feb 10:02:04 am

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
431,161,184 .1201.125233,374 2
161,143,441 .1152.1301,341,640 24
271,350,884 .1103.1352,170,432 39
361,446,354 .1054.1401,513,813 29
684,260,974 .1005.1452,483,575 37
3255,000 .0996.1502,017,708 60
110,000 .0987.1551,485,348 25
220,000 .0978.1602,260,318 42
236,000 .0959.165843,205 16
130,000 .09310.170763,388 19

All OrdinariesASX TimeMarket StatusLegend
2810.4 +610:07 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.0050.1250.1250.1250.1250.126117,00014,62517-Feb 10:02:04 am

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
451,361,184 .1201.125233,374 2
161,143,441 .1152.1301,341,640 24
271,350,884 .1103.1352,170,432 39
361,446,354 .1054.1401,513,813 29
684,260,974 .1005.1452,495,593 38
3255,000 .0996.1502,017,708 60
110,000 .0987.1551,485,348 25
220,000 .0978.1602,260,318 42
236,000 .0959.165843,205 16
130,000 .09310.170763,388 19

All OrdinariesASX TimeMarket StatusLegend
2816.1 +1210:08 am, 17 February 2003NormalRise Fall

CodeMoveLastHighLowOpenedPrev. CloseTradesVolumeValueTraded
ERG+0.0050.1250.1250.1250.1250.126117,00014,62517-Feb 10:02:04 am

Company Trading Status: NormalIndicative Price: N/ASurplus Volume:N/AMarket Status: Normal


BUYERS SELLERS
OrdersQuantityPrice PriceQuantityOrders
461,381,184 .1201.125233,374 2
161,143,441 .1152.1301,341,640 24
271,350,884 .1103.1352,170,432 39
361,446,354 .1054.1401,553,813 30
684,260,974 .1005.1452,455,593 37
3255,000 .0996.1502,017,708 60
110,000 .0987.1551,485,348 25
220,000 .0978.1602,260,318 42
236,000 .0959.165843,205 16
130,000 .09310.170763,388 19


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.