Author:
effective date Big Issue calendar on sale Black Friday 26/11/20120
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 25/11/10 21:10:40
.
2.680 +0.010 +0.37 % 2.860 2.520 2.690 2.690 2.660 2.670 9,571,933 25,613,420 2,341 2.676
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
2.680 102,940 SELL 605,994
Ind Open Surplus Volume Match Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 26 Nov 4:08:37 PM
buyers
Buyers Volume Price
1 10,488 2.860
4 35,823 2.810
1 5,192 2.760
2 103,976 2.750
3 11,793 2.740
4 101,216 2.730
2 131,117 2.700
1 31,189 2.690
2 175,200 2.680
10 415,647 2.670
13 618,752 2.660
16 1,197,273 2.650
10 586,535 2.640
7 278,591 2.630
4 300,853 2.620
7 235,701 2.610
11 279,185 2.600
3 18,588 2.590
10 43,806 2.580
3 18,960 2.570
4 34,400 2.560
10 138,970 2.550
3 4,968 2.540
2 10,001 2.530
8 29,768 2.520
2 2,250 2.510
23 70,985 2.500
3 9,400 2.490
4 54,588 2.480
2 4,200 2.460
3 12,500 2.450
1 1,955 2.440
4 7,420 2.420
4 19,167 2.400
3 7,006 2.380
2 2,001 2.350
1 1,000 2.330
1 4,111 2.320
2 3,000 2.300
2 30,500 2.250
1 628 2.230
7 30,461 2.200
2 6,000 2.180
1 1,000 2.120
1 2,900 2.080
6 10,980 2.000
2 12,000 1.820
1 280 1.790
1 3,000 1.555
220 5,115,324 Others
Market Total 220 5,115,324
sellers
Price Volume Sellers
2.520 585 2
2.540 17 1
2.550 3,580 1
2.590 19,692 2
2.600 15,588 11
2.620 41,271 3
2.630 14,157 3
2.650 7,303 3
2.660 12,045 1
2.670 487,484 6
2.680 107,212 6
2.690 706,958 19
2.700 712,067 21
2.710 401,164 8
2.720 194,939 7
2.730 213,166 7
2.740 183,832 4
2.750 179,488 20
2.760 19,202 6
2.770 8,500 2
2.780 15,957 3
2.790 34,137 5
2.800 524,490 23
2.810 51,600 5
2.820 8,000 2
2.830 77,115 5
2.840 128,900 11
2.850 180,265 20
2.860 70,900 4
2.870 80,617 10
2.880 114,107 12
2.890 51,032 10
2.900 106,611 22
2.910 8,200 2
2.920 7,984 7
2.930 26,488 5
2.940 7,700 4
2.950 75,729 17
2.960 3,100 1
2.970 140,706 8
2.980 20,050 8
2.990 109,439 12
3.000 226,812 59
3.010 32,557 9
3.020 6,307 4
3.030 2,333 1
3.040 42,650 3
3.050 102,154 14
3.060 10,000 1
3.080 3,851 2
3.090 1,543 1
3.100 46,616 11
3.120 1,644 1
3.140 2,278 1
3.150 6,025 4
3.160 6,770 1
3.200 84,690 9
3.210 2,971 1
3.240 6,622 1
3.250 25,144 4
3.280 7,000 1
3.300 7,995 4
3.320 10,000 1
3.330 3,300 1
3.400 11,975 3
3.560 1,000 1
4.000 4,000 1
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|