| Subject |
Author |
Date |
Msgs |
| Windows7===2009===Friday October 22nd 2010 | Rivkin Investments 50,000 Qantas shares on April 24, 2001, | 18/10/10 21:22:17 | 1 |
| On February 9th 2010===this months Rolling Stone magazine (NT) | Bob Dylan and Paul McCartney sand for Barack Obama and his wife Michelle | 18/10/10 20:57:08 | 1 |
| more or less made up for yesterdays loss of around a 1000 dollars==haven't sold--Tuesday 19/10/2010 (NT) | at 284 to 285 | 18/10/10 20:21:35 | 1 |
| refuse collection===Tuesday 19/10/2010 (NT) | Garbos on Mlb city streets Taurus==April 21st 2010 | 18/10/10 19:57:58 | 1 |
| Bookeeper position (NT) | Tuesday 19/10/2010 | 18/10/10 18:50:40 | 4 |
|
| Tuesday 19/10/2010Job seeker tipIs your resume up to date? | start new promotion Fed govt computer/expire Mandurah | 18/10/10 16:40:39 | 1 |
| Known to the market October 7th 2003===2010 (NT) | delusional bi polar==Thursday==Ambulance | 17/10/10 22:04:50 | 5 |
|
| hARVEST GUIDE=November - January Stonefruit picking, | July - September Olive tree pruning | 17/10/10 21:52:19 | 3 |
|
| INSERT===HERALD SUN---MONDAY 18TH OF OCTOBER 2010===180% (NT) | DELL===278 | 17/10/10 21:35:57 | 2 |
|
| Shark in love again==here comes wife number 3==isolated showers==max 17==The Australian Peaoples Saint.==Monday October 18th 2010 (NT) | Outsider gets Top Job==Cats new shock coach==Dell insert===278==low | 17/10/10 21:06:00 | 9 |
|
| Ban T Bone steak day==cant eat one at the moment either===bloody toothache (NT) | Ive got my dads birthday coming up on the 26/10 | 17/10/10 21:31:49 | 1 |
| Friday 15th of October 2010===historic moment parity Aussie Dollar (NT) | 10.14am===2c==Qantas===286==to 288 | 17/10/10 21:29:22 | 1 |
| 15 January 1842, Fitzroy, Melbourne, Victoria, Australia Death:8 August 1909, Sydney, New South Wales | MacKillop, Mary Helen (1842 - 1909) | 17/10/10 21:03:12 | 1 |
| 2:03:22 pm======== 2.810===== 1 | 2:03:33 pm==== 2.80==Monday October 18th 2010 | 17/10/10 20:14:14 | 2 |
- 2.79 -- 2:14:03 pm 2.790, 17/10/10 20:16:47
|
| Sh'e a Bipolar delusional====BUM===280 (NT) | Shes above a Bill Clinton August 19th 277==Westside Story. | 17/10/10 20:06:57 | 1 |
| 280===bipolar delusional===bum low (NT) | BipolarBUM==low==Monday 18/10/2010==Garbo bins on the street. | 17/10/10 20:03:13 | 1 |
| Monday, 18 Oct 2010====1:16PM | 4,651.60-37.40==FAILURE===281 | 17/10/10 19:17:30 | 6 |
- Monday, 18 Oct 201001:17PM -- 4,649.20===minus====-39.80, 17/10/10 19:18:59
- Monday, 18 Oct 201001:19PM -- 4,648.50===minus===-40.50, 17/10/10 19:20:16
- as at 1.21pm==asx 200 is trading above the previous figure posted -- ASX200, 17/10/10 19:24:05
- Monday, 18 Oct 201001:26PM -- DOWN again.====4,647.50==MINUS====-41.50, 17/10/10 19:28:14
- Monday, 18 Oct 2010==1:28PM -- DOWN====4,645.50-=====DOWN====43.50, 17/10/10 19:29:49
|
| only one way to go ultimately thats north==once consolidation at these levels is done==lower 280's (NT) | economic analysis==if the US prints 1 trillion in cash | 17/10/10 18:48:14 | 1 |
| Monday, 18 Oct 2010=====12:42PM===4,669.50-DOWN 19.50 | DOWN AGAIN===281==12:43:03 pm==1700 traded | 17/10/10 18:45:32 | 1 |
| Aussie-Dollar Parity March Set for `Failure' on Export Drag: Chart of Day | Oct 18, 2010 9:55 ====The currency reached $1.0004 on Oct. 15,==45 days spring | 17/10/10 18:42:10 | 1 |
| I got my Mary Poppins vouchers off Koche in the herald==282 (NT) | 29/7===1/10 | 17/10/10 18:31:54 | 3 |
|
| May 14th 2010 to October 17th 1010===eliminate poverty day===282 (NT) | Titanic exhibition Melbourne==close | 17/10/10 18:04:32 | 1 |
| 11:56:22 am 2.820========= 1 | Monday October 18th 2010===low | 17/10/10 18:01:34 | 1 |
| Monday, 18 Oct 201011:51AM===ASX OpenS&P/ASX 200=4,665.40==-23.60 | 282 | 17/10/10 17:53:38 | 2 |
|
| Low 283===Monday 18/10/2010 (NT) | 10:38:18 am 2.840===================== 1 | 17/10/10 16:40:51 | 1 |
| Thursday 7th of October===tick box bi polar delusional (NT) | Amblulance officer===real problem dental. | 17/10/10 16:16:33 | 1 |
| dental appointment full moon Friday==Ussher/windows 7 2009==at 4pm (NT) | severe dental pain/which may have caused collapse 7/10 | 17/10/10 16:15:27 | 1 |
| open 285 (NT) | DOWN=284==Monday 18/10/2010==week 17==financial. | 17/10/10 16:09:05 | 1 |
| cease to be substantial shareholder (NT) | UBS===pre open Monday 18/10/2010 | 17/10/10 16:07:06 | 1 |
| Mandurah WA, Friday 15 October, 286==10.14am--Boss/45 spring | Australian Human Rights website. | 17/10/10 16:01:29 | 2 |
|
| UPDATE: Asian Shares Up; Singapore's MAS Surprises By Tightening | 14/10/2010 3:53PM =In foreign exchange markets, a surprise decision by the Monetary Authority of Singapore to tighten policy helped accelerate broad U.S. dollar weakness, driving the Australian dollar within striking distance of parity with the U.S. dollar, | 13/10/10 22:27:41 | 1 |
| BIG W Vision ===pay deposit for glasses 14/10/2010==then on order. | Eyes tested Wednesday October 13th==285 low | 13/10/10 18:43:10 | 3 |
|
| At physical market close 4.10pm Thursday October 14th 2010 (NT) | 20 levels buyers and sellers are more evenly matched==throught the day---more sellers than buyers. | 13/10/10 22:07:39 | 7 |
|
| Thursday October 14th 2010===bloody magical mystery tour===bearish (NT) | 357pm===buyside almost dissapeared at 288==about to drop to 287 | 13/10/10 21:58:55 | 1 |
| Thanks Steve Bonkers Thursday October 14th 2010 | computer facebookPlease verify your information and update your email address | 13/10/10 21:53:48 | 2 |
|
| A BLOODY MILLION AND OVER==AT 289===3.35PM THURSDAY OCTOBER 14TH 2010 | WHOPPING DISGUSTING FILTHY OUTRAGEOUS AMOUNT TO SELL | 13/10/10 21:47:51 | 2 |
|
| The Herald Sun was 88 pages===Wednesday October 13th==City cloudy max 19--page 60 $1.10 incGST (NT) | The Herald Sun is 96 pages Thursday October 14th 2010==city shower or two max 20==page 70 $1.10 incGST | 13/10/10 21:38:00 | 4 |
|
| Qantas AGM===11am Adelaide===Friday 2010 | "Black Tuesday", October 29, 1929 | 13/10/10 21:22:13 | 2 |
|
| It will peak in May 2013===90 sunspots==equity leaps added Monday October 11th===dated 2013===OIC===expiration calendar. (NT) | Solar cycle 24 is the current solar cycle it began January 8th 2008===Elvis Presley | 13/10/10 20:39:41 | 4 |
|
| ... that St Wilfrid's Church and its rectory in Ribchester, Lancashire, were constructed in the 13th century of sandstone rubble? (NT) | Rubble Stockhouse===286===Oct 14th Thursday | 13/10/10 21:06:06 | 1 |
| SHIT===286---Thursday Oct 14th 2010 (NT) | Winnie the Pooh==1926 | 13/10/10 21:03:24 | 1 |
| we sell gift vouchers.Thursday October 14th 2010 (NT) | Out of the closet vintage clothing | 13/10/10 20:54:16 | 3 |
|
| 284.5 | vendor badge number divided by 2==Tuesday 12/10==283 low | 13/10/10 20:50:37 | 1 |
| 25 new hot tv shows. (NT) | TV week 16th to 22nd of October | 13/10/10 20:46:49 | 1 |
| Teachers Day Poland---Thursday October 14th 2010 (NT) | Michael Irish==286 .low | 13/10/10 20:35:50 | 1 |
| Libra September 23rd=spring equinox 1.09pm==has a measurement==of 180% (NT) | In Chinese Calendar===international dateline==June 29th 30th | 13/10/10 20:26:40 | 1 |
| The Spring Racing Carnival is officially launched in Melbourne on Wednesday 29 Septemberconcludes with the running of the Ballarat Cup on Wednesday 17 November 2010. | Victoria's Spring Racing Carnival showcases 50 days of world-class thoroughbred racing in a party atmosphere unmatched by any other Australian sporting event. Incorporating 90 race meetings across the state | 13/10/10 20:11:01 | 7 |
- meataxe sues bonkers (NT) -- 17/11/2000, 13/10/10 20:12:14
- Challenger finanancial AGM (NT) -- November 18th 2010===Standard Time ACT==1883, 13/10/10 20:13:51
- Standard time in time zones was instituted in the U.S. and Canada by the railroads on November 18, 1883. Prior to that, time of day was a local matter, and most cities and towns used some form of local solar time, maintained by a well-known clock (on a church steeple, for example, or in a jeweler's window). -- First there was standard time, 13/10/10 20:16:58
- banned.===rabbitgoose==Oct 11th 2008 (NT) -- standard===banned hotcopper===21/10 to 23/10==2005, 13/10/10 20:18:14
- Chinese calendar--Start US earnings season Friday October 8th 2010 -- 195° 寒露 hánlù October 8 cold dew dew starts turning into frost, 13/10/10 20:22:23
- Chinese seasons calendar -- day 9 Double Ninth Festival (Double Yang) 重陽節chóngyángjié Tết Trùng Cửu (重九) Mountain climbingand flower shows Oct 7 Oct 26 Oct 16 Oct 5 Oct 23, 13/10/10 20:24:29
|
| Victorias Spring racing carnival is bigger than you think (NT) | Tram==Thursday October 14th 2010 | 13/10/10 20:07:29 | 2 |
- Moe Cup Day -- Thursday, 14 October 2010, 13/10/10 20:09:17
|
| American corporate profits bounced back from the 2008 collapse. | Stimulated but unemployed in the USA=Updated 6 hours 45 minutes agoWhile US unemployment remains stuck at 9.6 per cent | 13/10/10 19:58:47 | 3 |
|
| days of wine and roses. (NT) | salus===286===Thursday Oct 14th 2010 | 13/10/10 19:36:20 | 2 |
|
| Thursday, 14 Oct 20100===1:50PM==4,695.90 + 76==painease | SFE theoretical futures update==down==288 | 13/10/10 19:52:27 | 1 |
| Melbourne Music will take place from Wednesday 29 September to Sunday 10 October. | The flags for Melbourne music festival are still up Flinders Street station. | 13/10/10 19:46:23 | 2 |
|
| Now Playing=Bitter Tears - INXS==Coming Up=China Grove - Doobie Brothers=Listen To The Music - Doobie Brothers=Blinded By The Light (Long Version) - Manfred Mann | Just Played=The Living Years (Long Version) - Mike & The Mechanics | 13/10/10 19:39:55 | 3 |
|
| US Stocks Close Stronger At 5-Mo High; Intel, J.P. Morgan Lead | to finish at 11096.08, a five-month high==Wednesday Oct13th2010==Titanic April 15th==manic monday 2008 | 13/10/10 19:34:26 | 1 |
| stronger-than-average trading volume. | Flowers===VOY===spring.chartsif it breaks Monday's high at 4713.0==Oct 11th | 13/10/10 19:27:22 | 4 |
|
| Rising dollar gouging beef producers Thursday Oct 14th 2010 | meataxe==Updated 25 minutes agoThe dollar has shot up to a new 28 year high as it heads towards parity with the greenback. | 13/10/10 19:23:32 | 1 |
| Mary Poppins====Sheer Magic===Tram Thursday October 14th 2010===286==low (NT) | DAVID KOCHE===29/7===1/10 | 13/10/10 19:18:14 | 3 |
|
| aged 49===480 dollars==destitute==storge bill due==thats it. (NT) | Current state of play===Friday September 3rd AFL final season===253pm===251 | 13/10/10 19:07:49 | 2 |
|
| New frozen coke float McDonalds I'm lovin it==Tram (NT) | Ray Krock April 15th 1955 | 13/10/10 18:59:43 | 3 |
|
| Now Playing=True Colors - Cyndi Lauper Thursday Oct 14th 2010 | Qantas has done ist low of 286===currently its 288==suburban Showdown==Gold 104.3 | 13/10/10 18:53:04 | 2 |
|
| At 11:30am AEDT the dollar was trading at around 99.60 US cents. | ABC news Thursday October 14th 2010=Dollar 'could hit parity by tomorrow' | 13/10/10 18:47:43 | 1 |
| Weight Watchers CPA accountants. Berlin Ketchup==Lord of the Fries. (NT) | Backpackers travel===Phillip Island Thursday Oct 14th==286==low | 13/10/10 18:28:41 | 4 |
|
| Shakespeares birthday next Thursday===October 21st. (NT) | April 23rd===1616==Patron Saint of England St George. | 13/10/10 18:01:40 | 8 |
- Thursday 14/10/2010 (NT) -- 286==lowest seen in pre open morning., 13/10/10 18:03:02
- Thursday October 14th 2010 (NT) -- April 16th=1972 – Apollo program: The launch of Apollo 16 from Cape Canaveral, Florida., 13/10/10 18:06:13
- April 16th1582 – Spanish conquistador Hernando de Lerma founds the settlement of Salta, Argentina. (NT) -- don't cry for me Agentina==Maddonna March 4th 1997===Spring==effective date US constitition 1776, 13/10/10 18:09:38
- Qantas has severely dropped to 286. -- Thursday Oct 14th 2010==12:09PM=4,690.20+70.30, 13/10/10 18:11:40
- Thursday October 14th 2010===1st quarter. -- Lunar phase, 13/10/10 18:13:54
- Moon phases for Melbourne, Australia - Victoria -- 15 Oct 8:27 AM===First Quarter---Friday, 13/10/10 18:17:27
- Oct 15 - International Day of Rural Women -- Oct 15 - Boss's Day USA ==1st quarter moon 8.27am, 13/10/10 18:19:06
|
| October Updates October 13 is the UN’s Day for Natural Disaster Reduction. | papers 14/10===Chilean Miners | 13/10/10 18:15:21 | 1 |
| The Artefact Exhibition from May 14 to October 17, 2010 at Melbourne Museum. | Titanic: The Artefact Exhibition | 13/10/10 17:50:32 | 1 |