Author:
QANTAS AIRWAYS LIMITED===273 and 271==are large support areas at close
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 8/11/10 21:12:41
In reply to:
Traded 275===2.20pm
's message, "a severe low Tuesday 9/11/2010==effectiveAdman 8/11= Jessica Mauboy" on 8/11/10 19:21:22
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus ClosingBuySell.
2.750 -0.050 -1.79 % 2.740 2.750 2.800 2.830 2.740 2.800 23,412,466 65,005,716 2,927 2.777
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWap
0.000 0 Buy 1,808,400
Ind Open Surplus Volume Match Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 09 Nov 4:11:28 PM
buyers
Buyers Volume Price
9 496,493 2.740
24 1,389,377 2.730
15 597,429 2.720
18 1,274,333 2.710
26 557,394 2.700
7 80,001 2.690
7 222,373 2.680
6 634,993 2.670
7 330,328 2.660
16 622,007 2.650
3 318,999 2.640
5 45,083 2.630
3 13,500 2.620
6 8,200 2.600
4 42,103 2.580
1 1,300 2.560
2 4,500 2.550
2 3,501 2.530
1 2,000 2.520
12 26,200 2.500
2 748 2.480
1 2,400 2.460
1 5,000 2.420
1 10,000 2.410
5 11,067 2.400
2 2,001 2.350
2 12,000 2.300
1 6,500 2.270
2 30,500 2.250
1 628 2.230
5 24,500 2.200
2 6,000 2.180
1 5,000 2.170
1 2,900 2.080
1 300 2.010
5 8,700 2.000
2 12,000 1.820
1 3,000 1.555
210 6,813,358 Others
Market Total 210 6,813,358
sellers
Price Volume Sellers
2.750 115,437 1
2.760 565,382 11
2.770 238,910 6
2.780 353,528 10
2.790 627,319 9
2.800 809,716 10
2.810 263,796 7
2.820 188,292 3
2.830 144,596 11
2.840 143,800 12
2.850 72,310 15
2.860 223,104 13
2.870 153,412 8
2.880 34,332 6
2.890 16,550 4
2.900 64,192 13
2.910 25,996 4
2.920 53,782 6
2.930 12,968 4
2.940 13,200 3
2.950 67,994 10
2.970 160,359 8
2.980 32,109 13
2.990 134,423 23
3.000 364,007 81
3.010 28,719 8
3.020 12,307 6
3.030 12,822 5
3.040 62,150 6
3.050 232,057 23
3.060 10,000 1
3.070 10,000 2
3.080 3,000 2
3.090 1,027 1
3.100 53,807 20
3.120 1,644 1
3.130 3,000 1
3.140 1,400 1
3.150 36,122 5
3.170 32,922 1
3.200 96,607 11
3.220 1,000 1
3.240 6,622 1
3.250 32,144 5
3.300 11,195 7
3.320 10,000 1
3.340 200 1
3.350 20,000 1
3.400 11,975 3
3.450 9,622 2
3.500 2,675 3
3.550 2,000 1
3.560 1,000 1
3.600 100 1
4.000 5,000 2
Others 5,590,631 415
5,590,631 415 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|