| Subject: QANTAS AIRWAYS LIMITED |
Author:
depth at close
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 9/11/10 21:11:14
In reply to:
Wall Street===DOWN==Tuesday 9/11/2010
's message, "Consumer Cyclical" on 9/11/10 13:30:06
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus ClosingBuySell.
2.800 +0.050 +1.82 % 2.790 2.800 2.760 2.820 2.750 2.750 16,181,863 45,902,488 2,937 2.837
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWap
0.000 0 Buy 1,163,960
Ind Open Surplus Volume Match Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 10 Nov 4:10:38 PM
buyers
Buyers Volume Price
7 578,643 2.790
24 1,221,340 2.780
13 927,774 2.770
8 521,508 2.760
14 820,993 2.750
7 124,985 2.740
7 37,050 2.730
5 66,000 2.720
3 12,700 2.710
25 303,889 2.700
4 4,893 2.690
3 10,374 2.680
3 216,981 2.670
5 64,626 2.660
16 88,997 2.650
1 4,000 2.640
3 31,461 2.630
3 13,500 2.620
1 300 2.610
7 10,500 2.600
4 42,103 2.580
1 1,300 2.560
4 5,700 2.550
2 3,501 2.530
1 2,000 2.520
12 32,305 2.500
3 5,748 2.480
1 2,400 2.460
1 5,000 2.420
1 10,000 2.410
5 11,067 2.400
2 2,001 2.350
2 12,000 2.300
1 6,500 2.270
2 30,500 2.250
1 628 2.230
5 24,500 2.200
2 6,000 2.180
1 5,000 2.170
1 2,900 2.080
1 300 2.010
5 8,700 2.000
2 12,000 1.820
1 3,000 1.555
220 5,295,667 Others
Market Total 220 5,295,667
sellers
Price Volume Sellers
2.800 202,089 3
2.810 646,385 20
2.820 668,336 16
2.830 441,964 9
2.840 681,189 15
2.850 168,164 21
2.860 220,553 12
2.870 120,839 5
2.880 28,691 6
2.890 19,361 6
2.900 83,069 14
2.910 12,774 3
2.920 54,782 7
2.930 12,968 4
2.940 13,200 3
2.950 66,831 10
2.970 141,977 6
2.980 29,809 11
2.990 133,539 22
3.000 353,663 78
3.010 28,719 8
3.020 12,307 6
3.030 12,822 5
3.040 62,150 6
3.050 228,465 21
3.060 10,000 1
3.070 10,000 2
3.080 3,000 2
3.090 1,027 1
3.100 53,980 19
3.120 1,644 1
3.150 36,122 5
3.160 6,770 1
3.170 32,922 1
3.200 91,415 10
3.220 1,000 1
3.240 6,622 1
3.250 32,144 5
3.300 10,895 6
3.320 10,000 1
3.340 200 1
3.350 20,000 1
3.400 11,975 3
3.450 9,622 2
3.500 2,675 3
3.550 2,000 1
3.560 1,000 1
3.600 100 1
4.000 5,000 2
Others 4,804,759 389
4,804,759 389 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
| |