Author:
Depth is currently unavailable. Please try again shortly
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 4/11/10 15:52:28
In reply to:
Tropic of cancer isn't it---travel agents window.
's message, "Yes ERG great timeline I saw it on a world map the other day" on 4/11/10 15:48:17
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre Open, Notice Received after 4pm previous dayBuySell.
0.000 0.000 0.00 % 3.000 2.730 0.000 0.000 0.000 2.890 0 0 0
Last Change % Change Bid Offer Open High Low Close Volume Value Trades
2.870 505 SELL
Ind Open Surplus Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 05 Nov 9:46:18 AM
buyers
Buyers Volume Price
1 1 3.000
2 7,680 2.950
5 8,908 2.940
1 4,643 2.930
1 3,300 2.900
3 10,676 2.890
1 35,662 2.880
5 20,078 2.860
7 22,502 2.850
7 31,359 2.840
2 14,000 2.830
7 43,258 2.820
8 61,012 2.810
15 228,552 2.800
6 35,001 2.790
4 13,100 2.780
1 3,000 2.770
3 43,464 2.760
7 47,355 2.750
1 50,000 2.740
2 5,000 2.730
5 47,907 2.720
10 69,570 2.700
3 3,963 2.690
2 7,000 2.680
1 300 2.670
1 2,167 2.660
5 16,100 2.650
2 34,410 2.640
1 2,000 2.630
1 10,000 2.620
4 7,700 2.600
2 17,103 2.580
2 1,675 2.550
2 3,501 2.530
9 34,800 2.500
1 318 2.480
1 2,400 2.460
1 5,000 2.420
1 10,000 2.410
3 3,900 2.400
1 1 2.350
1 700 2.330
3 42,001 2.300
1 6,500 2.270
2 30,500 2.250
1 628 2.230
4 20,000 2.200
2 6,000 2.180
1 2,900 2.080
5 8,300 2.000
2 12,000 1.820
1 3,000 1.555
170 1,100,895 Others
Market Total 170 1,100,895
sellers
Price Volume Sellers
2.730 13 1
2.780 21,412 1
2.800 2,000 1
2.810 25,934 7
2.840 13,269 3
2.870 8,747 6
2.880 6,163 5
2.890 18,359 8
2.900 377,714 10
2.910 1,283 2
2.920 50,319 3
2.930 8,799 2
2.950 142,471 11
2.960 14,653 1
2.970 93,732 6
2.980 25,043 12
2.990 169,520 25
3.000 421,595 94
3.010 32,291 10
3.020 20,505 11
3.030 16,632 7
3.040 34,919 6
3.050 185,069 23
3.060 24,653 2
3.070 11,310 3
3.080 8,101 3
3.090 3,451 2
3.100 59,484 22
3.120 1,644 1
3.130 3,000 1
3.140 1,400 1
3.150 38,825 8
3.170 32,922 1
3.180 5,000 1
3.200 98,381 12
3.220 1,000 1
3.240 6,622 1
3.250 32,784 5
3.280 3,400 1
3.300 11,195 7
3.320 10,000 1
3.340 200 1
3.350 20,000 1
3.400 11,975 3
3.450 9,622 2
3.500 2,675 3
3.550 2,000 1
3.560 1,000 1
3.600 100 1
4.000 5,000 2
4.020 450 1
Others 2,096,636 344
2,096,636 344 Market Total
Depth is currently unavailable. Please try again shortly.
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|