VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

15/05/26 14:20:25Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 123456[7]8910 ]
Subject: Seasons Calculator – Melbourne, Australia - Victoria years 2000–2049


Author:
21 Jun 9:29 PM EST winter equinox Melbourne Monday==Ceres bus trip---high 2.50===low 2.44
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 2/11/10 18:35:34
In reply to: Jean Paul Sartre Simone de Beauvoir Big Issue mag---26/10/2010 to 8/11/2010==issue 366==January 1st 2011 's message, "" on 2/11/10 18:29:02

Seasons Calculator – Melbourne, Australia - Victoria years 2000–2049
The Seasons Calculator calculates the approximate time and date of the March equinox, the June solstice, the September equinox and the December solstice. These dates mark the beginning of the four seasons of the year in many countries: spring, summer, autumn (or fall) and winter.

It is important to note that the seasons in the northern hemisphere are opposite to those in the southern hemisphere. For example, spring in the northern hemisphere is autumn (or fall) in the southern hemisphere. Therefore the March equinox is known as the spring or vernal equinox in the northern hemisphere and the autumnal equinox in the southern hemisphere. The September equinox is known as the autumnal equinox in the northern hemisphere and the spring or vernal equinox in the southern hemisphere.

Reference to the start of the seasons on this page are taken from an astronomical viewpoint. In meteorological terms the start dates for the seasons are different. So spring in many countries in the northern hemisphere begins on March 1, summer on June 1, autumn (or fall) on September 1, and winter on December 1.

Year March Equinox June Solstice September Equinox December Solstice
2000 20 Mar 6:35 PM EDT 21 Jun 11:48 AM EST 23 Sep 4:28 AM EDT 22 Dec 12:38 AM EDT
2001 21 Mar 12:31 AM EDT 21 Jun 5:38 PM EST 23 Sep 9:05 AM EST 22 Dec 6:21 AM EDT
2002 21 Mar 6:16 AM EDT 21 Jun 11:25 PM EST 23 Sep 2:55 PM EST 22 Dec 12:14 PM EDT
2003 21 Mar 12:00 Noon EDT 22 Jun 5:11 AM EST 23 Sep 8:47 PM EST 22 Dec 6:04 PM EDT
2004 20 Mar 5:48 PM EDT 21 Jun 10:57 AM EST 23 Sep 2:30 AM EST 21 Dec 11:42 PM EDT
2005 20 Mar 11:33 PM EDT 21 Jun 4:46 PM EST 23 Sep 8:23 AM EST 22 Dec 5:35 AM EDT
2006 21 Mar 5:25 AM EDT 21 Jun 10:26 PM EST 23 Sep 2:04 PM EST 22 Dec 11:22 AM EDT
2007 21 Mar 11:07 AM EDT 22 Jun 4:06 AM EST 23 Sep 7:51 PM EST 22 Dec 5:07 PM EDT
2008 20 Mar 4:48 PM EDT 21 Jun 9:59 AM EST 23 Sep 1:44 AM EST 21 Dec 11:04 PM EDT
2009 20 Mar 10:44 PM EDT 21 Jun 3:46 PM EST 23 Sep 7:19 AM EST 22 Dec 4:47 AM EDT
2010 21 Mar 4:32 AM EDT 21 Jun 9:29 PM EST 23 Sep 1:09 PM EST 22 Dec 10:38 AM EDT
2011 21 Mar 10:21 AM EDT 22 Jun 3:16 AM EST 23 Sep 7:04 PM EST 22 Dec 4:30 PM EDT
2012 20 Mar 4:14 PM EDT 21 Jun 9:08 AM EST 23 Sep 12:49 AM EST 21 Dec 10:12 PM EDT
2013 20 Mar 10:02 PM EDT 21 Jun 3:04 PM EST 23 Sep 6:44 AM EST 22 Dec 4:11 AM EDT
2014 21 Mar 3:57 AM EDT 21 Jun 8:52 PM EST 23 Sep 12:29 PM EST 22 Dec 10:03 AM EDT
2015 21 Mar 9:45 AM EDT 22 Jun 2:38 AM EST 23 Sep 6:21 PM EST 22 Dec 3:48 PM EDT
2016 20 Mar 3:30 PM EDT 21 Jun 8:35 AM EST 23 Sep 12:21 AM EST 21 Dec 9:44 PM EDT
2017 20 Mar 9:29 PM EDT 21 Jun 2:24 PM EST 23 Sep 6:02 AM EST 22 Dec 3:28 AM EDT
2018 21 Mar 3:15 AM EDT 21 Jun 8:07 PM EST 23 Sep 11:54 AM EST 22 Dec 9:22 AM EDT
2019 21 Mar 8:59 AM EDT 22 Jun 1:54 AM EST 23 Sep 5:50 PM EST 22 Dec 3:19 PM EDT
2020 20 Mar 2:50 PM EDT 21 Jun 7:44 AM EST 22 Sep 11:31 PM EST 21 Dec 9:03 PM EDT
2021 20 Mar 8:37 PM EDT 21 Jun 1:32 PM EST 23 Sep 5:21 AM EST 22 Dec 2:59 AM EDT
2022 21 Mar 2:33 AM EDT 21 Jun 7:14 PM EST 23 Sep 11:04 AM EST 22 Dec 8:48 AM EDT
2023 21 Mar 8:24 AM EDT 22 Jun 12:57 AM EST 23 Sep 4:50 PM EST 22 Dec 2:27 PM EDT
2024 20 Mar 2:06 PM EDT 21 Jun 6:51 AM EST 22 Sep 10:44 PM EST 21 Dec 8:20 PM EDT
2025 20 Mar 8:02 PM EDT 21 Jun 12:42 PM EST 23 Sep 4:20 AM EST 22 Dec 2:03 AM EDT
2026 21 Mar 1:46 AM EDT 21 Jun 6:25 PM EST 23 Sep 10:05 AM EST 22 Dec 7:50 AM EDT
2027 21 Mar 7:25 AM EDT 22 Jun 12:11 AM EST 23 Sep 4:02 PM EST 22 Dec 1:42 PM EDT
2028 20 Mar 1:17 PM EDT 21 Jun 6:02 AM EST 22 Sep 9:45 PM EST 21 Dec 7:20 PM EDT
2029 20 Mar 7:02 PM EDT 21 Jun 11:48 AM EST 23 Sep 3:38 AM EST 22 Dec 1:14 AM EDT
2030 21 Mar 12:52 AM EDT 21 Jun 5:31 PM EST 23 Sep 9:27 AM EST 22 Dec 7:10 AM EDT
2031 21 Mar 6:41 AM EDT 21 Jun 11:17 PM EST 23 Sep 3:15 PM EST 22 Dec 12:56 PM EDT
2032 20 Mar 12:22 PM EDT 21 Jun 5:09 AM EST 22 Sep 9:11 PM EST 21 Dec 6:56 PM EDT
2033 20 Mar 6:23 PM EDT 21 Jun 11:01 AM EST 23 Sep 2:52 AM EST 22 Dec 12:46 AM EDT
2034 21 Mar 12:18 AM EDT 21 Jun 4:44 PM EST 23 Sep 8:40 AM EST 22 Dec 6:34 AM EDT
2035 21 Mar 6:03 AM EDT 21 Jun 10:33 PM EST 23 Sep 2:39 PM EST 22 Dec 12:31 PM EDT
2036 20 Mar 12:03 PM EDT 21 Jun 4:32 AM EST 22 Sep 8:24 PM EST 21 Dec 6:13 PM EDT
2037 20 Mar 5:50 PM EDT 21 Jun 10:22 AM EST 23 Sep 2:13 AM EST 22 Dec 12:08 AM EDT
2038 20 Mar 11:40 PM EDT 21 Jun 4:09 PM EST 23 Sep 8:02 AM EST 22 Dec 6:02 AM EDT
2039 21 Mar 5:32 AM EDT 21 Jun 9:57 PM EST 23 Sep 1:50 PM EST 22 Dec 11:40 AM EDT
2040 20 Mar 11:11 AM EDT 21 Jun 3:47 AM EST 22 Sep 7:45 PM EST 21 Dec 5:33 PM EDT
2041 20 Mar 5:07 PM EDT 21 Jun 9:36 AM EST 23 Sep 1:27 AM EST 21 Dec 11:18 PM EDT
2042 20 Mar 10:53 PM EDT 21 Jun 3:16 PM EST 23 Sep 7:12 AM EST 22 Dec 5:04 AM EDT
2043 21 Mar 4:28 AM EDT 21 Jun 8:58 PM EST 23 Sep 1:07 PM EST 22 Dec 11:01 AM EDT
2044 20 Mar 10:20 AM EDT 21 Jun 2:51 AM EST 22 Sep 6:48 PM EST 21 Dec 4:44 PM EDT
2045 20 Mar 4:07 PM EDT 21 Jun 8:34 AM EST 23 Sep 12:33 AM EST 21 Dec 10:35 PM EDT
2046 20 Mar 9:58 PM EDT 21 Jun 2:15 PM EST 23 Sep 6:22 AM EST 22 Dec 4:28 AM EDT
2047 21 Mar 3:53 AM EDT 21 Jun 8:03 PM EST 23 Sep 12:08 PM EST 22 Dec 10:07 AM EDT
2048 20 Mar 9:34 AM EDT 21 Jun 1:54 AM EST 22 Sep 6:01 PM EST 21 Dec 4:02 PM EDT
2049 20 Mar 3:29 PM EDT 21 Jun 7:47 AM EST 22 Sep 11:43 PM EST 21 Dec 9:52 PM EDT

[ Next Thread | Previous Thread | Next Message | Previous Message ]


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.