Author:
Trade data Qantas Australia==derivatives exercised in morning pre open
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 29/10/10 13:03:59
QAN Qantas Airways Limited FPO
Total Trades Total Volume Last Trade V.W.A.P*
2,030 16,068,811 284 278.33
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
2018 - 2029 6:13:35 pm 288 808,402 4 $2,328,198 12
2017 4:25:34 pm 284 123,762 4 $351,484 1
2016 4:25:22 pm 288 51,540 3.4 $148,435 1
2015 4:23:25 pm 284.6 29,017 0.6 $82,582 1
2014 4:22:42 pm 284 43,874 0.6 $124,602 1
2011 - 2013 4:16:09 pm 284.6 43,449 0.6 $123,656 3
1933 - 2010 4:10:00 pm 284 1,915,502 1 $5,440,026 78
1916 - 1932 3:59:46 pm 283 19,069 1 $53,965 17
1914 - 1915 3:58:31 pm 284 14,739 1 $41,859 2
1885 - 1913 3:58:31 pm 283 379,740 1 $1,074,664 29
1873 - 1884 3:58:09 pm 284 54,208 1 $153,951 12
1821 - 1872 3:57:30 pm 283 984,646 1 $2,786,548 52
1820 3:57:13 pm 282 28 1 $79 1
1817 - 1819 3:57:00 pm 283 386 1 $1,092 3
1813 - 1816 3:56:11 pm 282 3,092 1 $8,719 4
1809 - 1812 3:56:00 pm 283 393 1 $1,112 4
1801 - 1808 3:55:06 pm 282 40,854 1 $115,208 8
1798 - 1800 3:54:02 pm 283 2,116 1 $5,988 3
1797 3:53:16 pm 282 2,286 1 $6,447 1
1795 - 1796 3:52:50 pm 283 63 1 $178 2
1794 3:52:49 pm 282 2,607 1 $7,352 1
1793 3:52:30 pm 283 69 1 $195 1
1792 3:52:01 pm 282 28 1 $79 1
1791 3:51:30 pm 283 55 1 $156 1
1790 3:51:01 pm 282 816 1 $2,301 1
1789 3:51:00 pm 283 62 1 $175 1
1778 - 1788 3:50:28 pm 282 62,687 1 $176,777 11
1777 3:50:14 pm 283 63 1 $178 1
1764 - 1776 3:50:13 pm 282 234,274 1 $660,653 13
1762 - 1763 3:49:31 pm 283 1,349 1 $3,818 2
1758 - 1761 3:48:48 pm 282 4,295 1 $12,112 4
1757 3:48:45 pm 283 52 1 $147 1
1751 - 1756 3:48:04 pm 282 8,990 1 $25,352 6
1749 - 1750 3:47:51 pm 283 3,250 1 $9,198 2
1746 - 1748 3:47:38 pm 282 2,304 1 $6,497 3
1742 - 1745 3:47:19 pm 283 21,915 1 $62,019 4
1739 - 1741 3:46:49 pm 282 729 1 $2,056 3
1737 - 1738 3:46:31 pm 283 278 1 $787 2
1729 - 1736 3:46:02 pm 282 26,901 1 $75,861 8
1728 3:45:46 pm 283 1,900 1 $5,377 1
1727 3:45:39 pm 282 2 1 $6 1
1726 3:45:30 pm 283 57 1 $161 1
1724 - 1725 3:44:57 pm 282 1,219 1 $3,438 2
1723 3:44:45 pm 283 60 1 $170 1
1720 - 1722 3:44:29 pm 282 3,562 1 $10,045 3
1719 3:44:00 pm 283 62 1 $175 1
1717 - 1718 3:43:16 pm 282 105,452 1 $297,375 2
1712 - 1716 3:43:00 pm 283 1,148 1 $3,249 5
1708 - 1711 3:40:56 pm 282 26,385 1 $74,406 4
1706 - 1707 3:40:46 pm 283 1,622 1 $4,590 2
1705 3:40:40 pm 282 2 1 $6 1
1698 - 1704 3:40:40 pm 283 22,418 1 $63,443 7
1697 3:39:41 pm 282 2,283 1 $6,438 1
1695 - 1696 3:38:45 pm 283 262 1 $741 2
1693 - 1694 3:38:03 pm 282 643 1 $1,813 2
1691 - 1692 3:37:15 pm 283 1,091 1 $3,088 2
1690 3:36:31 pm 282 2 1 $6 1
1687 - 1689 3:36:15 pm 283 360 1 $1,019 3
1685 - 1686 3:34:59 pm 282 2,361 1 $6,658 2
1683 - 1684 3:34:30 pm 283 3,242 1 $9,175 2
1676 - 1682 3:34:17 pm 282 32,703 1 $92,222 7
1673 - 1675 3:33:30 pm 283 58,875 1 $166,616 3
1672 3:32:33 pm 282 885 1 $2,496 1
1671 3:32:30 pm 283 49 1 $139 1
1669 - 1670 3:32:13 pm 282 836 1 $2,358 2
1663 - 1668 3:31:30 pm 283 328,265 1 $928,990 6
1662 3:30:00 pm 282 2,282 1 $6,435 1
1657 - 1661 3:29:30 pm 283 1,708 1 $4,834 5
1656 3:27:00 pm 282 4 1 $11 1
1649 - 1655 3:26:45 pm 283 1,653 1 $4,678 7
1647 - 1648 3:23:44 pm 282 11,000 1 $31,020 2
1645 - 1646 3:23:00 pm 283 95 1 $269 2
1644 3:22:12 pm 282 38 1 $107 1
1639 - 1643 3:21:30 pm 283 234 1 $662 5
1638 3:18:35 pm 282 8,004 1 $22,571 1
1637 3:18:00 pm 283 46 1 $130 1
1603 - 1636 3:17:06 pm 282 309,799 1 $873,633 34
1601 - 1602 3:15:45 pm 283 92 1 $260 2
1570 - 1600 3:13:52 pm 282 187,042 1 $527,458 31
1567 - 1569 3:12:30 pm 283 136 1 $385 3
1564 - 1566 3:09:02 pm 282 795 1 $2,242 3
1559 - 1563 3:08:21 pm 283 1,230 1 $3,481 5
1547 - 1558 3:04:45 pm 282 250,000 1 $705,000 12
1542 - 1546 3:04:11 pm 283 23,571 1 $66,706 5
1541 3:02:21 pm 282 390 1 $1,100 1
1539 - 1540 3:02:21 pm 283 4,000 1 $11,320 2
1482 - 1538 3:02:21 pm 282 553,402 1 $1,560,594 57
1481 2:52:57 pm 281 20 1 $56 1
1480 2:52:46 pm 282 363 1 $1,024 1
1478 - 1479 2:52:04 pm 281 50,000 1 $140,500 2
1475 - 1477 2:51:25 pm 282 1,515 1 $4,272 3
1474 2:49:13 pm 281 1,400 1 $3,934 1
1473 2:48:24 pm 282 255 1 $719 1
1390 - 1472 2:48:23 pm 281 448,873 1 $1,261,333 83
1387 - 1389 2:43:59 pm 282 13,526 1 $38,143 3
1380 - 1386 2:42:36 pm 281 37,212 1 $104,566 7
1379 2:42:10 pm 282 1,424 1 $4,016 1
1376 - 1378 2:41:53 pm 281 4,347 1 $12,215 3
1373 - 1375 2:38:32 pm 282 19,986 1 $56,361 3
1370 - 1372 2:38:29 pm 281 11,711 1 $32,908 3
1329 - 1369 2:38:26 pm 282 240,550 1 $678,351 41
1328 2:38:25 pm 283 3,567 1 $10,095 1
1325 - 1327 2:37:48 pm 282 1,304 1 $3,677 3
1316 - 1324 2:37:44 pm 283 42,473 1 $120,199 9
1312 - 1315 2:37:09 pm 282 7,160 1 $20,191 4
1307 - 1311 2:36:22 pm 283 1,926 1 $5,451 5
1305 - 1306 2:35:25 pm 282 819 1 $2,310 2
1304 2:35:01 pm 283 394 1 $1,115 1
1296 - 1303 2:34:33 pm 282 105,130 1 $296,467 8
1270 - 1295 2:34:07 pm 283 94,514 1 $267,475 26
1269 2:26:05 pm 282 302 1 $852 1
1268 2:25:52 pm 283 1,700 1 $4,811 1
1266 - 1267 2:25:11 pm 282 11,362 1 $32,041 2
1261 - 1265 2:22:38 pm 283 18,380 1 $52,015 5
1260 2:22:08 pm 282 571 1 $1,610 1
1259 2:22:08 pm 283 442 1 $1,251 1
1258 2:22:08 pm 282 250 1 $705 1
1253 - 1257 2:21:27 pm 283 1,795 1 $5,080 5
1247 - 1252 2:18:03 pm 282 4,293 1 $12,106 6
1243 - 1246 2:16:26 pm 283 1,166 1 $3,300 4
1238 - 1242 2:15:32 pm 282 42,169 1 $118,917 5
1237 2:15:16 pm 283 398 5 $1,126 1
1236 2:14:11 pm 288 51,540 5 $148,435 1
1225 - 1235 2:13:15 pm 283 28,912 1 $81,821 11
1224 2:10:25 pm 282 16 1 $45 1
1212 - 1223 2:10:25 pm 283 45,960 1 $130,067 12
1209 - 1211 2:10:25 pm 282 26,502 1 $74,736 3
1208 2:10:00 pm 283 596 1 $1,687 1
1206 - 1207 2:09:28 pm 282 500 1 $1,410 2
1203 - 1205 2:07:16 pm 283 679 1 $1,922 3
1200 - 1202 2:03:19 pm 282 9,105 1 $25,676 3
1192 - 1199 2:03:05 pm 283 14,981 1 $42,396 8
1189 - 1191 2:00:40 pm 282 1,112 1 $3,136 3
1174 - 1188 1:59:01 pm 283 42,214 1 $119,466 15
1173 1:56:24 pm 282 2 1 $6 1
1170 - 1172 1:56:01 pm 283 25,680 1 $72,674 3
1164 - 1169 1:53:34 pm 282 2,012 1 $5,674 6
1151 - 1163 1:51:23 pm 283 44,967 1 $127,257 13
1149 - 1150 1:43:35 pm 282 729 1 $2,056 2
1132 - 1148 1:42:45 pm 283 50,683 1 $143,433 17
1131 1:40:13 pm 282 809 1 $2,281 1
1113 - 1130 1:39:24 pm 283 22,050 1 $62,402 18
1110 - 1112 1:39:03 pm 282 2,996 1 $8,449 3
1107 - 1109 1:38:26 pm 283 50,000 1 $141,500 3
1099 - 1106 1:38:14 pm 282 9,007 1 $25,400 8
1096 - 1098 1:36:21 pm 283 1,502 1 $4,251 3
1092 - 1095 1:34:25 pm 282 1,261 1 $3,556 4
1074 - 1091 1:33:23 pm 283 125,954 1 $356,450 18
1070 - 1073 1:26:54 pm 282 1,018 1 $2,871 4
1069 1:25:47 pm 283 597 1 $1,690 1
1066 - 1068 1:23:54 pm 282 2,949 1 $8,316 3
1065 1:22:30 pm 283 267 1 $756 1
1061 - 1064 1:19:54 pm 282 1,754 1 $4,946 4
1059 - 1060 1:16:15 pm 283 770 1 $2,179 2
1051 - 1058 1:14:58 pm 282 26,000 1 $73,320 8
1050 1:11:15 pm 283 217 1 $614 1
1049 1:10:11 pm 282 177 1 $499 1
1047 - 1048 1:07:02 pm 283 3,809 1 $10,779 2
1040 - 1046 1:05:17 pm 282 23,668 1 $66,744 7
1003 - 1039 1:03:08 pm 283 223,674 1 $632,997 37
985 - 1002 1:02:44 pm 284 50,923 1 $144,621 18
981 - 984 12:55:34 pm 283 1,054 1 $2,983 4
972 - 980 12:51:23 pm 284 45,486 1 $129,180 9
968 - 971 12:47:20 pm 283 755 1 $2,137 4
952 - 967 12:47:15 pm 284 51,943 1 $147,518 16
950 - 951 12:35:39 pm 283 611 1 $1,729 2
948 - 949 12:33:19 pm 284 7,185 1 $20,405 2
943 - 947 12:32:29 pm 283 1,540 1 $4,358 5
846 - 942 12:27:00 pm 284 358,016 1 $1,016,765 97
845 12:17:22 pm 285 150,000 1 $427,500 1
840 - 844 12:16:38 pm 284 4,991 1 $14,174 5
831 - 839 12:15:18 pm 285 41,893 1 $119,395 9
829 - 830 12:09:46 pm 284 1,127 1 $3,201 2
827 - 828 12:09:15 pm 285 401 1 $1,143 2
824 - 826 12:05:21 pm 284 16,270 1 $46,207 3
819 - 823 12:05:19 pm 285 42,730 1 $121,781 5
810 - 818 12:05:19 pm 284 7,029 1 $19,962 9
787 - 809 12:02:00 pm 285 253,725 1 $723,116 23
786 11:49:00 am 286 345 1 $987 1
784 - 785 11:48:20 am 285 12,849 1 $36,620 2
783 11:48:18 am 286 5,000 1 $14,300 1
774 - 782 11:48:04 am 285 67,737 1 $193,050 9
773 11:46:50 am 286 35,360 1 $101,130 1
769 - 772 11:46:38 am 285 3,391 1 $9,664 4
765 - 768 11:46:11 am 286 43,115 1 $123,309 4
758 - 764 11:46:11 am 285 17,633 1 $50,254 7
757 11:44:30 am 286 331 1 $947 1
756 11:43:52 am 285 729 1 $2,078 1
755 11:40:30 am 286 351 1 $1,004 1
753 - 754 11:39:53 am 285 1,458 1 $4,155 2
750 - 752 11:39:15 am 286 3,192 1 $9,129 3
749 11:36:27 am 285 3,687 1 $10,508 1
742 - 748 11:35:22 am 286 41,089 1 $117,515 7
741 11:32:34 am 287 5,656 1 $16,233 1
729 - 740 11:32:11 am 286 166,505 1 $476,204 12
706 - 728 11:31:51 am 285 230,164 1 $655,967 23
664 - 705 11:31:21 am 286 260,180 1 $744,115 42
636 - 663 11:30:48 am 287 451,080 1 $1,294,600 28
635 11:26:00 am 288 347 1 $999 1
633 - 634 11:25:19 am 287 2,502 1 $7,181 2
632 11:23:56 am 288 926 1 $2,667 1
630 - 631 11:23:53 am 287 9,586 1 $27,512 2
593 - 629 11:23:32 am 288 131,184 1 $377,810 37
592 11:22:51 am 289 94 1 $272 1
587 - 591 11:22:51 am 288 114,081 1 $328,553 5
567 - 586 11:21:24 am 289 51,912 1 $150,026 20
565 - 566 11:16:05 am 288 731 1 $2,105 2
564 11:15:22 am 289 335 1 $968 1
560 - 563 11:15:18 am 288 5,973 1 $17,202 4
551 - 559 11:13:30 am 289 7,524 1 $21,744 9
549 - 550 11:11:41 am 288 970 1 $2,794 2
541 - 548 11:11:26 am 289 40,373 1 $116,678 8
535 - 540 11:08:24 am 288 7,140 1 $20,563 6
533 - 534 11:05:00 am 289 5,974 1 $17,265 2
529 - 532 11:04:12 am 288 1,167 1 $3,361 4
522 - 528 11:03:28 am 289 38,774 1 $112,057 7
520 - 521 11:01:55 am 288 3,116 1 $8,974 2
519 11:00:00 am 289 267 1 $772 1
517 - 518 10:59:39 am 288 425 1 $1,224 2
515 - 516 10:56:49 am 289 7,364 1 $21,282 2
514 10:56:24 am 288 3,125 1 $9,000 1
510 - 513 10:56:03 am 289 35,701 1 $103,176 4
504 - 509 10:55:54 am 288 9,480 1 $27,302 6
503 10:54:00 am 289 341 1 $985 1
499 - 502 10:53:44 am 288 23,776 1 $68,475 4
497 - 498 10:51:45 am 289 5,969 1 $17,250 2
494 - 496 10:50:54 am 288 900 1 $2,592 3
493 10:48:31 am 289 3,000 1 $8,670 1
473 - 492 10:45:54 am 288 190,580 2 $548,870 20
472 10:44:18 am 290 441 1 $1,279 1
464 - 471 10:44:18 am 289 35,631 1 $102,974 8
441 - 463 10:44:18 am 290 450,871 1 $1,307,526 23
425 - 440 10:44:02 am 291 46,883 1 $136,430 16
423 - 424 10:41:10 am 290 940 1 $2,726 2
365 - 422 10:40:40 am 291 162,625 1 $473,239 58
364 10:35:28 am 290 28 1 $81 1
291 - 363 10:35:06 am 291 236,595 1 $688,491 73
290 10:32:26 am 290 140 1 $406 1
284 - 289 10:32:26 am 291 22,287 1 $64,855 6
283 10:32:17 am 290 205 1 $594 1
279 - 282 10:32:05 am 291 1,701 1 $4,950 4
278 10:32:05 am 290 249 1 $722 1
268 - 277 10:32:03 am 291 20,763 1 $60,420 10
237 - 267 10:32:03 am 290 274,993 1 $797,480 31
235 - 236 10:31:17 am 289 24 1 $69 2
232 - 234 10:31:17 am 290 1,845 1 $5,350 3
231 10:31:17 am 289 20,000 1 $57,800 1
226 - 230 10:31:17 am 290 6,113 1 $17,728 5
225 10:31:16 am 289 13,430 1 $38,813 1
201 - 224 10:30:17 am 290 44,263 1 $128,363 24
200 10:26:46 am 289 28 1 $81 1
194 - 199 10:26:46 am 290 971 1 $2,816 6
193 10:26:18 am 289 1,741 1 $5,031 1
179 - 192 10:26:12 am 290 13,733 1 $39,826 14
178 10:25:02 am 289 961 1 $2,777 1
172 - 177 10:24:08 am 290 5,744 1 $16,658 6
171 10:24:03 am 289 20,000 1 $57,800 1
167 - 170 10:24:03 am 290 8,617 1 $24,989 4
165 - 166 10:24:02 am 289 19,398 1 $56,060 2
163 - 164 10:23:33 am 290 1,340 1 $3,886 2
158 - 162 10:22:25 am 289 17,721 1 $51,214 5
149 - 157 10:22:24 am 290 40,107 1 $116,310 9
146 - 148 10:21:54 am 289 501 1 $1,448 3
141 - 145 10:18:37 am 290 11,113 1 $32,228 5
138 - 140 10:16:40 am 289 27,970 1 $80,833 3
137 10:16:40 am 290 362 1 $1,050 1
123 - 136 10:16:39 am 289 88,302 1 $255,193 14
122 10:16:13 am 288 2 1 $6 1
120 - 121 10:16:13 am 289 1,048 1 $3,029 2
119 10:16:13 am 288 1,854 1 $5,340 1
115 - 118 10:15:30 am 289 6,898 1 $19,935 4
114 10:15:03 am 288 189 1 $544 1
107 - 113 10:15:03 am 289 11,115 1 $32,122 7
105 - 106 10:14:14 am 288 372 1 $1,071 2
104 10:11:42 am 287 4,844 1 $13,902 1
99 - 103 10:11:32 am 288 2,512 1 $7,235 5
98 10:11:11 am 287 2,013 1 $5,777 1
95 - 97 10:10:42 am 288 1,215 1 $3,499 3
94 10:09:56 am 287 3,497 1 $10,036 1
93 10:07:16 am 288 2,539 1 $7,312 1
84 - 92 10:07:13 am 287 25,504 1 $73,196 9
34 - 83 10:06:52 am 288 187,163 4 $539,029 50
32 - 33 7:09:34 am 292 4,116 25 $12,019 2
13 - 31 7:09:34 am 267 1,257,438 24 $3,357,359 19
5 - 12 7:09:32 am 243 678,111 24 $1,647,810 8
4 7:09:31 am 219 102,900 34 $225,351 1
3 7:09:31 am 185 102,900 184 $190,365 1
1 - 2 7:09:31 am 1 129,654 $1,297 2
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|