VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

15/05/26 19:20:34Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12345678[9]10 ]
Subject: Re: Morning market depth==Wednesday 20/10/10==garboday===274


Author:
sellers vastly outnumber buyers===MR==1===buy 291
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 19/10/10 16:04:02
In reply to: Qantas===lower still 's message, "Morning market depth==Wednesday 20/10/10==garboday===275" on 19/10/10 16:00:23

QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
0.000 0.000 0.00 % 2.970 2.510 0.000 0.000 0.000 2.780 0 0 0
Last Change % Change Bid Offer Open High Low Close Volume Value Trades
2.740 13,117 BUY
Ind Open Surplus Volume

SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 20 Oct 10:03:13 AM


buyers
Buyers Volume Price

1 103 2.970
1 1 2.910
1 9,000 2.900
5 7,886 2.890
1 11 2.880
1 242 2.860
3 4,184 2.840
1 300 2.810
1 10,000 2.800
1 1,800 2.790
2 3,959 2.780
1 9,844 2.770
7 34,970 2.750
4 30,250 2.740
5 39,444 2.730
6 60,565 2.720
5 66,848 2.710
10 116,294 2.700
2 4,070 2.690
5 25,170 2.680
3 6,203 2.670
3 15,917 2.660
6 23,300 2.650
3 39,410 2.640
1 3,700 2.630
4 15,500 2.620
4 7,700 2.600
3 47,103 2.580
5 6,006 2.550
1 4,500 2.540
2 501 2.530
3 13,500 2.510
8 32,652 2.500
2 3,318 2.480
2 3,372 2.460
1 2,927 2.450
2 1,900 2.400
2 2,001 2.350
3 42,001 2.300
1 3,000 2.280
1 6,500 2.270
4 42,595 2.250
1 628 2.230
1 1,000 2.210
2 12,000 2.200
1 5,000 2.180
2 3,900 2.080
8 16,300 2.000
2 12,000 1.820
1 3,000 1.555

145 802,375 Others
Market Total 145 802,375
sellers
Price Volume Sellers

2.510 5,608 2
2.610 17,638 4
2.640 5,797 1
2.650 4,190 3
2.660 24,858 1
2.690 25,141 3
2.700 2,968 2
2.710 6,233 2
2.730 5,000 1
2.740 2,000 1
2.770 15,215 4
2.780 54,959 7
2.790 12,170 2
2.800 58,470 5
2.810 34,170 3
2.820 25,750 4
2.830 22,170 3
2.840 5,170 2
2.850 66,665 9
2.860 52,135 5
2.870 46,897 8
2.880 39,608 4
2.890 225,522 7
2.900 72,087 24
2.910 40,000 1
2.920 131,482 9
2.930 76,350 8
2.940 151,740 20
2.950 142,672 40
2.960 38,100 6
2.970 65,230 6
2.980 42,043 12
2.990 116,717 18
3.000 366,386 74
3.010 17,373 8
3.020 16,577 11
3.030 25,333 5
3.040 19,339 6
3.050 67,773 18
3.060 10,000 1
3.080 10,757 5
3.090 900 1
3.100 74,766 21
3.110 7,196 3
3.120 1,724 1
3.150 33,778 13
3.170 2,263 1
3.190 3,000 1
3.200 88,073 11
3.240 6,622 1
3.250 38,184 7
3.280 4,100 2
3.300 8,628 6
3.320 10,000 1
3.400 6,000 2
3.430 5,926 1
3.500 7,192 2
3.550 2,000 1
3.560 1,000 1
3.700 400 1
4.000 1,000 1
4.200 9,242 1

Others 2,480,287 434
2,480,287 434 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Re: Morning market depth==Wednesday 20/10/10==garboday===273 (NT)DOWN AGAIN==DROP LIKE A ROCK==273==10.04AM19/10/10 16:05:03


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.