Author:
17 1,094,020======= 2.800
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 20/10/10 22:12:33
In reply to:
19 years jail for a blogger in Iran===281
's message, "Thankyou to the Chinese Government and Microsoft for banning Human Rights day on the software" on 20/10/10 21:23:23
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus ClosingBuySell.
2.8200 +0.0400 +1.44 % 2.8200 2.8300 2.810 2.850 2.810 2.780 10,874,800 30,720,986 3,013
Last Change % Change Bid Offer Open High Low Close Volume Value Trades
2.820 237,079 BUY
Ind Open Surplus Volume
SummaryDepthCourse of SalesNewsResearchChartsCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 21 Oct 4:11:14 PM
buyers
Buyers Volume Price
5 237,079 2.820
17 770,775 2.810
17 1,094,020 2.800
6 363,713 2.790
6 156,899 2.780
4 175,821 2.770
1 5,000 2.760
5 86,661 2.750
2 92,379 2.740
1 5,000 2.730
5 65,307 2.720
1 10,000 2.710
6 22,200 2.700
1 1,250 2.690
1 300 2.670
2 6,167 2.660
9 30,753 2.650
3 39,410 2.640
2 7,500 2.630
4 15,500 2.620
5 7,900 2.600
2 17,103 2.580
5 5,275 2.550
1 4,500 2.540
3 4,001 2.530
2 10,000 2.510
6 30,300 2.500
2 3,318 2.480
2 3,372 2.460
2 1,900 2.400
2 2,001 2.350
3 42,001 2.300
1 3,000 2.280
1 6,500 2.270
3 31,500 2.250
1 628 2.230
1 1,000 2.210
3 14,000 2.200
1 5,000 2.180
2 3,900 2.080
8 16,300 2.000
2 12,000 1.820
1 3,000 1.555
157 3,414,233 Others
Market Total 157 3,414,233
sellers
Price Volume Sellers
2.830 349,190 10
2.840 409,137 14
2.850 358,629 16
2.860 251,858 13
2.870 311,912 13
2.880 250,694 10
2.890 423,591 10
2.900 62,568 22
2.910 54,644 3
2.920 137,047 9
2.930 75,983 9
2.940 126,840 15
2.950 121,380 38
2.960 24,267 5
2.970 60,230 5
2.980 40,877 12
2.990 122,517 19
3.000 378,182 79
3.010 17,373 8
3.020 16,577 11
3.030 24,333 4
3.040 19,339 6
3.050 70,898 19
3.060 10,000 1
3.080 9,593 4
3.090 900 1
3.100 72,266 21
3.110 7,196 3
3.150 33,778 13
3.190 3,000 1
3.200 87,073 10
3.240 6,622 1
3.250 38,184 7
3.280 4,100 2
3.300 8,628 6
3.320 10,000 1
3.400 6,000 2
3.430 5,926 1
3.500 7,192 2
3.550 2,000 1
3.560 1,000 1
3.600 100 1
3.700 400 1
4.000 1,000 1
4.200 9,242 1
Others 4,032,266 432
4,032,266 432 Market Total
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|