Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, [4] ] |
| Subject: 1.92 | |
|
Author: 24 x 8==Omega May 15th--Friday 2009 at 2.40pm |
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 21:41:46 05/14/09 Thu [ Next Thread | Previous Thread | Next Message | Previous Message ] |
| Subject | Author | Date |
| Re: 1.91.5 (NT) | 02:45 pm | 21:45:50 05/14/09 Thu |
|
||
| DST ended on Sunday, 6 April 2008 at 3:00 AM local daylighttime 9 day periods== | 3pm May 15th Friday 2009--Qan extreme low 191 | 22:04:45 05/14/09 Thu |
| At 191 moon is waning gibbous and 69% full (NT) | Friday May 15th 2009--at 3.09pm | 22:09:50 05/14/09 Thu |
| =54 221,171 1.900=buy May15Friday 327pm====51,214==1.905===sell=1.910 119,250 | cash global crisis (aside from broker account) 9 bucks odd | 22:30:37 05/14/09 Thu |
| Stockhouse Closure 2004 14/2/2004 Reserve Bank ACt 14/2/1960--Valentines Day | 216 hour periods Friday May 15th 2009--3.34pm AEST | 22:35:09 05/14/09 Thu |
| 1.90 (NT) | at 3.35pm May 15th Friday 2009. AEST | 22:36:43 05/14/09 Thu |
| Have bought some at 191--3.45pm Friday May 15th 2009 (NT) | bonkers | 22:46:10 05/14/09 Thu |
| Robbo little birdie (NT) | day 149---2001--oyster bay | 22:50:41 05/14/09 Thu |
| at 2am New York Friday May 15th 2009===4pm AEST (NT) | The price matched exactly 190.5 both buy and sell | 23:01:27 05/14/09 Thu |
| Company Trading Status: Pre-Open Indicative Price: 1.90 Surplus Volume: 44773 (NT) | Surplusvolume at1.90 4.05pm FridayMay15th2009Midday Pakistan | 23:06:32 05/14/09 Thu |
| Birthday May 14th Hawaai (NT) | 1907 MohammedAyub Khan, general/premier/president, Pakistan | 23:23:15 05/14/09 Thu |
| At afternoon close Friday May 16th 2009 (NT) | The highest indicative was 1.92--the lowest 1.90---2c | 23:24:38 05/14/09 Thu |
| USA DST May 7th 2002 (NT) | 2566---R==equals Friday May 15th 2009 | 23:26:48 05/14/09 Thu |
| 2002 USA DST May 7th---May 23rd===Z (NT) | ASX futures the third Thursday contract month June 18th==Z | 23:31:21 05/14/09 Thu |
| Friday May 15th 2009=Internet connectivity more efficient. broadband improvement (NT) | =Israel AlphaMarch 27th======May 7th 2002=R | 23:35:47 05/14/09 Thu |
| S&P500 broke a three day losing streak Thursday May 14th 2009Hedge funds short the market 225-- (NT) | Oct 2nd 2008 Thursday Thursday 15 x 15=225 | 23:56:42 05/14/09 Thu |
| 18000 Units of motion (NT) | Hedge May 14th=2009=October 2nd 2008 | 23:59:39 05/14/09 Thu |
| Midnight SanFrancisco May 15th 2009 (NT) | 5pm Sydney Melbourne and Canberra | 00:01:32 05/15/09 Fri |
| The HIA expects demand for house and land Dec quarter. (NT) | ABC 38 mins ago | 00:08:14 05/15/09 Fri |
| Moon covers roughly 13 degrees of movement per day (NT) | 68 degrees--at 7.22pm AEST---May 16th 2009. | 02:22:57 05/15/09 Fri |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |