Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, [3], 4 ] |
| Subject | Author | Date | Msgs |
| 1929 Vatican City becomes a sovereign state | Today's BirthdaysJune 7 1981 - Anna Kournikova | 03:28:35 06/07/09 Sun | 4 |
|
|||
| 1980 Bjorn Borg beats John McEnroe for Wimbledon title | Today in History June 6th 2009 | 07:40:06 06/06/09 Sat | 5 |
|
|||
| On June 4th 2009 internet connection was playing up all day (NT) | expired afternoon close 4pm Working well today JUne 5th 2009 | 16:12:19 06/04/09 Thu | 3 |
|
|||
| Star Wars Herald Sun November 3rd===Page 5 (NT) | Street of Hope Great Escape Steve McQueen June 4th 2009 | 16:05:32 06/04/09 Thu | 1 |
| At 9am in the morning June 5th 2009 Friday==earlier 7.30 to 800Roxy music Bryan Ferry (NT) | New Moon May 24th 10.11pm is 93% full | 16:00:56 06/04/09 Thu | 2 |
|
|||
| 1984 DNA is successfully cloned from an extinct animal | Today in History---June 4th SEVERE FALL ALL ORDS | 15:53:36 06/04/09 Thu | 5 |
|
|||
| The low of 893 to 895--was at 213pm AEST June 4th 2009 Thursday (NT) | selling came in at midnight New York at 898---2pm | 22:57:40 06/03/09 Wed | 2 |
|
|||
| After some very rainy weather--re new moon May 24th 2009 10.11pmFinally it is clearing up-- (NT) | fairly nice day today Quite warmJune 4th 2009 | 19:48:38 06/03/09 Wed | 1 |
| 11:53 am, 04 June 2009 | sell KOng at 11.53am---904 | 18:56:00 06/03/09 Wed | 1 |
| At 11.50am AEST---the dowswing beneath 9 dollars appears to be overat whatever price it trades at it (NT) | appears it will be above 9JUne 4th 2009 | 18:51:56 06/03/09 Wed | 1 |
| 11:05 am, 04 June 2009 (NT) | 5,000 8.970 ===previous low 897 | 18:06:29 06/03/09 Wed | 6 |
|
|||
| This calamity OF SEVERE DOWNTREND JUNE 4th 2009 (NT) | happened t 9 day bodycount release Terminatorsalvation | 18:34:02 06/03/09 Wed | 2 |
|
|||
| LOWEST indicative seen in morning pre open June 4th 2009Thursday (NT) | 8.92======extreme low 896 | 18:29:03 06/03/09 Wed | 1 |
| Morning Indicative has just PLUMMETED down 9.19 (NT) | DOWN to 9.14----a HORROR---4th of June 2009 9.13am | 16:13:38 06/03/09 Wed | 11 |
|
|||
| Fuck it I sold a thousand at 9.55am June 4th 2009 (NT) | Thursday. All Ords DOWN 69 points to 3940.6 at 10.40am | 17:56:59 06/03/09 Wed | 2 |
|
|||
| Australias last remaining WW1 digger has died (NT) | oldest man as well aged 110 Bendigo--Jack Ross | 00:13:06 06/03/09 Wed | 2 |
|
|||
| Australia stocks rise 2.1 pct; Computershare slipsA$9.46. | Thursday May 7, 2009, 12:40 pm | 01:10:54 06/03/09 Wed | 1 |
| John Fitzgerald "Jack" Kennedy (May 29, 1917 – November 22, 1963), 8 day periods June 3rd (NT) | banned virus protector30 daysComputer memory start rt afresh | 00:29:56 06/03/09 Wed | 2 |
|
|||
| MX magazine dated June 3rd 2009back page Terminator salvation starts Tomorrow (NT) | June 4th 2009--day 155=210=remaining | 00:04:19 06/03/09 Wed | 2 |
|
|||
| First time it traded the low for the day was 2.28.02pm June 3rd 2009 | CPU Computershare Limited FPO ===915 | 23:55:34 06/02/09 Tue | 1 |
| (low May 21st 831) | End Taurus--start DST UK 1916====N==14===XI | 23:45:32 06/02/09 Tue | 3 |
|
|||
| <IMG SRC=http://ads.voyager.com/ads/misc/webflowers1.gif> (NT) | 03:21 pm, 03 June 2009 ====9.18 | 22:22:46 06/02/09 Tue | 14 |
|
|||
| For bulls and bears.Wednesday June 3rd 2009--moon waxing gibbous 80% (NT) | On CPU from 9.26 up is a meeting areaGarboday Rockdale | 19:56:15 06/02/09 Tue | 19 |
|
|||
| At 150 Pm June 3rd 2009---Wednesday the 215 spot beginning (NT) | to fill up on Qantas--previously 214 to 216 | 20:52:54 06/02/09 Tue | 2 |
|
|||
| Overall June 1st June 2nd and June 3rd (NT) | have been bullish days for Qan and CPU 2009 | 19:41:34 06/02/09 Tue | 1 |
| Moon is 80% full and waxing gibbous June 3rd 2009 (NT) | at 12.22pm CPU 928----Qantas 215 | 19:24:32 06/02/09 Tue | 3 |
|
|||
| Moon is 79 percent full shortly before ASX open Wednesday June 3rd 2009 (NT) | 958am--Qant indicative 209=lowest 204---CPU lowest 918--924 | 16:59:32 06/02/09 Tue | 1 |
| Australia in JuneHere Comes the Snow | The Queen's Birthday holiday weekend start of Ski season | 03:45:02 06/02/09 Tue | 2 |
|
|||
| 1774 England passed Quartering Act, mandating Colonists must board English troops in their homes (NT) | June 2nd--day 153 | 03:38:22 06/02/09 Tue | 2 |
|
|||
| 1986 Regular TV coverage of U.S. Senate sessions begins | Today in History June 2nd | 03:24:37 06/02/09 Tue | 6 |
|
|||
| Kong sold at 908---at 10.08am June 2nd---High CPU 928 (NT) | Lowest indicative 915 | 23:04:13 06/01/09 Mon | 1 |
| June 2nd Tuesday===equals Beta----210---days on June 18th 2009 (NT) | 21/11/2008 | 22:59:38 06/01/09 Mon | 1 |
| Qantas retreated back to 205---in the late afternoon==Moon 72% full (NT) | June 2nd 2009 Tuesday (Reserve on hold 3 percent) | 22:51:36 06/01/09 Mon | 2 |
|
|||
| TitanicApril15 Omega Hawaai June 1st-----Alpha Mlb June 2nd (NT) | Kong Struck==10.08am AEST--MLB | 17:47:04 06/01/09 Mon | 1 |
| Penny Lane 903 (NT) | Kong Sell at 908--CPU Tuesday June 2nd 2009==low 902 | 17:29:13 06/01/09 Mon | 4 |
|
|||
| Still A---Vitca lawnmowers Austrlian summer in SanFrancisco (NT) | 183 days December 1st 2009 (June 2nd Mlb) | 16:45:39 06/01/09 Mon | 1 |
| Omega April 15th Titanic----JUne 1st (NT) | Alpha plane Rio June 2nd Serviced April 16th Alpha NO Hope | 16:26:10 06/01/09 Mon | 10 |
|
|||
| terminator | salvation JUne 4th---96 days Autumn---omega | 16:21:25 06/01/09 Mon | 2 |
|
|||
| From and including: Monday, 1 December 2008====Start Summer | start winterMonday June 1st 183====A==bullish CPU Qantas | 23:41:06 05/31/09 Sun | 1 |
| sell side June 1st Start winter---Qantas afternoon close (NT) | 175--CPU 818==moon 62% full New Sunday May 24th at 10.11pm | 23:23:04 05/31/09 Sun | 3 |
|
|||
| Approaching the last hour of trading ASX June 1st start Winter==56 Days Mick Jagger (NT) | 56 days April 5th--CPU up 1c 907 to 908 range==2.56pm AEST | 21:58:33 05/31/09 Sun | 3 |
|
|||
| 1930 - Clint Eastwood=1879 Madison Square Garden opens | World No Tobacco Day Sunday May 31st 2009 | 20:36:51 05/31/09 Sun | 7 |
|
|||
| Qantas========740,966==Friday afternoon Close (NT) | sell at 192=======May 29th 2009 Day 149 | 23:24:07 05/28/09 Thu | 2 |
|
|||
| Qantas Caught in the crossfire Gold 204 (NT) | at 215000 to buy 191==335pm May 29th 2009 Moon 29% | 22:36:15 05/28/09 Thu | 5 |
|
|||
| Clive Peters Gold 204 at 3.48pm May 29th Friday (NT) | CPU reject 8.86 | 22:49:00 05/28/09 Thu | 5 |
|
|||
| Taurus==39%=at 29% moon Gold 204==Futures Dec 18th 2008==Paul McArtney futures June 18th (NT) | 29 May 2009=Brad Pitt in the supermarket mags | 21:54:14 05/28/09 Thu | 2 |
|
|||
| Computershare's price fall a good start | Price at Review: $9.74 Date: 8 Oct 07Issue: 234 | 23:36:30 05/27/09 Wed | 4 |
|
|||
| <img src=http://ads.voyager.com/ads/misc/webflowers1.gif>Moon is now 29% at 2.24pm--- (NT) | a better angle is 30% for efficient movement | 21:25:21 05/28/09 Thu | 1 |
| Its moved up a cent now==May 29th 2009==220pm Gold 204 (NT) | But everybody is a winner baby Hot Choc--was 878 to 879==CPU | 21:23:01 05/28/09 Thu | 1 |
| Extreme low within a main northerly trend for Qantas (NT) | Thursday May 28th 2009 191 (190.5 to 191)did not trade 190.5 | 20:11:21 05/27/09 Wed | 5 |
|
|||
| 1968 - Kylie Minogue1982 1987 Monitor, Civil War warship, is discovered by a deep sea robot | Monitor L/E | 21:09:55 05/28/09 Thu | 5 |
|
|||
| Extreme low within a main northerly trend for CPU (NT) | Thursday May 28th 2009---has been 8.90 | 20:08:40 05/27/09 Wed | 5 |
|
|||
| Friday February 11th 0001===Qantas 191 CPU==8.90 (NT) | Wednesday Roman Count==Thursday=MLB==15 day period | 21:49:45 05/27/09 Wed | 1 |
| At Broadband disconnection 11.45am--Wednesday May 27th day 147 (NT) | tidelow at Williamstown re new moon 10.11pm Sunday May 24th | 16:46:18 05/27/09 Wed | 9 |
|
|||
| New Computers installed Homeless (NT) | Wednesday May 27th Melbourne as mad as meataxe. | 16:42:31 05/27/09 Wed | 1 |
| 1969 Walt Disney World construction begins May 27th 2009 Moon waxing 17% of full | 1937 Golden Gate Bridge, San Francisco, dedicated | 16:31:34 05/27/09 Wed | 3 |
|
|||
| 1922 Walt Disney incorporates his 1st film company Laugh-O-Gram Films | May 23 1945 Winston Churchill resigns as British PM | 11:44:50 05/23/09 Sat | 2 |
|
|||
| Saturday May 23rd 2009--vendor check Big Issue (NT) | Red Shield Appeal Tamil Seperatists | 22:41:30 05/22/09 Fri | 4 |
|
|||
| 1990 Microsoft releases Windows 3.01906 Wright Brothers patent the aeroplane | Today in HistoryMay 22nd 2009 | 22:38:54 05/22/09 Fri | 2 |
|
|||
| A faster way to browse the web May 23rd 2009Google Chrome (NT) | 24 x 24 Hedge fund Thursday October 2nd 2008 | 22:37:10 05/22/09 Fri | 1 |
| [ Main index ] [ Archives: 1, 2, [3], 4 ] |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |