VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1234[5]6789 ]
Subject: S&P500 optios to 2014


Author:
Yahoo
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: 02:07:17 04/01/12 Sun

View By Expiration: Apr 12 | May 12 | Jun 12 | Jul 12 | Sep 12 | Dec 12 | Mar 13 | Jun 13 | Dec 13 | Dec 14
Call Options Expire at close Saturday, 20 December 2014
Strike Symbol Last Chg Bid Ask Vol Open Int
500.00 SPX141220C00500000 728.15 0.00 840.10 840.50 7 7
1,000.00 SPX141220C01000000 358.77 0.00 420.30 420.70 3 3
1,150.00 SPX141220C01150000 280.00 0.00 312.70 313.10 5 5
1,175.00 SPX141220C01175000 235.30 0.00 295.90 296.30 1 7
1,200.00 SPX141220C01200000 270.97 0.00 279.40 279.80 2 1,250
1,250.00 SPX141220C01250000 247.00 11.20 247.70 248.10 2 961
1,275.00 SPX141220C01275000 190.00 0.00 232.40 232.80 200 1,026
1,300.00 SPX141220C01300000 195.00 0.00 217.60 218.00 500 2,240
1,325.00 SPX141220C01325000 221.50 0.00 203.20 203.60 300 1,825
1,350.00 SPX141220C01350000 187.90 0.00 189.20 189.60 3 3,072
1,375.00 SPX141220C01375000 172.40 0.00 175.80 176.20 100 833
1,400.00 SPX141220C01400000 157.30 0.00 162.80 163.20 4 1,232
1,425.00 SPX141220C01425000 152.50 0.00 150.30 150.70 2 9
1,450.00 SPX141220C01450000 148.90 0.00 138.40 138.80 2 730
1,475.00 SPX141220C01475000 131.50 0.00 126.90 127.30 100 100
1,500.00 SPX141220C01500000 115.00 0.00 116.10 116.50 2 1,512
1,550.00 SPX141220C01550000 98.50 0.00 96.00 96.40 100 200
1,600.00 SPX141220C01600000 80.80 0.00 78.10 78.50 100 762
1,625.00 SPX141220C01625000 84.00 0.00 70.00 70.40 4 4
1,650.00 SPX141220C01650000 78.70 0.00 62.50 62.90 1 1,601
1,700.00 SPX141220C01700000 54.00 0.00 49.00 49.40 800 1,300
1,800.00 SPX141220C01800000 38.00 0.00 28.80 29.20 1 1,701
1,900.00 SPX141220C01900000 19.40 0.00 16.00 16.10 2,000 2,000
2,000.00 SPX141220C02000000 7.00 0.00 8.20 8.30 40 41
2,100.00 SPX141220C02100000 6.00 0.00 3.90 4.00 4,000 4,000
2,200.00 SPX141220C02200000 1.95 0.00 2.15 2.30 20 120
2,250.00 SPX141220C02250000 2.05 0.00 1.65 1.80 1 9,452
2,500.00 SPX141220C02500000 1.00 0.00 0.60 0.65 30 30
3,000.00 SPX141220C03000000 0.30 0.00 N/A 0.10 60 60


Put Options Expire at close Saturday, 20 December 2014
Strike Symbol Last Chg Bid Ask Vol Open Int
100.00 SPX141220P00100000 0.30 0.00 0.30 0.35 11 1,465
200.00 SPX141220P00200000 1.40 0.05 1.15 1.30 157 3,070
250.00 SPX141220P00250000 3.42 0.00 1.95 2.10 2 79
300.00 SPX141220P00300000 5.00 0.00 3.10 3.20 600 611
400.00 SPX141220P00400000 10.30 0.00 6.30 6.40 5 15
450.00 SPX141220P00450000 11.50 0.00 8.80 8.90 10 13
500.00 SPX141220P00500000 11.20 0.70 11.80 11.90 2 19
550.00 SPX141220P00550000 15.70 0.00 15.40 15.50 5 10
600.00 SPX141220P00600000 30.00 0.00 19.60 19.70 1,200 3,004
650.00 SPX141220P00650000 33.00 0.00 24.40 24.80 3 1,346
700.00 SPX141220P00700000 36.50 0.00 30.10 30.50 3 2,513
750.00 SPX141220P00750000 41.40 0.00 36.60 37.00 25 900
800.00 SPX141220P00800000 46.51 0.00 43.80 44.20 1 5
850.00 SPX141220P00850000 96.00 0.00 51.90 52.30 200 200
875.00 SPX141220P00875000 99.15 0.00 56.30 56.70 1 1
900.00 SPX141220P00900000 70.65 0.00 60.80 61.20 1 3,758
925.00 SPX141220P00925000 90.10 0.00 65.70 66.10 1 2
950.00 SPX141220P00950000 93.70 0.00 70.70 71.10 1 250
1,000.00 SPX141220P01000000 104.15 0.00 81.60 82.00 1 2,036
1,025.00 SPX141220P01025000 126.45 0.00 87.40 87.80 1 1
1,050.00 SPX141220P01050000 112.05 0.00 93.50 93.90 2 2,527
1,075.00 SPX141220P01075000 124.30 0.00 99.90 100.30 1 61
1,100.00 SPX141220P01100000 111.00 0.00 106.60 107.00 3 1,851
1,125.00 SPX141220P01125000 153.44 0.00 113.60 114.00 1 650
1,150.00 SPX141220P01150000 154.00 0.00 120.90 121.30 1 604
1,175.00 SPX141220P01175000 167.58 0.00 128.60 129.00 1 156
1,200.00 SPX141220P01200000 137.00 4.61 136.60 137.00 1 3,553
1,225.00 SPX141220P01225000 190.00 0.00 145.00 145.40 300 880
1,250.00 SPX141220P01250000 194.50 0.00 153.80 154.20 600 3,900
1,275.00 SPX141220P01275000 196.25 0.00 163.10 163.50 1 1,905
1,300.00 SPX141220P01300000 177.50 0.00 172.70 173.10 3 6,537
1,325.00 SPX141220P01325000 192.30 0.00 182.80 183.20 150 724
1,350.00 SPX141220P01350000 209.00 0.00 193.30 193.70 100 3,046
1,375.00 SPX141220P01375000 206.05 12.55 204.40 204.80 1 1,334
1,400.00 SPX141220P01400000 220.00 0.00 215.90 216.30 475 1,984
1,475.00 SPX141220P01475000 298.10 0.00 253.50 253.90 1 1
1,500.00 SPX141220P01500000 317.00 0.00 267.10 267.50 2 9
2,000.00 SPX141220P02000000 739.00 0.00 648.80 649.20 2 1
2,500.00 SPX141220P02500000 1,229.36 0.00 1,131.00 1,131.40 1 9
3,000.00 SPX141220P03000000 1,647.57 0.00 1,620.10 1,620.50 49 122

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
Gambling advertisements on TV--Channel 9 (NT)Sunday April 1st 2012 clocks back 1 hour02:09:04 04/01/12 Sun
From Sunday April 1st 2012 988 days Roman to Sunday December 14th 2014994 days to Saturday December 20th 201202:12:46 04/01/12 Sun


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.