Show your support by donating any amount. (Note: We are still technically a for-profit company, so your
contribution is not tax-deductible.)
PayPal Acct:
Feedback:
Donate to VoyForums (PayPal):
| [ Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1, 2, 3, [4], 5, 6, 7, 8, 9 ] |
| Subject | Author | Date | Msgs |
| Wednesday 11/4/2012==first day opn Big Issue Easterbreak (NT) | To be told off on TQM schedule at 8.15am | 12:27:58 04/10/12 Tue | 15 |
| Noted if Big Issue placed a trade on 1st day of opening after Easter break (NT) | The low is 161==Wednesday 11/4/2012 | 01:58:14 04/11/12 Wed | 1 |
| Open 166=High 166.5==low 164.5=Volume==5,755,127 vwap=165.33 (NT) | Wipeout day datadisasterTuesday 10/4/2012 | 12:17:21 04/10/12 Tue | 5 |
| Feb 11th, 2008==TrungCopenhagen?“ | The oldest entry on Big Issue database | 12:09:55 04/10/12 Tue | 2 |
| Game On!==Beijing and The Games. | Posted Jul 28th, 2008 • | 11:57:02 04/10/12 Tue | 1 |
| Inside Radiohead=‘Howard’s Way’ | Posted Nov 18th, 2008 | 11:53:28 04/10/12 Tue | 1 |
| Facebook Eyes IPO Dates of May 17 or May 24 | possible dates | 11:23:08 04/10/12 Tue | 1 |
| at 10.40am==4275.70--Test Ignore Smile==week 15 Tuesday 10/4 | Noted double bottom asx 200 at 44.10 points down | 17:44:37 04/09/12 Mon | 8 |
| US stocks tumbled Monday disappointing jobs report | April 9th 2012 | 14:11:45 04/09/12 Mon | 38 |
| Bank of England leaves key rate unchanged Thursday April 5th 2012 | key rate at an all-time low of 0.5 per cent | 10:48:18 04/05/12 Thu | 4 |
| Week 14==Monday 2/4/2012 to Saturday 7/4/2012=secondquarter (NT) | worst week for Nasdaq 2012--bearish | 23:39:45 04/08/12 Sun | 2 |
| Thursday 5 April 2012/Greece Suicide | fifth straight year of recession | 10:55:14 04/05/12 Thu | 1 |
| From a wasteland to anything goes Good FridayApril 6, 2012 | The Sydney Morning Herald | 10:35:25 04/05/12 Thu | 1 |
| To farewell the metal spaghetti Matt Buchanan & Scott Ellis | March 29, 2012=EINSTEIN'S BRAIN SECTIONS ON DISPLAY | 10:33:27 04/05/12 Thu | 1 |
| 4 Apr 2012 ==30 Dec 2011 | Nasdaq | 09:42:24 04/05/12 Thu | 4 |
| Fair Work promises to release HSU reportYahoo==Health Australia | Marketsclosed Good FridayFri, Apr 6, 2012 | 10:12:35 04/05/12 Thu | 1 |
| Mental Health issues (NT) | Theme of Star Woes==released Thursday 5/4/2012 | 10:05:59 04/05/12 Thu | 1 |
| resistance level at 4,300 on the S&P ASX 200 | Monday, 2 Apr 2012=Daryl Guppy | 09:50:03 04/05/12 Thu | 1 |
| second largest points and percentage drop of 2012 for the Dow Jones Industrial Average | Wednesday April 4th 2012 | 09:30:32 04/05/12 Thu | 2 |
| ‘Tech glitch’ stops trading on London Stock Exchange | Friday | 03:49:24 04/05/12 Thu | 2 |
| Wednesday April 4th 2012 week 14==166 Algorithm Pre open Morning | Open 171--low 167.5 high 171.5volume11,264,238==vwap 170.06= | 13:54:25 04/04/12 Wed | 3 |
| Dates Sunday 1/4/2012 to Tuesday 3/4/2012=179 days backwards | Wednesday 4/4--doomWall Street down heavily | 08:21:21 04/04/12 Wed | 3 |
| FREEFALLIN==week 14 second quarter (NT) | WEDNESDAY 4/4/2012===166 pre open | 21:52:27 04/03/12 Tue | 5 |
| [ Main index ] [ Archives: 1, 2, 3, [4], 5, 6, 7, 8, 9 ] |
|
Forum timezone: GMT-8 VF Version: 3.00b, ConfDB: Before posting please read our privacy policy. VoyForums(tm) is a Free Service from Voyager Info-Systems. Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved. |