VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Login ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 1[2] ]


[ Next Thread | Previous Thread | Next Message | Previous Message ]

Date Posted: 17:04:33 06/06/12 Wed
Author: Knowing me knowing you Abba--Wednesday 6/6/2012
Subject: at amrekt close algorithm buyside at 117

home
Wednesday, 06 Jun 201204:02PM
ASX OpenS&P/ASX 200
4,051.70+8.00 Markets
SummaryNewsIndicesCurrenciesFuturesMetalsMoversTrade
SHARESBuySellQuick Ticket CFDsBuySell OTHER PRODUCTSManaged FundsWatchlists
Watchlist 1Create WatchlistsCreate PortfolioShares
Quotes & ResearchAnalyse StocksAccountsCash BalancesStock HoldingsOpen OrdersOrder HistoryConfirmationsProfit & LossStatementsPortfolio Manager TRADEBuySellQuick TicketCFDs
PRODUCT LIBRARYBrowse CFDs MANAGE OTC-CFDsCash PositionsCFD PositionsFX PositionsPending OrdersAll OrdersExecuted TradesCash Trades TRADEBuySellEducation
Investing IQ Online1. Introduction to Investing2. Creating Your Strategy3. Fundamental Analysis4. Technical Analysis5. Using Derivatives6. Our Trading Platform7. Advanced StrategiesUsing the platformTrading strategiesSupport
FormsContact UsStephen StebbingMessages 0AlertsPreferencesLog OutQANDelayed Quote
QANTAS AIRWAYS LIMITED
Stock code QANType ORDINARY FULLY PAIDStatus Pre OpenBuySell.
1.130 -0.025 -2.16 % 1.200 1.015 1.160 1.170 1.100 1.155 51,453,077 57,798,601 7,187 1.123
Last Change % Change Bid Offer Open High Low Close Volume Value Trades VWAP
1.130 2,067,334 SELL 1,635,837
Ind Open Surplus Volume Match Volume

SummaryDepthCourse of SalesNewsResearchChartsPrice HistoryCFDOptionsWarrantsInt. Rate Sec..View: BasicDetailed Levels: 5 10 All Hide All Help Dynamic Updates On Off 06 Jun 4:02:59 PM


buyers
Buyers Volume Price

1 10,000 1.200
1 51,766 1.190
6 109,733 1.185
2 75,538 1.180
1 23,717 1.175
1 1 1.170
4 128,391 1.165
4 77,484 1.160
1 120,805 1.155
5 106,500 1.150
1 105,363 1.145
3 21,787 1.140
2 176,000 1.135
7 628,752 1.130
2 32,000 1.125
15 201,941 1.120
18 359,579 1.115
26 402,850 1.110
22 938,092 1.105
62 669,419 1.100
10 371,322 1.095
24 537,195 1.090
6 78,643 1.085
29 399,470 1.080
3 72,500 1.075
22 239,561 1.070
5 73,389 1.065
8 57,850 1.060
36 313,882 1.050
2 42,000 1.040
1 3,000 1.035
5 25,100 1.030
6 37,298 1.020
9 109,825 1.010
4 34,000 1.005
59 277,809 1.000
7 20,200 0.990
8 52,405 0.980
1 2,041 0.970
1 3,000 0.960
5 25,149 0.950
1 2,000 0.930
1 216,000 0.920
1 3,000 0.915
11 66,000 0.900
1 700 0.890
1 1,000 0.870
3 8,000 0.850
1 2,500 0.845
1 20,000 0.810
2 14,000 0.800
1 3,000 0.500

459 7,351,557 Others
Market Total 459 7,351,557
sellers
Price Volume Sellers

1.015 52,140 1
1.040 101,275 3
1.050 25,000 1
1.060 14,971 3
1.065 42,140 1
1.070 8,035 1
1.075 46,342 2
1.080 28,673 1
1.095 178,069 3
1.100 106,282 3
1.110 115,057 3
1.115 435,027 3
1.125 288,344 3
1.130 2,276,816 21
1.135 477,989 11
1.140 435,324 11
1.145 190,916 6
1.150 453,830 9
1.155 292,687 10
1.160 202,121 11
1.165 107,503 7
1.170 197,200 8
1.175 723,930 6
1.180 118,125 5
1.185 1,000 1
1.190 33,000 4
1.195 119,999 3
1.200 364,668 16
1.205 34,385 2
1.210 14,500 3
1.215 6,153 3
1.220 180,000 7
1.225 6,210 1
1.230 38,714 6
1.235 4,000 1
1.240 44,000 2
1.245 24,000 4
1.250 323,000 13
1.255 3,000 1
1.260 56,500 6
1.265 3,921 2
1.270 62,800 4
1.280 71,650 9
1.290 61,000 3
1.300 89,949 11
1.310 8,500 1
1.315 2,450 1
1.320 16,000 2
1.330 22,000 1
1.340 20,000 1
1.345 64,255 1
1.350 29,200 4
1.360 7,900 2
1.380 3,000 1
1.385 1,500 1
1.390 24,000 3
1.395 2,500 1
1.400 22,000 3
1.410 6,843 3
1.420 5,000 1
1.430 6,108 1
1.445 5,002 2
1.450 5,002 2
1.455 2 1
1.460 252 2
1.465 771 2
1.470 1,457 1
1.480 10,000 1
1.485 2 1
1.490 12,608 3
1.495 5,000 1
1.500 55,331 12
1.505 5,002 2
1.510 5,913 2
1.515 12,000 2
1.520 53,847 8
1.525 10,715 2
1.530 1,093,533 5
1.540 37,374 4
1.550 123,235 11
1.555 6,756 2
1.560 24,750 3
1.565 7,750 2
1.580 9,500 2
1.585 1,502 2
1.590 1,502 2
1.595 27,226 3
1.600 58,402 15
1.605 1,500 1
1.610 1,000 1
1.620 19,973 4
1.625 1,500 1
1.630 547 2
1.635 1,500 1
1.640 13,500 3
1.645 1,502 2
1.650 114,261 14
1.655 1,502 2
1.660 1,500 1
1.665 6,502 3
1.670 4,017 2
1.675 1,500 1
1.680 49,625 4
1.685 1,500 1
1.690 1,500 1
1.695 8,543 2
1.700 119,847 20
1.710 6,475 1
1.720 1,850 2
1.740 500 1
1.750 70,707 11
1.760 2,000 1
1.780 4,900 1
1.790 6,421 2
1.800 57,785 3
1.810 6,509 1
1.820 25,000 2
1.825 1,250 1
1.830 7,000 2
1.850 18,241 5
1.890 5,332 1
1.900 23,943 2
1.930 5,000 1
2.000 3,428 1
2.100 700 1
2.400 10,000 1
2.480 10,000 1
2.700 100 1
2.880 5,000 1
3.000 2,000 1
3.500 2,000 1

Others 10,903,395 468
10,903,395 468 Market Total

[ Next Thread | Previous Thread | Next Message | Previous Message ]

[ Contact Forum Admin ]


Forum timezone: GMT+10
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.