VoyForums
[ Show ]
Support VoyForums
[ Shrink ]
VoyForums Announcement: Programming and providing support for this service has been a labor of love since 1997. We are one of the few services online who values our users' privacy, and have never sold your information. We have even fought hard to defend your privacy in legal cases; however, we've done it with almost no financial support -- paying out of pocket to continue providing the service. Due to the issues imposed on us by advertisers, we also stopped hosting most ads on the forums many years ago. We hope you appreciate our efforts.

Show your support by donating any amount. (Note: We are still technically a for-profit company, so your contribution is not tax-deductible.) PayPal Acct: Feedback:

Donate to VoyForums (PayPal):

Sunday, May 17, 07:44:12amLogin ] [ Contact Forum Admin ] [ Main index ] [ Post a new message ] [ Search | Check update time | Archives: 12[3]45678910 ]
Subject: Approved net Short Sale positions as at end of day 16-Feb-2004


Author:
No shorts since 16/2/04
[ Next Thread | Previous Thread | Next Message | Previous Message ]
Date Posted: Saturday, February 21, 04:22:24am
In reply to: Newspapers reporting result--March 7 2003 SMH 's message, "Noteholders have tickets to ride" on Thursday, March 06, 08:38:56am

Approved net Short Sale positions as at end of day 16-Feb-2004

No responsibility is accepted for any inaccuracies contained in the matter published.

ASX Company Name Reported Short/ Short Sell % Short/
Code Borrowed Volume Limit Borrowed

ABC ADELAIDE BRIGHTON LIMITED 76,002 54,186,101 .01
ADB ADELAIDE BANK LIMITED 102,152 9,391,435 .10
ADZ ADSTEAM MARINE LIMITED 547,935 26,317,466 .20
AEO AUSTEREO GROUP LIMITED 864,884 42,046,319 .20
AGL AUSTRALIAN GAS LIGHT COMPANY (THE 2,907,016 45,619,674 .63
AHD AMALGAMATED HOLDINGS LIMITED 123,338 12,431,472 .09
AIX AUSTRALIAN INFRASTRUCTURE FUND 144,755 22,675,506 .06
ALL ARISTOCRAT LEISURE LIMITED 4,408,590 47,038,648 .93
ALN ALINTA LIMITED 678,687 16,810,375 .40
ALZ AUSTRALAND PROPERTY GROUP 815,564 70,176,108 .11
AMC AMCOR LIMITED 2,746,633 87,139,777 .31
AMP AMP LIMITED 3,669,321 184,527,778 .19
ANN ANSELL LIMITED 603,108 18,513,828 .32
ANZ AUSTRALIA AND NEW ZEALAND BANKING 8,234,720 180,549,169 .45
APA AUSTRALIAN PIPELINE TRUST 230,218 24,727,133 .09
APN APN NEWS & MEDIA LIMITED 1,793,697 47,284,073 .37
AQP AQUARIUS PLATINUM LIMITED 31,543 8,102,389 .03
ARQ ARC ENERGY LIMITED 463,972 18,689,183 .24
ASB AUSTAL LIMITED 127,320 19,291,187 .06
ASX AUSTRALIAN STOCK EXCHANGE LIMITED 475,805 10,201,993 .46
AWB AWB LIMITED 256,004 33,800,881 .07
AWC ALUMINA LIMITED 3,957,038 115,948,575 .34
AWE AUSTRALIAN WORLDWIDE EXPLORATION 225,163 27,059,467 .08
AXA AXA ASIA PACIFIC HOLDINGS LIMITED 2,425,284 173,986,889 .13
AYO AMITY OIL LIMITED 123,080 15,986,212 .07
BBG BILLABONG INTERNATIONAL LIMITED 5,962,368 20,237,744 2.94
BCA BAYCORP ADVANTAGE LIMITED 412,381 22,810,118 .18
BEN BENDIGO BANK LIMITED 282,502 12,826,281 .22
BHP BHP BILLITON LIMITED 9,076,357 375,430,250 .24
BIL BRAMBLES INDUSTRIES LIMITED 15,380,238 96,700,177 1.59
BIR BURSWOOD LIMITED 335,239 48,605,668 .06
BLD BORAL LIMITED. 6,094,283 57,082,448 1.06
BOQ BANK OF QUEENSLAND LIMITED. 197,405 8,628,347 .22
BPC BURNS, PHILP & COMPANY LIMITED 3,625,307 203,183,457 .17
BRZ BRAZIN LIMITED 3,600 11,760,564 .00
BSL BLUESCOPE STEEL LIMITED 951,038 73,615,510 .12
BWP BUNNINGS WAREHOUSE PROPERTY TRUST 645,162 28,940,434 .22
CAA CAPRAL ALUMINIUM LIMITED 408,397 8,109,530 .50
CBA COMMONWEALTH BANK OF AUSTRALIA. 8,217,154 126,105,915 .65
CCL COCA-COLA AMATIL LIMITED 27,612,793 69,962,265 3.94
CDO COLORADO GROUP LIMITED 67,932 8,823,047 .07
CEP CENTRO PROPERTIES GROUP 2,375,258 63,075,673 .37
CEY CENTENNIAL COAL COMPANY LIMITED 733,216 16,628,250 .44
CLH COLLECTION HOUSE LIMITED 227,860 9,542,350 .23
CML COLES MYER LTD. 6,347,239 121,634,455 .52
CMQ CHEMEQ LIMITED 15,524 8,695,166 .01
COA COATES HIRE LIMITED 242,482 20,344,495 .11
COH COCHLEAR LIMITED 382,797 5,416,169 .70
CPA COMMONWEALTH PROPERTY OFFICE FUND 1,041,429 144,876,746 .07
CPU COMPUTERSHARE LIMITED. 1,869,959 54,993,400 .34
CRG CRANE GROUP LIMITED 55,856 5,405,562 .10
CRS CROESUS MINING NL 295,704 32,881,331 .09
CSL CSL LIMITED 1,042,558 18,873,779 .55
CSR CSR LIMITED 5,223,394 92,512,970 .56
CTX CALTEX AUSTRALIA LIMITED 484,132 27,000,000 .17
CXP CORPORATE EXPRESS AUSTRALIA LIMIT 292,903 19,115,057 .15
DDF DEUTSCHE DIVERSIFIED TRUST 2,971,538 95,746,906 .31
DIT DEUTSCHE INDUSTRIAL TRUST 3,529,436 33,789,726 1.04
DJS DAVID JONES LIMITED 1,374,893 41,160,369 .33
DOT DEUTSCHE OFFICE TRUST 4,574,721 114,805,156 .39
DOW DOWNER EDI LIMITED 396,001 28,048,343 .14
DVC DCA GROUP LIMITED 794,683 25,448,961 .31
ENE ENERGY DEVELOPMENTS LIMITED 2,298,623 13,402,008 1.71
ENV ENVESTRA LIMITED 664,287 72,745,929 .09
ERG ERG LIMITED 434,360 26,745,410 .16
FCL FUTURIS CORPORATION LIMITED 2,155,325 65,657,559 .32
FGL FOSTER'S GROUP LIMITED 11,050,548 201,717,688 .54
FOA FOODLAND ASSOCIATED LIMITED 205,307 11,712,414 .17
FPH FISHER & PAYKEL HEALTHCARE CORPOR 1,494 10,244,401 .00
FXJ FAIRFAX (JOHN) HOLDINGS LIMITED 3,413,304 89,181,018 .38
GAN CFS GANDEL RETAIL TRUST 1,738,317 183,434,153 .09
GAS GASNET AUSTRALIA GROUP 167,772 14,006,850 .12
GGL GRIBBLES GROUP LIMITED (THE) 19,431,410 45,182,639 4.30
GHG GRAND HOTEL GROUP 1,023,656 22,227,687 .46
GNS GUNNS LIMITED 109,070 8,469,405 .12
GPT GENERAL PROPERTY TRUST 3,375,734 194,971,661 .17
GTP GREAT SOUTHERN PLANTATIONS LIMITE 2,707,211 20,280,162 1.33
GUD G.U.D. HOLDINGS LIMITED 384,118 6,097,991 .63
GWT GWA INTERNATIONAL LIMITED 368,002 27,830,300 .13
HDR HARDMAN RESOURCES LIMITED 672,606 48,161,003 .14
HLY HILLS MOTORWAY GROUP 280,136 18,500,000 .15
HPX HPAL LIMITED 35 11,270,209 .00
HSP HEALTHSCOPE LIMITED 462,213 8,832,088 .52
HVN HARVEY NORMAN HOLDINGS LIMITED 1,058,565 105,683,012 .10
HWE HENRY WALKER ELTIN GROUP LIMITED 842,512 16,544,795 .50
HWI HOUSEWARES INTERNATIONAL LIMITED 104,793 11,652,345 .09
IAG INSURANCE AUSTRALIA GROUP LIMITED 2,668,358 168,408,287 .15
IFM INFOMEDIA LTD 267,223 32,476,296 .08
IIF ING INDUSTRIAL FUND 986,424 67,839,197 .14
ILU ILUKA RESOURCES LIMITED 1,513,490 23,281,435 .65
IOF ING OFFICE FUND 6,343,180 90,191,957 .70
ION ION LIMITED 262,544 21,878,824 .12
IPG INVESTA PROPERTY GROUP 5,101,467 139,764,366 .36
IRE IRESS MARKET TECHNOLOGY LIMITED 80,936 10,283,992 .07
JBM JUBILEE MINES NL 146,501 12,462,838 .11
JFG JAMES FIELDING GROUP 62,227 13,901,486 .04
JHX JAMES HARDIE INDUSTRIES N.V. 2,090,101 45,841,842 .45
KCN KINGSGATE CONSOLIDATED LIMITED. 69,640 8,502,807 .08
LEI LEIGHTON HOLDINGS LIMITED 435,906 27,268,807 .16
LHG LIHIR GOLD LIMITED 813,656 128,422,471 .06
LLC LEND LEASE CORPORATION LIMITED 1,614,803 40,984,902 .39
LNN LION NATHAN LIMITED 308,819 53,424,050 .05
LSG LION SELECTION GROUP LIMITED 68,550 10,010,890 .06
MAP MACQUARIE AIRPORTS 1,570,616 105,163,923 .14
MAY MAYNE GROUP LIMITED 2,292,882 73,932,786 .31
MBL MACQUARIE BANK LIMITED 1,636,396 21,526,905 .76
MCG MACQUARIE COMMUNICATIONS INFRASTR 114,506 16,588,513 .06
MCW MACQUARIE COUNTRYWIDE TRUST 1,597,021 54,488,851 .29
MGI MACQUARIE GOODMAN INDUSTRIAL TRUS 2,327,754 149,201,786 .15
MGR MIRVAC GROUP 1,262,825 69,716,200 .18
MGW MCGUIGAN SIMEON WINES LIMITED 1,898,764 10,666,415 1.78
MIA MIA GROUP LIMITED 1,841,498 68,803,957 .26
MIG MACQUARIE INFRASTRUCTURE GROUP 785,118 192,637,475 .04
MOF MACQUARIE OFFICE TRUST 3,035,832 92,829,867 .32
MPR MACQUARIE PROLOGIS TRUST 454,163 60,671,118 .07
MRL MILLER'S RETAIL LIMITED 1,037,967 24,046,835 .43
MTT METCASH TRADING LIMITED 10,943,589 63,524,844 1.72
NAB NATIONAL AUSTRALIA BANK LIMITED 12,600,129 150,631,983 .83
NCM NEWCREST MINING LIMITED 938,836 32,843,238 .28
NCP NEWS CORPORATION LIMITED (THE) 14,847,110 209,861,537 .70
NCPDP NEWS CORPORATION LIMITED (THE) 21,416,140 385,671,484 .55
NEM NEWMONT MINING CORPORATION. 442,243 72,719,012 .06
NFD NATIONAL FOODS LIMITED 255,004 29,501,523 .08
NRT NOVOGEN LIMITED 107,878 9,646,503 .11
NUF NUFARM LIMITED 165,454 16,408,148 .10
NVS NOVUS PETROLEUM LIMITED 82,674 18,398,653 .04
OPS OPSM GROUP LIMITED 141 13,522,609 .00
ORG ORIGIN ENERGY LIMITED 2,021,158 66,391,195 .30
ORI ORICA LIMITED 1,562,536 27,541,670 .56
OSH OIL SEARCH LIMITED 4,535,973 111,379,033 .40
OST ONESTEEL LIMITED 1,631,802 55,151,212 .29
OXR OXIANA LIMITED 10,635,787 94,760,677 1.12
PAO PRINCIPAL AMERICA OFFICE TRUST 404,214 61,470,693 .06
PBB PACIFICA GROUP LIMITED 339,489 13,588,623 .25
PBL PUBLISHING & BROADCASTING LIMITED 13,212,918 65,990,721 2.00
PHY PACIFIC HYDRO LIMITED 211,515 13,008,724 .16
PIF PRIME INFRASTRUCTURE GROUP 542,634 43,504,716 .12
PMC PLATINUM CAPITAL LIMITED 20,000 11,540,171 .01
PMM PORTMAN LIMITED 169,218 17,442,571 .09
PMN PROMINA GROUP LIMITED 1,403,033 105,806,320 .13
PPX PAPERLINX LIMITED 2,057,941 44,602,161 .46
PRT PRIME TELEVISION LIMITED 118,963 12,243,972 .09
PRY PRIMARY HEALTH CARE LIMITED 1,910 10,217,895 .00
PTD PEPTECH LIMITED 3,140,264 16,159,110 1.94
QAN QANTAS AIRWAYS LIMITED 1,900,487 182,224,917 .10
QBE QBE INSURANCE GROUP LIMITED 10,203,283 67,169,655 1.51
RCD RECORD INVESTMENTS LIMITED 186,985 10,965,000 .17
RHC RAMSAY HEALTH CARE LIMITED 293,852 12,892,851 .22
RIC RIDLEY CORPORATION LIMITED 982,788 26,734,234 .36
RIN RINKER GROUP LIMITED 5,541,050 94,499,450 .58
RIO RIO TINTO LIMITED 7,537,591 49,905,874 1.51
RMD RESMED INC 1,474,306 31,916,680 .46
ROC ROC OIL COMPANY LIMITED 254,361 10,988,944 .23
RPH RONIN PROPERTY GROUP 286,052 89,755,713 .03
SBC SOUTHERN CROSS BROADCASTING (AUST 44,473 5,948,195 .07
SEV SEVEN NETWORK LIMITED 580,962 21,583,850 .26
SFE SFE CORPORATION LIMITED 1,022,200 13,218,197 .77
SGB ST GEORGE BANK LIMITED 1,098,411 50,977,331 .21
SGN STW COMMUNICATIONS GROUP LIMITED 361,042 16,475,523 .21
SGP STOCKLAND 2,990,611 120,152,969 .24
SGT SINGAPORE TELECOMMUNICATIONS LIMI 2,947,142 675,173,012 .04
SGW SONS OF GWALIA LIMITED 1,190,303 18,818,494 .63
SHL SONIC HEALTHCARE LIMITED 808,087 26,737,393 .30
SIG SIGMA COMPANY LIMITED. 183,430 14,150,566 .13
SMS SIMS GROUP LIMITED 169,722 9,107,609 .18
SPC SPC ARDMONA LIMITED 624,445 20,248,086 .30
SPT SPOTLESS GROUP LIMITED 334,642 20,921,024 .16
SRP SOUTHCORP LIMITED 3,776,139 74,450,814 .50
SSX SMORGON STEEL GROUP LIMITED. 1,298,542 88,092,002 .14
STO SANTOS LIMITED 3,092,628 58,432,215 .52
SUN SUNCORP-METWAY LIMITED. 1,645,893 53,411,975 .30
TAB TAB LIMITED 573,019 45,119,236 .12
TAH TABCORP HOLDINGS LIMITED 4,121,280 41,527,980 .99
TAP TAP OIL LIMITED 340,727 15,656,861 .21
TCL TRANSURBAN GROUP 1,372,349 52,342,997 .26
TEL TELECOM CORPORATION OF NEW ZEALAN 3,922,904 192,406,716 .20
TEM TEMPO SERVICES LIMITED 149,995 10,480,211 .14
TEN TEN NETWORK HOLDINGS LIMITED 4,630,730 39,522,109 1.17
THG THAKRAL HOLDINGS GROUP 172,787 60,428,626 .02
TLS TELSTRA CORPORATION LIMITED. 12,113,272 618,236,353 .19
TOL TOLL HOLDINGS LIMITED 2,723,020 31,814,623 .85
TOR TICOR LIMITED 41,124 24,602,671 .01
UGL UNITED GROUP LIMITED. 168,075 9,897,382 .17
UTB UNITAB LIMITED 113,841 13,305,258 .08
VCR VENTRACOR LIMITED 360,230 19,285,799 .18
VPG VALAD PROPERTY GROUP 347,523 25,035,152 .13
VSL VISION SYSTEMS LIMITED. 247,298 17,254,666 .14
WAN WEST AUSTRALIAN NEWSPAPERS HOLDIN 677,618 20,925,364 .32
WBC WESTPAC BANKING CORPORATION 15,705,677 180,067,177 .87
WES WESFARMERS LIMITED 1,398,528 37,635,442 .37
WFA WESTFIELD AMERICA TRUST 4,410,135 358,999,000 .12
WFT WESTFIELD TRUST 10,904,412 219,906,867 .49
WMR WMC RESOURCES LIMITED 2,780,415 115,007,094 .24
WOW WOOLWORTHS LIMITED 4,494,458 101,656,048 .44
WPL WOODSIDE PETROLEUM LIMITED 2,867,749 66,666,667 .43
WSF WESTFIELD HOLDINGS LIMITED 1,356,059 56,536,373 .24
WYL WATTYL LIMITED 537,497 8,089,936 .66

[ Next Thread | Previous Thread | Next Message | Previous Message ]

Replies:
Subject Author Date
positive announcement is expectedPosted by: Walt Feb 21 2004 6:58:09:390PMSaturday, February 21, 05:39:10am


Post a message:
This forum requires an account to post.
[ Create Account ]
[ Login ]
[ Contact Forum Admin ]


Forum timezone: GMT-8
VF Version: 3.00b, ConfDB:
Before posting please read our privacy policy.
VoyForums(tm) is a Free Service from Voyager Info-Systems.
Copyright © 1998-2019 Voyager Info-Systems. All Rights Reserved.