Author:
2/9/03 pivot level--nothing lower than 87c.
|
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
Date Posted: 2/09/03 12:35:11am
In reply to:
ERG Sells Motorola's Shares at 1.85--March 2001
's message, "ERG cyclical history 20/2/03 to the 8/8/03" on 1/09/03 10:08:22pm
http://www.ozestock.com.au/MessageView.asp?Symbol=ERG&PostID=264988
2/9/03 pivot level
ERG will trade on and above its pivot level of 0.873cps.
With support down at 0.843 - 0.856 for Tuesday, I doubt those levels will come into play and ERG will trade on and above its pivot level of 0.873cps. The range of resistance for Tuesday is 0.886 - 0.903cps. Anyone following these levels over the last few days will find they correlate very closely to ERG's share price movements, meaning in my opinion at least, ERG's trading has been technically correct. Today we saw ERG test the bottom of its trading channel and as I mentioned in my last post, outside buyers should start buying back into the market at lower support of 0.867cps. Towards the end of the day we saw early signs of this beginning and Tuesday morning we should see a continuation of this activity with strong support develop at 0.87cps.
I'd be interested in other opinions on the technical side if anyone else is trading or tracking this stock. For example, if anyone is using Metastock or another software package, what signals are you getting? One final note, anyone who doesn't like my three decimal places, support is rounded down to the nearest cent and resistance is rounded up.
ERG ERG Limited (24/06/03) FPO
Total Trades Total Volume Last Trade V.W.A.P*
264 3,012,725 91 88.47
* Volume Weighted Average Price
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
251 - 264 4:05:06 pm 91 93,215 1 $84,826 14
198 - 250 3:52:25 pm 90 360,127 1 $324,114 53
194 - 197 3:32:09 pm 89 54,000 1 $48,060 4
184 - 193 3:30:37 pm 90 160,000 1 $144,000 10
163 - 183 3:27:15 pm 89 268,957 1 $239,372 21
157 - 162 3:06:15 pm 88 226,320 1 $199,162 6
154 - 156 2:48:09 pm 87 2,127 1 $1,850 3
138 - 153 2:26:14 pm 88 314,336 1 $276,616 16
137 1:42:10 pm 89 1,300 1 $1,157 1
134 - 136 1:41:57 pm 88 50,000 1 $44,000 3
130 - 133 1:06:51 pm 89 45,000 1 $40,050 4
127 - 129 12:57:06 pm 88 5,107 1 $4,494 3
125 - 126 12:46:38 pm 89 22,726 1 $20,226 2
119 - 124 12:42:52 pm 88 25,000 1 $22,000 6
117 - 118 12:23:46 pm 89 6,200 1 $5,518 2
113 - 116 12:19:42 pm 88 13,874 1 $12,209 4
112 12:13:49 pm 87 1,000 1 $870 1
100 - 111 12:11:45 pm 88 203,000 1 $178,640 12
68 - 99 11:55:53 am 89 247,348 1 $220,140 32
67 11:35:19 am 88 5,000 1 $4,400 1
66 11:31:02 am 87 333 1 $290 1
42 - 65 11:30:15 am 88 317,059 1 $279,012 24
25 - 41 11:11:28 am 87 494,471 1 $430,190 17
19 - 24 10:25:50 am 88 52,000 1 $45,760 6
1 - 18 10:20:36 am 87 44,225 $38,476 18
[
Next Thread |
Previous Thread |
Next Message |
Previous Message
]
|